Men: Top Finishers 1-11 12-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-11 12-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Emily Nuttall | 167 | 18 | 50 | 19:40.0 | 19:40.0 | 3:56/K | ||
2 | Maya Lueking | 145 | 17 | 66 | 0:50.1 | 20:30.1 | 20:30.1 | 4:06/K | |
3 | Madison Popelar | 184 | 15 | 67 | 0:54.0 | 20:34.1 | 20:34.1 | 4:07/K | |
Top | |||||||||
Female 11 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Elizabeth Hatley | 270 | 11 | 164 | 26:22.7 | 26:22.7 | 5:16/K | ||
2 | Savannah Cline | 280 | 11 | 191 | 2:44.4 | 29:07.2 | 29:07.2 | 5:49/K | |
3 | Irene Ball | 13 | 10 | 232 | 7:22.3 | 33:45.1 | 33:45.1 | 6:45/K | |
4 | Hope Jacob | 121 | 11 | 244 | 10:20.6 | 36:43.3 | 36:43.3 | 7:21/K | |
Top | |||||||||
Female 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Willow Jackson | 120 | 13 | 102 | 22:59.9 | 22:59.9 | 4:36/K | ||
2 | Olivia Wolz | 252 | 13 | 121 | 0:50.4 | 23:50.4 | 23:50.4 | 4:46/K | |
3 | Morgan Popelar | 268 | 13 | 132 | 1:41.3 | 24:41.3 | 24:41.3 | 4:56/K | |
4 | Stella Worman | 271 | 12 | 136 | 1:47.1 | 24:47.1 | 24:47.1 | 4:57/K | |
5 | Nova Shaw | 286 | 12 | 171 | 4:01.9 | 27:01.8 | 27:01.8 | 5:24/K | |
Top | |||||||||
Female 14 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Antonella De Avila | 49 | 14 | 88 | 21:36.0 | 21:36.0 | 4:19/K | ||
2 | Sarah Haislar | 100 | 15 | 94 | 0:47.0 | 22:23.0 | 22:23.0 | 4:29/K | |
3 | Ava Horsfall | Edwardsville IL | 114 | 14 | 95 | 0:49.4 | 22:25.5 | 22:25.5 | 4:29/K |
4 | Gianna Stassi | 214 | 14 | 120 | 2:11.1 | 23:47.1 | 23:47.1 | 4:45/K | |
5 | Mia Donald | 56 | 14 | 133 | 3:08.5 | 24:44.6 | 24:44.6 | 4:57/K | |
Top | |||||||||
Female 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Emma Patrick | 175 | 17 | 70 | 20:36.7 | 20:36.7 | 4:07/K | ||
2 | Riley Doyle | South Roxana IL | 59 | 18 | 90 | 1:14.2 | 21:51.0 | 21:51.0 | 4:22/K |
3 | Margaret Paty | Edwardsville IL | 179 | 17 | 92 | 1:22.6 | 21:59.4 | 21:59.4 | 4:24/K |
4 | Belle Horsfall | Edwardsville IL | 113 | 17 | 93 | 1:35.3 | 22:12.1 | 22:12.1 | 4:26/K |
5 | Chloe Gough | Highland IL | 93 | 18 | 116 | 3:03.4 | 23:40.2 | 23:40.2 | 4:44/K |
Top | |||||||||
Female 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julianna Determan | 53 | 24 | 117 | 23:42.1 | 23:42.1 | 4:44/K | ||
2 | Jillian Welsh | Glen Carbon IL | 238 | 19 | 163 | 2:36.1 | 26:18.2 | 26:18.2 | 5:16/K |
3 | Tori King | Belleville IL | 133 | 19 | 174 | 3:28.9 | 27:11.0 | 27:11.0 | 5:26/K |
4 | Victoria Vegher | 227 | 24 | 220 | 8:23.4 | 32:05.5 | 32:05.5 | 6:25/K | |
5 | Peyton Foege | Edwardsville IL | 74 | 24 | 245 | 15:27.7 | 39:09.8 | 39:09.8 | 7:50/K |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lizzy Lynn | 148 | 26 | 80 | 21:03.2 | 21:03.2 | 4:13/K | ||
2 | Abby Crawford | Wentzville MO | 42 | 27 | 140 | 3:50.5 | 24:53.7 | 24:53.7 | 4:59/K |
3 | Allie Trueb | 279 | 27 | 143 | 3:55.9 | 24:59.1 | 24:59.1 | 5:00/K | |
4 | Colleen Corkery | 40 | 25 | 211 | 10:29.0 | 31:32.2 | 31:32.2 | 6:18/K | |
5 | Emily Barbey | Greenville IL | 16 | 28 | 237 | 14:06.4 | 35:09.6 | 35:09.6 | 7:02/K |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Stephanie Pruitt | Bunker Hill IL | 189 | 31 | 97 | 22:32.9 | 22:32.9 | 4:30/K | |
2 | Maggie Dust | 61 | 34 | 126 | 1:38.2 | 24:11.1 | 24:11.1 | 4:50/K | |
3 | Kristin Spohr | Edwardsville IL | 211 | 34 | 186 | 5:43.5 | 28:16.5 | 28:16.5 | 5:39/K |
4 | Molly Santella | 262 | 34 | 205 | 8:19.9 | 30:52.9 | 30:52.9 | 6:10/K | |
5 | Maddie Dietz | 287 | 30 | 206 | 8:24.9 | 30:57.9 | 30:57.9 | 6:11/K | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Laux | Edwardsville IL | 138 | 37 | 203 | 30:42.4 | 30:42.4 | 6:08/K | |
2 | Crystal Gedris | O'Fallon IL | 87 | 38 | 235 | 4:11.7 | 34:54.1 | 34:54.1 | 6:59/K |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kit Donald | Troy IL | 57 | 41 | 188 | 28:53.3 | 28:53.3 | 5:47/K | |
2 | Tracy Comer | Edwardsville IL | 37 | 40 | 197 | 0:41.8 | 29:35.1 | 29:35.1 | 5:55/K |
3 | Catie Dezort | 54 | 42 | 230 | 4:19.0 | 33:12.3 | 33:12.3 | 6:38/K | |
4 | Heidi Haas | Edwardsville IL | 99 | 43 | 242 | 7:46.3 | 36:39.6 | 36:39.6 | 7:20/K |
5 | Bobbi Jacob | Glen Carbon IL | 124 | 43 | 243 | 7:49.9 | 36:43.2 | 36:43.2 | 7:21/K |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jodi Venhaus | 229 | 46 | 160 | 25:59.9 | 25:59.9 | 5:12/K | ||
2 | Joanne Earnhart | Edwardsville IL | 67 | 48 | 182 | 1:46.4 | 27:46.4 | 27:46.4 | 5:33/K |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Roxanne Patrylak | Collinsville IL | 177 | 52 | 98 | 22:42.7 | 22:42.7 | 4:32/K | |
2 | Rita Prenzler | Edwardsville IL | 186 | 51 | 178 | 4:50.7 | 27:33.4 | 27:33.4 | 5:31/K |
3 | Amy Ross | 197 | 54 | 214 | 9:01.0 | 31:43.7 | 31:43.7 | 6:21/K | |
4 | Susan Corbus | Greenville IL | 38 | 53 | 233 | 11:56.3 | 34:39.0 | 34:39.0 | 6:56/K |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rebecca Bradley | Edwardsville IL | 21 | 60 | 122 | 23:53.6 | 23:53.6 | 4:47/K | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Roland Prenzler | 187 | 22 | 1 | 16:14.4 | 16:14.4 | 3:15/K | ||
2 | Geordan Patrylak | 176 | 19 | 2 | 0:05.8 | 16:20.2 | 16:20.2 | 3:16/K | |
3 | Zach Walters | 232 | 21 | 3 | 0:19.8 | 16:34.2 | 16:34.2 | 3:19/K | |
Top | |||||||||
Male 11 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ezekiel Askins | 8 | 10 | 105 | 23:14.3 | 23:14.3 | 4:39/K | ||
2 | Nolan Litteren | 288 | 11 | 153 | 2:32.0 | 25:46.3 | 25:46.3 | 5:09/K | |
3 | Jack Spohr | 212 | 5 | 159 | 2:44.3 | 25:58.6 | 25:58.6 | 5:12/K | |
4 | Holden Frost | 80 | 5 | 180 | 4:23.4 | 27:37.7 | 27:37.7 | 5:31/K | |
5 | Sam Poepsel | Edwardsville IL | 182 | 11 | 190 | 5:43.3 | 28:57.6 | 28:57.6 | 5:47/K |
Top | |||||||||
Male 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cole Deering | 51 | 13 | 47 | 19:19.9 | 19:19.9 | 3:52/K | ||
2 | Antonio Deavila | 276 | 13 | 64 | 1:07.1 | 20:27.0 | 20:27.0 | 4:05/K | |
3 | Will McGinness | 157 | 13 | 85 | 2:07.8 | 21:27.7 | 21:27.7 | 4:17/K | |
4 | William Nativi | 165 | 13 | 86 | 2:11.6 | 21:31.5 | 21:31.5 | 4:18/K | |
5 | Elijah Ball | 14 | 13 | 87 | 2:12.1 | 21:32.0 | 21:32.0 | 4:18/K | |
Top | |||||||||
Male 14 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Colin Thomas | 217 | 15 | 18 | 17:42.7 | 17:42.7 | 3:32/K | ||
2 | Max Weber | 237 | 15 | 20 | 0:09.3 | 17:52.0 | 17:52.0 | 3:34/K | |
3 | Matthew Lueking | 144 | 15 | 21 | 0:12.9 | 17:55.6 | 17:55.6 | 3:35/K | |
4 | Jacob Cranford | 41 | 15 | 22 | 0:14.6 | 17:57.3 | 17:57.3 | 3:35/K | |
5 | Gavin Rogers | 263 | 14 | 26 | 0:30.3 | 18:13.0 | 18:13.0 | 3:39/K | |
Top | |||||||||
Male 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Drew Twyman | 224 | 16 | 5 | 16:58.3 | 16:58.3 | 3:24/K | ||
2 | David Dutton | 64 | 17 | 6 | 0:02.1 | 17:00.4 | 17:00.4 | 3:24/K | |
3 | Ben Perulfi | 180 | 17 | 7 | 0:03.4 | 17:01.7 | 17:01.7 | 3:24/K | |
4 | Justice Eldridge | 274 | 17 | 9 | 0:09.6 | 17:07.9 | 17:07.9 | 3:25/K | |
5 | Hugh Davis | 48 | 16 | 12 | 0:22.7 | 17:21.0 | 17:21.0 | 3:28/K | |
Top | |||||||||
Male 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ryan Luitjohan | 147 | 19 | 4 | 16:41.8 | 16:41.8 | 3:20/K | ||
2 | John Bush | Ballwin MO | 27 | 20 | 10 | 0:28.2 | 17:10.0 | 17:10.0 | 3:26/K |
3 | Ryan Watts | 233 | 19 | 11 | 0:30.5 | 17:12.3 | 17:12.3 | 3:26/K | |
4 | Jaxon Groves-Scott | Greenbrier AR | 96 | 23 | 16 | 0:52.5 | 17:34.3 | 17:34.3 | 3:31/K |
5 | Oshawi Burgher | Lebanon IL | 25 | 21 | 32 | 1:40.3 | 18:22.1 | 18:22.1 | 3:40/K |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Zachary Huelskamp | Breese IL | 118 | 26 | 34 | 18:26.5 | 18:26.5 | 3:41/K | |
2 | Joe Shannon | 201 | 26 | 51 | 1:15.4 | 19:42.0 | 19:42.0 | 3:56/K | |
3 | Brandon Hokeness | 107 | 27 | 78 | 2:27.2 | 20:53.7 | 20:53.7 | 4:11/K | |
4 | Brydon Groves-Scott | 97 | 27 | 79 | 2:29.9 | 20:56.5 | 20:56.5 | 4:11/K | |
5 | Evan Bruner | 294 | 25 | 129 | 6:06.5 | 24:33.0 | 24:33.0 | 4:55/K | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jon Yoch | 258 | 34 | 19 | 17:46.9 | 17:46.9 | 3:33/K | ||
2 | Jake Peal | Bethalto IL | 259 | 30 | 29 | 0:27.0 | 18:13.9 | 18:13.9 | 3:39/K |
3 | Mark Whitehead | 260 | 33 | 57 | 2:16.6 | 20:03.6 | 20:03.6 | 4:01/K | |
4 | Derek Burge-Beckley | 24 | 32 | 60 | 2:23.8 | 20:10.8 | 20:10.8 | 4:02/K | |
5 | Kip Kuldell | Glen Carbon IL | 135 | 31 | 123 | 6:07.2 | 23:54.2 | 23:54.2 | 4:47/K |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dane Shaw | 202 | 39 | 8 | 17:01.8 | 17:01.8 | 3:24/K | ||
2 | Dustin Davis | Worden IL | 47 | 35 | 23 | 1:07.2 | 18:09.1 | 18:09.1 | 3:38/K |
3 | Jonathon Brooks | 254 | 38 | 72 | 3:37.6 | 20:39.5 | 20:39.5 | 4:08/K | |
4 | Alec Holler | 108 | 36 | 103 | 5:59.6 | 23:01.4 | 23:01.4 | 4:36/K | |
5 | Eric Nolte | Carlinville IL | 256 | 37 | 141 | 7:52.7 | 24:54.5 | 24:54.5 | 4:59/K |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Hamilton | 282 | 42 | 59 | 20:07.4 | 20:07.4 | 4:01/K | ||
2 | Anthony Dust | 63 | 41 | 96 | 2:24.8 | 22:32.2 | 22:32.2 | 4:30/K | |
3 | Jack Whiteaker | Edwardsville IL | 243 | 41 | 104 | 3:06.8 | 23:14.2 | 23:14.2 | 4:39/K |
4 | Chester Stevenson | 216 | 44 | 107 | 3:19.0 | 23:26.4 | 23:26.4 | 4:41/K | |
5 | Nathan Goeckner | 89 | 41 | 151 | 5:33.1 | 25:40.5 | 25:40.5 | 5:08/K | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeff Price | 188 | 47 | 38 | 18:39.0 | 18:39.0 | 3:44/K | ||
2 | James Perulfi | 257 | 49 | 48 | 0:57.6 | 19:36.7 | 19:36.7 | 3:55/K | |
3 | Keith Seiz | Edwardsville IL | 200 | 46 | 74 | 2:03.4 | 20:42.5 | 20:42.5 | 4:08/K |
4 | Josh Dutton | 65 | 45 | 106 | 4:42.6 | 23:21.7 | 23:21.7 | 4:40/K | |
5 | Matt Lewis | Edwardsville IL | 142 | 49 | 124 | 5:19.0 | 23:58.1 | 23:58.1 | 4:48/K |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brad Twyman | Troy IL | 223 | 50 | 71 | 20:38.8 | 20:38.8 | 4:08/K | |
2 | Derek Brandt | Edwardsville IL | 22 | 53 | 100 | 2:11.1 | 22:50.0 | 22:50.0 | 4:34/K |
3 | Kevin Reiseck | Hamel IL | 194 | 50 | 113 | 2:55.1 | 23:34.0 | 23:34.0 | 4:43/K |
4 | Jason Henderson | Troy IL | 105 | 50 | 127 | 3:47.1 | 24:26.0 | 24:26.0 | 4:53/K |
5 | Mike Perry | 253 | 52 | 131 | 4:01.6 | 24:40.5 | 24:40.5 | 4:56/K | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ryan Yoch | O Fallon IL | 247 | 59 | 91 | 21:52.7 | 21:52.7 | 4:22/K | |
2 | Tony Valdez | Edwardsville IL | 226 | 57 | 152 | 3:50.4 | 25:43.1 | 25:43.1 | 5:09/K |
3 | Marvin Meng | 292 | 58 | 194 | 7:37.9 | 29:30.6 | 29:30.6 | 5:54/K | |
4 | Bob Lavelle | Edwardsville IL | 267 | 55 | 201 | 8:25.5 | 30:18.2 | 30:18.2 | 6:04/K |
5 | John McCracken | Edwardsville IL | 156 | 55 | 228 | 11:10.9 | 33:03.6 | 33:03.6 | 6:37/K |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John James | Troy IL | 125 | 60 | 108 | 23:29.4 | 23:29.4 | 4:42/K | |
2 | Mark Scandrett | 281 | 64 | 125 | 0:34.3 | 24:03.7 | 24:03.7 | 4:49/K | |
3 | Steve Zielonko | Glen Carbon IL | 250 | 62 | 168 | 3:20.9 | 26:50.3 | 26:50.3 | 5:22/K |
4 | Jeff Hoyt | Collinsville IL | 116 | 66 | 177 | 3:54.6 | 27:24.0 | 27:24.0 | 5:29/K |
5 | Borislav Tomanov | Edwardsville IL | 219 | 60 | 187 | 5:10.1 | 28:39.5 | 28:39.5 | 5:44/K |