| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina |
A | 9:19.99 |
|
|
|
|
1 (1) | ||||||
| 2 | Wisconsin |
A | 9:19.99 |
|
|
|
|
2 (1) | ||||||
| 3 | Villanova |
A | 9:20.44 |
|
|
|
|
2 (2) | ||||||
| 4 | Michigan |
A | 9:20.83 |
|
|
|
|
1 (2) | ||||||
| 5 | BYU |
A | 9:21.18 |
|
|
|
|
1 (3) | ||||||
| 6 | Ole Miss |
A | 9:21.89 |
|
|
|
|
2 (3) | ||||||
| 7 | Indiana |
A | 9:22.16 |
|
|
|
|
2 (4) | ||||||
| 8 | Tennessee |
A | 9:22.65 |
|
|
|
|
1 (4) | ||||||
| 9 | Texas |
A | 9:22.74 |
|
|
|
|
2 (5) | ||||||
| 10 | LSU |
A | 9:22.83 |
|
|
|
|
2 (6) | ||||||
| 11 | Princeton |
A | 9:23.27 |
|
|
|
|
2 (7) | ||||||
| 12 | Georgetown |
A | 9:29.73 |
|
|
|
|
1 (5) | ||||||
| 13 | Stanford |
A | 9:31.02 |
|
|
|
|
1 (6) | ||||||
| 14 | New Mexico |
A | 9:32.54 |
|
|
|
|
1 (7) | ||||||
| 15 | Clemson |
A | 9:32.82 |
|
|
|
|
1 (8) | ||||||
| 16 | Texas A&M |
A | 9:34.00 |
|
|
|
|
2 (8) | ||||||
| 17 | Notre Dame |
A | 9:35.21 |
|
|
|
|
2 (9) | ||||||
| 18 | Penn State |
A | 9:47.52 |
|
|
|
|
1 (9) | ||||||
Notre Dame |
B | DNF | ||||||||||||
| UNAT-Notre Dame | A | DNF |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina |
A | 9:19.99 |
|
|
|
|
||||||
| 2 | Michigan |
A | 9:20.83 |
|
|
|
|
||||||
| 3 | BYU |
A | 9:21.18 |
|
|
|
|
||||||
| 4 | Tennessee |
A | 9:22.65 |
|
|
|
|
||||||
| 5 | Georgetown |
A | 9:29.73 |
|
|
|
|
||||||
| 6 | Stanford |
A | 9:31.02 |
|
|
|
|
||||||
| 7 | New Mexico |
A | 9:32.54 |
|
|
|
|
||||||
| 8 | Clemson |
A | 9:32.82 |
|
|
|
|
||||||
| 9 | Penn State |
A | 9:47.52 |
|
|
|
|
||||||
| UNAT-Notre Dame | A | DNF |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin |
A | 9:19.99 |
|
|
|
|
||||||
| 2 | Villanova |
A | 9:20.44 |
|
|
|
|
||||||
| 3 | Ole Miss |
A | 9:21.89 |
|
|
|
|
||||||
| 4 | Indiana |
A | 9:22.16 |
|
|
|
|
||||||
| 5 | Texas |
A | 9:22.74 |
|
|
|
|
||||||
| 6 | LSU |
A | 9:22.83 |
|
|
|
|
||||||
| 7 | Princeton |
A | 9:23.27 |
|
|
|
|
||||||
| 8 | Texas A&M |
A | 9:34.00 |
|
|
|
|
||||||
| 9 | Notre Dame |
A | 9:35.21 |
|
|
|
|
||||||
Notre Dame |
B | DNF |