2023 EIU Summer Camp 5K

Overall Finish List

June 21, 2023


Endurance Race Timing
2 Mile

5k

Place Name Grade Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Dylan Howell 12 1054 M 1: 0- 0   16:49.6 16:49.6 3:22/K
2 Drew Twyman 11 1097 M 2: 0- 0 0:14.4 17:04.0 17:04.0 3:25/K
3 Alex Gordon 10 1037 M 3: 0- 0 0:31.1 17:20.7 17:20.7 3:28/K
4 Jack Fisher 11 1029 M 4: 0- 0 0:37.4 17:27.0 17:27.0 3:29/K
5 Ben Froeschle 10 1034 M 5: 0- 0 0:44.8 17:34.4 17:34.4 3:31/K
6 Aden Armstrong 12 1003 M 6: 0- 0 1:07.0 17:56.6 17:56.6 3:35/K
7 Jackson Kruse 9 1061 M 7: 0- 0 1:11.1 18:00.7 18:00.7 3:36/K
8 Adam Flack 11 1030 M 8: 0- 0 1:15.5 18:05.1 18:05.1 3:37/K
9 Nate Farney 9 1027 M 9: 0- 0 1:19.8 18:09.4 18:09.4 3:38/K
10 Thomas Czerwinski 10 1020 M 10: 0- 0 1:24.1 18:13.7 18:13.7 3:39/K
11 Aidan Connors 10 1019 M 11: 0- 0 1:25.1 18:14.7 18:14.7 3:39/K
12 James Maso 10 1071 M 12: 0- 0 1:26.6 18:16.2 18:16.2 3:39/K
13 Brayden Shepard 11 1091 M 13: 0- 0 1:44.1 18:33.7 18:33.7 3:43/K
14 Matthew Benoit 11 1011 M 14: 0- 0 1:58.0 18:47.6 18:47.6 3:45/K
15 Callen Anderson 10 1002 M 15: 0- 0 2:04.4 18:54.0 18:54.0 3:47/K
16 Aidan Kyrychenko 10 1062 M 16: 0- 0 2:14.8 19:04.4 19:04.4 3:49/K
17 Sean Jansen 10 1055 M 17: 0- 0 2:27.0 19:16.6 19:16.6 3:51/K
18 Thomas Morgan 12 1077 M 18: 0- 0 2:27.5 19:17.1 19:17.1 3:51/K
19 Jacob Schmauderer 10 1089 M 19: 0- 0 2:33.4 19:23.0 19:23.0 3:53/K
20 Miles Venhaus 12 1099 M 20: 0- 0 2:46.4 19:36.0 19:36.0 3:55/K
21 Aiden Kirchert 10 1059 M 21: 0- 0 3:02.2 19:51.8 19:51.8 3:58/K
22 Kyle Friedl 11 1033 M 22: 0- 0 3:12.5 20:02.1 20:02.1 4:00/K
23 Daxton Trueblood 12 1096 M 23: 0- 0 3:13.3 20:02.9 20:02.9 4:00/K
24 Jack Galminas 11 1035 M 24: 0- 0 3:13.6 20:03.2 20:03.2 4:01/K
25 Justin Zimmerman 10 1105 M 25: 0- 0 3:22.3 20:11.9 20:11.9 4:02/K
26 Dylan Hawk 11 1044 M 26: 0- 0 3:24.7 20:14.3 20:14.3 4:03/K
27 Jessica Larsen 11 1063 F 1: 0- 0   20:15.3 20:15.3 4:03/K
28 Nina Fiore 12 1028 F 2: 0- 0 0:12.0 20:27.3 20:27.3 4:05/K
29 Allison Miele 10 1075 F 3: 0- 0 0:35.6 20:50.9 20:50.9 4:10/K
30 Kaitlyn Ward 12 1102 F 4: 0- 0 0:40.0 20:55.3 20:55.3 4:11/K
31 Madeleine Fox 9 1031 F 5: 0- 0 0:54.7 21:10.0 21:10.0 4:14/K
32 Rowan Walden 11 1100 M 27: 0- 0 4:26.4 21:16.0 21:16.0 4:15/K
33 Joe Griebat 11 1038 M 28: 0- 0 4:27.0 21:16.6 21:16.6 4:15/K
34 Layna Marshall 10 1070 F 6: 0- 0 1:04.9 21:20.2 21:20.2 4:16/K
35 Kelly OConnor 10 1081 F 7: 0- 0 1:06.3 21:21.6 21:21.6 4:16/K
36 Austin Wesley 12 1103 M 29: 0- 0 4:35.7 21:25.3 21:25.3 4:17/K
37 Evan Jensen 12 1056 M 30: 0- 0 4:36.8 21:26.4 21:26.4 4:17/K
38 Tyce Alumbaugh 11 1001 M 31: 0- 0 4:56.0 21:45.6 21:45.6 4:21/K
39 John-Paul Brewer 11 1015 M 32: 0- 0 4:58.9 21:48.5 21:48.5 4:22/K
40 Kade Parker 10 1083 M 33: 0- 0 5:09.4 21:59.0 21:59.0 4:24/K
41 Haven Gronewold 12 1039 M 34: 0- 0 5:09.5 21:59.1 21:59.1 4:24/K
42 Maggie Zimmerman 10 1106 F 8: 0- 0 1:46.9 22:02.2 22:02.2 4:24/K
43 Pablo Nardie 9 1079 M 35: 0- 0 5:31.2 22:20.8 22:20.8 4:28/K
44 Elly Heineke 10 1046 F 9: 0- 0 2:21.3 22:36.6 22:36.6 4:31/K
45 Baylee Summers 10 1094 F 10: 0- 0 2:27.2 22:42.5 22:42.5 4:32/K
46 Morgan Springer 11 1093 F 11: 0- 0 2:27.2 22:42.5 22:42.5 4:32/K
47 Brooklyn Getz 12 1036 F 12: 0- 0 2:39.5 22:54.8 22:54.8 4:35/K
48 Kyla Franckey 9 1032 F 13: 0- 0 2:42.1 22:57.4 22:57.4 4:35/K
49 Regino (Ino) Mapes 10 1068 M 36: 0- 0 6:25.5 23:15.1 23:15.1 4:39/K
50 Alanna Sparks 9 1092 F 14: 0- 0 3:19.5 23:34.8 23:34.8 4:43/K
51 Keeauna Scheufele 12 1088 F 15: 0- 0 3:25.3 23:40.6 23:40.6 4:44/K
52 Luke Marks 9 1069 M 37: 0- 0 7:44.0 24:33.6 24:33.6 4:55/K
53 Maddison DeOrnellas 9 1022 F 16: 0- 0 4:28.4 24:43.7 24:43.7 4:57/K
54 Sophie Venckauskas 10 1098 F 17: 0- 0 4:44.0 24:59.3 24:59.3 5:00/K
55 Corbyn Molck 9 1076 M 38: 0- 0 8:28.9 25:18.5 25:18.5 5:04/K
56 Stanley Himes 10 1049 M 39: 0- 0 8:47.5 25:37.1 25:37.1 5:07/K
57 Rylan Youngblood 9 1104 M 40: 0- 0 8:47.7 25:37.3 25:37.3 5:07/K
58 Koretta King 9 1058 F 18: 0- 0 7:34.3 27:49.6 27:49.6 5:34/K
59 Laney Myers 10 1078 F 19: 0- 0 8:00.3 28:15.6 28:15.6 5:39/K
60 Lila Kirchert 9 1060 F 20: 0- 0 8:06.1 28:21.4 28:21.4 5:40/K
61 Mallory Homann 11 1051 F 21: 0- 0 9:44.6 29:59.9 29:59.9 6:00/K
62 Brie Armstrong 11 1004 F 22: 0- 0 9:53.9 30:09.2 30:09.2 6:02/K
63 Ellie Shaw 9 1090 F 23: 0- 0 10:15.2 30:30.5 30:30.5 6:06/K
64 Maddie Derks 9 1023 F 24: 0- 0 10:15.6 30:30.9 30:30.9 6:06/K
Top  

2 Mile

Place Name Grade Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Judah Dicks 8 1024 M 1: 0- 0   12:18.3 12:18.3 6:09/M
2 Camden Bloemer 8 1013 M 2: 0- 0 0:03.7 12:22.0 12:22.0 6:11/M
3 TJ Raddatz 8 1086 M 3: 0- 0 0:34.2 12:52.5 12:52.5 6:26/M
4 Keegan Obrien 7 1080 M 4: 0- 0 0:44.6 13:02.9 13:02.9 6:31/M
5 Austin Ogolsky 8 1082 M 5: 0- 0 1:02.7 13:21.0 13:21.0 6:41/M
6 Owen Borders 9 1107 M 6: 0- 0 1:46.9 14:05.2 14:05.2 7:03/M
7 Adlee McQueen 6 1073 F 1: 0- 0   14:12.3 14:12.3 7:06/M
8 Madelyn Helander 6 1047 F 2: 0- 0 0:18.8 14:31.1 14:31.1 7:16/M
9 Ethan Lasley 8 1064 M 7: 0- 0 2:19.9 14:38.2 14:38.2 7:19/M
10 Samuel Lasley 6 1065 M 8: 0- 0 2:41.0 14:59.3 14:59.3 7:30/M
11 Harper Brantley 7 1014 M 9: 0- 0 3:09.2 15:27.5 15:27.5 7:44/M
12 Jack Thompson 6 1095 M 10: 0- 0 3:15.7 15:34.0 15:34.0 7:47/M
13 Ryan Howarth 9 1052 M 11: 0- 0 3:15.8 15:34.1 15:34.1 7:47/M
14 Evan Hanner 6 1042 M 12: 0- 0 4:09.5 16:27.8 16:27.8 8:14/M
15 Luke Dunn 7 1025 M 13: 0- 0 4:11.3 16:29.6 16:29.6 8:15/M
16 Callen Henshaw 8 1048 M 14: 0- 0 4:30.9 16:49.2 16:49.2 8:25/M
17 Patrick Clark 8 1018 M 15: 0- 0 4:37.6 16:55.9 16:55.9 8:28/M
18 Ava Buti 8 1016 F 3: 0- 0 2:46.2 16:58.5 16:58.5 8:29/M
19 Ramsay Arnold 7 1005 M 16: 0- 0 4:46.0 17:04.3 17:04.3 8:32/M
20 Cassandra Bell 8 1010 F 4: 0- 0 3:29.8 17:42.1 17:42.1 8:51/M
21 Andrei Chiritescu 7 1017 M 17: 0- 0 5:38.6 17:56.9 17:56.9 8:58/M
22 Braelyn Lee 6 1066 F 5: 0- 0 3:48.2 18:00.5 18:00.5 9:00/M
23 Felicity Walden 8 1101 F 6: 0- 0 4:40.9 18:53.2 18:53.2 9:27/M
24 Dayna Johnson 6 1057 F 7: 0- 0 5:01.2 19:13.5 19:13.5 9:37/M
25 Kaylee Ballard 8 1006 F 8: 0- 0 9:03.3 23:15.6 23:15.6 11:38/M
26 Claire Howarth 6 1053 F 9: 0- 0 9:31.9 23:44.2 23:44.2 11:52/M