2023 Edwardsville Tiger indoorElsah, IL
3/10/2023

< Back

#7 Men's 3200 Meters (Varsity) Results

Finals

PL Athlete Yr. Team Time Splits
1 Ben PERULFI JR Edwardsville 9:56.97
34.30 37.03 37.87 36.84
(34.30) (1:11.32) (1:49.19) (2:26.03)
37.25 36.98 37.37 37.83
(3:03.27) (3:40.24) (4:17.61) (4:55.44)
37.48 37.64 39.07 39.72
(5:32.91) (6:10.55) (6:49.61) (7:29.33)
38.98 37.69 37.05 33.93
(8:08.31) (8:46.00) (9:23.05) (9:56.97)
2 Andrew GONSKI JR Collinsville 10:16.24
34.07 37.08 38.31 37.80
(34.07) (1:11.15) (1:49.46) (2:27.25)
37.38 37.55 37.99 39.12
(3:04.63) (3:42.17) (4:20.16) (4:59.27)
38.73 39.34 39.57 40.15
(5:38.00) (6:17.33) (6:56.89) (7:37.04)
40.97 41.44 40.01 36.80
(8:18.00) (8:59.44) (9:39.44) (10:16.24)
3 Finn LOKEN SR Springfield 10:18.87
34.56 37.00 38.13 37.52
(34.56) (1:11.56) (1:49.68) (2:27.20)
37.17 37.53 38.08 38.49
(3:04.37) (3:41.89) (4:19.97) (4:58.46)
39.30 38.79 39.44 40.28
(5:37.75) (6:16.53) (6:55.97) (7:36.25)
41.19 41.83 41.27 38.35
(8:17.43) (8:59.26) (9:40.53) (10:18.87)
4 Noah GALLIVAN SO Alton 10:27.13
34.31 37.05 38.28 37.98
(34.31) (1:11.36) (1:49.64) (2:27.61)
39.41 39.95 40.55 40.83
(3:07.02) (3:46.96) (4:27.50) (5:08.33)
40.56 40.27 41.15 41.00
(5:48.88) (6:29.14) (7:10.28) (7:51.28)
41.39 40.69 39.34 34.45
(8:32.67) (9:13.35) (9:52.69) (10:27.13)
5 Brandon ETHERIDGE JR Mt. Vernon 10:33.50
34.53 36.99 37.82 38.21
(34.53) (1:11.52) (1:49.33) (2:27.54)
37.80 39.36 40.12 41.14
(3:05.33) (3:44.69) (4:24.80) (5:05.94)
41.41 41.57 41.31 41.87
(5:47.34) (6:28.91) (7:10.22) (7:52.08)
41.56 41.88 41.13 36.86
(8:33.64) (9:15.52) (9:56.64) (10:33.50)
6 Carter SIMMONS SO Glenwood 10:33.79
34.99 36.81 38.07 38.01
(34.99) (1:11.80) (1:49.86) (2:27.87)
38.09 38.97 40.25 41.05
(3:05.96) (3:44.93) (4:25.17) (5:06.22)
41.30 41.59 41.35 41.34
(5:47.51) (6:29.10) (7:10.45) (7:51.79)
41.40 41.19 41.06 38.36
(8:33.19) (9:14.37) (9:55.43) (10:33.79)
7 Max ZIEGLER JR Belleville East 10:39.66
35.73 37.97 39.93 39.12
(35.73) (1:13.70) (1:53.62) (2:32.74)
40.52 39.29 40.10 41.46
(3:13.26) (3:52.54) (4:32.64) (5:14.09)
41.49 42.23 41.61 42.13
(5:55.58) (6:37.81) (7:19.42) (8:01.54)
41.89 41.08 40.51 34.65
(8:43.43) (9:24.51) (10:05.02) (10:39.66)
8 Jackson ELLIOTT FR Edwardsville 10:42.89
36.05 38.00 39.91 39.24
(36.05) (1:14.05) (1:53.96) (2:33.19)
39.26 40.23 40.35 41.39
(3:12.45) (3:52.67) (4:33.01) (5:14.40)
41.83 42.32 41.91 42.24
(5:56.22) (6:38.54) (7:20.45) (8:02.68)
41.06 41.20 40.26 37.70
(8:43.74) (9:24.94) (10:05.20) (10:42.89)
9 Ezekiel RICE SO Normal West 10:44.06
36.12 38.57 39.09 39.49
(36.12) (1:14.68) (1:53.76) (2:33.25)
40.36 40.57 40.77 42.04
(3:13.60) (3:54.17) (4:34.93) (5:16.97)
41.49 42.01 42.21 43.01
(5:58.46) (6:40.47) (7:22.67) (8:05.68)
41.40 40.25 36.75 40.01
(8:47.07) (9:27.31) (10:04.06) (10:44.06)
10 Joel HAYES FR Mt. Vernon 10:46.28
36.82 38.06 39.32 39.73
(36.82) (1:14.87) (1:54.19) (2:33.91)
39.17 40.26 40.08 41.68
(3:13.07) (3:53.33) (4:33.40) (5:15.07)
41.78 41.47 42.08 41.58
(5:56.85) (6:38.32) (7:20.39) (8:01.97)
42.82 41.87 41.50 38.13
(8:44.79) (9:26.65) (10:08.15) (10:46.28)
11 Kyle COOLEY SO Belleville East 10:52.50
34.77 37.78 38.31 38.61
(34.77) (1:12.55) (1:50.86) (2:29.46)
38.97 39.38 40.41 40.73
(3:08.43) (3:47.81) (4:28.22) (5:08.95)
41.59 42.25 42.76 43.07
(5:50.53) (6:32.78) (7:15.54) (7:58.60)
43.55 43.66 44.37 42.34
(8:42.15) (9:25.80) (10:10.17) (10:52.50)
12 Nathan BURRELL SR Normal West 10:58.28
37.75 38.72 39.31 40.17
(37.75) (1:16.47) (1:55.77) (2:35.94)
41.29 41.48 41.93 41.92
(3:17.22) (3:58.70) (4:40.63) (5:22.54)
42.41 42.22 42.07 1:22.96
(6:04.95) (6:47.16) (7:29.22) (8:52.18)
1.75 43.62 41.75 38.99
(8:53.93) (9:37.54) (10:19.29) (10:58.28)
13 Ayden GROVES JR Glenwood 11:00.03
36.58 37.93 39.35 39.67
(36.58) (1:14.50) (1:53.84) (2:33.51)
39.09 40.25 40.09 41.65
(3:12.60) (3:52.84) (4:32.93) (5:14.58)
41.87 42.52 43.00 44.98
(5:56.45) (6:38.96) (7:21.96) (8:06.94)
1:31.40 45.17 36.53  
(9:38.34) (10:23.50) (11:00.03)  
14 Blair MASON FR Belleville West 11:39.59
37.27 39.89 41.46 44.08
(37.27) (1:17.15) (1:58.61) (2:42.69)
43.81 44.88 45.31 44.82
(3:26.50) (4:11.37) (4:56.68) (5:41.50)
45.90 45.80 46.68 45.70
(6:27.39) (7:13.19) (7:59.86) (8:45.56)
45.36 45.50 44.44 38.75
(9:30.91) (10:16.41) (11:00.84) (11:39.59)
15 Noah PETRI JR Bloomington 12:14.48
37.65 38.50 42.17 44.79
(37.65) (1:16.15) (1:58.31) (2:43.10)
45.50 46.18 45.20 46.10
(3:28.59) (4:14.77) (4:59.97) (5:46.07)
47.45 47.31 47.88 49.74
(6:33.52) (7:20.82) (8:08.70) (8:58.43)
48.54 46.98 50.43 50.11
(9:46.97) (10:33.95) (11:24.38) (12:14.48)
16 Isaiah OUECHANI JR Alton 12:45.43
36.96 40.24 43.99 46.40
(36.96) (1:17.19) (2:01.18) (2:47.57)
47.74 49.27 49.78 50.14
(3:35.31) (4:24.58) (5:14.36) (6:04.50)
49.63 50.11 50.90 50.97
(6:54.12) (7:44.22) (8:35.12) (9:26.08)
51.13 51.34 49.99 46.91
(10:17.21) (11:08.54) (11:58.53) (12:45.43)

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 Ben PERULFI JR Edwardsville9:56.97
34.30 37.03 37.87 36.84
(34.30) (1:11.32) (1:49.19) (2:26.03)
37.25 36.98 37.37 37.83
(3:03.27) (3:40.24) (4:17.61) (4:55.44)
37.48 37.64 39.07 39.72
(5:32.91) (6:10.55) (6:49.61) (7:29.33)
38.98 37.69 37.05 33.93
(8:08.31) (8:46.00) (9:23.05) (9:56.97)
2 Andrew GONSKI JR Collinsville10:16.24
34.07 37.08 38.31 37.80
(34.07) (1:11.15) (1:49.46) (2:27.25)
37.38 37.55 37.99 39.12
(3:04.63) (3:42.17) (4:20.16) (4:59.27)
38.73 39.34 39.57 40.15
(5:38.00) (6:17.33) (6:56.89) (7:37.04)
40.97 41.44 40.01 36.80
(8:18.00) (8:59.44) (9:39.44) (10:16.24)
3 Finn LOKEN SR Springfield10:18.87
34.56 37.00 38.13 37.52
(34.56) (1:11.56) (1:49.68) (2:27.20)
37.17 37.53 38.08 38.49
(3:04.37) (3:41.89) (4:19.97) (4:58.46)
39.30 38.79 39.44 40.28
(5:37.75) (6:16.53) (6:55.97) (7:36.25)
41.19 41.83 41.27 38.35
(8:17.43) (8:59.26) (9:40.53) (10:18.87)
4 Noah GALLIVAN SO Alton10:27.13
34.31 37.05 38.28 37.98
(34.31) (1:11.36) (1:49.64) (2:27.61)
39.41 39.95 40.55 40.83
(3:07.02) (3:46.96) (4:27.50) (5:08.33)
40.56 40.27 41.15 41.00
(5:48.88) (6:29.14) (7:10.28) (7:51.28)
41.39 40.69 39.34 34.45
(8:32.67) (9:13.35) (9:52.69) (10:27.13)
5 Brandon ETHERIDGE JR Mt. Vernon10:33.50
34.53 36.99 37.82 38.21
(34.53) (1:11.52) (1:49.33) (2:27.54)
37.80 39.36 40.12 41.14
(3:05.33) (3:44.69) (4:24.80) (5:05.94)
41.41 41.57 41.31 41.87
(5:47.34) (6:28.91) (7:10.22) (7:52.08)
41.56 41.88 41.13 36.86
(8:33.64) (9:15.52) (9:56.64) (10:33.50)
6 Carter SIMMONS SO Glenwood10:33.79
34.99 36.81 38.07 38.01
(34.99) (1:11.80) (1:49.86) (2:27.87)
38.09 38.97 40.25 41.05
(3:05.96) (3:44.93) (4:25.17) (5:06.22)
41.30 41.59 41.35 41.34
(5:47.51) (6:29.10) (7:10.45) (7:51.79)
41.40 41.19 41.06 38.36
(8:33.19) (9:14.37) (9:55.43) (10:33.79)
7 Max ZIEGLER JR Belleville East10:39.66
35.73 37.97 39.93 39.12
(35.73) (1:13.70) (1:53.62) (2:32.74)
40.52 39.29 40.10 41.46
(3:13.26) (3:52.54) (4:32.64) (5:14.09)
41.49 42.23 41.61 42.13
(5:55.58) (6:37.81) (7:19.42) (8:01.54)
41.89 41.08 40.51 34.65
(8:43.43) (9:24.51) (10:05.02) (10:39.66)
8 Jackson ELLIOTT FR Edwardsville10:42.89
36.05 38.00 39.91 39.24
(36.05) (1:14.05) (1:53.96) (2:33.19)
39.26 40.23 40.35 41.39
(3:12.45) (3:52.67) (4:33.01) (5:14.40)
41.83 42.32 41.91 42.24
(5:56.22) (6:38.54) (7:20.45) (8:02.68)
41.06 41.20 40.26 37.70
(8:43.74) (9:24.94) (10:05.20) (10:42.89)
9 Ezekiel RICE SO Normal West10:44.06
36.12 38.57 39.09 39.49
(36.12) (1:14.68) (1:53.76) (2:33.25)
40.36 40.57 40.77 42.04
(3:13.60) (3:54.17) (4:34.93) (5:16.97)
41.49 42.01 42.21 43.01
(5:58.46) (6:40.47) (7:22.67) (8:05.68)
41.40 40.25 36.75 40.01
(8:47.07) (9:27.31) (10:04.06) (10:44.06)
10 Joel HAYES FR Mt. Vernon10:46.28
36.82 38.06 39.32 39.73
(36.82) (1:14.87) (1:54.19) (2:33.91)
39.17 40.26 40.08 41.68
(3:13.07) (3:53.33) (4:33.40) (5:15.07)
41.78 41.47 42.08 41.58
(5:56.85) (6:38.32) (7:20.39) (8:01.97)
42.82 41.87 41.50 38.13
(8:44.79) (9:26.65) (10:08.15) (10:46.28)
11 Kyle COOLEY SO Belleville East10:52.50
34.77 37.78 38.31 38.61
(34.77) (1:12.55) (1:50.86) (2:29.46)
38.97 39.38 40.41 40.73
(3:08.43) (3:47.81) (4:28.22) (5:08.95)
41.59 42.25 42.76 43.07
(5:50.53) (6:32.78) (7:15.54) (7:58.60)
43.55 43.66 44.37 42.34
(8:42.15) (9:25.80) (10:10.17) (10:52.50)
12 Nathan BURRELL SR Normal West10:58.28
37.75 38.72 39.31 40.17
(37.75) (1:16.47) (1:55.77) (2:35.94)
41.29 41.48 41.93 41.92
(3:17.22) (3:58.70) (4:40.63) (5:22.54)
42.41 42.22 42.07 1:22.96
(6:04.95) (6:47.16) (7:29.22) (8:52.18)
1.75 43.62 41.75 38.99
(8:53.93) (9:37.54) (10:19.29) (10:58.28)
13 Ayden GROVES JR Glenwood11:00.03
36.58 37.93 39.35 39.67
(36.58) (1:14.50) (1:53.84) (2:33.51)
39.09 40.25 40.09 41.65
(3:12.60) (3:52.84) (4:32.93) (5:14.58)
41.87 42.52 43.00 44.98
(5:56.45) (6:38.96) (7:21.96) (8:06.94)
1:31.40 45.17 36.53  
(9:38.34) (10:23.50) (11:00.03)  
14 Blair MASON FR Belleville West11:39.59
37.27 39.89 41.46 44.08
(37.27) (1:17.15) (1:58.61) (2:42.69)
43.81 44.88 45.31 44.82
(3:26.50) (4:11.37) (4:56.68) (5:41.50)
45.90 45.80 46.68 45.70
(6:27.39) (7:13.19) (7:59.86) (8:45.56)
45.36 45.50 44.44 38.75
(9:30.91) (10:16.41) (11:00.84) (11:39.59)
15 Noah PETRI JR Bloomington12:14.48
37.65 38.50 42.17 44.79
(37.65) (1:16.15) (1:58.31) (2:43.10)
45.50 46.18 45.20 46.10
(3:28.59) (4:14.77) (4:59.97) (5:46.07)
47.45 47.31 47.88 49.74
(6:33.52) (7:20.82) (8:08.70) (8:58.43)
48.54 46.98 50.43 50.11
(9:46.97) (10:33.95) (11:24.38) (12:14.48)
16 Isaiah OUECHANI JR Alton12:45.43
36.96 40.24 43.99 46.40
(36.96) (1:17.19) (2:01.18) (2:47.57)
47.74 49.27 49.78 50.14
(3:35.31) (4:24.58) (5:14.36) (6:04.50)
49.63 50.11 50.90 50.97
(6:54.12) (7:44.22) (8:35.12) (9:26.08)
51.13 51.34 49.99 46.91
(10:17.21) (11:08.54) (11:58.53) (12:45.43)