2023 Madison County MSEdwardsville, IL
5/2/2023

< Back

Women's Shot Put (8th Grade) Results

Finals Small School

PL Athlete Yr. Team Mark English Attempts Pts
1 Kaylee HOFFMAN 8 Roxana MS 24' 4.50" 24'4.50"   10
2 Imari WILSON 8 East Alton 23' 5.50" 23'5.50"   8
3 Payton DAVIS 8 Bethalto Trimpe 21' 10.50" 21'10.50"   6
4 Chloe SPRAGGS 8 Illini Middle School 21' 8.50" 21'8.50"   4
5 Hayleigh RHODES 8 Bethalto Trimpe 21' 0" 21'0"   2
6 Haylie WELLS 8 Illini Middle School 20' 11" 20'11"   1
7 Adrianna STOUT 8 East Alton 19' 3" 19'3"    
8 Morgayn HUTSON 8 Roxana MS 18' 7" 18'7"    
9 Olivia GRIMES 8 Lewis & Clark Jr. High 16' 5" 16'5"    

Finals Large School

PL Athlete Yr. Team Mark English Attempts Pts
1 Victoria WHITE 8 Lincoln Middle School 28' 3" 28'3"   10
2 Kennedy GIESEKING 8 Lincoln Middle School 25' 5" 25'5"   8
3 Olive LINHORST 8 Liberty Middle School 23' 10.50" 23'10.50"   5
3 Zinnia ALLEN 8 Liberty Middle School 23' 10.50" 23'10.50"   5
5 Kenzie GALLIHER 8 Alton Middle School 22' 10.50" 22'10.50"   2
6 Grace KERCHER 8 Alton Middle School 20' 11.50" 20'11.50"   1
7 Tyhlee SIMMS 8 Coolidge Junior High 20' 9.50" 20'9.50"    
8 Lily BOOKER 8 Coolidge Junior High 18' 9.50" 18'9.50"    

Finals Flight: 1 Small School

HPL Athlete Yr. Team Mark English Attempts Pts Note
3 Kaylee HOFFMAN 8 Roxana MS24' 4.50" 24'4.50"   10
6 Imari WILSON 8 East Alton23' 5.50" 23'5.50"   8
8 Payton DAVIS 8 Bethalto Trimpe21' 10.50" 21'10.50"   6
9 Chloe SPRAGGS 8 Illini Middle School21' 8.50" 21'8.50"   4
10 Hayleigh RHODES 8 Bethalto Trimpe21' 0" 21'0"   2
12 Haylie WELLS 8 Illini Middle School20' 11" 20'11"   1
14 Adrianna STOUT 8 East Alton19' 3" 19'3"    
16 Morgayn HUTSON 8 Roxana MS18' 7" 18'7"    
17 Olivia GRIMES 8 Lewis & Clark Jr. High16' 5" 16'5"    


Finals Flight: 1 Large School

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Victoria WHITE 8 Lincoln Middle School28' 3" 28'3"   10
2 Kennedy GIESEKING 8 Lincoln Middle School25' 5" 25'5"   8
4 Olive LINHORST 8 Liberty Middle School23' 10.50" 23'10.50"   5
4 Zinnia ALLEN 8 Liberty Middle School23' 10.50" 23'10.50"   5
7 Kenzie GALLIHER 8 Alton Middle School22' 10.50" 22'10.50"   2
11 Grace KERCHER 8 Alton Middle School20' 11.50" 20'11.50"   1
13 Tyhlee SIMMS 8 Coolidge Junior High20' 9.50" 20'9.50"    
15 Lily BOOKER 8 Coolidge Junior High18' 9.50" 18'9.50"