| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota |
A | 3:37.23 |
|
|
|
|
1 (1) | ||||
| 2 | Iowa |
A | 3:37.99 |
|
|
|
|
1 (2) | ||||
| 3 | Notre Dame |
A | 3:40.44 |
|
|
|
|
2 (1) | ||||
| 4 | Purdue |
A | 3:40.52 |
|
|
|
|
1 (3) | ||||
| 5 | Louisville |
A | 3:42.93 |
|
|
|
|
2 (2) | ||||
| 6 | Illinois State |
A | 3:43.02 |
|
|
|
|
1 (4) | ||||
| 7 | Ball State |
A | 3:50.23 |
|
|
|
|
1 (5) | ||||
| 8 | Northern Illinois |
A | 3:50.77 |
|
|
|
|
1 (6) | ||||
| 9 | DePaul |
A | 3:52.72 |
|
|
|
|
3 (1) | ||||
| 10 | Marquette |
A | 3:53.15 |
|
|
|
|
4 (1) | ||||
| 11 | Indiana State |
A | 3:54.15 |
|
|
|
|
3 (2) | ||||
| 12 | Minnesota |
B | 3:54.67 |
|
|
|
|
3 (3) | ||||
| 13 | Michigan |
B | 3:55.87 | 4 (2) | ||||||||
| 14 | Central Michigan |
A | 3:55.93 |
|
|
|
|
2 (3) | ||||
Bradley |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota |
A | 3:37.23 |
|
|
|
|
||||
| 2 | Iowa |
A | 3:37.99 |
|
|
|
|
||||
| 3 | Purdue |
A | 3:40.52 |
|
|
|
|
||||
| 4 | Illinois State |
A | 3:43.02 |
|
|
|
|
||||
| 5 | Ball State |
A | 3:50.23 |
|
|
|
|
||||
| 6 | Northern Illinois |
A | 3:50.77 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame |
A | 3:40.44 |
|
|
|
|
||||
| 2 | Louisville |
A | 3:42.93 |
|
|
|
|
||||
| 3 | Central Michigan |
A | 3:55.93 |
|
|
|
|
||||
Bradley |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DePaul |
A | 3:52.72 |
|
|
|
|
||||
| 2 | Indiana State |
A | 3:54.15 |
|
|
|
|
||||
| 3 | Minnesota |
B | 3:54.67 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquette |
A | 3:53.15 |
|
|
|
|
||||
| 2 | Michigan |
B | 3:55.87 |