2023 Triad Knight InvitationalTroy, IL
4/28/2023

< Back

Men's 100 Meters (Varsity) Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL Note
1 James HARRIS SR Lanphier 10.99 +1.4 10 5 (1)
2 Omar MIMS SO O'Fallon 11.06 +1.4 8 5 (2)
3 Tashon CROCKARELL JR Triad 11.20 +1.4 6 5 (3)
4 Carson GREEN SR Centralia 11.26 +1.4 5 5 (4)
5 Jacob MORRISON SR Mt. Vernon 11.35 +0.9 4 4 (1)
6 William HARRIS SR Alton 11.36 +1.4 3 5 (5)
7 Grant MARCORDES SR Glenwood 11.40 +1.4 2 5 (6)
8 Judd HICKS SR Mt. Vernon 11.52 +0.9 1 4 (2)
9 Owen LIGHTNER SO Triad 11.54 +0.9   4 (3)
10 Le'Jon HOLMES SR Lanphier 11.55 +1.2   3 (1)
11 Kai KING SR Maryville Christian 11.57 +0.9   4 (4)
12 Ahmad LIDDELL SR Belleville East 11.62 +1.2   3 (2) 11.612
13 Patrick HENDERSON SR Belleville West 11.62 +0.9   2 (1) 11.613
14 Gabe MALONE SR Maryville Christian 11.63 +1.2   3 (3)
15 Jacob BOLLETO SR North Mac 11.66 +0.9   4 (5)
16 Carter DOWNEN SR Glenwood 11.67 +1.4   5 (7)
17 Mitchell PYATT JR North Point 11.73 +1.2   3 (4)
18 Daunte ONYEMELUKWE SO Belleville West 11.74 +1.2   3 (5)
19 Elijah JOHNSON JR Centralia 11.75 +0.9   2 (2)
20 Aaron HAYES SR Edwardsville 11.77 +0.9   2 (3)
21 Luke RANGE SR Edwardsville 11.78 +1.2   3 (6)
22 Kylan GREEN JR O'Fallon 11.80 +0.9   2 (4)
23 Jacob MITCHELL SO Roxana 11.85 +1.3   1 (1)
24 Nolan MROZOWSKI JR Rochester 11.86 +0.9   2 (5)
25 Jamontae THOMAS FR Collinsville 11.89 +1.3   1 (2)
26 Amauri HARPER FR Collinsville 11.92 +1.2   3 (7)
27 Jaedon COLEMAN SR Belleville East 11.94 +0.9   2 (6)
28 Aaron ROBINSON SO North Point 11.98 +1.2   3 (8)
29 Anthony WINTERS SO Cahokia 11.99 +1.3   1 (3)
30 Kevin BRICKER FR North Mac 12.02 +0.9   4 (6)
31 Rodrick SINGLETON SR Alton 12.07 +0.9   4 (7)
32 Correyontae MIDGETT SO Cahokia 12.11 +1.4   5 (8)
33 Ayden HUET SR Rochester 12.13 +0.9   2 (7)
34 Travis SKINNER SO East Alton-Wood River 12.21 +1.3   1 (4)
35 Ethan SUTLIFF SR Mascoutah 12.23 +0.9   2 (8)
36 Jalen HARRIS FR Mascoutah 12.24 +1.3   1 (5)
37 Dash TURNER SR Civic Memorial 12.56 +1.3   1 (6)
38 Kenyan BURNETT SR Civic Memorial 12.76 +1.3   1 (7)
Owen WIENEKE SO Roxana DNS +0.9  

Finals Section: 1

Wind: +1.3

HPL Athlete Yr. Team Time Pts Note
1 Jacob MITCHELL SO Roxana11.85  
2 Jamontae THOMAS FR Collinsville11.89  
3 Anthony WINTERS SO Cahokia11.99  
4 Travis SKINNER SO East Alton-Wood River12.21  
5 Jalen HARRIS FR Mascoutah12.24  
6 Dash TURNER SR Civic Memorial12.56  
7 Kenyan BURNETT SR Civic Memorial12.76  


Finals Section: 2

Wind: +0.9

HPL Athlete Yr. Team Time Pts Note
1 Patrick HENDERSON SR Belleville West11.62   11.613
2 Elijah JOHNSON JR Centralia11.75  
3 Aaron HAYES SR Edwardsville11.77  
4 Kylan GREEN JR O'Fallon11.80  
5 Nolan MROZOWSKI JR Rochester11.86  
6 Jaedon COLEMAN SR Belleville East11.94  
7 Ayden HUET SR Rochester12.13  
8 Ethan SUTLIFF SR Mascoutah12.23  


Finals Section: 3

Wind: +1.2

HPL Athlete Yr. Team Time Pts Note
1 Le'Jon HOLMES SR Lanphier11.55  
2 Ahmad LIDDELL SR Belleville East11.62   11.612
3 Gabe MALONE SR Maryville Christian11.63  
4 Mitchell PYATT JR North Point11.73  
5 Daunte ONYEMELUKWE SO Belleville West11.74  
6 Luke RANGE SR Edwardsville11.78  
7 Amauri HARPER FR Collinsville11.92  
8 Aaron ROBINSON SO North Point11.98  


Finals Section: 4

Wind: +0.9

HPL Athlete Yr. Team Time Pts Note
1 Jacob MORRISON SR Mt. Vernon11.35 4
2 Judd HICKS SR Mt. Vernon11.52 1
3 Owen LIGHTNER SO Triad11.54  
4 Kai KING SR Maryville Christian11.57  
5 Jacob BOLLETO SR North Mac11.66  
6 Kevin BRICKER FR North Mac12.02  
7 Rodrick SINGLETON SR Alton12.07  
Owen WIENEKE SO RoxanaDNS  


Finals Section: 5

Wind: +1.4

HPL Athlete Yr. Team Time Pts Note
1 James HARRIS SR Lanphier10.99 10
2 Omar MIMS SO O'Fallon11.06 8
3 Tashon CROCKARELL JR Triad11.20 6
4 Carson GREEN SR Centralia11.26 5
5 William HARRIS SR Alton11.36 3
6 Grant MARCORDES SR Glenwood11.40 2
7 Carter DOWNEN SR Glenwood11.67  
8 Correyontae MIDGETT SO Cahokia12.11