| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville East | A | 44.03 |
|
|
|
|
10 | 2 (1) | ||||
| 2 | Belleville West | A | 44.80 |
|
|
|
|
8 | 2 (2) | ||||
| 3 | Belleville East | B | 44.99 |
|
|
|
|
2 (3) | |||||
| 4 | Cahokia | A | 45.22 |
|
|
|
|
6 | 2 (4) | ||||
| 5 | Edwardsville | A | 45.43 |
|
|
|
|
5 | 2 (5) | ||||
| 6 | Triad | A | 45.69 |
|
|
|
|
4 | 2 (6) | ||||
| 7 | Alton | A | 45.70 |
|
|
|
|
3 | 2 (7) | ||||
| 8 | Madison | A | 46.82 |
|
|
|
|
2 | 1 (1) | ||||
| 9 | Granite City | A | 47.19 |
|
|
|
|
1 | 2 (8) | ||||
| 10 | O'Fallon | A | 47.65 |
|
|
|
|
1 (2) | |||||
| 11 | Triad | B | 48.23 |
|
|
|
|
1 (3) | |||||
| 12 | Alton | B | 49.08 |
|
|
|
|
1 (4) | |||||
| 13 | Collinsville | A | 50.03 |
|
|
|
|
1 (5) | |||||
| 14 | Collinsville | B | 53.96 |
|
|
|
|
1 (6) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison | A | 46.82 |
|
|
|
|
2 | |||||
| 2 | O'Fallon | A | 47.65 |
|
|
|
|
||||||
| 3 | Triad | B | 48.23 |
|
|
|
|
||||||
| 4 | Alton | B | 49.08 |
|
|
|
|
||||||
| 5 | Collinsville | A | 50.03 |
|
|
|
|
||||||
| 6 | Collinsville | B | 53.96 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville East | A | 44.03 |
|
|
|
|
10 | |||||
| 2 | Belleville West | A | 44.80 |
|
|
|
|
8 | |||||
| 3 | Belleville East | B | 44.99 |
|
|
|
|
||||||
| 4 | Cahokia | A | 45.22 |
|
|
|
|
6 | |||||
| 5 | Edwardsville | A | 45.43 |
|
|
|
|
5 | |||||
| 6 | Triad | A | 45.69 |
|
|
|
|
4 | |||||
| 7 | Alton | A | 45.70 |
|
|
|
|
3 | |||||
| 8 | Granite City | A | 47.19 |
|
|
|
|
1 |