56th Annual Great River Road Run

Overall Finish List

November 28, 2015


Endurance Race Timing http://enduranceracetiming.com

10 Mile

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 LUKE PADESKY Edwardsville IL 306 23 M 1 0-39   54:28.31 54:28.31 5:27/M
2 JOSH KAPLAN Seattle WA 325 29 M 2 0-39 0:10.72 54:39.03 54:39.03 5:28/M
3 DAVE JANET Alton IL 578 24 M 3 0-39 0:16.04 54:44.35 54:44.35 5:28/M
4 CAL WEISMAN Olivette MO 303 19 M 4 0-39 2:19.53 56:47.84 56:47.84 5:41/M
5 MIKE SCHAEFER Freeburg IL 317 26 M 5 0-39 2:37.96 57:06.27 57:06.27 5:43/M
6 JUSTIN WIEDUWILT Collinsville IL 340 33 M 6 0-39 3:46.30 58:14.61 58:14.61 5:49/M
7 Will O'Keefe Granite City 582 17 M 7 0-39 4:22.43 58:50.74 58:50.74 5:53/M
8 COLLIN HAYES Troy IL 562 19 M 8 0-39 4:30.86 58:59.17 58:59.17 5:54/M
9 RICK BARNES Clayton MO 588 51 M 1 40-59 4:38.20 59:06.51 59:06.51 5:55/M
10 MIKE WENDEL Chatham IL 456 52 M 2 40-59 4:44.11 59:12.42 59:12.42 5:55/M
11 TOM GELSTHORPE Urbana IL 342 34 M 9 0-39 5:14.59 59:42.90 59:42.90 5:58/M
12 TIM BUTTERFIELD Grinnell IA 310 25 M 10 0-39 5:17.92 59:46.23 59:46.23 5:59/M
13 JAKE PEAL Moro IL 304 22 M 11 0-39 7:06.64 1:01:34.95 1:01:34.95 6:09/M
14 JOSEPH ORR Ballwin MO 410 45 M 3 40-59 9:25.80 1:03:54.11 1:03:54.11 6:23/M
15 JONAH DURBIN Edwardsville IL 279 14 M 12 0-39 9:56.68 1:04:24.99 1:04:24.99 6:26/M
16 George O'Sullivan Saint Louis MO 579 17 M 13 0-39 10:31.96 1:05:00.27 1:05:00.27 6:30/M
17 SARAH BURNELL Grinnell IA 20 23 F 1 0-39   1:05:04.15 1:05:04.15 6:30/M
18 DANIEL CUNNINGHAM Mascoutah IL 299 19 M 14 0-39 11:24.01 1:05:52.32 1:05:52.32 6:35/M
19 JORGE GARCIA Glen Carbon IL 568 42 M 4 40-59 11:54.44 1:06:22.75 1:06:22.75 6:38/M
20 LES MYERS Saint Louis MO 518 60 M 1 60-99 12:23.30 1:06:51.61 1:06:51.61 6:41/M
21 NICK DOERING st peters MO 335 33 M 15 0-39 12:33.98 1:07:02.29 1:07:02.29 6:42/M
22 Anthony O'Sullivan Saint Louis MO 581 15 M 16 0-39 12:36.84 1:07:05.15 1:07:05.15 6:43/M
23 BRANDON ARENZ Auburn IL 285 16 M 17 0-39 12:39.70 1:07:08.01 1:07:08.01 6:43/M
24 TOM SAEGER Jacksonville NC 364 38 M 18 0-39 13:10.81 1:07:39.12 1:07:39.12 6:46/M
25 JACOB VARADIAN University City MO 424 46 M 5 40-59 13:20.00 1:07:48.31 1:07:48.31 6:47/M
26 DAVID FLOYD Chatham IL 524 61 M 2 60-99 13:23.40 1:07:51.71 1:07:51.71 6:47/M
27 KATHY PEARMAN St. Louis MI 126 40 F 1 40-59 3:03.63 1:08:07.78 1:08:07.78 6:49/M
28 LUKE MEYER ST. PETERS MO 353 36 M 19 0-39 14:00.08 1:08:28.39 1:08:28.39 6:51/M
29 JAKE MEHOCHKO Auburn IL 287 16 M 20 0-39 14:24.15 1:08:52.32 1:08:52.46 6:53/M
30 CLINT SMITH hamburg IL 316 25 M 21 0-39 14:27.73 1:08:56.04 1:08:56.04 6:54/M
31 JASON KESTERSON St. Louis MO 336 33 M 22 0-39 14:53.95 1:09:22.26 1:09:22.26 6:56/M
32 Kariem Ali Granite City IL 600 16 M 23 0-39 14:58.12 1:09:26.43 1:09:26.43 6:57/M
33 SAM NESBIT Granite City IL 501 58 M 6 40-59 14:59.25 1:09:26.18 1:09:27.56 6:57/M
34 JAY CARTER St. Louis MO 573 52 M 7 40-59 15:01.04 1:09:29.35 1:09:29.35 6:57/M
35 Elizabeth Lynn Edwardsville IL 586 18 F 2 0-39 4:29.81 1:09:30.87 1:09:33.96 6:57/M
36 APRIL LUND Bismarck ND 597 33 M 24 0-39 15:13.74 1:09:42.05 1:09:42.05 6:58/M
37 DAVID SHEPPARD Lake Saint Louis MO 400 44 M 8 40-59 15:27.80 1:09:56.11 1:09:56.11 7:00/M
38 MARK THOMPSON Grand Rapids MI 380 41 M 9 40-59 15:57.39 1:10:25.70 1:10:25.70 7:03/M
39 ERIC BUCKLEY St. Louis MO 451 52 M 10 40-59 16:23.58 1:10:51.89 1:10:51.89 7:05/M
40 OLIVIA AMES belleville IL 13 20 F 3 0-39 5:55.77 1:10:59.92 1:10:59.92 7:06/M
41 ROGER STARKEY Collinsville IL 394 43 M 11 40-59 16:33.26 1:11:01.57 1:11:01.57 7:06/M
42 BRAD MEYER St. Charles MO 346 34 M 25 0-39 17:10.52 1:11:38.83 1:11:38.83 7:10/M
43 JEFF BEATTY Wentzville MO 381 42 M 12 40-59 17:12.89 1:11:41.20 1:11:41.20 7:10/M
44 MARK BEATTY Wood River IL 362 38 M 26 0-39 17:18.17 1:11:46.48 1:11:46.48 7:11/M
45 BENJAMEN WAHLE Alton IL 307 23 M 27 0-39 17:22.31 1:11:50.62 1:11:50.62 7:11/M
46 JETT DURR Alton IL 297 18 M 28 0-39 17:24.05 1:11:52.36 1:11:52.36 7:11/M
47 BETH ERMAN Brentwood MO 178 47 F 2 40-59 6:57.16 1:12:01.31 1:12:01.31 7:12/M
48 BARB DELGADO St. Charles MO 190 48 F 3 40-59 7:04.18 1:12:08.33 1:12:08.33 7:13/M
49 NATHAN RUGG Glenview IL 372 40 M 13 40-59 17:44.46 1:12:12.77 1:12:12.77 7:13/M
50 AUSTIN BAKER Pawnee IL 291 17 M 29 0-39 18:06.74 1:12:35.05 1:12:35.05 7:16/M
51 JOSEPH LAMERE East Alton IL 407 45 M 14 40-59 18:17.55 1:12:17.92 1:12:45.86 7:17/M
52 STEPHEN SCHRANCK St. Louis MO 323 28 M 30 0-39 18:24.12 1:12:52.43 1:12:52.43 7:17/M
53 MIKE HUELSMANN Kirkwood MO 376 41 M 15 40-59 18:30.06 1:12:58.37 1:12:58.37 7:18/M
54 KEVIN GREGORY Saint Louis MO 583 43 M 16 40-59 18:45.69 1:13:14.00 1:13:14.00 7:19/M
55 BRIAN FLASPOHLER Chesterfield MO 430 48 M 17 40-59 18:56.01 1:13:24.32 1:13:24.32 7:20/M
56 JUSTIN WHEELER High Ridge MO 294 17 M 31 0-39 18:59.51 1:13:23.84 1:13:27.82 7:21/M
57 BRAD PORTZ Vandalia IL 338 33 M 32 0-39 19:02.30 1:13:13.08 1:13:30.61 7:21/M
58 Bill Gammon IL 591 43 M 18 40-59 19:03.69 1:13:32.00 1:13:32.00 7:21/M
59 NICK KUPER Florissant MO 302 19 M 33 0-39 19:24.15 1:13:52.37 1:13:52.46 7:23/M
60 ADAM LEWIS Troy IL 313 25 M 34 0-39 19:40.96 1:14:09.27 1:14:09.27 7:25/M
61 NICK NORTHWAY alton IL 288 16 M 35 0-39 19:52.28 1:14:20.59 1:14:20.59 7:26/M
62 JENNA GRIFFITH Marion IL 130 41 F 4 40-59 9:16.99 1:14:21.14 1:14:21.14 7:26/M
63 DAKOTA DOGGETT 580 15 M 36 0-39 19:55.55 1:14:23.86 1:14:23.86 7:26/M
64 CHAD FLANDERS St. Louis MO 368 40 M 19 40-59 20:03.43 1:14:19.04 1:14:31.74 7:27/M
65 Bob McCluskey Godfrey IL 561 51 M 20 40-59 20:14.40 1:14:42.71 1:14:42.71 7:28/M
66 DEBBIE KERBER Chesterfield MO 215 51 F 5 40-59 9:38.85 1:14:43.00 1:14:43.00 7:28/M
67 DEBBIE MARSHALL Maryland Heights MO 182 47 F 6 40-59 9:41.12 1:14:34.86 1:14:45.27 7:29/M
68 FRED RICE Swansea IL 437 49 M 21 40-59 20:17.34 1:14:45.65 1:14:45.65 7:29/M
69 TOMMY DALE springfield IL 164 45 M 22 40-59 20:25.52 1:14:53.83 1:14:53.83 7:29/M
70 BRADLEY SMITH Springfield IL 439 49 M 23 40-59 20:29.27 1:14:57.58 1:14:57.58 7:30/M
71 BILL DOERR Glen Carbon IL 515 60 M 3 60-99 20:43.20 1:15:02.95 1:15:11.51 7:31/M
72 ANDREW NADIN St Louis MO 387 42 M 24 40-59 20:47.99 1:15:14.59 1:15:16.30 7:32/M
73 GREG MERSINGER Maryville IL 345 34 M 37 0-39 20:49.74 1:15:18.05 1:15:18.05 7:32/M
74 ALLY BURKE Wheaton IL 577 17 F 4 0-39 10:21.37 1:15:01.95 1:15:25.52 7:33/M
75 WILLIAM MCLEOD Brentwood MO 315 25 M 38 0-39 20:58.17 1:15:21.53 1:15:26.48 7:33/M
76 LINDSEY HEABERLIN Lake Saint Louis MO 41 29 F 5 0-39 10:24.38 1:15:28.53 1:15:28.53 7:33/M
77 BAILEY MAHER Auburn IL 286 16 M 39 0-39 21:09.84 1:15:38.15 1:15:38.15 7:34/M
78 QUENTIN STIRITZ O'Fallon MO 395 43 M 25 40-59 21:17.40 1:15:42.71 1:15:45.71 7:35/M
79 RUTH HANEBRINK Greenville IL 206 50 F 7 40-59 10:45.88 1:15:50.03 1:15:50.03 7:35/M
80 TROY BIRCH Baldwin IL 366 40 M 26 40-59 21:29.75 1:15:58.06 1:15:58.06 7:36/M
81 ROGER MOORE St. Louis MO 385 42 M 27 40-59 21:37.71 1:15:50.46 1:16:06.02 7:37/M
82 KATHERINE VAN HOOK St. Louis MO 100 37 F 6 0-39 11:02.49 1:15:50.45 1:16:06.64 7:37/M
83 TRAVIS BOSICH Alton IL 367 40 M 28 40-59 21:59.93 1:16:14.09 1:16:28.24 7:39/M
84 MATT JONES Godfrey IL 425 47 M 29 40-59 22:19.63 1:16:47.94 1:16:47.94 7:41/M
85 CHRISTINE CUNNINGHAM Mascoutah IL 18 22 F 7 0-39 11:53.01 1:16:57.16 1:16:57.16 7:42/M
86 TOM REAY smithton IL 432 48 M 30 40-59 22:34.02 1:17:02.33 1:17:02.33 7:42/M
87 WILLIAM CUNNINGHAM Mascoutah IL 436 49 M 31 40-59 22:37.53 1:16:44.49 1:17:05.84 7:43/M
88 MICHAEL GASPARRO Coppell TX 320 28 M 40 0-39 22:40.79 1:17:00.83 1:17:09.10 7:43/M
89 David Anderson St. Charles MO 585 55 M 32 40-59 22:41.45 1:17:09.76 1:17:09.76 7:43/M
90 VINCE WARDEIN Aurora IL 478 55 M 33 40-59 22:45.70 1:17:14.01 1:17:14.01 7:43/M
91 BILL HURLEY St. louis MO 473 55 M 34 40-59 22:48.32 1:17:00.33 1:17:16.63 7:44/M
92 MATT MCCLELLAN O'Fallon MO 358 37 M 41 0-39 22:49.18 1:17:17.49 1:17:17.49 7:44/M
93 SARAH GENTELIN alton IL 115 39 F 8 0-39 12:16.63 1:16:59.31 1:17:20.78 7:44/M
94 KEVIN SULLIVAN Webster Groves MO 390 42 M 35 40-59 22:53.69 1:17:17.00 1:17:22.00 7:44/M
95 ROSEMARY LEINGANG Columbia IL 159 44 F 8 40-59 12:19.48 1:17:23.63 1:17:23.63 7:44/M
96 CARL DAKE Glen Carbon IL 514 60 M 4 60-99 22:55.47 1:17:19.22 1:17:23.78 7:44/M
97 PETER EPPLER Fenton MO 467 54 M 36 40-59 22:55.95 1:17:24.07 1:17:24.26 7:44/M
98 TIFFANY BRUMM St Louis MO 70 34 F 9 0-39 12:22.93 1:17:21.48 1:17:27.08 7:45/M
99 LINDSEY EHRET St. Louis MO 64 33 F 10 0-39 12:49.86 1:17:41.34 1:17:54.01 7:47/M
100 TIM HOLLAND Alton IL 486 56 M 37 40-59 23:27.29 1:17:45.58 1:17:55.60 7:48/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 JOHN MCCARTHY Kansas City MO 314 25 M 42 0-39 23:30.61 1:17:43.28 1:17:58.92 7:48/M
102 MARK LAU Barrington IL 369 40 M 38 40-59 23:33.38 1:17:53.69 1:18:01.69 7:48/M
103 BILL GRANT Godfrey IL 525 61 M 5 60-99 23:37.05 1:18:04.07 1:18:05.36 7:49/M
104 TIM GRANT Brooklyn NY 332 32 M 43 0-39 23:37.12 1:18:05.43 1:18:05.43 7:49/M
105 JIM PIPKIN Bethalto IL 412 45 M 39 40-59 23:38.03 1:18:06.34 1:18:06.34 7:49/M
106 KATIE FORRESTER Jerseyville IL 57 32 F 11 0-39 13:10.06 1:18:14.21 1:18:14.21 7:49/M
107 TIM MCCARTHY Chesterfield MO 460 53 M 40 40-59 23:47.88 1:18:01.17 1:18:16.19 7:50/M
108 RICK KEATING Bridgeton MO 506 59 M 41 40-59 24:03.62 1:18:31.93 1:18:31.93 7:51/M
109 HEATHER LUCAS-FOSTER Columbia IL 181 47 F 9 40-59 13:39.55 1:18:43.70 1:18:43.70 7:52/M
110 WAYNE GRIFFITH Marion IL 375 41 M 42 40-59 24:17.34 1:18:45.65 1:18:45.65 7:53/M
111 ASHLEY DAHLMAN Marion IL 40 29 F 12 0-39 13:41.69 1:18:45.84 1:18:45.84 7:53/M
112 JAMES CLARK Alton IL 419 46 M 43 40-59 24:19.78 1:18:40.66 1:18:48.09 7:53/M
113 MADDIE KELLER Troy IL 5 16 F 13 0-39 13:44.33 1:18:28.29 1:18:48.48 7:53/M
114 DALE RADFORD Belleville IL 491 56 M 44 40-59 24:27.05 1:18:55.36 1:18:55.36 7:54/M
115 CHRISTINE WILLIAMS-MROTEK Saint Louis MO 210 50 F 10 40-59 14:06.45 1:19:10.60 1:19:10.60 7:55/M
116 RICH SCHAEFER Freeburg IL 538 63 M 6 60-99 24:44.81 1:19:13.12 1:19:13.12 7:55/M
117 DUANE OLSON Lebanon IL 490 56 M 45 40-59 24:45.34 1:19:13.65 1:19:13.65 7:55/M
118 KERRY MORAN St. Louis MO 60 32 F 14 0-39 14:11.22 1:19:15.37 1:19:15.37 7:56/M
119 LAWRENCE HUELS Alton IL 560 56 M 46 40-59 24:53.33 1:19:21.64 1:19:21.64 7:56/M
120 ABRAHAM CARPENTER Ofallon MO 341 34 M 44 0-39 24:56.75 1:19:23.51 1:19:25.06 7:57/M
121 JASON SHUP Highland IL 339 33 M 45 0-39 25:07.18 1:19:29.20 1:19:35.49 7:58/M
122 Drew Davis Saint Louis MO 590 45 M 47 40-59 25:14.29 1:19:42.60 1:19:42.60 7:58/M
123 JIM MCQUAIDE Eureka MO 449 51 M 48 40-59 25:26.08 1:19:49.91 1:19:54.39 7:59/M
124 WILL GUST 802 31 M 46 0-39 25:32.34 1:20:00.65 1:20:00.65 8:00/M
125 JOHN PETER Belleville IL 519 60 M 7 60-99 25:35.64 1:19:51.82 1:20:03.95 8:00/M
126 DAVE BAGETTE Glen Carbon IL 592 48 M 49 40-59 25:38.32 1:20:06.63 1:20:06.63 8:01/M
127 TIM RILEY Saint Louis MO 520 60 M 8 60-99 25:38.72 1:20:06.59 1:20:07.03 8:01/M
128 ALEXANDRA SINGLETON Moro IL 7 17 F 15 0-39 15:04.44 1:20:08.59 1:20:08.59 8:01/M
129 GRANT SENIKER Brighton IL 289 16 M 47 0-39 25:40.98 1:20:08.21 1:20:09.29 8:01/M
130 CHRISTINA GLEADLE Belleville IL 194 48 F 11 40-59 15:06.63 1:19:51.48 1:20:10.78 8:01/M
131 JOE KUESER Lubbock TX 469 54 M 50 40-59 25:51.13 1:20:19.44 1:20:19.44 8:02/M
132 JAMES RITTER Jerseyville IL 438 49 M 51 40-59 25:51.90 1:20:10.10 1:20:20.21 8:02/M
133 BRIAN KRATZ St. Louis MO 442 50 M 52 40-59 25:57.91 1:20:01.75 1:20:26.22 8:03/M
134 ANDREW ADAMS St. Louis MO 374 41 M 53 40-59 26:01.97 1:20:06.14 1:20:30.28 8:03/M
135 STEFANO SCHENA University City MO 399 44 M 54 40-59 26:02.43 1:20:00.08 1:20:30.74 8:03/M
136 LISA BRANDT O Fallon IL 218 52 F 12 40-59 15:32.87 1:20:37.02 1:20:37.02 8:04/M
137 JAMES HUMPHREY Godfrey IL 405 45 M 55 40-59 26:10.52 1:20:17.97 1:20:38.83 8:04/M
138 Emily Johnson godfrey IL 563 35 F 16 0-39 15:57.13 1:20:53.51 1:21:01.28 8:06/M
139 GLEN SAEGER Brentwood TN 414 45 M 56 40-59 26:48.68 1:21:16.99 1:21:16.99 8:08/M
140 KARA FORSTING Alton IL 114 39 F 17 0-39 16:14.63 1:21:18.78 1:21:18.78 8:08/M
141 LEIGH SHARP Decatur IL 415 45 M 57 40-59 26:57.80 1:21:26.11 1:21:26.11 8:09/M
142 DANIEL SAEGER Belleville IL 379 41 M 58 40-59 27:04.44 1:21:32.75 1:21:32.75 8:09/M
143 HALEY KERPAN Hartford IL 9 18 F 18 0-39 16:34.93 1:21:39.08 1:21:39.08 8:10/M
144 Jeff Schwartz St. Louis MO 801 31 M 48 0-39 27:12.82 1:21:41.13 1:21:41.13 8:10/M
145 RAVI SUNDARA Ballwin MO 423 46 M 59 40-59 27:21.75 1:21:45.33 1:21:50.06 8:11/M
146 P. MICHAEL READ Columbia IL 536 63 M 9 60-99 27:39.17 1:22:07.48 1:22:07.48 8:13/M
147 KRISTIE WELLS Belleville IL 162 44 F 13 40-59 17:03.41 1:22:07.56 1:22:07.56 8:13/M
148 MELANIE BOWLES Vandalia IL 235 55 F 14 40-59 17:12.95 1:22:00.02 1:22:17.10 8:14/M
149 LYNN PORTZ Vandalia IL 49 30 F 19 0-39 17:14.35 1:22:00.79 1:22:18.50 8:14/M
150 DEBRA RITTER Jerseyville IL 196 48 F 15 40-59 17:15.57 1:22:10.74 1:22:19.72 8:14/M
151 TARIQ QUADRI Alton IL 413 45 M 60 40-59 27:53.32 1:22:12.84 1:22:21.63 8:14/M
152 KELLY PETERSEN Saint Louis MO 38 28 F 20 0-39 17:18.64 1:22:08.32 1:22:22.79 8:14/M
153 BETHANY RIECHMANN Glen Carbon IL 81 35 F 21 0-39 17:22.14 1:22:11.63 1:22:26.29 8:15/M
154 JACOB MUSTAIN East Alton IL 282 15 M 49 0-39 27:58.27 1:22:26.58 1:22:26.58 8:15/M
155 DIANA GIACALONE St Peters MO 179 47 F 16 40-59 17:24.64 1:22:28.79 1:22:28.79 8:15/M
156 ERIC FRISBEE Maryville IL 402 45 M 61 40-59 28:02.34 1:22:30.65 1:22:30.65 8:15/M
157 GREG FRIEND BALLWIN MO 446 51 M 62 40-59 28:05.47 1:22:29.57 1:22:33.78 8:15/M
158 JAN WRISCHNIK Godfrey IL 169 45 F 17 40-59 17:36.08 1:22:30.97 1:22:40.23 8:16/M
159 KERY BAUMGARTNER carrollton IL 121 40 F 18 40-59 17:39.10 1:22:43.25 1:22:43.25 8:16/M
160 BEN BAUMGARTNER carrollton IL 296 18 M 50 0-39 28:14.98 1:22:43.29 1:22:43.29 8:16/M
161 MELANIE DARMSTEADTER St. Louis MO 63 33 F 22 0-39 17:54.15 1:22:58.30 1:22:58.30 8:18/M
162 RHONDA NEMSKY Glen Carbon IL 125 40 F 19 40-59 17:59.78 1:23:02.87 1:23:03.93 8:18/M
163 STEPHANIE TAGGERT Saint Charles MO 68 33 F 23 0-39 18:07.95 1:23:12.10 1:23:12.10 8:19/M
164 HANNAH LEVERENZ Divernon IL 1 15 F 24 0-39 18:09.83 1:23:13.98 1:23:13.98 8:19/M
165 VERN HURLEY Alton IL 487 56 M 63 40-59 28:46.04 1:23:09.07 1:23:14.35 8:19/M
166 BRIAN ROYER Glen Carbon IL 354 36 M 51 0-39 28:48.82 1:23:13.46 1:23:17.13 8:20/M
167 SHARLENE WOERTHER Saint Charles MO 187 47 F 20 40-59 18:16.74 1:23:16.81 1:23:20.89 8:20/M
168 JERRY BLANKENSHIP st peters MO 494 57 M 64 40-59 28:58.06 1:23:22.93 1:23:26.37 8:21/M
169 ADAM NOLTE Terre Haute IN 359 37 M 52 0-39 29:04.07 1:23:01.55 1:23:32.38 8:21/M
170 SUSAN HAMILTON Alton IL 199 49 F 21 40-59 18:35.50 1:23:25.09 1:23:39.65 8:22/M
171 LINDA VREDEVELD Alton IL 227 53 F 22 40-59 18:36.56 1:23:40.71 1:23:40.71 8:22/M
172 JOAN BECKER Richmond Heights MO 223 53 F 23 40-59 18:38.42 1:23:42.44 1:23:42.57 8:22/M
173 TODD SNYDER Creve Coeur MO 422 46 M 65 40-59 29:16.45 1:23:44.76 1:23:44.76 8:22/M
174 TORI WEISS O'Fallon IL 11 18 F 25 0-39 18:41.12 1:23:45.27 1:23:45.27 8:23/M
175 PETER SMITH St. Louis MO 534 62 M 10 60-99 29:21.03 1:23:42.42 1:23:49.34 8:23/M
176 CHASE WALLENDORFF East Alton IL 284 15 M 53 0-39 29:29.82 1:23:58.13 1:23:58.13 8:24/M
177 JULIE WEISS O'Fallon IL 186 47 F 24 40-59 18:54.64 1:23:58.79 1:23:58.79 8:24/M
178 LAUREN FERRARO Saint Louis MO 56 32 F 26 0-39 19:00.14 1:24:04.29 1:24:04.29 8:24/M
179 ROBERT HOLT Saint Louis MO 344 34 M 54 0-39 29:39.17 1:23:55.81 1:24:07.48 8:25/M
180 NICHOLAS KENNEY Ellisville MO 352 36 M 55 0-39 29:42.94 1:23:38.88 1:24:11.25 8:25/M
181 KEVIN MCCARTHY st louis MO 499 58 M 66 40-59 29:44.26 1:23:57.56 1:24:12.57 8:25/M
182 BRAD ROTERMUND Chesterfield MO 360 37 M 56 0-39 30:07.12 1:24:35.43 1:24:35.43 8:28/M
183 TED MCNAMARA Springfield IL 378 41 M 67 40-59 30:09.31 1:24:37.62 1:24:37.62 8:28/M
184 STEVE BISHOP Decatur IL 482 56 M 68 40-59 30:09.67 1:24:37.06 1:24:37.98 8:28/M
185 BRANDI HITZEMANN Waterloo IL 42 29 F 27 0-39 19:40.55 1:24:41.19 1:24:44.70 8:28/M
186 SHANNON MCWHORTER EDWARDSVILLE IL 202 49 F 25 40-59 19:41.24 1:24:26.63 1:24:45.39 8:29/M
187 Natalie Smith Maryville IL 567 48 F 26 40-59 19:41.59 1:24:31.78 1:24:45.74 8:29/M
188 DEL BRASHARES O'Fallon IL 513 60 M 11 60-99 30:25.84 1:24:52.39 1:24:54.15 8:29/M
189 JEANNA CLARK Alton IL 135 42 F 27 40-59 19:52.13 1:24:47.56 1:24:56.28 8:30/M
190 BOB PETZ Belleville IL 443 50 M 69 40-59 30:30.11 1:24:58.42 1:24:58.42 8:30/M
191 PAULA BIRKE GLEN CARBON IL 91 37 F 28 0-39 20:13.64 1:25:04.27 1:25:17.79 8:32/M
192 JULIE EBERHART Bethalto IL 192 48 F 28 40-59 20:16.19 1:25:14.90 1:25:20.34 8:32/M
193 JENNIFER SAGE Indianapolis IN 150 43 F 29 40-59 20:28.80 1:25:25.01 1:25:32.95 8:33/M
194 AARON ETCHER Brentwood MO 318 27 M 57 0-39 31:09.34 1:25:32.32 1:25:37.65 8:34/M
195 IAN DURIE Alton IL 459 53 M 70 40-59 31:14.37 1:25:34.20 1:25:42.68 8:34/M
196 ELISE SCHWARTZ Carlinville IL 168 45 F 30 40-59 20:41.81 1:25:45.96 1:25:45.96 8:35/M
197 NICK KUESER Indian Trail NC 330 31 M 58 0-39 31:26.65 1:25:54.96 1:25:54.96 8:35/M
198 JOHN SIENER Godfrey IL 416 45 M 71 40-59 31:29.75 1:25:13.31 1:25:58.06 8:36/M
199 REUBEN WILLIS Godfrey IL 521 60 M 12 60-99 31:31.19 1:25:56.38 1:25:59.50 8:36/M
200 KRISTEN GRANZOW Saint Charles MO 31 27 F 29 0-39 20:56.69 1:25:48.45 1:26:00.84 8:36/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 ANGIE KLOEPPEL Waterloo IL 158 44 F 31 40-59 20:58.62 1:25:58.84 1:26:02.77 8:36/M
202 CHERI BECKER Maryville IL 189 48 F 32 40-59 21:10.19 1:26:14.34 1:26:14.34 8:37/M
203 MICHAEL KEENAN Alton IL 420 46 M 72 40-59 31:50.99 1:26:16.56 1:26:19.30 8:38/M
204 CAMERON ULRICH St Louis MO 440 49 M 73 40-59 32:00.86 1:26:29.17 1:26:29.17 8:39/M
205 ED MATECKI Maryville IL 498 58 M 74 40-59 32:04.57 1:26:21.96 1:26:32.88 8:39/M
206 PATTY ULRICH St Louis MO 176 46 F 33 40-59 21:29.91 1:26:34.06 1:26:34.06 8:39/M
207 HOLLI KASPER Wentzville MI 32 27 F 30 0-39 21:34.39 1:26:35.80 1:26:38.54 8:40/M
208 JESSICA HAHS Ballwin MO 45 30 F 31 0-39 21:40.79 1:26:22.46 1:26:44.94 8:40/M
209 MATHEW PETERSEN Saint Louis MO 321 28 M 59 0-39 32:23.70 1:26:36.82 1:26:52.01 8:41/M
210 STACY FITE Godfrey IL 574 41 F 34 40-59 21:48.95 1:26:42.80 1:26:53.10 8:41/M
211 KATHERINE CUNNINGHAM Mascoutah IL 197 49 F 35 40-59 21:49.47 1:26:30.26 1:26:53.62 8:41/M
212 SEAN MCCARTHY Webster Groves MO 470 54 M 75 40-59 32:25.65 1:26:53.96 1:26:53.96 8:41/M
213 BRUCE VEST Godfrey IL 477 55 M 76 40-59 32:59.40 1:27:27.71 1:27:27.71 8:45/M
214 TERRY CAMPBELL Alton IL 418 46 M 77 40-59 33:04.42 1:27:02.55 1:27:32.73 8:45/M
215 JULIE JAMES Springfield IL 246 57 F 36 40-59 22:34.56 1:27:38.71 1:27:38.71 8:46/M
216 JANIE BAHLOW Springfield IL 244 57 F 37 40-59 22:34.60 1:27:38.75 1:27:38.75 8:46/M
217 GARRETT DEAKIN springfield IL 549 68 M 13 60-99 33:11.02 1:27:39.33 1:27:39.33 8:46/M
218 SHANNON COLE Greenfield IL 84 36 F 32 0-39 22:40.66 1:27:35.30 1:27:44.81 8:46/M
219 MEG MILLER Alton IL 225 53 F 38 40-59 22:41.23 1:27:45.38 1:27:45.38 8:47/M
220 TOM GUTMAN Saint Louis MO 589 49 M 78 40-59 33:18.88 1:27:47.19 1:27:47.19 8:47/M
221 MOLLY BRADY SAINT LOUIS MO 35 28 F 33 0-39 22:55.66 1:27:56.34 1:27:59.81 8:48/M
222 WADE PADGETT Chesterfield MO 533 62 M 14 60-99 33:33.77 1:28:02.08 1:28:02.08 8:48/M
223 NICHOLAS WELLING brighton IL 334 32 M 60 0-39 33:38.45 1:27:48.97 1:28:06.76 8:49/M
224 STEVE BEAUCHAMP Jerseyville IL 348 35 M 61 0-39 33:48.24 1:28:11.13 1:28:16.55 8:50/M
225 TOM KAPLAN Deerfield IL 527 61 M 15 60-99 33:51.80 1:28:20.11 1:28:20.11 8:50/M
226 AMY MARTIN Murrayville IL 22 23 F 34 0-39 23:21.05 1:28:25.20 1:28:25.20 8:51/M
227 KARA JACKSON Ellisville MO 107 38 F 35 0-39 23:22.38 1:28:10.76 1:28:26.53 8:51/M
228 ERICK PRADO St. Louis MO 322 28 M 62 0-39 34:06.42 1:27:56.55 1:28:34.73 8:51/M
229 SHAUNTA PLEASANT Florissant MO 166 45 F 39 40-59 23:33.16 1:28:37.31 1:28:37.31 8:52/M
230 RAY BANIAK St. Charles MO 492 57 M 79 40-59 34:09.35 1:28:37.66 1:28:37.66 8:52/M
231 DAVID BALOTA St. Louis MO 522 61 M 16 60-99 34:15.70 1:28:35.20 1:28:44.01 8:52/M
232 SALLY DRAKE Ballwin MO 191 48 F 40 40-59 23:48.50 1:28:35.33 1:28:52.65 8:53/M
233 JENNIFER MOSSMAN Glen Carbon IL 96 37 F 36 0-39 23:53.62 1:28:57.77 1:28:57.77 8:54/M
234 PAUL SUMNER Manchester MO 444 50 M 80 40-59 34:33.95 1:28:51.17 1:29:02.26 8:54/M
