2016 IHSA 3A Track and Field Sectional CollinsvilleCollinsville, IL
5/20/2016

< Back

Boys 200 Meters Results

Final

PL Athlete Yr. Team Time Wind Pts HPL
1 Josh Eiker SR Galesburg (H.S.) 21.20 +2.1 10 4 (1)
2 Roosevelt Davis SR East St. Louis (Sr.) 21.55 +2.1 8 4 (2)
3 Deshon Buchanan SR Belleville (West) 21.73 +2.1 6 4 (3)
4 Marlowe Mosley SR East St. Louis (Sr.) 21.92 +2.1 4 4 (4)
5 Kameron Corner SR Chatham (Glenwood) 22.09 +1.5 2 3 (1)
6 Doug Wilson SR Rock Island (H.S.) 22.09 +2.1 1 4 (5)
7 Tyler Foulks SR Rock Island (H.S.) 22.15 +2.1   4 (6)
8 Darryl Cobb JR O'Fallon (H.S.) 22.21 +1.5   3 (2)
9 Jonte Owens SR Quincy (Sr.) 22.23 +1.5   3 (3)
10 Tyler Wilson JR Collinsville 22.41 +2.1   4 (7)
11 Marvion Brady JR Belleville (East) 22.56 +1.5   3 (4)
12 Brandon Truss SR Belleville (East) 22.57 +2.1   4 (8)
13 Kane Jackson SR East Moline (United) 22.62 +1.5   3 (5)
14 Eddie Smith SR Springfield (H.S.) 22.80 +1.5   3 (6)
15 Demariye Carpenter JR East Moline (United) 22.88 +1.5   3 (7)
16 Deon Avant SR Springfield (H.S.) 22.92 +2.8   2 (1)
17 Cameron Gay SR Quincy (Sr.) 23.06 +1.5   1 (1)
18 Matt Swanson SO Edwardsville (H.S.) 23.09 +2.8   2 (2)
19 Armani Atwater SO Moline (H.S.) 23.09 +2.8   2 (2)
20 Luke Marsaglia FR Chatham (Glenwood) 23.45 +2.8   2 (4)
21 Matt Gaddy SO Edwardsville (H.S.) 23.55 +1.5   1 (2)
22 Paul Cabrera JR Galesburg (H.S.) 23.72 +1.5   1 (3)
23 Makhtar Mbaye SR Moline (H.S.) 24.51 +2.8   2 (5)


Final Section: 1

Wind: +1.5

HPL Athlete Yr. Team Time Pts
1 Cameron Gay SR Quincy (Sr.)23.06  
2 Matt Gaddy SO Edwardsville (H.S.)23.55  
3 Paul Cabrera JR Galesburg (H.S.)23.72  


Final Section: 2

Wind: +2.8

HPL Athlete Yr. Team Time Pts
1 Deon Avant SR Springfield (H.S.)22.92  
2 Matt Swanson SO Edwardsville (H.S.)23.09  
2 Armani Atwater SO Moline (H.S.)23.09  
4 Luke Marsaglia FR Chatham (Glenwood)23.45  
5 Makhtar Mbaye SR Moline (H.S.)24.51  


Final Section: 3

Wind: +1.5

HPL Athlete Yr. Team Time Pts
1 Kameron Corner SR Chatham (Glenwood)22.09 2
2 Darryl Cobb JR O'Fallon (H.S.)22.21  
3 Jonte Owens SR Quincy (Sr.)22.23  
4 Marvion Brady JR Belleville (East)22.56  
5 Kane Jackson SR East Moline (United)22.62  
6 Eddie Smith SR Springfield (H.S.)22.80  
7 Demariye Carpenter JR East Moline (United)22.88  


Final Section: 4

Wind: +2.1

HPL Athlete Yr. Team Time Pts
1 Josh Eiker SR Galesburg (H.S.)21.20 10
2 Roosevelt Davis SR East St. Louis (Sr.)21.55 8
3 Deshon Buchanan SR Belleville (West)21.73 6
4 Marlowe Mosley SR East St. Louis (Sr.)21.92 4
5 Doug Wilson SR Rock Island (H.S.)22.09 1
6 Tyler Foulks SR Rock Island (H.S.)22.15  
7 Tyler Wilson JR Collinsville22.41  
8 Brandon Truss SR Belleville (East)22.57