SIU Bill Cornell Spring ClassicCarbondale, IL
3/26/2016

< Back

Men's Discus Results

A* American 72.34m Ben Plucknett SoCal Striders
C* College 67.66m Hannes Hopley SMU
SIU SIU All-Time 203' 10" Ron Harrier Southern illinois 1988

Final

PL JD Athlete Team Mark English Attempts
1 Josh Freeman Southern Illinois 53.59m 175' 10"
53.32 53.59 FOUL 52.18 52.41 FOUL
2 Issac Holtz Northern Iowa 52.16m 171' 1.75"
52.16 50.12 52.16 FOUL 50.04 FOUL
3 Riley Kittridge Eastern Illinois 47.91m 157' 2.50"
42.78 42.02 43.70 FOUL 47.91 FOUL
4 Bradley Sauer Southern Illinois 47.55m 156' 0.25"
FOUL FOUL 46.20 45.08 47.55 46.87
5 Justin Baker Northern Iowa 46.38m 152' 2.25"
45.49 46.38 FOUL FOUL 46.31 FOUL
6 Jake Humpal Northern Iowa 45.11m 148' 0.25"
FOUL 42.58 45.11 FOUL 44.51 43.60
7 Colton Phelps Northern Iowa 42.27m 138' 8.50"
41.09 42.27 39.99 39.86 39.78 38.76
8 Isaac Ingram Southern Illinois 41.76m 137' 0.25"
FOUL 41.76 FOUL FOUL FOUL FOUL
9 Clayton Turner Eastern Illinois 41.69m 136' 9.50"
38.82 41.69 41.09 41.29 41.61 38.96
10 Adam Kessler Eastern Illinois 40.79m 133' 10.25"
40.79 36.18 31.06
11 Nate Dyer Southern Illinois 38.37m 125' 11"
38.37 FOUL FOUL
12 Ty Bergeson Western Illinois 26.35m 86' 5.75"
FOUL FOUL 26.35
Adam Schaufelberger Illinois State NM
FOUL FOUL FOUL