SIJHSAA RegionalMascoutah, IL
5/3/2016

< Back

Boys 100 Meters (7th Grade) Results

Final

PL Athlete Yr. Team Time Pts
1 Jayden Nabors 7 Collinsville 12.34 10
2 Alejandro Moya 7 Collinsville 12.47 8
3 Makari McNeese 7 Mascoutah 12.69 6
4 Cj Lovell 7 Fulton Panthers 12.77 5
5 RODMAN SAMALEA 7 Carriel 12.99 4
6 GRANT RISSE 7 Carriel 13.30 3
7 Josh Edison 7 Triad 13.64 2
8 Brennon Austin 7 Highland 13.78 1


Prelim

PL Athlete Yr. Team Time HPL
1 Jayden Nabors 7 Collinsville 12.24q 1 (1)
2 Alejandro Moya 7 Collinsville 12.38q 2 (1)
3 Cj Lovell 7 Fulton Panthers 12.86q 2 (2)
4 RODMAN SAMALEA 7 Carriel 12.89q 2 (3)
5 Makari McNeese 7 Mascoutah 12.93q 1 (2)
6 GRANT RISSE 7 Carriel 13.10q 1 (3)
7 Josh Edison 7 Triad 13.59q 2 (4)
8 Brennon Austin 7 Highland 13.71q 2 (5)
9 Kevin Pottorff 7 Triad 13.78 1 (4)
10 Phoenix Mendiola 6 Mascoutah 13.80 1 (5)
11 Connor Miller 7 Highland 13.85 2 (6)
12 Cale Frisse 6 Wesclin 14.28 1 (6)
13 Visahl Jacob 7 Fulton Panthers 14.69 1 (7)
14 Jacob Beal 7 Wesclin 14.97 2 (7)
15 Jeffrey Keith 7 Breese 16.29 1 (8)
16 Carson Foster 6 Breese 16.91 2 (8)


Prelim Heat: 1

HPL Athlete Yr. Team Time
1 Jayden Nabors 7 Collinsville 12.24
2 Makari McNeese 7 Mascoutah12.93
3 GRANT RISSE 7 Carriel13.10
4 Kevin Pottorff 7 Triad13.78
5 Phoenix Mendiola 6 Mascoutah13.80
6 Cale Frisse 6 Wesclin14.28
7 Visahl Jacob 7 Fulton Panthers14.69
8 Jeffrey Keith 7 Breese16.29


Prelim Heat: 2

HPL Athlete Yr. Team Time
1 Alejandro Moya 7 Collinsville 12.38
2 Cj Lovell 7 Fulton Panthers12.86
3 RODMAN SAMALEA 7 Carriel12.89
4 Josh Edison 7 Triad13.59
5 Brennon Austin 7 Highland13.71
6 Connor Miller 7 Highland13.85
7 Jacob Beal 7 Wesclin14.97
8 Carson Foster 6 Breese16.91