SIJHSAA RegionalMascoutah, IL
5/3/2016

< Back

Boys 100 Meters (Varsity) Results

Final

PL Athlete Yr. Team Time Pts
1 Jay Stewart 8 Collinsville 11.19 10
2 Devin Wills 8 Mascoutah 11.24 8
3 Tyreace Wilbourn 8 Fulton Panthers 12.03 6
4 MARK PROZINSKI 8 Carriel 12.15 5
5 Mykah Hutchinson 8 Mascoutah 12.30 4
6 Amaziah Lusk 8 Triad 12.56 3
7 Jacob Darnell 8 Fulton Panthers 12.66 2
8 Kyler Williams 8 Collinsville 12.78 1


Prelim

PL Athlete Yr. Team Time HPL
1 Jay Stewart 8 Collinsville 11.23q 2 (1)
2 Devin Wills 8 Mascoutah 11.55q 1 (1)
3 Tyreace Wilbourn 8 Fulton Panthers 12.12q 2 (2)
4 MARK PROZINSKI 8 Carriel 12.14q 1 (2)
5 Mykah Hutchinson 8 Mascoutah 12.28q 1 (3)
6 Amaziah Lusk 8 Triad 12.29q 2 (3)
7 Jacob Darnell 8 Fulton Panthers 12.31q 2 (4)
8 Kyler Williams 8 Collinsville 12.51q 1 (4)
9 Kolby Frey 8 Highland 12.77 1 (5)
10 NICOLAS SANTILLAN 8 Carriel 12.88 2 (5)
11 Jonathan Wheat 8 Wesclin 13.07 2 (6)
12 Jason Kattenbraker 8 Wesclin 13.39 1 (6)
13 Garrett Milligan Triad 13.43 1 (7)
14 Cristian Avalos 8 Breese 13.51 2 (7)
15 Noah VanNess 7 Breese 14.87 1 (8)
16 Jarrett Tebbe 8 Highland 15.38 2 (8)


Prelim Heat: 1

HPL Athlete Yr. Team Time
1 Devin Wills 8 Mascoutah11.55
2 MARK PROZINSKI 8 Carriel12.14
3 Mykah Hutchinson 8 Mascoutah12.28
4 Kyler Williams 8 Collinsville 12.51
5 Kolby Frey 8 Highland12.77
6 Jason Kattenbraker 8 Wesclin13.39
7 Garrett Milligan Triad13.43
8 Noah VanNess 7 Breese14.87


Prelim Heat: 2

HPL Athlete Yr. Team Time
1 Jay Stewart 8 Collinsville 11.23
2 Tyreace Wilbourn 8 Fulton Panthers12.12
3 Amaziah Lusk 8 Triad12.29
4 Jacob Darnell 8 Fulton Panthers12.31
5 NICOLAS SANTILLAN 8 Carriel12.88
6 Jonathan Wheat 8 Wesclin13.07
7 Cristian Avalos 8 Breese13.51
8 Jarrett Tebbe 8 Highland15.38