SIJHSAA RegionalMascoutah, IL
5/3/2016

< Back

Girls 200 Meters (Varsity) Results

Final

PL Athlete Yr. Team Time Pts
1 Kavali Tanuvasa-Lole 8 Wesclin 28.02 10
2 Megan Meyer 8 Triad 28.48 8
3 Jontanae Tanner 8 Collinsville 28.52 6
4 Coraima Torres 8 Collinsville 28.57 5
5 Faith Wyman 8 Wesclin 29.16 4
6 Deja Holloway 8 Carriel MS 29.17 3
7 Elizabeth Jones-Smith 7 Triad 29.19 2
8 Ka'le Hogue 8 Mascoutah 30.07 1


Prelim

PL Athlete Yr. Team Time HPL
1 Coraima Torres 8 Collinsville 27.70q 2 (1)
2 Kavali Tanuvasa-Lole 8 Wesclin 27.77q 1 (1)
3 Deja Holloway 8 Carriel MS 28.12q 2 (2)
4 Faith Wyman 8 Wesclin 28.15q 2 (3)
5 Jontanae Tanner 8 Collinsville 28.55q 1 (2)
6 Megan Meyer 8 Triad 28.62q 2 (4)
7 Elizabeth Jones-Smith 7 Triad 29.09q 1 (3)
8 Ka'le Hogue 8 Mascoutah 29.15q 1 (4)
9 Celena Haight 8 Carriel MS 29.66 1 (5)
10 Tehya Meagher 8 Mascoutah 30.70 2 (5)
11 Sarah Lewis 8 Fulton 30.88 1 (6)
12 Mckenna Hall 6 Fulton 31.07 2 (6)
13 Julia Loeh 7 Highland 31.53 1 (7)
14 Kiara Slattery 7 Highland 32.33 2 (7)
15 Isabelle Melton 6 Breese 32.38 1 (8)
16 Adison Fritz 6 Breese 34.56 2 (8)


Prelim Heat: 1

HPL Athlete Yr. Team Time
1 Kavali Tanuvasa-Lole 8 Wesclin27.77
2 Jontanae Tanner 8 Collinsville 28.55
3 Elizabeth Jones-Smith 7 Triad29.09
4 Ka'le Hogue 8 Mascoutah29.15
5 Celena Haight 8 Carriel MS29.66
6 Sarah Lewis 8 Fulton30.88
7 Julia Loeh 7 Highland31.53
8 Isabelle Melton 6 Breese32.38


Prelim Heat: 2

HPL Athlete Yr. Team Time
1 Coraima Torres 8 Collinsville 27.70
2 Deja Holloway 8 Carriel MS28.12
3 Faith Wyman 8 Wesclin28.15
4 Megan Meyer 8 Triad28.62
5 Tehya Meagher 8 Mascoutah30.70
6 Mckenna Hall 6 Fulton31.07
7 Kiara Slattery 7 Highland32.33
8 Adison Fritz 6 Breese34.56