Edwardsville Tiger Indoor InvitationalElsah, IL
3/11/2016

< Back

Men's 1600 Meters (Varsity) Results

M Edwardsville Tiger Indoor 4:26.76 Will O'Keefe Granite City 2/13/2015 

Final

PL Athlete Yr. Team Time Splits HPL
1 Brian Gichuru JR Belleville West 4:46.23
34.28 37.29 36.76 36.09
(34.28) (1:11.57) (1:48.33) (2:24.41)
36.06 37.03 37.29 31.46
(3:00.46) (3:37.49) (4:14.78) (4:46.23)
2 (1)
2 Ben Zinn JR Normal West 4:48.03
34.84 37.44 37.12 36.40
(34.84) (1:12.27) (1:49.39) (2:25.78)
35.38 36.65 37.47 32.76
(3:01.16) (3:37.81) (4:15.28) (4:48.03)
2 (2)
3 Jack Doud JR Bloomington 4:48.92
34.57 37.28 36.77 36.05
(34.57) (1:11.85) (1:48.61) (2:24.66)
35.88 37.22 37.32 33.85
(3:00.54) (3:37.75) (4:15.07) (4:48.92)
2 (3)
4 Nate Robben JR Belleville West 4:50.64
34.38 37.30 36.77 36.03
(34.38) (1:11.67) (1:48.44) (2:24.46)
36.36 37.48 37.40 34.97
(3:00.81) (3:38.28) (4:15.67) (4:50.64)
2 (4)
5 Daniel Powell FR Edwardsville 4:53.39
34.84 37.21 36.96 37.04
(34.84) (1:12.05) (1:49.00) (2:26.04)
37.09 37.66 37.28 35.34
(3:03.13) (3:40.78) (4:18.06) (4:53.39)
2 (5)
6 Corey Jones JR East St. Louis 4:58.92
36.09 38.38 38.44 37.84
(36.09) (1:14.46) (1:52.89) (2:30.73)
35.82 39.04 39.72 33.63
(3:06.55) (3:45.58) (4:25.30) (4:58.92)
1 (1)
7 Sam McCormick JR Edwardsville 4:59.90
35.15 37.47 37.30 37.47
(35.15) (1:12.61) (1:49.90) (2:27.36)
38.56 39.27 39.10 35.62
(3:05.92) (3:45.19) (4:24.28) (4:59.90)
2 (6)
8 Andrew Joyce FR O'Fallon 5:02.60
36.47 38.39 38.21 38.39
(36.47) (1:14.85) (1:53.06) (2:31.45)
37.78 38.82 38.55 36.02
(3:09.22) (3:48.04) (4:26.58) (5:02.60)
1 (2)
9 Jacob Sewell SO Collinsville 5:02.65
36.34 38.49 38.09 38.26
(36.34) (1:14.83) (1:52.91) (2:31.17)
37.66 38.88 38.61 36.35
(3:08.83) (3:47.70) (4:26.30) (5:02.65)
1 (3)
10 Nick Doud FR Bloomington 5:03.04
36.04 38.65 37.94 38.22
(36.04) (1:14.69) (1:52.62) (2:30.84)
37.86 38.98 38.77 36.62
(3:08.69) (3:47.66) (4:26.43) (5:03.04)
1 (4)
11 Dillion Vaupel JR Belleville East 5:13.13
36.32 38.05 38.28 38.71
(36.32) (1:14.36) (1:52.64) (2:31.34)
39.72 42.32 43.62 36.15
(3:11.06) (3:53.38) (4:36.99) (5:13.13)
1 (5)
12 Drake Claxton SR Collinsville 5:14.35
36.80 38.63 37.90 38.42
(36.80) (1:15.43) (1:53.32) (2:31.74)
38.55 41.89 43.16 39.04
(3:10.28) (3:52.17) (4:35.32) (5:14.35)
1 (6)
13 Adam Lawson SO Triad 5:17.63
35.46 37.46 37.53 38.85
(35.46) (1:12.92) (1:50.44) (2:29.29)
41.64 43.06 43.41 40.24
(3:10.93) (3:53.98) (4:37.39) (5:17.63)
2 (7)
14 Deric Patton FR Triad 5:33.33
37.81 36.87 44.91 42.97
(37.81) (1:14.67) (1:59.58) (2:42.54)
43.47 43.22 43.60 40.51
(3:26.01) (4:09.23) (4:52.82) (5:33.33)
1 (7)
15 Anthony Manninio FR Belleville East 5:54.57
38.11 41.35 43.32 45.12
(38.11) (1:19.46) (2:02.77) (2:47.89)
46.01 46.86 47.61 46.22
(3:33.90) (4:20.76) (5:08.36) (5:54.57)
1 (8)
Kortez Matthews SO East St. Louis DNS
Dayshawn Gilmore SR East St. Louis DNS
Ashton Hess FR O'Fallon DNS
Glenn Kinley JR Normal West DNS
Eric Mason SR Lanphier DNS
Jordan Graves SR Lanphier DNS


Final Section: 1

HPL Athlete Yr. Team Time Splits
1 Corey Jones JR East St. Louis4:58.92
36.09 38.38 38.44 37.84
(36.09) (1:14.46) (1:52.89) (2:30.73)
35.82 39.04 39.72 33.63
(3:06.55) (3:45.58) (4:25.30) (4:58.92)
2 Andrew Joyce FR O'Fallon5:02.60
36.47 38.39 38.21 38.39
(36.47) (1:14.85) (1:53.06) (2:31.45)
37.78 38.82 38.55 36.02
(3:09.22) (3:48.04) (4:26.58) (5:02.60)
3 Jacob Sewell SO Collinsville5:02.65
36.34 38.49 38.09 38.26
(36.34) (1:14.83) (1:52.91) (2:31.17)
37.66 38.88 38.61 36.35
(3:08.83) (3:47.70) (4:26.30) (5:02.65)
4 Nick Doud FR Bloomington5:03.04
36.04 38.65 37.94 38.22
(36.04) (1:14.69) (1:52.62) (2:30.84)
37.86 38.98 38.77 36.62
(3:08.69) (3:47.66) (4:26.43) (5:03.04)
5 Dillion Vaupel JR Belleville East5:13.13
36.32 38.05 38.28 38.71
(36.32) (1:14.36) (1:52.64) (2:31.34)
39.72 42.32 43.62 36.15
(3:11.06) (3:53.38) (4:36.99) (5:13.13)
6 Drake Claxton SR Collinsville5:14.35
36.80 38.63 37.90 38.42
(36.80) (1:15.43) (1:53.32) (2:31.74)
38.55 41.89 43.16 39.04
(3:10.28) (3:52.17) (4:35.32) (5:14.35)
7 Deric Patton FR Triad5:33.33
37.81 36.87 44.91 42.97
(37.81) (1:14.67) (1:59.58) (2:42.54)
43.47 43.22 43.60 40.51
(3:26.01) (4:09.23) (4:52.82) (5:33.33)
8 Anthony Manninio FR Belleville East5:54.57
38.11 41.35 43.32 45.12
(38.11) (1:19.46) (2:02.77) (2:47.89)
46.01 46.86 47.61 46.22
(3:33.90) (4:20.76) (5:08.36) (5:54.57)
Kortez Matthews SO East St. LouisDNS  
Dayshawn Gilmore SR East St. LouisDNS  
Ashton Hess FR O'FallonDNS  


Final Section: 2

HPL Athlete Yr. Team Time Splits
1 Brian Gichuru JR Belleville West4:46.23
34.28 37.29 36.76 36.09
(34.28) (1:11.57) (1:48.33) (2:24.41)
36.06 37.03 37.29 31.46
(3:00.46) (3:37.49) (4:14.78) (4:46.23)
2 Ben Zinn JR Normal West4:48.03
34.84 37.44 37.12 36.40
(34.84) (1:12.27) (1:49.39) (2:25.78)
35.38 36.65 37.47 32.76
(3:01.16) (3:37.81) (4:15.28) (4:48.03)
3 Jack Doud JR Bloomington4:48.92
34.57 37.28 36.77 36.05
(34.57) (1:11.85) (1:48.61) (2:24.66)
35.88 37.22 37.32 33.85
(3:00.54) (3:37.75) (4:15.07) (4:48.92)
4 Nate Robben JR Belleville West4:50.64
34.38 37.30 36.77 36.03
(34.38) (1:11.67) (1:48.44) (2:24.46)
36.36 37.48 37.40 34.97
(3:00.81) (3:38.28) (4:15.67) (4:50.64)
5 Daniel Powell FR Edwardsville4:53.39
34.84 37.21 36.96 37.04
(34.84) (1:12.05) (1:49.00) (2:26.04)
37.09 37.66 37.28 35.34
(3:03.13) (3:40.78) (4:18.06) (4:53.39)
6 Sam McCormick JR Edwardsville4:59.90
35.15 37.47 37.30 37.47
(35.15) (1:12.61) (1:49.90) (2:27.36)
38.56 39.27 39.10 35.62
(3:05.92) (3:45.19) (4:24.28) (4:59.90)
7 Adam Lawson SO Triad5:17.63
35.46 37.46 37.53 38.85
(35.46) (1:12.92) (1:50.44) (2:29.29)
41.64 43.06 43.41 40.24
(3:10.93) (3:53.98) (4:37.39) (5:17.63)
Glenn Kinley JR Normal WestDNS  
Eric Mason SR LanphierDNS  
Jordan Graves SR LanphierDNS