Illinois College True Blue TwilightJacksonville, IL
4/29/2016

< Back

Women's 100 Meters Results

Final

PL Athlete Yr. Team Time Wind Pts HPL
1 Reams, Aliyah JR Missouri Baptist 12.35 +1.5 10 1 (1)
2 Blumkaitis, Julia SO Lindenwood-Belleville 12.41 +1.5 8 1 (2)
3 Bray, Paige SO Culver-Stockton 12.45 +1.5 6 1 (3)
4 Gilles, Chelsea JR Greenville 12.67 +1.5 5 1 (4)
5 Jennings, Jordan SO Lindenwood-Belleville 12.70 +2.3 4 4 (1)
6 richardson, raytoria SO Lincoln College 12.73 +1.5 3 1 (5)
7 Anderson, Rebecca FR Illinois Wesleyan 12.77 +1.5 2 1 (6)
8 Dentzman, Nikki JR McKendree 12.89 +2.2 1 2 (1)
9 Gregory, Alex JR Greenville 12.90 +2.2   2 (2)
10 Nieves, Tatianna FR McKendree 12.99 +2.2   2 (3)
11 lowery, shatavia FR Lincoln College 13.14 +1.5   1 (7)
12 Muniania, Josie SR Greenville 13.29 +2.2   2 (4)
13 Harris, Destinee SO Lindenwood-Belleville 13.30 +2.2   2 (5)
14 Belfiore, Briana SO Washington U. 13.35 +2.2   2 (6)
15 Campisi, Christine FR Washington U. 13.37 +2.2   2 (7)
16 davis, rylee FR Lincoln College 13.39 +1.3   3 (1)
17 Casey, Jalisa FR Greenville 13.46 +2.3   4 (2)
18 Storey, Aeriel FR Illinois-Springfield 13.53 +1.3   3 (2)
19 walls, erica FR Lincoln College 14.05 +1.3   3 (3)
20 McKenzie, Dani SR Principia 14.44 +1.3   3 (4)
21 Liker, Ariel JR Missouri Baptist 18.95 +1.3   3 (5)


Final Section: 1

Wind: +1.5

HPL Athlete Yr. Team Time Pts
1 Reams, Aliyah JR Missouri Baptist12.35 10
2 Blumkaitis, Julia SO Lindenwood-Belleville12.41 8
3 Bray, Paige SO Culver-Stockton12.45 6
4 Gilles, Chelsea JR Greenville12.67 5
5 richardson, raytoria SO Lincoln College12.73 3
6 Anderson, Rebecca FR Illinois Wesleyan12.77 2
7 lowery, shatavia FR Lincoln College13.14  


Final Section: 2

Wind: +2.2

HPL Athlete Yr. Team Time Pts
1 Dentzman, Nikki JR McKendree12.89 1
2 Gregory, Alex JR Greenville12.90  
3 Nieves, Tatianna FR McKendree12.99  
4 Muniania, Josie SR Greenville13.29  
5 Harris, Destinee SO Lindenwood-Belleville13.30  
6 Belfiore, Briana SO Washington U.13.35  
7 Campisi, Christine FR Washington U.13.37  


Final Section: 3

Wind: +1.3

HPL Athlete Yr. Team Time Pts
1 davis, rylee FR Lincoln College13.39  
2 Storey, Aeriel FR Illinois-Springfield13.53  
3 walls, erica FR Lincoln College14.05  
4 McKenzie, Dani SR Principia14.44  
5 Liker, Ariel JR Missouri Baptist18.95  


Final Section: 4

Wind: +2.3

HPL Athlete Yr. Team Time Pts
1 Jennings, Jordan SO Lindenwood-Belleville12.70 4
2 Casey, Jalisa FR Greenville13.46