Illinois College True Blue TwilightJacksonville, IL
4/29/2016

< Back

Women's 200 Meters Results

Final

PL Athlete Yr. Team Time Wind Pts HPL
1 Gilles, Chelsea JR Greenville 25.19 +2.5 10 1 (1)
2 Reams, Aliyah JR Missouri Baptist 25.27 +2.5 8 1 (2)
3 Bray, Paige SO Culver-Stockton 25.40 +2.5 6 1 (3)
4 richardson, raytoria SO Lincoln College 25.82 +2.5 5 1 (4)
5 Anderson, Rebecca FR Illinois Wesleyan 26.14 +2.5 4 1 (5)
6 Muniania, Josie SR Greenville 26.86 +1.7 3 2 (1)
7 smith, ebony SO Lincoln College 26.93 +2.5 2 1 (6)
8 Campisi, Christine FR Washington U. 27.11 +1.7 1 2 (2)
9 Belfiore, Briana SO Washington U. 27.32 +1.7   2 (3)
10 Casey, Jalisa FR Greenville 27.76 +1.7   2 (4)
11 Fowler, Jayda FR Greenville 27.89 +1.7   2 (5)
12 davis, rylee FR Lincoln College 27.98 +1.7   2 (6)
13 Porter, Sydney FR Greenville 28.06 +1.7   2 (7)
14 Storey, Aeriel FR Illinois-Springfield 28.33 +2.4   3 (1)
15 Logsdon, Maddie FR Illinois-Springfield 28.98 +2.4   3 (2)
16 McKenzie, Dani SR Principia 29.01 +2.4   3 (3)
17 walls, erica FR Lincoln College 29.61 +2.4   3 (4)
18 jarrett, mykia SO Lincoln College 30.69 +2.4   3 (5)
19 thomas, hatiana FR Lincoln College 30.99 +2.4   3 (6)
20 Adams, Gabby SO Greenville 31.20 +2.2   4 (1)
21 Herzing, Katie FR Westminster (Mo.) 34.11 +2.2   4 (2)
22 Liker, Ariel JR Missouri Baptist 41.49 +2.2   4 (3)


Final Section: 1

Wind: +2.5

HPL Athlete Yr. Team Time Pts
1 Gilles, Chelsea JR Greenville25.19 10
2 Reams, Aliyah JR Missouri Baptist25.27 8
3 Bray, Paige SO Culver-Stockton25.40 6
4 richardson, raytoria SO Lincoln College25.82 5
5 Anderson, Rebecca FR Illinois Wesleyan26.14 4
6 smith, ebony SO Lincoln College26.93 2


Final Section: 2

Wind: +1.7

HPL Athlete Yr. Team Time Pts
1 Muniania, Josie SR Greenville26.86 3
2 Campisi, Christine FR Washington U.27.11 1
3 Belfiore, Briana SO Washington U.27.32  
4 Casey, Jalisa FR Greenville27.76  
5 Fowler, Jayda FR Greenville27.89  
6 davis, rylee FR Lincoln College27.98  
7 Porter, Sydney FR Greenville28.06  


Final Section: 3

Wind: +2.4

HPL Athlete Yr. Team Time Pts
1 Storey, Aeriel FR Illinois-Springfield28.33  
2 Logsdon, Maddie FR Illinois-Springfield28.98  
3 McKenzie, Dani SR Principia29.01  
4 walls, erica FR Lincoln College29.61  
5 jarrett, mykia SO Lincoln College30.69  
6 thomas, hatiana FR Lincoln College30.99  


Final Section: 4

Wind: +2.2

HPL Athlete Yr. Team Time Pts
1 Adams, Gabby SO Greenville31.20  
2 Herzing, Katie FR Westminster (Mo.)34.11  
3 Liker, Ariel JR Missouri Baptist41.49