59th Annual Great River Road Run

Overall Results

November 24, 2018


Endurance Race Timing http://enduranceracetiming.com
 

10 Mile

Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
1 Jake Peal BETHALTO IL 184 25 1:M 0-39 2 29:24.85 5:53/M 1 28:45.23 5:45/M 58:10.08 58:12.30 5:49/M
2 Aaron Werths Granite City IL 479 27 2:M 0-39 4 29:40.43 5:56/M 2 28:53.07 5:47/M 58:33.50 58:35.90 5:52/M
3 Justin Wieduwilt Collinsville IL 515 36 3:M 0-39 1 29:24.59 5:53/M 3 29:32.70 5:54/M 58:57.29 58:59.90 5:54/M
4 Kyle Hill St. Louis MO 183 25 4:M 0-39 3 29:39.83 5:56/M 7 30:32.14 6:06/M 1:00:11.97 1:00:15.00 6:02/M
5 Ryan Krause Troy IL 484 22 5:M 0-39 5 30:07.43 6:02/M 5 30:16.53 6:03/M 1:00:23.96 1:00:26.00 6:03/M
6 April Lund Bismarck ND 478 36 1:F 0-39 10 31:34.94 6:19/M 4 29:56.30 5:59/M 1:01:31.24 1:01:34.00 6:09/M
7 Arie Macias 504 19 6:M 0-39 8 31:10.16 6:15/M 9 31:03.99 6:13/M 1:02:14.15 1:02:17.20 6:14/M
8 Curtis Keller Clayton MO 214 38 7:M 0-39 12 32:06.36 6:26/M 6 30:25.11 6:05/M 1:02:31.47 1:02:35.90 6:16/M
9 John Sell Saint louis MO 204 34 8:M 0-39 7 31:01.15 6:13/M 11 31:44.75 6:21/M 1:02:45.90 1:02:48.80 6:17/M
10 Jay Weber MOUNT OLIVE IL 217 38 9:M 0-39 9 31:25.49 6:18/M 12 31:49.24 6:22/M 1:03:14.73 1:03:17.40 6:20/M
11 Mark Eldridge Manchester MO 274 16 10:M 0-39 13 32:28.82 6:30/M 8 30:57.52 6:11/M 1:03:26.34 1:03:28.80 6:21/M
12 Brenden Springman East Alton IL 178 20 11:M 0-39 11 32:01.45 6:24/M 16 32:10.84 6:26/M 1:04:12.29 1:04:13.50 6:25/M
13 Joe Sell GREENVILLE SC 193 31 12:M 0-39 17 33:04.08 6:37/M 10 31:18.51 6:16/M 1:04:22.59 1:04:25.70 6:27/M
14 Nathan Rugg GLENVIEW IL 235 43 1:M 40-59 15 32:41.86 6:33/M 13 31:51.33 6:22/M 1:04:33.19 1:04:36.80 6:28/M
15 Jessica Mitchell 496 26 2:F 0-39 14 32:30.79 6:31/M 15 32:08.29 6:26/M 1:04:39.08 1:04:41.50 6:28/M
16 Lawrence Wang St. Louis MO 248 47 2:M 40-59 16 32:44.86 6:33/M 18 32:50.21 6:34/M 1:05:35.07 1:05:38.10 6:34/M
17 Cale Williams Carlinville IL 175 19 13:M 0-39 19 33:53.07 6:48/M 17 32:43.05 6:33/M 1:06:36.12 1:06:41.10 6:40/M
18 Dustin Roberts 481 15 14:M 0-39 27 34:47.86 6:58/M 14 31:57.88 6:23/M 1:06:45.74 1:06:50.30 6:41/M
19 Grant Seniker BRIGHTON IL 174 19 15:M 0-39 18 33:07.94 6:38/M 26 34:37.38 6:55/M 1:07:45.32 1:07:49.50 6:47/M
20 GEOFFREY HILL Chicago IL 503 35 16:M 0-39 22 34:30.86 6:55/M 20 33:30.54 6:42/M 1:08:01.40 1:08:05.10 6:49/M
21 Tim Emmett Foristell MISSOURI 198 33 17:M 0-39 25 34:34.68 6:55/M 21 33:31.51 6:42/M 1:08:06.19 1:08:09.50 6:49/M
22 Mike Huelsmann BALLWIN MO 236 44 3:M 40-59 23 34:31.77 6:55/M 22 33:58.21 6:48/M 1:08:29.98 1:08:33.70 6:51/M
23 Andrew Krieger Edwardsville IL 222 40 4:M 40-59 20 34:06.72 6:50/M 24 34:27.47 6:53/M 1:08:34.19 1:08:37.70 6:52/M
24 RENEE WHITE Michael IL 506 42 1:F 40-59 31 35:11.73 7:04/M 23 34:10.50 6:50/M 1:09:22.23 1:09:31.00 6:57/M
25 John Roth Dow IL 256 49 5:M 40-59 21 34:08.36 6:50/M 27 35:15.81 7:03/M 1:09:24.17 1:09:26.90 6:57/M
 
Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
26 Matt Jones Godfrey IL 257 50 6:M 40-59 38 36:11.61 7:16/M 19 33:27.39 6:41/M 1:09:39.00 1:09:47.60 6:59/M
27 Mark Thompson JERSEYVILLE IL 239 44 7:M 40-59 24 34:33.31 6:55/M 31 35:30.62 7:06/M 1:10:03.93 1:10:08.40 7:01/M
28 Ronald Leon O'fallon MO 230 42 8:M 40-59 28 34:54.76 7:00/M 28 35:19.87 7:04/M 1:10:14.63 1:10:18.10 7:02/M
29 WILLIAM MCLEMORE East Alton IL 509 23 18:M 0-39 6 30:17.13 6:04/M 77 40:06.84 8:01/M 1:10:23.97 1:10:27.20 7:03/M
30 John James Troy IL 280 55 9:M 40-59 29 34:57.14 7:00/M 33 35:36.55 7:07/M 1:10:33.69 1:10:37.90 7:04/M
31 Colton Hyman Bethalto IL 171 18 19:M 0-39 30 35:08.14 7:02/M 32 35:30.88 7:06/M 1:10:39.02 1:10:41.10 7:04/M
32 LUKE MEYER ST. PETERS MO 218 39 20:M 0-39 32 35:12.91 7:04/M 36 35:48.51 7:10/M 1:11:01.42 1:11:06.60 7:07/M
33 Christopher Aldridge Alton IL 213 38 21:M 0-39 33 35:24.01 7:06/M 37 35:59.60 7:12/M 1:11:23.61 1:11:28.90 7:09/M
34 Anthony O'Sullivan Saint Louis MO 525 18 22:M 0-39 26 34:45.63 6:58/M 40 36:46.28 7:21/M 1:11:31.91 1:11:38.90 7:10/M
35 Brad Meyer St. Peters MO 212 37 23:M 0-39 36 35:59.18 7:13/M 34 35:41.17 7:08/M 1:11:40.35 1:11:45.30 7:11/M
36 Zachary Meszaros Wood River IL 186 27 24:M 0-39 41 37:11.68 7:29/M 25 34:34.70 6:55/M 1:11:46.38 1:12:01.00 7:12/M
37 greg wilson SAINT LOUIS MO 219 39 25:M 0-39 37 36:06.69 7:14/M 35 35:48.37 7:10/M 1:11:55.06 1:11:58.60 7:12/M
38 Mark Lau BARRINGTON IL 234 43 10:M 40-59 40 36:37.46 7:20/M 29 35:21.06 7:04/M 1:11:58.52 1:12:01.40 7:12/M
39 Andrew Wilhelm Centreville MD 182 24 26:M 0-39 34 35:44.91 7:10/M 44 37:28.27 7:30/M 1:13:13.18 1:13:16.90 7:20/M
40 Ryan Hollenbach BALLWIN MO 192 31 27:M 0-39 48 38:18.22 7:41/M 30 35:21.99 7:04/M 1:13:40.21 1:13:46.70 7:23/M
41 James Humphrey Godfrey IL 252 48 11:M 40-59 39 36:14.11 7:16/M 47 37:42.82 7:32/M 1:13:56.93 1:14:02.20 7:24/M
42 Christopher Shriver Troy IL 258 50 12:M 40-59 43 37:22.21 7:29/M 42 37:07.84 7:25/M 1:14:30.05 1:14:35.60 7:28/M
43 MIKE CHRIST Saint Louis MO 517 51 13:M 40-59 46 38:04.09 7:44/M 39 36:41.56 7:20/M 1:14:45.65 1:15:21.00 7:32/M
44 Alex Roth Dow IL 177 20 28:M 0-39 42 37:21.51 7:29/M 45 37:30.70 7:30/M 1:14:52.21 1:14:57.90 7:30/M
45 David Zimmerman Hermitage TN 249 47 14:M 40-59 44 38:03.08 7:37/M 46 37:35.97 7:31/M 1:15:39.05 1:15:43.40 7:34/M
46 Noah Gallivan ALTON IL 166 11 29:M 0-39 50 38:24.03 7:42/M 43 37:27.67 7:29/M 1:15:51.70 1:15:57.60 7:36/M
47 Katie Forrester JERSEYVILLE IL 49 35 3:F 0-39 47 38:04.82 7:38/M 49 37:51.75 7:34/M 1:15:56.57 1:16:03.90 7:36/M
48 Cory Gallivan Alton IL 240 45 15:M 40-59 51 38:25.74 7:42/M 48 37:50.04 7:34/M 1:16:15.78 1:16:21.40 7:38/M
49 Lynne Marsala st. charles MO 91 44 2:F 40-59 55 38:39.45 7:45/M 52 38:08.16 7:38/M 1:16:47.61 1:16:52.60 7:41/M
50 Aaron Franzel Clayton MO 283 56 16:M 40-59 58 38:45.80 7:46/M 50 38:05.51 7:37/M 1:16:51.31 1:16:57.50 7:42/M
 
Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
51 Scott Kolbe Dardenne Prairie MO 246 47 17:M 40-59 56 38:40.51 7:45/M 54 38:28.96 7:42/M 1:17:09.47 1:17:14.20 7:43/M
52 Kerry Moran SAINT LOUIS MO 53 35 4:F 0-39 66 39:09.07 7:54/M 51 38:07.95 7:37/M 1:17:17.02 1:17:38.80 7:46/M
53 Test Test Godfrey IL 471 10 30:M 0-39 57 38:42.13 7:45/M 56 38:35.86 7:43/M 1:17:17.99 1:17:21.00 7:44/M
54 Abe Carpenter LAKE ST LOUIS MO 211 37 31:M 0-39 54 38:36.40 7:45/M 61 38:46.18 7:45/M 1:17:22.58 1:17:29.50 7:45/M
55 David Sheppard Lake Saint Louis MO 516 47 18:M 40-59 52 38:26.07 7:43/M 66 39:02.35 7:48/M 1:17:28.42 1:17:35.40 7:46/M
56 Beth Erman BRENTWOOD MO 114 50 3:F 40-59 53 38:30.95 7:43/M 69 39:09.39 7:50/M 1:17:40.34 1:17:45.50 7:47/M
57 Christine Cunningham Topeka KS 16 25 5:F 0-39 69 39:18.87 7:54/M 57 38:37.50 7:43/M 1:17:56.37 1:18:07.40 7:49/M
58 Troy Birch Baldwin IL 233 43 19:M 40-59 67 39:11.04 7:51/M 62 38:48.28 7:46/M 1:17:59.32 1:18:06.20 7:49/M
59 William Cunningham Mascoutah IL 262 52 20:M 40-59 71 39:22.84 7:55/M 60 38:45.03 7:45/M 1:18:07.87 1:18:19.20 7:50/M
60 Joe Cortopassi SAINT LOUIS MO 299 60 1:M 60-99 79 40:00.37 8:01/M 53 38:08.27 7:38/M 1:18:08.64 1:18:15.10 7:50/M
61 Robert Holliday Lake Bluff IL 324 67 2:M 60-99 65 39:07.40 7:50/M 67 39:03.51 7:49/M 1:18:10.91 1:18:13.60 7:49/M
62 Clinton Walters Bethalto IL 229 41 21:M 40-59 72 39:23.03 7:54/M 63 38:57.66 7:47/M 1:18:20.69 1:18:29.20 7:51/M
63 BOB CHITWOOD Saint Louis MO 512 56 22:M 40-59 49 38:20.25 7:41/M 75 40:00.77 8:00/M 1:18:21.02 1:18:28.20 7:51/M
64 Fred Rice Swansea IL 263 52 23:M 40-59 63 38:57.52 7:49/M 71 39:27.47 7:53/M 1:18:24.99 1:18:31.10 7:51/M
65 Kile Pinkard Godfrey IL 227 41 24:M 40-59 45 38:03.28 7:38/M 82 40:24.61 8:05/M 1:18:27.89 1:18:37.60 7:52/M
66 Brian Kalb Edwardsville IL 241 45 25:M 40-59 76 39:57.40 8:01/M 58 38:39.12 7:44/M 1:18:36.52 1:18:43.80 7:52/M
67 Mike Campbell Maryville IL 254 49 26:M 40-59 64 39:03.06 7:50/M 72 39:40.57 7:56/M 1:18:43.63 1:18:49.20 7:53/M
68 Ronald Eisenberg Chesterfield MO 245 47 27:M 40-59 62 38:55.48 7:49/M 73 39:49.12 7:58/M 1:18:44.60 1:18:53.20 7:53/M
69 Peter Eppler Fenton MO 285 57 28:M 40-59 84 40:13.25 8:06/M 59 38:42.11 7:44/M 1:18:55.36 1:19:11.80 7:55/M
70 Debbie Reed Wentzville MO 76 39 6:F 0-39 60 38:50.16 7:47/M 80 40:14.31 8:03/M 1:19:04.47 1:19:11.60 7:55/M
71 Stephanie Taggert O'Fallon MO 476 36 7:F 0-39 81 40:05.15 8:03/M 70 39:26.10 7:53/M 1:19:31.25 1:19:43.50 7:58/M
72 Tim Holland Florissant MO 292 59 29:M 40-59 105 41:32.69 8:22/M 55 38:29.55 7:42/M 1:20:02.24 1:20:20.90 8:02/M
73 James Ritter Jerseyville IL 264 52 30:M 40-59 98 41:11.42 8:14/M 65 39:01.18 7:48/M 1:20:12.60 1:20:12.60 8:01/M
74 Tyler Frank Saint Louis MO 226 41 31:M 40-59 61 38:53.93 7:47/M 97 41:32.37 8:18/M 1:20:26.30 1:20:26.30 8:03/M
75 Hillary Macias Godfrey IL 520 27 8:F 0-39 104 41:26.88 8:22/M 68 39:04.86 7:49/M 1:20:31.74 1:20:55.50 8:06/M
 
Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
76 Stephanie Albanito SAINT LOUIS MO 29 29 9:F 0-39 85 40:13.91 8:06/M 81 40:19.17 8:04/M 1:20:33.08 1:20:48.90 8:05/M
77 Chase Wallendorf East Alton IL 493 18 32:M 0-39 59 38:49.20 7:47/M 102 41:56.59 8:23/M 1:20:45.79 1:20:51.70 8:05/M
78 Mike Perry Troy IL 247 47 32:M 40-59 77 39:57.89 8:01/M 84 40:49.33 8:10/M 1:20:47.22 1:20:54.20 8:05/M
79 Daniel Nowak Mount Prospect IL 215 38 33:M 0-39 73 39:40.87 7:58/M 91 41:10.83 8:14/M 1:20:51.70 1:20:59.00 8:06/M
80 Jeff Schwartz Winter Park FL 508 52 33:M 40-59 74 39:42.21 8:03/M 93 41:16.82 8:15/M 1:20:59.03 1:21:33.70 8:09/M
81 Dennis Rogers SAINT LOUIS MO 480 67 3:M 60-99 87 40:28.32 8:06/M 83 40:32.18 8:06/M 1:21:00.50 1:21:05.10 8:07/M
82 Victor Humphrey Godfrey IL 167 13 34:M 0-39 35 35:45.57 7:10/M 156 45:24.23 9:05/M 1:21:09.80 1:21:14.60 8:07/M
83 Fotios Sakadaris Worden IL 294 59 34:M 40-59 95 41:10.02 8:15/M 78 40:07.45 8:01/M 1:21:17.47 1:21:23.50 8:08/M
84 Jenny Mueller Dorsey IL 505 26 10:F 0-39 80 40:01.95 8:02/M 94 41:16.83 8:15/M 1:21:18.78 1:21:25.50 8:09/M
85 Natalie Macias Godfrey IL 14 24 11:F 0-39 103 41:15.33 8:17/M 76 40:05.77 8:01/M 1:21:21.10 1:21:31.60 8:09/M
86 Bob McCluskey Godfrey IL 472 54 35:M 40-59 101 41:13.96 8:17/M 79 40:08.75 8:02/M 1:21:22.71 1:21:33.30 8:09/M
87 Lauren Pivac Wentzville MO 18 25 12:F 0-39 88 40:39.99 8:10/M 86 40:55.85 8:11/M 1:21:35.84 1:21:44.30 8:10/M
88 Christina Claywell glen carbon IL 26 28 13:F 0-39 90 40:55.67 8:13/M 88 40:59.05 8:12/M 1:21:54.72 1:22:05.50 8:13/M
89 michael brummer shumway IL 310 63 4:M 60-99 78 39:59.46 8:01/M 101 41:55.99 8:23/M 1:21:55.45 1:22:02.60 8:12/M
90 Kevin Voges SAINT LOUIS MO 278 54 36:M 40-59 93 41:01.46 8:13/M 87 40:56.35 8:11/M 1:21:57.81 1:22:02.30 8:12/M
91 Madi Yungck Edwardsville IL 8 20 14:F 0-39 96 41:10.43 8:17/M 85 40:50.14 8:10/M 1:22:00.57 1:22:13.70 8:13/M
92 Dale Cira Saint Louis MO 297 60 5:M 60-99 89 40:41.49 8:09/M 96 41:28.86 8:18/M 1:22:10.35 1:22:15.40 8:14/M
93 Jason Henderson Troy IL 243 46 37:M 40-59 82 40:05.52 8:01/M 106 42:13.38 8:27/M 1:22:18.90 1:22:18.90 8:14/M
94 Darren Latham 477 46 38:M 40-59 97 41:11.32 8:16/M 95 41:22.34 8:16/M 1:22:33.66 1:22:45.00 8:17/M
95 SAM VEST Godfrey IL 519 29 35:M 0-39 177 45:58.97 9:12/M 38 36:39.23 7:20/M 1:22:38.20 1:22:38.20 8:16/M
96 Nick Price Fulton MO 190 30 36:M 0-39 169 45:34.11 9:12/M 41 37:04.85 7:25/M 1:22:38.96 1:23:03.20 8:18/M
97 Jeff Yates Moscow mills MO 221 39 37:M 0-39 106 41:33.01 8:21/M 92 41:14.84 8:15/M 1:22:47.85 1:22:58.40 8:18/M
98 Regina Maloney FORISTELL MO 40 33 15:F 0-39 70 39:20.16 7:53/M 137 43:50.77 8:46/M 1:23:10.93 1:23:17.90 8:20/M
99 Anna Kallal GODFREY IL 17 25 16:F 0-39 102 41:14.27 8:17/M 104 42:00.26 8:24/M 1:23:14.53 1:23:25.40 8:21/M
100 Ian Durie Alton IL 282 56 39:M 40-59 100 41:12.82 8:16/M 105 42:11.21 8:26/M 1:23:24.03 1:23:33.60 8:21/M
 
Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
101 Katelyn Brown Jerseyville IL 10 22 17:F 0-39 107 41:37.35 8:24/M 98 41:47.55 8:21/M 1:23:24.90 1:23:50.00 8:23/M
102 Erin Krieger Edwardsville IL 69 38 18:F 0-39 94 41:01.96 8:13/M 107 42:24.54 8:29/M 1:23:26.50 1:23:32.30 8:21/M
103 tariq quadri alton IL 253 48 40:M 40-59 146 44:28.11 8:56/M 64 39:00.60 7:48/M 1:23:28.71 1:23:43.40 8:22/M
104 Chad Woodman Godfrey IL 220 39 38:M 0-39 68 39:15.09 7:54/M 144 44:23.01 8:53/M 1:23:38.10 1:23:52.00 8:23/M
105 KIM VIANO carlinville IL 470 56 4:F 40-59 108 41:46.12 8:23/M 103 41:57.50 8:23/M 1:23:43.62 1:23:50.80 8:23/M
106 Bradley Smith Springfield IL 265 52 41:M 40-59 92 40:59.48 8:15/M 117 42:46.68 8:33/M 1:23:46.16 1:24:00.50 8:24/M
107 Adam Neff Pittsfield IL 196 32 39:M 0-39 86 40:21.93 8:07/M 129 43:34.45 8:43/M 1:23:56.38 1:24:09.20 8:25/M
108 Nathan Schlueter Hillsdale MI 5 17 19:F 0-39 114 42:03.58 8:26/M 100 41:55.54 8:23/M 1:23:59.12 1:24:05.90 8:25/M
109 Bill Doerr Glen Carbon IL 313 63 6:M 60-99 91 40:58.50 8:14/M 123 43:03.39 8:37/M 1:24:01.89 1:24:11.70 8:25/M
110 Chad Stutz Alton IL 205 34 40:M 0-39 129 43:22.61 8:44/M 89 41:06.15 8:13/M 1:24:28.76 1:24:45.10 8:29/M
111 Sam Woody Holt MO 207 34 41:M 0-39 128 43:21.89 8:44/M 90 41:07.11 8:13/M 1:24:29.00 1:24:45.30 8:29/M
112 Mike Cummins St Louis MO 323 67 7:M 60-99 111 41:56.96 8:25/M 111 42:34.00 8:31/M 1:24:30.96 1:24:39.10 8:28/M
113 Brian Potts Granite City IL 203 34 42:M 0-39 112 41:59.88 8:24/M 115 42:39.52 8:32/M 1:24:39.40 1:24:39.40 8:28/M
114 James Clark Alton IL 255 49 42:M 40-59 99 41:11.97 8:18/M 127 43:27.95 8:41/M 1:24:39.92 1:24:57.70 8:30/M
115 Michael Ludwig St. Peters MO 305 62 8:M 60-99 121 42:51.57 8:36/M 99 41:53.45 8:23/M 1:24:45.02 1:24:54.90 8:29/M
116 greg rehg Saint Louis MO 332 72 9:M 60-99 115 42:11.25 8:27/M 110 42:33.87 8:31/M 1:24:45.12 1:24:49.20 8:29/M
117 Gabrielle Haynes PORTLAND OR 43 34 20:F 0-39 109 41:51.43 8:25/M 132 43:35.93 8:43/M 1:25:27.36 1:25:41.80 8:34/M
118 Rosilyn Schutt SHELBYVILLE IL 88 43 5:F 40-59 117 42:33.80 8:32/M 126 43:20.72 8:40/M 1:25:54.52 1:26:03.70 8:36/M
119 Janna Perry Troy IL 111 49 6:F 40-59 113 42:00.20 8:26/M 139 43:56.51 8:47/M 1:25:56.71 1:26:07.10 8:37/M
120 Mark Kettler Collinsville IL 497 62 10:M 60-99 133 43:41.52 8:53/M 108 42:24.95 8:29/M 1:26:06.47 1:26:51.70 8:41/M
121 keith isgriggs St Peters MO 279 55 43:M 40-59 125 43:09.74 8:41/M 121 42:58.96 8:36/M 1:26:08.70 1:26:22.40 8:38/M
122 Christin Rigoni Glen Carbon IL 60 37 21:F 0-39 120 42:51.23 8:36/M 136 43:47.48 8:45/M 1:26:38.71 1:26:47.70 8:41/M
123 Jack Miller Alton IL 181 24 43:M 0-39 192 46:44.29 9:21/M 74 39:54.61 7:59/M 1:26:38.90 1:26:38.90 8:40/M
124 Wesley Emery BELLEVILLE IL 195 32 44:M 0-39 136 43:45.23 8:46/M 120 42:56.83 8:35/M 1:26:42.06 1:26:48.00 8:41/M
125 Reuben Willis Godfrey IL 316 63 11:M 60-99 142 44:15.57 8:53/M 109 42:30.05 8:30/M 1:26:45.62 1:26:56.00 8:42/M
 
Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
126 virginia sitzes columbia IL 101 47 7:F 40-59 126 43:12.76 8:41/M 131 43:35.25 8:43/M 1:26:48.01 1:26:58.80 8:42/M
127 David Hinkle Clayton MO 501 41 44:M 40-59 124 42:52.45 8:39/M 140 44:11.82 8:50/M 1:27:04.27 1:27:29.30 8:45/M
128 SARA CHILCUTT St. Charles MO 511 35 22:F 0-39 122 42:52.25 8:39/M 141 44:12.21 8:50/M 1:27:04.46 1:27:29.40 8:45/M
129 Christine Williams-Mrotek Saint Louis MO 137 53 8:F 40-59 130 43:29.77 8:45/M 133 43:37.11 8:43/M 1:27:06.88 1:27:21.40 8:44/M
130 Debra Ritter Jerseyville IL 127 51 9:F 40-59 148 44:29.44 8:57/M 114 42:39.31 8:32/M 1:27:08.75 1:27:26.00 8:45/M
131 Jennifer Dunham GODFREY IL 48 35 23:F 0-39 140 44:08.01 8:53/M 122 43:02.48 8:36/M 1:27:10.49 1:27:27.00 8:45/M
132 Shaunta Pleasant Florissant MO 105 48 10:F 40-59 132 43:40.77 8:46/M 135 43:44.64 8:45/M 1:27:25.41 1:27:35.70 8:46/M
133 Melanie Darmsteadter St. Louis MO 57 36 24:F 0-39 118 42:41.74 8:34/M 147 44:44.44 8:57/M 1:27:26.18 1:27:36.60 8:46/M
134 Bob Durbin Edwardsville IL 318 64 12:M 60-99 152 44:35.80 8:55/M 118 42:50.90 8:34/M 1:27:26.70 1:27:26.70 8:45/M
135 Jan Wrischnik Godfrey IL 108 48 11:F 40-59 156 44:46.95 8:57/M 116 42:45.25 8:33/M 1:27:32.20 1:27:32.20 8:45/M
136 Chrissy Bailey Flat Rock IN 24 28 25:F 0-39 155 44:41.13 8:59/M 119 42:52.64 8:34/M 1:27:33.77 1:27:49.20 8:47/M
137 Garry Weaver GODFREY IL 300 60 13:M 60-99 141 44:14.73 8:53/M 130 43:34.69 8:43/M 1:27:49.42 1:28:01.30 8:48/M
138 MAX VEST Godfrey IL 522 28 45:M 0-39 119 42:42.27 8:38/M 154 45:09.12 9:02/M 1:27:51.39 1:28:20.30 8:50/M
139 Julie Eberhart Bethalto IL 124 51 12:F 40-59 153 44:37.42 8:58/M 125 43:17.91 8:39/M 1:27:55.33 1:28:06.90 8:49/M
140 Susan Harman O FALLON MO 116 50 13:F 40-59 154 44:38.15 8:58/M 134 43:37.79 8:43/M 1:28:15.94 1:28:27.70 8:51/M
141 Bruce Vest Godfrey IL 290 58 45:M 40-59 139 44:03.73 8:53/M 142 44:12.47 8:50/M 1:28:16.20 1:28:36.30 8:52/M
142 Robert Schnell O'Fallon MO 315 63 14:M 60-99 145 44:27.32 8:54/M 138 43:56.33 8:47/M 1:28:23.65 1:28:28.40 8:51/M
143 Gwen Brunaugh Jerseyville IL 46 35 26:F 0-39 167 45:25.38 9:08/M 128 43:28.18 8:42/M 1:28:53.56 1:29:11.00 8:55/M
144 Melanie Thompson SPRINGFIELD MO 9 21 27:F 0-39 116 42:29.44 8:32/M 170 46:27.15 9:17/M 1:28:56.59 1:29:06.30 8:55/M
145 Adlai Breger O FALLON IL 309 63 15:M 60-99 157 44:47.61 8:58/M 143 44:19.55 8:52/M 1:29:07.16 1:29:11.20 8:55/M
146 Kaleb Smith Wood River IL 168 15 46:M 0-39 110 41:55.52 8:26/M 181 47:16.04 9:27/M 1:29:11.56 1:29:27.70 8:57/M
147 STACY FITE Godfrey IL 474 44 14:F 40-59 149 44:29.76 8:58/M 148 44:46.96 8:57/M 1:29:16.72 1:29:35.40 8:58/M
148 David Schwegel GODFREY IL 523 51 46:M 40-59 127 43:13.79 8:40/M 166 46:06.53 9:13/M 1:29:20.32 1:29:28.30 8:57/M
149 Eric Nolte Carlinville IL 199 33 47:M 0-39 75 39:50.77 8:00/M 216 49:39.88 9:56/M 1:29:30.65 1:29:38.40 8:58/M
150 Frank Reedy St Louis MO 510 68 16:M 60-99 181 46:22.42 9:18/M 124 43:12.53 8:38/M 1:29:34.95 1:29:43.70 8:58/M
 
Overall   Bib   ------------ 5 Mile Out ------------ ------------ 5 Mile In ------------  
Place Name City Number Age AG Place Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
151 Karen Schmitz Ofallon IL 119 50 15:F 40-59 135 43:43.30 8:47/M 163 45:59.53 9:12/M 1:29:42.83 1:29:55.40 9:00/M
152 Emily Johnson Granite City IL 475 38 28:F 0-39 150 44:30.65 8:57/M 155 45:16.57 9:03/M 1:29:47.22 1:30:04.30 9:00/M
153 Mary Kiehl st louis MO 160 63 1:F 60-99 160 45:16.45 9:06/M 146 44:38.28 8:56/M 1:29:54.73 1:30:09.20 9:01/M
154 Jack Tolliver Edwardsville IL 223 40 47:M 40-59 131 43:31.03 8:43/M 169 46:26.81 9:17/M 1:29:57.84 1:30:03.80 9:00/M
155 Lisa Faulkner Fenton MO 77 40 16:F 40-59 151 44:33.61 8:57/M 159 45:36.06 9:07/M 1:30:09.67 1:30:21.40 9:02/M
156 Elizabeth Kleinlehrer Chesterfield MO 131 52 17:F 40-59 158 45:03.71 9:04/M 152 45:07.03 9:01/M 1:30:10.74 1:30:25.10 9:03/M
157 Kristen Orf st. charles MO 34 30 29:F 0-39 162 45:17.80 9:06/M 153 45:07.77 9:01/M 1:30:25.57 1:30:38.10 9:04/M
158 Ryne White East Alton IL 172 18 48:M 0-39 83 40:08.21 8:03/M 224 50:34.65 10:07/M 1:30:42.86 1:30:48.10 9:05/M
159 AMY GEISSLER Belleville IL 488 38 30:F 0-39 138 44:01.98 8:50/M 175 46:50.66 9:22/M 1:30:52.64 1:30:59.20 9:06/M
160 Elise Schwartz Carlinville IL 106 48 18:F 40-59 175 45:57.96 9:14/M 151 45:06.00 9:01/M 1:31:03.96 1:31:15.30 9:08/M
161 Bailey Lippold Carlinville IL 170 17 49:M 0-39 221 48:28.84 9:43/M 113 42:35.20 8:31/M 1:31:04.04 1:31:09.80 9:07/M
162 Molly Lewis Carlinville IL 4 17 31:F 0-39 223 48:30.10 9:43/M 112 42:34.24 8:31/M 1:31:04.34 1:31:09.70 9:07/M
163 Robin Kramer-Granzow Dardenne Prairie MO 148 58 19:F 40-59 163 45:18.10 9:06/M 162 45:48.78 9:10/M 1:31:06.88 1:31:19.30 9:08/M
164 Sean McCarthy Webster Groves MO 286 57 48:M 40-59 170 45:44.18 9:16/M 157 45:26.23 9:05/M 1:31:10.41 1:31:47.50 9:11/M
165 Katherine Cunningham Mascoutah IL 103 48 20:F 40-59 178 46:00.88 9:15/M 160 45:41.42 9:08/M 1:31:42.30 1:31:54.70 9:11/M
166 Shannon McWhorter Edwardsville IL 133 52 21:F 40-59 189 46:42.63 9:26/M 149 44:59.75 9:00/M 1:31:42.38 1:32:09.00 9:13/M
167 Maggie Miller Alton IL 27 28 32:F 0-39 197 46:49.69 9:22/M 150 45:00.91 9:00/M 1:31:50.60 1:31:50.60 9:11/M
168 David Taylor Granite City IL 288 57 49:M 40-59 182 46:23.99 9:19/M 158 45:30.78 9:06/M 1:31:54.77 1:32:06.50 9:13/M
