Madison County MSEdwardsville, IL
4/30/2018

< Back

#51 Girls Shot Put (7th Grade) Results

Finals Large School

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Karen WILLAREDT 7 Coolidge Junior High 24' 7" 24'7"   10
2 Amyracle HARDIMON 6 Gray Alton Middle School 23' 6.75" 23'6.75"   8
3 Graham COBB-GULLEDGE 6 Lincoln Middle School 21' 9.75" 21'9.75"   6
4 Jada BRUCE 6 Gray Alton Middle School 20' 7" 20'7"   4
5 Jillian LANE 6 Lincoln Middle School 20' 1.25" 20'1.25"   2
6 Mara WITHERS 7 Coolidge Junior High 19' 4.75" 19'4.75"   1

Finals Small School

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Oliva BRANNAN 7 Illini Middle School 24' 4.50" 24'4.50"   10
2 Alexandra GOLLEY 7 Illini Middle School 24' 2.50" 24'2.50"   8
3 Madison HARLEY 7 East Alton 23' 6.50" 23'6.50"   6
4 Raymiah SLACK 6 East Alton 23' 0" 23'0"   4
5 Logan GLEASON 7 Bethalto Trimpe 21' 9" 21'9"   2
6 Payton WHALEY 7 Bethalto Trimpe 21' 7.75" 21'7.75"   1
7 Brielle GRIFFIN 7 Roxana MS 21' 5.25" 21'5.25"    
8 Jessics BROWN 6 Lewis & Clark Jr. High 17' 1.50" 17'1.50"    
9 Marley MURPHY 7 Lewis & Clark Jr. High 15' 3" 15'3"    

Finals Flight: 1 Large School

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Karen WILLAREDT 7 Coolidge Junior High24' 7" 24'7"   10
4 Amyracle HARDIMON 6 Gray Alton Middle School23' 6.75" 23'6.75"   8
7 Graham COBB-GULLEDGE 6 Lincoln Middle School21' 9.75" 21'9.75"   6
11 Jada BRUCE 6 Gray Alton Middle School20' 7" 20'7"   4
12 Jillian LANE 6 Lincoln Middle School20' 1.25" 20'1.25"   2
13 Mara WITHERS 7 Coolidge Junior High19' 4.75" 19'4.75"   1


Finals Flight: 1 Small School

HPL JD Athlete Yr. Team Mark English Attempts Pts
2 Oliva BRANNAN 7 Illini Middle School24' 4.50" 24'4.50"   10
3 Alexandra GOLLEY 7 Illini Middle School24' 2.50" 24'2.50"   8
5 Madison HARLEY 7 East Alton23' 6.50" 23'6.50"   6
6 Raymiah SLACK 6 East Alton23' 0" 23'0"   4
8 Logan GLEASON 7 Bethalto Trimpe21' 9" 21'9"   2
9 Payton WHALEY 7 Bethalto Trimpe21' 7.75" 21'7.75"   1
10 Brielle GRIFFIN 7 Roxana MS21' 5.25" 21'5.25"    
14 Jessics BROWN 6 Lewis & Clark Jr. High17' 1.50" 17'1.50"    
15 Marley MURPHY 7 Lewis & Clark Jr. High15' 3" 15'3"