Military Classic InvitationalMascoutah, IL
4/20/2018

< Back

#15 Boys Triple Jump Results

Finals Blue

PL Athlete Team Mark English Attempts Pts
1 MENG, Brendan Freeburg 40' 4.50" 40'4.50"   10
2 FEHRMANN, Karson Breese Central 40' 0" 40'0"   7
2 HUNSACKER, Ronnie Columbia 40' 0" 40'0"   7
4 RUBIN, Logan Salem 39' 9.50" 39'9.50"   5
5 RICHTER, Garrett Breese Central 39' 6" 39'6"   4
6 MOORE, Carl Madison 38' 8.75" 38'8.75"   3
7 STONE, JT Harrisburg 37' 9" 37'9"   2
8 STANTON, Robert Salem 35' 8.25" 35'8.25"   1
9 YANCY, Kyle Dupo 34' 4" 34'4"    
ALFORD, Sam Madison DNS    
LITTLE, Tanner Freeburg FOUL    
TAYLOR, Jacob Dupo FOUL    

Finals Silver

PL Athlete Team Mark English Attempts Pts
1 OWENS, Evan Mt. Vernon 42' 7.50" 42'7.50"   10
2 BAKER, Antwan Cahokia 38' 4.50" 38'4.50"   8
3 HERIFORD, Austin Mascoutah 37' 7" 37'7"   6
4 IVERS, Jackson Waterloo 37' 5.25" 37'5.25"   5
5 GREEN, Donavon Granite City 37' 1.25" 37'1.25"   4
6 SANDS, Connor Highland 37' 0.25" 37'0.25"   3
7 FORD, DEVONTEA Cahokia 32' 8.75" 32'8.75"   2
8 DUICH, Kory Granite City 31' 6.50" 31'6.50"   1
ROACH, Austin Highland DNS    
JOHNSON, Jarred Mascoutah DNS    
HANSON, Noah Mt. Vernon FOUL    

Finals Flight: 1 Blue

HPL Athlete Team Mark English Attempts Pts Note
2 MENG, Brendan Freeburg40' 4.50" 40'4.50"   10
3 FEHRMANN, Karson Breese Central40' 0" 40'0"   7
3 HUNSACKER, Ronnie Columbia40' 0" 40'0"   7
5 RUBIN, Logan Salem39' 9.50" 39'9.50"   5
6 RICHTER, Garrett Breese Central39' 6" 39'6"   4
7 MOORE, Carl Madison38' 8.75" 38'8.75"   3
9 STONE, JT Harrisburg37' 9" 37'9"   2
14 STANTON, Robert Salem35' 8.25" 35'8.25"   1
15 YANCY, Kyle Dupo34' 4" 34'4"    
ALFORD, Sam MadisonDNS    
LITTLE, Tanner FreeburgFOUL    
TAYLOR, Jacob DupoFOUL    


Finals Flight: 1 Silver

HPL Athlete Team Mark English Attempts Pts Note
1 OWENS, Evan Mt. Vernon42' 7.50" 42'7.50"   10
8 BAKER, Antwan Cahokia38' 4.50" 38'4.50"   8
10 HERIFORD, Austin Mascoutah37' 7" 37'7"   6
11 IVERS, Jackson Waterloo37' 5.25" 37'5.25"   5
12 GREEN, Donavon Granite City37' 1.25" 37'1.25"   4
13 SANDS, Connor Highland37' 0.25" 37'0.25"   3
16 FORD, DEVONTEA Cahokia32' 8.75" 32'8.75"   2
17 DUICH, Kory Granite City31' 6.50" 31'6.50"   1
ROACH, Austin HighlandDNS    
JOHNSON, Jarred MascoutahDNS    
HANSON, Noah Mt. VernonFOUL