Tri County ConferenceHighland, IL
5/8/2018

< Back

#26 Girls Long Jump (Varsity ) Results

Finals

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Ellie LOWE 6 Braves 14' 7.50" 14'7.50"   10
2 MiKinizie GALLAGIN 8 Carriel Jr. High 13' 10.75" 13'10.75"   8
3 Timia WILLIAMS 8 Collinsville JH 13' 5" 13'5"   6
4 Najee REED 8 Braves 12' 2.50" 12'2.50"   4
5 Aleycia HANNAH 6 Lebanon Junior High 11' 10.75" 11'10.75"   3
6 Elizabeth TOMLINSON 8 Carriel Jr. High 11' 9.50" 11'9.50"   2
7 Alexa BERNREUTER 7 Wesclin Middle School 11' 9" 11'9"   1
8 Jenn MILLER 8 Triad Middle School 11' 7" 11'7"    
8 Kennedi WASHINGTON 7 Fulton Junior High Girls Track 11' 7" 11'7"    
10 Sophia BRISSENDEN 8 Collinsville JH 11' 6.75" 11'6.75"    
11 Hannah BERNREUTER 7 Wesclin Middle School 11' 5" 11'5"    
12 Dache JOHNSON 6 Lebanon Junior High 11' 3" 11'3"    
13 Ella DRYSDALE 7 Highland Middle School 11' 2.75" 11'2.75"    
14 Luci CARNEY 7 Fulton Junior High Girls Track 11' 1" 11'1"    
15 Sydney KING 8 Triad Middle School 10' 11.75" 10'11.75"    
16 Kate BECKER 8 Highland Middle School 10' 6" 10'6"    

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Ellie LOWE 6 Braves14' 7.50" 14'7.50"   10
2 MiKinizie GALLAGIN 8 Carriel Jr. High13' 10.75" 13'10.75"   8
3 Timia WILLIAMS 8 Collinsville JH13' 5" 13'5"   6
4 Najee REED 8 Braves12' 2.50" 12'2.50"   4
5 Aleycia HANNAH 6 Lebanon Junior High11' 10.75" 11'10.75"   3
6 Elizabeth TOMLINSON 8 Carriel Jr. High11' 9.50" 11'9.50"   2
7 Alexa BERNREUTER 7 Wesclin Middle School11' 9" 11'9"   1
8 Jenn MILLER 8 Triad Middle School11' 7" 11'7"    
8 Kennedi WASHINGTON 7 Fulton Junior High Girls Track11' 7" 11'7"    
10 Sophia BRISSENDEN 8 Collinsville JH11' 6.75" 11'6.75"    
11 Hannah BERNREUTER 7 Wesclin Middle School11' 5" 11'5"    
12 Dache JOHNSON 6 Lebanon Junior High11' 3" 11'3"    
13 Ella DRYSDALE 7 Highland Middle School11' 2.75" 11'2.75"    
14 Luci CARNEY 7 Fulton Junior High Girls Track11' 1" 11'1"    
15 Sydney KING 8 Triad Middle School10' 11.75" 10'11.75"    
16 Kate BECKER 8 Highland Middle School10' 6" 10'6"