Tri County ConferenceHighland, IL
5/8/2018

< Back

#29 Boys Shot Put (Varsity ) Results

Finals

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Liam PRYOR 8 Braves 42' 11" 42'11"   10
2 Jace HONCHELL 8 Braves 36' 8.50" 36'8.50"   8
3 Ben ECKELL 8 Fulton Jr. High School 36' 7" 36'7"   6
4 Nick BECKER 8 Collinsville JH 36' 4" 36'4"   4
5 Nick MCCALLISTER 8 Highland Middle School 34' 2" 34'2"   3
6 Jacob HARRIS 8 Carriel Junior High 32' 11.50" 32'11.50"   2
7 Blake LINTZENICH 7 Fulton Jr. High School 32' 7" 32'7"   1
8 Landun TAYLOR 7 Carlyle Jr. High School 32' 4" 32'4"    
9 Will COX 8 Wesclin Middle School 32' 1" 32'1"    
9 Ethan NOE 8 Carlyle Jr. High School 32' 1" 32'1"    
11 David POWELL 7 Triad Middle School 29' 8.50" 29'8.50"    
12 Caden DICKEY 6 Carriel Junior High 29' 1" 29'1"    
12 Logan RENSING 8 Highland Middle School 29' 1" 29'1"    
14 Brett HEIER 7 Wesclin Middle School 27' 11" 27'11"    
15 Aiden GILLIS 8 Collinsville JH 26' 8" 26'8"    
16 Ayden WRIGHT 7 Lebanon Junior High 26' 1" 26'1"    
17 Brett BECKMANN 7 Triad Middle School 24' 11" 24'11"    
18 Coleman CUMMINS 7 Lebanon Junior High 11' 3.50" 11'3.50"    

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Liam PRYOR 8 Braves42' 11" 42'11"   10
2 Jace HONCHELL 8 Braves36' 8.50" 36'8.50"   8
3 Ben ECKELL 8 Fulton Jr. High School36' 7" 36'7"   6
4 Nick BECKER 8 Collinsville JH36' 4" 36'4"   4
5 Nick MCCALLISTER 8 Highland Middle School34' 2" 34'2"   3
6 Jacob HARRIS 8 Carriel Junior High32' 11.50" 32'11.50"   2
7 Blake LINTZENICH 7 Fulton Jr. High School32' 7" 32'7"   1
8 Landun TAYLOR 7 Carlyle Jr. High School32' 4" 32'4"    
9 Will COX 8 Wesclin Middle School32' 1" 32'1"    
9 Ethan NOE 8 Carlyle Jr. High School32' 1" 32'1"    
11 David POWELL 7 Triad Middle School29' 8.50" 29'8.50"    
12 Caden DICKEY 6 Carriel Junior High29' 1" 29'1"    
12 Logan RENSING 8 Highland Middle School29' 1" 29'1"    
14 Brett HEIER 7 Wesclin Middle School27' 11" 27'11"    
15 Aiden GILLIS 8 Collinsville JH26' 8" 26'8"    
16 Ayden WRIGHT 7 Lebanon Junior High26' 1" 26'1"    
17 Brett BECKMANN 7 Triad Middle School24' 11" 24'11"    
18 Coleman CUMMINS 7 Lebanon Junior High11' 3.50" 11'3.50"