60th Annual Great River Road Run

Overall Finish List

November 30, 2019


Endurance Race Timing http://enduranceracetiming.com
5K

10 Mile

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Cassius Havis Alton IL 326 17 M 1/13: 0-19   56:43.65 56:45.46 5:41/M
2 Jonathan Koch SAINT LOUIS MO 38 30 M 1/20:30-39 1:19.33 58:02.98 58:04.45 5:48/M
3 Jake Peal BETHALTO IL 24 26 M 1/18:20-29 1:29.38 58:13.03 58:14.13 5:49/M
4 Justin Wildwilt Collinsville IL 316 37 M 2/20:30-39 1:37.15 58:20.80 58:22.52 5:50/M
5 Brenden Springman East Alton IL 14 21 M 2/18:20-29 3:47.26 1:00:30.91 1:00:32.19 6:03/M
6 April Lund Bismarck ND 324 37 F 1/23:30-39   1:00:45.66 1:00:47.60 6:05/M
7 Grant Seniker BRIGHTON IL 11 20 M 3/18:20-29 5:17.05 1:02:00.70 1:02:02.91 6:12/M
8 Joe Sell GREENVILLE SC 43 32 M 3/20:30-39 5:46.32 1:02:29.97 1:02:31.28 6:15/M
9 John Sell Saint louis MO 51 35 M 4/20:30-39 5:55.97 1:02:39.62 1:02:41.26 6:16/M
10 Ashley Livingood Maroa IL 308 27 F 1/13:20-29 2:27.13 1:03:12.79 1:03:14.74 6:19/M
11 Nathan Rugg GLENVIEW IL 75 44 M 1/30:40-49 6:46.15 1:03:29.80 1:03:33.51 6:21/M
12 Maddie Keller TROY IL 175 20 F 2/13:20-29 3:47.60 1:04:33.26 1:04:35.41 6:28/M
13 Larry Smith St. Louis MO 138 60 M 1/33:60-69 8:36.82 1:05:20.47 1:05:23.73 6:32/M
14 Jarett Warmack Roxana IL 9 18 M 2/13: 0-19 8:58.57 1:05:42.22 1:06:10.20 6:37/M
15 Lawrence Wang St. Louis MO 85 48 M 2/30:40-49 9:05.31 1:05:48.96 1:05:51.89 6:35/M
16 Tim Emmett Foristell MISSOURI 46 34 M 5/20:30-39 10:03.01 1:06:46.66 1:06:48.81 6:41/M
17 Max Veat Las Vegas NV 311 29 M 4/18:20-29 10:05.55 1:06:49.20 1:06:53.87 6:41/M
18 Mark Thompson Jerseyville IL 80 45 M 3/30:40-49 10:07.37 1:06:51.02 1:06:53.65 6:41/M
19 Harry Denaldi Edwardsville IL 295 32 M 6/20:30-39 10:19.97 1:07:03.62 1:07:04.91 6:42/M
20 Ben Baumgartner Carrollton IL 15 22 M 5/18:20-29 11:10.49 1:07:54.14 1:08:01.84 6:48/M
21 Eli Katz SAINT LOUIS MO 32 28 M 6/18:20-29 11:11.75 1:07:55.40 1:07:55.40 6:48/M
22 Chase Wallendorf East Alton IL 310 19 M 3/13: 0-19 11:17.33 1:08:00.98 1:08:05.16 6:49/M
23 Erik Vandiven Wood River IL 307 29 M 7/18:20-29 11:58.20 1:08:41.85 1:08:48.13 6:53/M
24 Hunter Morales Wood River IL 309 19 M 4/13: 0-19 12:25.70 1:09:09.35 1:09:13.34 6:55/M
25 Andrew O'Sullivan Saint Louis MO 19 23 M 8/18:20-29 12:30.56 1:09:14.21 1:09:19.32 6:56/M
26 Megan Bagheri Edwardsville IL 189 33 F 2/23:30-39 8:34.76 1:09:20.42 1:09:35.09 6:58/M
27 Bob Tweedie Chicago IL 76 44 M 4/30:40-49 13:06.64 1:09:50.29 1:09:53.97 6:59/M
28 Mary Kronable Godfrey IL 188 31 F 3/23:30-39 9:09.21 1:09:54.87 1:10:02.95 7:00/M
29 greg wilson SAINT LOUIS MO 62 40 M 5/30:40-49 13:12.36 1:09:56.01 1:10:01.04 7:00/M
30 Vince Wardein Aurora IL 133 59 M 1/43:50-59 13:17.02 1:10:00.67 1:10:03.09 7:00/M
31 John James TROY IL 120 56 M 2/43:50-59 13:22.53 1:10:06.18 1:10:13.46 7:01/M
32 Christopher Aldridge Alton IL 58 40 M 6/30:40-49 13:23.07 1:10:06.72 1:10:16.42 7:02/M
33 Craig Starbuck O FALLON MO 52 35 M 7/20:30-39 13:30.66 1:10:14.31 1:10:16.63 7:02/M
34 Ron Leon O FALLON MO 71 43 M 7/30:40-49 13:58.91 1:10:42.56 1:10:44.77 7:04/M
35 Alex Rehr CHESTERFIELD MO 17 22 M 9/18:20-29 14:00.39 1:10:44.04 1:10:57.57 7:06/M
36 RENEE WHITE Michael IL 315 43 F 1/34:40-49 10:09.51 1:10:55.17 1:11:08.09 7:07/M
37 Victor Humphrey Godfrey IL 2 14 M 5/13: 0-19 14:21.23 1:11:04.88 1:11:07.35 7:07/M
38 Sean Gannon St. Louis MO 108 54 M 3/43:50-59 14:38.38 1:11:22.03 1:11:28.85 7:09/M
39 Tanya Colbert 297 37 F 4/23:30-39 11:04.72 1:11:50.38 1:12:03.24 7:12/M
40 Anthony O'Sullivan Saint Louis MO 10 19 M 6/13: 0-19 15:42.50 1:12:26.15 1:12:31.46 7:15/M
41 Ronald Wagner Saint Louis MO 299 43 M 8/30:40-49 15:55.22 1:12:38.87 1:12:48.89 7:17/M
42 Anna Stirton Alton IL 298 14 F 1/5: 0-19 12:19.08 1:13:04.74 1:13:17.31 7:20/M
43 Brian Schmitt Tewksbury MA 42 32 M 8/20:30-39 17:41.39 1:14:25.04 1:14:27.70 7:27/M
44 Brian Flaspohler Manhattan Beach CA 97 52 M 4/43:50-59 17:55.40 1:14:39.05 1:14:44.51 7:28/M
45 Robert Harrison SAINT CHARLES MO 135 60 M 2/33:60-69 18:00.93 1:14:44.58 1:14:52.34 7:29/M
46 Shannon Sides St. Louis MO 204 37 F 5/23:30-39 14:01.58 1:14:47.24 1:14:51.48 7:29/M
47 Stephanie Pruitt BUNKER HILL IL 181 27 F 3/13:20-29 14:20.75 1:15:06.41 1:15:09.95 7:31/M
48 Steve Christy SAINT LOUIS MO 65 41 M 9/30:40-49 18:37.80 1:15:21.45 1:15:28.08 7:33/M
49 Brian Potts Granite City IL 50 35 M 9/20:30-39 18:41.16 1:15:24.81 1:15:24.81 7:32/M
50 George O'Sullivan SAINT LOUIS MO 13 21 M 10/18:20-29 18:47.19 1:15:30.84 1:15:36.37 7:34/M
51 Noah Gallivan ALTON IL 1 12 M 7/13: 0-19 18:54.30 1:15:37.95 1:15:41.78 7:34/M
52 Christopher Benton Mason OH 68 42 M 10/30:40-49 19:18.36 1:16:02.01 1:16:07.13 7:37/M
53 Jayda Armstrong SAINT LOUIS MO 221 42 F 2/34:40-49 16:08.78 1:16:54.44 1:16:58.05 7:42/M
54 Connor Riley 4 15 M 8/13: 0-19 20:53.02 1:17:36.67 1:18:08.04 7:49/M
55 Cory Gallivan Alton IL 82 46 M 11/30:40-49 20:59.17 1:17:42.82 1:17:49.21 7:47/M
56 Shawn Dillard GLEN CARBON IL 40 31 M 10/20:30-39 21:10.97 1:17:54.62 1:18:02.07 7:48/M
57 Matt Jones Godfrey IL 92 51 M 5/43:50-59 21:46.16 1:18:29.81 1:18:42.43 7:52/M
58 David Sheppard Lake Saint Louis MO 325 48 M 12/30:40-49 21:56.32 1:18:39.97 1:19:08.75 7:55/M
59 Larry Stone SAINT LOUIS MO 131 59 M 6/43:50-59 21:57.39 1:18:41.04 1:19:17.13 7:56/M
60 James Ritter Jerseyville IL 102 53 M 7/43:50-59 21:59.12 1:18:42.77 1:18:55.14 7:54/M
61 Christine Cunningham TOPEKA KS 178 26 F 4/13:20-29 18:01.01 1:18:46.67 1:19:20.32 7:56/M
62 Alexander Schenk Godfrey IL 28 27 M 11/18:20-29 22:09.32 1:18:52.97 1:18:58.36 7:54/M
63 Aaron Franzel Clayton MO 123 57 M 8/43:50-59 22:16.29 1:18:59.94 1:19:13.11 7:55/M
64 Robert Holliday Lake Bluff IL 166 68 M 3/33:60-69 22:42.53 1:19:26.18 1:19:29.49 7:57/M
65 Greg Bauer collinsville IL 77 45 M 13/30:40-49 22:45.72 1:19:29.37 1:20:03.96 8:00/M
66 Troy Birch Baldwin IL 73 44 M 14/30:40-49 22:48.90 1:19:32.55 1:19:42.59 7:58/M
67 Leland Miget Chesterfield MO 161 64 M 4/33:60-69 22:49.65 1:19:33.30 1:19:43.98 7:58/M
68 William Cunningham Mascoutah IL 100 53 M 9/43:50-59 22:54.51 1:19:38.16 1:20:11.61 8:01/M
69 Peter Duryea Omaha NE 147 62 M 5/33:60-69 22:59.96 1:19:43.61 1:19:54.09 7:59/M
70 Jim Taylor TROY 300 58 M 10/43:50-59 23:04.55 1:19:48.20 1:19:56.57 8:00/M
71 Debbie Rehr CHESTERFIELD MO 16 55 F 1/31:50-59 19:06.43 1:19:52.09 1:20:05.06 8:01/M
72 Kevin O'Bannon Fenton MO 94 51 M 11/43:50-59 23:18.77 1:20:02.42 1:20:09.44 8:01/M
73 Beth Erman BRENTWOOD MO 255 51 F 2/31:50-59 19:34.13 1:20:19.79 1:20:26.30 8:03/M
74 Kerry Moran SAINT LOUIS MO 199 36 F 6/23:30-39 19:57.66 1:20:43.32 1:21:07.28 8:07/M
75 Keith Burton O FALLON IL 107 54 M 12/43:50-59 24:20.56 1:21:04.21 1:21:11.19 8:07/M
76 Stephen Brady St. Louis MO 106 54 M 13/43:50-59 24:23.49 1:21:07.14 1:21:31.81 8:09/M
77 Peter Eppler Fenton MO 128 58 M 14/43:50-59 24:26.91 1:21:10.56 1:21:18.86 8:08/M
78 Cole Gannon St. Louis MO 6 16 M 9/13: 0-19 25:01.31 1:21:44.96 1:21:51.57 8:11/M
79 Nathan Hartman SAINT CHARLES MO 70 42 M 15/30:40-49 25:07.45 1:21:51.10 1:21:55.17 8:12/M
80 Barry Mossman Chesterfield MO 67 41 M 16/30:40-49 25:11.65 1:21:55.30 1:22:10.31 8:13/M
81 Joel Shenefield Edwardsville IL 56 39 M 11/20:30-39 25:12.75 1:21:56.40 1:22:01.06 8:12/M
82 Kristin Clark Ballwin MO 222 42 F 3/34:40-49 21:20.45 1:22:06.11 1:22:13.86 8:13/M
83 Anthony Nicholson O'Fallon IL 115 55 M 15/43:50-59 25:33.89 1:22:17.54 1:22:23.55 8:14/M
84 Scott Schuyler 103 53 M 16/43:50-59 25:35.69 1:22:19.34 1:22:50.54 8:17/M
85 Gabe Roberts Cottage Hills IL 5 15 M 10/13: 0-19 26:06.03 1:22:49.68 1:22:50.89 8:17/M
86 Fred Rice Swansea IL 101 53 M 17/43:50-59 26:19.43 1:23:03.08 1:23:09.84 8:19/M
87 Matt McClellan St. Peters MO 66 41 M 17/30:40-49 26:23.83 1:23:07.48 1:23:39.85 8:22/M
88 Jeffrey Pomeroy Wentzville MO 83 46 M 18/30:40-49 26:28.77 1:23:12.42 1:23:31.95 8:21/M
89 Anna Kallal GODFREY IL 179 26 F 5/13:20-29 23:02.71 1:23:48.37 1:24:18.33 8:26/M
90 Kristin Stahl Clayton MO 301 49 F 4/34:40-49 23:14.09 1:23:59.75 1:24:11.58 8:25/M
91 Anne-Marie Moran Saint Charles MO 218 41 F 5/34:40-49 23:15.00 1:24:00.66 1:24:30.64 8:27/M
92 keith isgriggs SAINT PETERS MO 119 56 M 18/43:50-59 27:24.69 1:24:08.34 1:24:24.04 8:26/M
93 John Fisher SAINT LOUIS MO 48 35 M 12/20:30-39 27:59.28 1:24:42.93 1:25:18.62 8:32/M
94 Eric Polk Clayton MO 99 52 M 19/43:50-59 28:01.91 1:24:45.56 1:24:59.62 8:30/M
95 Chad Woodman Godfrey IL 63 40 M 19/30:40-49 28:13.49 1:24:57.14 1:25:03.84 8:30/M
96 Drew Wos St louis MO 35 28 M 12/18:20-29 28:22.54 1:25:06.19 1:25:36.68 8:34/M
97 tariq quadri alton IL 95 51 M 20/43:50-59 28:37.56 1:25:21.21 1:25:51.84 8:35/M
98 Garry Weaver Godfrey IL 145 61 M 6/33:60-69 28:57.42 1:25:41.07 1:26:12.22 8:37/M
99 Janna Perry TROY IL 253 50 F 3/31:50-59 25:05.75 1:25:51.41 1:26:27.30 8:39/M
100 Paul Wesley Manchester MO 317 60 M 7/33:60-69 29:10.59 1:25:54.24 1:26:02.03 8:36/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Christin Rigoni Glen Carbon IL 205 38 F 7/23:30-39 25:10.35 1:25:56.01 1:26:10.94 8:37/M
102 Roe Leavitt St Louis MO 234 45 F 6/34:40-49 25:17.16 1:26:02.82 1:26:09.05 8:37/M
103 Steve Egley Saint Louis MO 127 58 M 21/43:50-59 29:25.60 1:26:09.25 1:26:33.51 8:39/M
104 Chris Bossman St. Louis MO 113 55 M 22/43:50-59 29:25.87 1:26:09.52 1:26:29.66 8:39/M
105 Cori Clark BRENTWOOD MO 29 28 M 13/18:20-29 29:30.34 1:26:13.99 1:26:21.95 8:38/M
106 KIM VIANO carlinville IL 296 57 F 4/31:50-59 25:35.07 1:26:20.73 1:26:29.11 8:39/M
107 Kimberly Choy FLORISSANT MO 215 41 F 7/34:40-49 25:57.56 1:26:43.22 1:27:18.15 8:44/M
108 carol wright Wildwood MO 279 60 F 1/11:60-69 25:58.78 1:26:44.44 1:26:57.94 8:42/M
109 Steve Voelkel Troy IL 105 53 M 23/43:50-59 30:28.19 1:27:11.84 1:27:17.64 8:44/M
110 Caleb Fuhs Lincoln NE 18 23 M 14/18:20-29 30:41.35 1:27:25.00 1:27:55.10 8:48/M
111 Riley Doyle SOUTH ROXANA IL 173 14 F 2/5: 0-19 26:55.27 1:27:40.93 1:28:08.48 8:49/M
112 Aidan Loeffelman East Alton IL 3 14 M 11/13: 0-19 31:05.82 1:27:49.47 1:27:53.36 8:47/M
113 David Hayn Brighton IL 86 49 M 20/30:40-49 31:31.80 1:28:15.45 1:28:47.66 8:53/M
114 Tim Holland Florissant MO 303 60 M 8/33:60-69 31:35.15 1:28:18.80 1:28:47.51 8:53/M
115 Joe Scroggins St Louis MO 104 53 M 24/43:50-59 31:45.12 1:28:28.77 1:28:40.72 8:52/M
116 David DeJean St Louis MO 130 59 M 25/43:50-59 31:49.34 1:28:32.99 1:29:02.28 8:54/M
117 Ian Durie Alton IL 121 57 M 26/43:50-59 32:07.00 1:28:50.65 1:29:21.87 8:56/M
118 Jim Kron MARYVILLE IL 53 36 M 13/20:30-39 32:11.08 1:28:54.73 1:28:59.19 8:54/M
119 Del Brashares O'Fallon IL 155 64 M 9/33:60-69 32:24.42 1:29:08.07 1:29:17.76 8:56/M
120 virginia sitzes columbia IL 246 48 F 8/34:40-49 28:36.11 1:29:21.77 1:29:34.24 8:57/M
121 Michael Fairchild Fairview Hts IL 143 61 M 10/33:60-69 32:40.04 1:29:23.69 1:29:39.97 8:58/M
122 Oliver Johnson Elsah IL 8 18 M 12/13: 0-19 32:41.55 1:29:25.20 1:29:49.17 8:59/M
123 Brian Kruger BALLWIN MO 137 60 M 11/33:60-69 32:42.44 1:29:26.09 1:29:35.19 8:58/M
124 Jan Wrischnik Godfrey IL 250 49 F 9/34:40-49 28:57.54 1:29:43.20 1:30:12.81 9:01/M
125 Debra Ritter Jerseyville IL 263 52 F 5/31:50-59 28:58.01 1:29:43.67 1:30:12.94 9:01/M
126 Jennifer Mossman Chesterfield MO 219 41 F 10/34:40-49 29:07.99 1:29:53.65 1:30:08.74 9:01/M
127 Jennifer Doucette Saint Charles MO 243 48 F 11/34:40-49 29:18.26 1:30:03.92 1:30:27.53 9:03/M
128 Carey Riley BELLEVILLE IL 224 42 F 12/34:40-49 29:20.86 1:30:06.52 1:30:38.28 9:04/M
129 Robert Schnell O'Fallon MO 162 64 M 12/33:60-69 33:25.22 1:30:08.87 1:30:14.31 9:01/M
130 Jeff Schwartz Winter Park FL 323 53 M 27/43:50-59 33:51.39 1:30:35.04 1:31:09.40 9:07/M
131 Emily Kerber Lima OH 184 29 F 6/13:20-29 29:57.56 1:30:43.22 1:30:56.93 9:06/M
132 Dave Ball o'Fallon MO 72 44 M 21/30:40-49 34:01.70 1:30:45.35 1:31:14.59 9:07/M
133 Christopher Stratton Godfrey IL 44 32 M 14/20:30-39 34:13.35 1:30:57.00 1:31:07.41 9:07/M
134 Bill Wagnon Brentwood MO 96 51 M 28/43:50-59 34:42.44 1:31:26.09 1:32:02.55 9:12/M
135 Susan Riley Belleville IL 290 66 F 2/11:60-69 31:14.21 1:31:59.87 1:32:31.60 9:15/M
136 Carol Travis O Fallon MO 304 54 F 6/31:50-59 31:15.43 1:32:01.09 1:32:24.38 9:14/M
137 Shona Quick BETHALTO IL 239 47 F 13/34:40-49 31:39.05 1:32:24.71 1:32:28.32 9:15/M
138 james baumgartner godfrey IL 111 55 M 29/43:50-59 35:58.38 1:32:42.03 1:33:14.13 9:19/M
139 Terry Campbell Alton IL 90 50 M 30/43:50-59 35:58.66 1:32:42.31 1:33:21.93 9:20/M
140 Adrienne Tosto Athens GA 185 29 F 7/13:20-29 32:02.63 1:32:48.29 1:33:04.29 9:18/M
141 Kay Ruwitch St Louis MO 269 54 F 7/31:50-59 32:09.42 1:32:55.08 1:33:28.86 9:21/M
142 David Balota SAINT LOUIS MO 164 65 M 13/33:60-69 36:12.31 1:32:55.96 1:33:26.20 9:21/M
143 kristie wells Belleville IL 249 49 F 14/34:40-49 32:22.74 1:33:08.40 1:33:26.35 9:21/M
144 Lisa Brandt O Fallon IL 271 56 F 8/31:50-59 32:22.90 1:33:08.56 1:33:26.24 9:21/M
145 Bill Doerr Glen Carbon IL 158 64 M 14/33:60-69 36:25.57 1:33:09.22 1:33:26.73 9:21/M
146 Fawn Dintelmann Edwardsville IL 226 43 F 15/34:40-49 32:23.63 1:33:09.29 1:33:47.20 9:23/M
147 John McCarthy SAINT LOUIS MO 36 29 M 15/18:20-29 36:26.09 1:33:09.74 1:33:21.57 9:20/M
148 Kevin Mccarthy University City MO 149 62 M 15/33:60-69 36:26.86 1:33:10.51 1:33:22.48 9:20/M
149 tAMMY Saeger ANTIOCH IL 89 46 F 16/34:40-49 32:25.03 1:33:10.69 1:33:48.41 9:23/M
150 Sarah Seniker Brighton IL 228 43 F 17/34:40-49 32:26.69 1:33:12.35 1:33:49.06 9:23/M
151 Adlai Breger O FALLON IL 156 64 M 16/33:60-69 36:33.16 1:33:16.81 1:33:26.86 9:21/M
152 Jennifer Martin Collinsville IL 261 52 F 9/31:50-59 32:32.29 1:33:17.95 1:33:46.49 9:23/M
153 Christine Bristow GLEN CARBON IL 201 37 F 8/23:30-39 32:34.49 1:33:20.15 1:33:53.78 9:23/M
154 Tim McCarthy Chesterfield MO 124 57 M 31/43:50-59 36:38.39 1:33:22.04 1:33:34.25 9:21/M
155 Pamela Thurston SAINT LOUIS MO 276 58 F 10/31:50-59 32:44.92 1:33:30.58 1:33:53.69 9:23/M
156 Vickie Marcuzzo Wood River IL 278 60 F 3/11:60-69 32:45.46 1:33:31.12 1:33:51.72 9:23/M
157 Christine James-Moehle Edwardsville IL 260 52 F 11/31:50-59 32:47.73 1:33:33.39 1:33:43.12 9:22/M
158 KERY BAUMGARTNER CARROLLTON IL 229 44 F 18/34:40-49 32:52.52 1:33:38.18 1:34:00.53 9:24/M
159 Lily Baumgartner 174 18 F 3/5: 0-19 32:52.79 1:33:38.45 1:34:00.72 9:24/M
160 Subbu Kalinathabotla St. Louis MO 93 51 M 32/43:50-59 37:13.18 1:33:56.83 1:34:06.67 9:25/M
161 Stefanie Davis Saint Charles MO 182 28 F 8/13:20-29 33:11.85 1:33:57.51 1:34:06.55 9:25/M
162 Mike Cummins St Louis MO 165 68 M 17/33:60-69 37:28.09 1:34:11.74 1:34:24.08 9:26/M
163 Michael Keenan UNIVERSITY CITY MO 91 50 M 33/43:50-59 37:31.66 1:34:15.31 1:34:51.05 9:29/M
164 Alison Wardein AURORA IL 277 59 F 12/31:50-59 33:50.58 1:34:36.24 1:35:04.11 9:30/M
165 KEVIN GREGORY Saint Louis MO 305 37 M 15/20:30-39 37:53.82 1:34:37.47 1:34:56.13 9:30/M
166 Angel Farrell DEFIANCE MO 251 50 F 13/31:50-59 33:53.81 1:34:39.47 1:35:00.16 9:30/M
167 Julia Friedich O Fallon MO 322 10 F 4/5: 0-19 33:54.25 1:34:39.91 1:34:54.89 9:29/M
168 Melanie Darmsteadter St. Louis MO 202 37 F 9/23:30-39 34:02.56 1:34:48.22 1:35:06.51 9:31/M
169 Keith Negri Littleton CO 320 60 M 18/33:60-69 38:04.80 1:34:48.45 1:35:48.54 9:35/M
170 Jamie Hatfield St Louis MO 60 40 M 22/30:40-49 38:37.22 1:35:20.87 1:35:23.77 9:32/M
171 Natasha Mayton Cordova TN 216 41 F 19/34:40-49 34:54.59 1:35:40.25 1:35:58.53 9:36/M
172 Katherine Cunningham Mascoutah IL 247 49 F 20/34:40-49 34:57.01 1:35:42.67 1:36:17.81 9:38/M
173 Sharlene Woerther St. Charles MO 259 51 F 14/31:50-59 35:11.13 1:35:56.79 1:36:35.65 9:40/M
174 jerry blankenship st. peters MO 142 61 M 19/33:60-69 39:13.44 1:35:57.09 1:36:35.88 9:40/M
175 Chris Gapinski Godfrey IL 69 42 M 23/30:40-49 39:16.56 1:36:00.21 1:36:16.52 9:38/M
176 Doug Weisman Olivette MO 126 57 M 34/43:50-59 39:23.87 1:36:07.52 1:36:07.52 9:37/M
177 Nikoleta Kolovos Saint Louis MO 302 50 F 15/31:50-59 35:23.57 1:36:09.23 1:36:19.62 9:38/M
178 Danielle Weems Edwardsville IL 240 47 F 21/34:40-49 35:37.38 1:36:23.04 1:36:31.05 9:39/M
179 Deanna Wendler Modde St. Louis MO 231 44 F 22/34:40-49 35:37.46 1:36:23.12 1:36:32.81 9:39/M
180 Marta Caballero Garcia Alton IL 312 21 F 9/13:20-29 36:11.86 1:36:57.52 1:37:28.21 9:45/M
181 vern hurley ALTON IL 136 60 M 20/33:60-69 40:14.41 1:36:58.06 1:37:28.09 9:45/M
182 Kyle Napp Godfrey IL 262 52 F 16/31:50-59 36:18.28 1:37:03.94 1:37:18.23 9:44/M
183 Craig Cottingham Collinsville IL 81 46 M 24/30:40-49 40:26.61 1:37:10.26 1:37:37.50 9:46/M
184 Susan Hamilton Alton IL 330 53 F 17/31:50-59 36:36.86 1:37:22.52 1:37:36.73 9:46/M
185 Chrissi Blake Wentzville MO 241 48 F 23/34:40-49 37:02.81 1:37:48.47 1:38:07.86 9:49/M
186 Katharine Wardein Aurora IL 191 33 F 10/23:30-39 37:20.66 1:38:06.32 1:38:33.88 9:51/M
187 Erica Hunt Edwardsville IL 257 51 F 18/31:50-59 37:55.27 1:38:40.93 1:39:18.72 9:56/M
188 Ann Knoyle Glen Carbon IL 306 51 F 19/31:50-59 37:55.91 1:38:41.57 1:39:18.92 9:56/M
189 Shannon Mcwhorter Edwardsville IL 267 53 F 20/31:50-59 37:56.26 1:38:41.92 1:39:18.94 9:56/M
190 Fanee Freeman Bozeman MT 272 56 F 21/31:50-59 38:13.37 1:38:59.03 1:39:23.33 9:56/M
191 Sandra Schlosser Belleville IL 268 53 F 22/31:50-59 38:45.74 1:39:31.40 1:39:48.03 9:59/M
192 Matthew Mindrup GODFREY IL 39 30 M 16/20:30-39 42:53.31 1:39:36.96 1:39:41.84 9:58/M
193 Stacy Tolliver Washington MO 283 61 F 4/11:60-69 39:38.31 1:40:23.97 1:40:40.11 10:04/M
194 Jenna Hill SAINT LOUIS MO 196 35 F 11/23:30-39 39:41.94 1:40:27.60 1:40:38.66 10:04/M
195 Timothy Gernert Springfield OH 160 64 M 21/33:60-69 43:48.79 1:40:32.44 1:40:42.22 10:04/M
196 Michael Christ St. Louis MO 327 52 M 35/43:50-59 43:58.21 1:40:41.86 1:41:16.39 10:08/M
197 Wes Vega Ballwin MO 118 55 M 36/43:50-59 44:15.78 1:40:59.43 1:41:24.64 10:08/M
198 Bruce Vest Godfrey IL 132 59 M 37/43:50-59 44:18.36 1:41:02.01 1:41:07.63 10:07/M
199 David McCosky GRANITE CITY IL 194 33 M 17/20:30-39 44:23.17 1:41:06.82 1:41:19.35 10:08/M
200 Damien Flaherty Wildwood MO 159 64 M 22/33:60-69 44:52.37 1:41:36.02 1:42:09.05 10:13/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 Matthew Bowen Sunset Hills MO 64 41 M 25/30:40-49 45:00.10 1:41:43.75 1:42:15.92 10:14/M
202 Rebecca Laurent Edwardsville IL 319 22 F 10/13:20-29 41:14.78 1:42:00.44 1:42:33.22 10:15/M
203 Margy Weisman Olivette MO 270 55 F 23/31:50-59 41:20.07 1:42:05.73 1:45:08.72 10:31/M
204 Liz McClellan St. Peters MO 217 41 F 24/34:40-49 42:24.50 1:43:10.16 1:43:56.05 10:24/M
205 Nicole Meszaros WOOD RIVER IL 183 28 F 11/13:20-29 42:37.30 1:43:22.96 1:43:58.13 10:24/M
206 Yuhsuan Aldridge Alton IL 225 43 F 25/34:40-49 42:40.71 1:43:26.37 1:44:03.07 10:24/M
207 Couvtgre Christ Saint Louis MO 329 18 F 5/5: 0-19 42:55.58 1:43:41.24 1:44:14.39 10:25/M
208 Ryne Brown JEFFERSON CTY MO 45 34 M 18/20:30-39 47:27.95 1:44:11.60 1:44:55.66 10:30/M
209 paul the stud sumner 110 54 M 38/43:50-59 47:41.44 1:44:25.09 1:44:25.09 10:27/M
210 Joe Godar BALLWIN MO 109 54 M 39/43:50-59 47:41.50 1:44:25.15 1:44:25.15 10:27/M
211 Karen Angerer Creve Coeur MO 214 41 F 26/34:40-49 44:05.99 1:44:51.65 1:45:19.97 10:32/M
212 Karyn Weber Florissant MO 313 53 F 24/31:50-59 44:41.78 1:45:27.44 1:45:35.99 10:34/M
213 Becki Benz Florissant MISSOURI 200 37 F 12/23:30-39 44:42.22 1:45:27.88 1:45:45.46 10:35/M
214 Mike Becherer Columbia IL 140 61 M 23/33:60-69 49:01.59 1:45:45.24 1:46:29.38 10:39/M
215 Brian Price Fulton MO 153 63 M 24/33:60-69 49:17.08 1:46:00.73 1:46:16.25 10:38/M
216 Paige Whited Ellisville MO 265 52 F 25/31:50-59 45:35.01 1:46:20.67 1:46:34.36 10:39/M
217 Kevin Benton St. Louis MO 25 27 M 16/18:20-29 50:55.72 1:47:39.37 1:48:01.65 10:48/M
218 Noah Daum Chicago IL 20 24 M 17/18:20-29 51:13.44 1:47:57.09 1:48:18.69 10:50/M
219 Julie James SPRINGFIELD IL 281 61 F 5/11:60-69 47:19.30 1:48:04.96 1:48:48.67 10:53/M
220 Kathy Deakin springfield IL 284 63 F 6/11:60-69 47:20.21 1:48:05.87 1:48:48.98 10:53/M
221 Garrett Deakin Springfield IL 169 72 M 1/2:70-99 51:23.69 1:48:07.34 1:48:49.91 10:53/M
222 Chelsea Reinersman Godfrey IL 195 34 F 13/23:30-39 47:59.73 1:48:45.39 1:49:08.32 10:55/M
223 Melissa Milnor LOS ANGELES CA 186 30 F 14/23:30-39 47:59.90 1:48:45.56 1:49:08.35 10:55/M
224 Amanda Brooks-Kassak Alton IL 207 39 F 15/23:30-39 48:04.85 1:48:50.51 1:49:48.82 10:59/M
225 Kevin Podolski SAINT PETERS MO 144 61 M 25/33:60-69 52:07.72 1:48:51.37 1:49:17.72 10:56/M
226 russell darbon EDWARDSVILLE IL 114 55 M 40/43:50-59 52:14.42 1:48:58.07 1:49:30.81 10:57/M
227 Nicholas Price 41 31 M 19/20:30-39 52:20.60 1:49:04.25 1:49:19.72 10:56/M
228 JOHN HARNAGEL SAINT CHARLES MO 134 60 M 26/33:60-69 52:36.43 1:49:20.08 1:49:57.88 11:00/M
229 Nikki Massey SPRINGFIELD IL 190 33 F 16/23:30-39 48:55.16 1:49:40.82 1:50:29.38 11:03/M
230 steve valasek SPRINGFIELD IL 139 60 M 27/33:60-69 52:57.23 1:49:40.88 1:50:29.67 11:03/M
231 Mark Spann Washington MO 154 63 M 28/33:60-69 53:22.80 1:50:06.45 1:50:45.47 11:05/M
