SIU Bill Cornell Spring ClassicCarbondale, IL
3/22/2019 - 3/23/2019

< Back

#1 Men's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 Declan RUSTAY FR Illinois 10.78 -1.3 1 (1)
2 Jason SHANNON SO Illinois 10.79 -1.3 1 (2)
3 Darius PATTERSON SR Western Illinois 11.00 -1.3 1 (3)
4 Brandan LANE SR Eastern Illinois 11.07 -1.3 1 (4)
5 Tadiwanashe MHONDE SO Eastern Illinois 11.20 -1.3 1 (5)
6 Dyllan BONK FR Western Illinois 11.32 -2.0 2 (1)
7 Ricky OWENS SR Eastern Illinois 11.33 -1.3 1 (6)
8 Colin MARCHIO FR Eastern Illinois 11.41 -0.5 3 (1)
9 Kyle MASTRANGELI JR DePaul 11.43 -2.0 2 (2)
10 Gabe CHEEKS FR Western Illinois 11.44 -2.0 2 (3)
11 Joe SMITH JR Eastern Illinois 11.47 -0.5 3 (2)
12 DeVonte TINCHER SO SIU Edwardsville 11.49 -0.5 3 (3)
13 Taylor ALLEN SR Valparaiso 11.51 -2.0 2 (4)
14 Greg KING FR Evansville 11.54 -1.3 1 (7)
15 Daniel HARTMAN JR Unattached 11.58 -2.0 2 (5)
16 Kyle ZEINEMANN SO Southern Illinois 12.04 -0.5 3 (4)
17 Michael RINELLA JR Western Illinois 12.50 -0.5 3 (5)
18 Aaron STRAIGHT SO Evansville 12.51 -2.0 2 (6)
19 Kevin ADAMS FR Unattached 12.52 -2.0 2 (7)

Finals Section: 1

Wind: -1.3

HPL JD Athlete Yr. Team Time
1 Declan RUSTAY FR Illinois10.78
2 Jason SHANNON SO Illinois10.79
3 Darius PATTERSON SR Western Illinois11.00
4 Brandan LANE SR Eastern Illinois11.07
5 Tadiwanashe MHONDE SO Eastern Illinois11.20
6 Ricky OWENS SR Eastern Illinois11.33
7 Greg KING FR Evansville11.54


Finals Section: 2

Wind: -2.0

HPL JD Athlete Yr. Team Time
1 Dyllan BONK FR Western Illinois11.32
2 Kyle MASTRANGELI JR DePaul11.43
3 Gabe CHEEKS FR Western Illinois11.44
4 Taylor ALLEN SR Valparaiso11.51
5 Daniel HARTMAN JR Unattached11.58
6 Aaron STRAIGHT SO Evansville12.51
7 Kevin ADAMS FR Unattached12.52


Finals Section: 3

Wind: -0.5

HPL JD Athlete Yr. Team Time
1 Colin MARCHIO FR Eastern Illinois11.41
2 Joe SMITH JR Eastern Illinois11.47
3 DeVonte TINCHER SO SIU Edwardsville11.49
4 Kyle ZEINEMANN SO Southern Illinois12.04
5 Michael RINELLA JR Western Illinois12.50