2019 IHSA Benton Sectional

November 02, 2019


Endurance Race Timing http://enduranceracetiming.com

Overall Finish List - Girls

Girls Varsity 3M

Qualifying Teams: 5 Individuals: 7

O'All Place Adj Score Bib No Name Team Time Pace Grade Qualifier
1 1 1340 Amelia McLain Benton 16:46.10 5:35/M SR TM
2 2 1476 Breanna Chandler Freeburg 17:21.50 5:47/M SR TM
3 3 1675 Janelynn Wirth Roxana 17:30.40 5:50/M JR TM
4 4 1576 Ansley Bailey Metropolis (Massac County 17:40.30 5:53/M JR IND
5 5 1448 Olivia Phillips DuQuoin (H.S.) 17:58.80 5:59/M SO TM
6 6 1445 Lauren Heape DuQuoin (H.S.) 18:04.20 6:01/M SO TM
7 7 1440 Gabrielle Alongi DuQuoin (H.S.) 18:21.20 6:07/M SR TM
8 8 1346 Mia Wills Benton 18:29.50 6:10/M FR TM
9 9 1553 Maddie Karcher McLeansboro (Hamilton Cou 18:38.40 6:13/M SO IND
10 10 1303 Brodie Denny Anna (A.-Jonesboro) 18:40.60 6:13/M FR IND
11 11 1358 Kristen Ess Breese (Central) 18:42.70 6:14/M JR IND
12 12 1480 Abby Holcomb Freeburg 18:45.20 6:15/M JR TM
13 13 1672 Jennifer Palen Roxana 18:47.00 6:16/M JR TM
14 14 1485 Jessica Shepherd Freeburg 18:54.30 6:18/M SR TM
15 15 1664 Riley Doyle Roxana 18:57.30 6:19/M FR TM
16 16 1342 Addisyn Miller Benton 18:59.30 6:20/M JR TM
17 17 1341 Madilyn McLain Benton 19:10.60 6:23/M SR TM
18 18 1632 Ashlee Hirsch Pinckneyville 19:12.70 6:24/M SO IND
19 19 1379 Avery Rahden Breese (Mater Dei) 19:14.00 6:25/M FR TM
20 20 1322 Julia O’Neill Belleville (Althoff Catho 19:15.80 6:25/M JR IND
21 21 1607 Megan Cook Okawville 19:18.60 6:26/M SR IND
22 22 1690 Sadie Hamilton Sparta 19:23.30 6:28/M FR
23 23 1689 Hayley Drake Sparta 19:29.80 6:30/M FR
24 24 1323 Nariah Parks Belleville (Althoff Catho 19:32.90 6:31/M JR
25 25 1627 Olivia Buza Pinckneyville 19:35.20 6:32/M SR
26 26 1633 Taylor Kurtz Pinckneyville 19:35.60 6:32/M SO
27 27 1378 Faith Rackers Breese (Mater Dei) 19:37.10 6:32/M SR TM
28 (< 5) 1734 Katrina King Vienna 19:37.40 6:32/M SO
29 28 1676 Gabrielle Woodruff Roxana 19:38.10 6:33/M FR TM
30 29 1345 Hailey Wallace Benton 19:39.50 6:33/M SO TM
31 30 1590 Havalen Pierce Nashville 19:39.70 6:33/M JR
32 (< 5) 1354 Rebekah Marlow Bluford (Webber) 19:40.10 6:33/M SR
33 31 1587 Destyn Herrington Nashville 19:41.30 6:34/M SR
34 32 1374 Alexis Kampwerth Breese (Mater Dei) 19:43.70 6:34/M FR TM
35 33 1481 Reagan Lucas Freeburg 19:51.70 6:37/M JR TM
36 34 1522 Gracie Markus Golconda (Pope County) 19:52.60 6:37/M FR
37 35 1381 Gretta Stark Breese (Mater Dei) 19:54.40 6:38/M SR TM
38 36 1411 Macey Lentz Carterville 19:55.30 6:38/M SO
39 37 1478 Shelbie Hansen Freeburg 19:55.70 6:38/M JR TM
40 38 1442 Jacqueline Crain DuQuoin (H.S.) 19:57.90 6:39/M JR TM
41 39 1663 Mariah Carlisle Roxana 20:00.10 6:40/M FR TM
42 40 1588 Sabrina Kollbaum Nashville 20:03.20 6:41/M SR
43 41 1441 Grace Alongi DuQuoin (H.S.) 20:05.30 6:42/M SO TM
44 42 1561 Ashlee Wellen McLeansboro (Hamilton Cou 20:07.00 6:42/M SO
45 (< 5) 1552 Olivia Leemon Marissa 20:08.40 6:43/M JR
46 43 1654 Calyn Hartmann Red Bud 20:10.50 6:43/M SR
47 44 1376 Alyse Monken Breese (Mater Dei) 20:11.50 6:44/M FR TM
48 45 1304 Kristin Edmonds Anna (A.-Jonesboro) 20:14.00 6:45/M SO
49 46 1554 Caroline Lueke McLeansboro (Hamilton Cou 20:14.60 6:45/M SO
50 47 1366 Alyssa Santel Breese (Central) 20:21.10 6:47/M JR
51 48 1658 Adrienne Vallett Red Bud 20:24.80 6:48/M JR
52 49 1611 Cindy Snyder Okawville 20:25.70 6:48/M SO
53 50 1482 Kalee Marshall Freeburg 20:26.80 6:49/M SO TM
54 51 1343 Braelyn Miller Benton 20:28.80 6:49/M FR TM
55 52 1634 Cageny Kwiatowski Pinckneyville 20:30.60 6:50/M SO
56 53 1325 Kiersten Scheibel Belleville (Althoff Catho 20:33.30 6:51/M FR
57 54 1667 Kendall Kamp Roxana 20:33.60 6:51/M FR TM
58 55 1612 Chloe Tepe Okawville 20:34.50 6:51/M SO
59 56 1488 Carmen Stein Freeburg 20:34.50 6:51/M SO TM
60 57 1444 Alexis George DuQuoin (H.S.) 20:35.80 6:52/M SO TM
61 58 1375 Julia Korte Breese (Mater Dei) 20:37.60 6:52/M FR TM
62 59 1361 Haley Huelsmann Breese (Central) 20:38.20 6:53/M FR
63 (< 5) 1536 Carly Foster Junction (Gallatin County 20:39.20 6:53/M FR
64 60 1305 Julia Hall Anna (A.-Jonesboro) 20:39.40 6:53/M JR
65 61 1668 Zoey Losch Roxana 20:41.20 6:54/M FR TM
66 62 1357 Elizabeth Detmer Breese (Central) 20:42.00 6:54/M FR
67 63 1344 Peyton Tieffel Benton 20:44.40 6:55/M SO TM
68 64 1359 Regan Albers Breese (Central) 20:47.60 6:56/M Junior
69 65 1638 Gayle Winter Pinckneyville 20:47.80 6:56/M JR
70 (< 5) 1464 Sophia Ball Edwardsville (Metro-East 20:49.10 6:56/M FR
71 66 1310 Marisol Zamora Anna (A.-Jonesboro) 20:52.70 6:57/M SO
72 67 1626 Aubrey Bruns Pinckneyville 20:58.60 6:59/M SR
73 68 1446 Robin Horton DuQuoin (H.S.) 20:59.00 7:00/M FR TM
74 69 1410 Madison Fleege Carterville 20:59.40 7:00/M SR
75 (< 5) 1394 Payton Dixon Carmi (C.-White County) 21:00.70 7:00/M SR
76 70 1705 Morgan Creamer Steeleville 21:04.60 7:01/M JR
77 71 1382 Maille Toennies Breese (Mater Dei) 21:04.80 7:01/M SO TM
78 72 1413 Natasha Miller Carterville 21:05.40 7:02/M JR
79 73 1317 Dariona Heavens Belleville (Althoff Catho 21:20.50 7:07/M SO
80 (< 5) 1465 Rhiannon LaZella Edwardsville (Metro-East 21:20.70 7:07/M FR
81 (< 5) 1439 Sarah Vanover Dupo 21:21.40 7:07/M SO
82 74 1309 Kaylee Stover Anna (A.-Jonesboro) 21:26.30 7:09/M FR
83 75 1302 Olivia Bowen Anna (A.-Jonesboro) 21:36.80 7:12/M JR
84 (< 5) 1527 Kiara Miller Goreville 21:40.90 7:13/M SR
85 76 1364 Marissa Markus Breese (Central) 21:42.00 7:14/M SR
86 77 1368 Emma Wesselmann Breese (Central) 21:50.20 7:17/M JR
87 78 1417 Kasha Ward Carterville 21:54.90 7:18/M SO
88 79 1629 Emma Francis Pinckneyville 21:55.90 7:18/M SO
89 (< 5) 1395 Mackenzie Willis Carmi (C.-White County) 22:01.00 7:20/M SO
90 80 1531 Aubrey Pullum Harrisburg 22:06.30 7:22/M SO
91 81 1693 Olivia Schilling Sparta 22:09.20 7:23/M FR
92 (< 5) 1721 Brooklynn McAllister Trenton (Wesclin) 22:09.80 7:23/M SO
93 82 1314 Johna Cummings Belleville (Althoff Catho 22:10.90 7:23/M SR
94 83 1692 Daira Sangria Sparta 22:14.00 7:25/M FR
95 84 1581 Grace Willis Metropolis (Massac County 22:22.70 7:27/M FR
96 85 1504 Abby Kuczynski Galatia 22:25.10 7:28/M JR
97 86 1414 Madison Ripley Carterville 22:25.80 7:28/M FR
98 87 1691 Noor Khan Sparta 22:27.10 7:29/M SO
99 88 1657 Ellie Suhre Red Bud 22:28.50 7:29/M SR
100 89 1321 Eris Nelson Belleville (Althoff Catho 22:30.20 7:30/M FR

Qualifying Teams: 5 Individuals: 7

O'All Place Adj Score Bib No Name Team Time Pace Grade Qualifier
101 (< 5) 1582 Dayana Cruz Murphysboro 22:35.50 7:32/M JR
102 90 1579 Melina Rodriguez Metropolis (Massac County 22:37.60 7:32/M JR
103 91 1532 Summer Sanders Harrisburg 22:39.00 7:33/M SR
104 (< 5) 1746 Whitney Androff West Frankfort (Frankfort 22:43.70 7:34/M JR
105 (< 5) 1748 Khli McKinley West Frankfort (Frankfort 22:47.40 7:36/M JR
106 (< 5) 1467 Jessie Crawford Fairfield 22:49.80 7:36/M SO
107 92 1580 Victoria Swafford Metropolis (Massac County 22:49.90 7:36/M FR
108 93 1555 Olivia Ragan McLeansboro (Hamilton Cou 22:51.00 7:37/M SR
109 94 1315 Azia Douglas Belleville (Althoff Catho 22:58.00 7:39/M SO
110 95 1653 Mackenzie Hahn Red Bud 22:58.30 7:39/M JR
111 96 1559 Dacey Webb McLeansboro (Hamilton Cou 23:00.50 7:40/M SO
112 97 1706 Grace Cronin Steeleville 23:03.60 7:41/M FR
113 98 1707 Tessie Fosnock Steeleville 23:07.90 7:42/M FR
114 99 1416 Laney Wagner Carterville 23:09.40 7:43/M JR
115 100 1585 Lindsey Gossman Nashville 23:09.90 7:43/M JR
116 (< 5) 1526 Mesa Cox Goreville 23:10.70 7:43/M SO
117 101 1557 Kylee Vaughan McLeansboro (Hamilton Cou 23:35.40 7:52/M JR
118 102 1704 Ella Bauer Steeleville 23:38.00 7:53/M SO
119 103 1688 Adrienne Carril Sparta 23:44.00 7:55/M SR
120 104 1408 Peytan Brown Carterville 23:53.10 7:58/M JR
121 105 1507 Natalie Triplett Galatia 23:57.30 7:59/M JR
122 106 1708 Mia Gall Steeleville 24:06.50 8:02/M SO
123 107 1661 Anna Wolters Red Bud 24:09.60 8:03/M FR
124 108 1584 Hailey Baugh Nashville 24:12.00 8:04/M SO
125 109 1609 Megan Rennegarbe Okawville 24:12.30 8:04/M FR
126 (< 5) 1528 Briella Morgan Goreville 24:13.00 8:04/M SO
127 110 1586 Kali Heggemeier Nashville 24:15.40 8:05/M FR
128 111 1608 Amy Koch Okawville 24:35.60 8:12/M JR
129 112 1591 Caitlynn Pytlinski Nashville 24:40.60 8:13/M SO
130 113 1306 Amiyah Hart Anna (A.-Jonesboro) 24:49.70 8:16/M JR
131 114 1703 Paige Anderson Steeleville 24:54.80 8:18/M SO
132 115 1577 Yolina Lindquist Metropolis (Massac County 25:02.40 8:21/M JR
133 116 1659 Mary Wagner Red Bud 25:15.60 8:25/M SR
134 117 1660 Merideth Whelan Red Bud 25:18.80 8:26/M JR
135 118 1508 Sierra Wilson Galatia 25:24.30 8:28/M FR
136 119 1520 Ava Ibata Golconda (Pope County) 25:42.40 8:34/M SR
137 120 1556 Jordan Tinsley McLeansboro (Hamilton Cou 26:16.10 8:45/M FR
138 (< 5) 1751 Jada Runyon West Frankfort (Frankfort 27:05.50 9:02/M JR
139 121 1505 Brityn Mattingly Galatia 27:16.90 9:05/M JR
140 122 1524 Cori Vickery Golconda (Pope County) 27:40.70 9:13/M FR
141 123 1519 Rylee Hogg Golconda (Pope County) 27:45.50 9:15/M FR
142 (< 5) 1750 McKayla Odum West Frankfort (Frankfort 27:54.90 9:18/M FR
143 124 1521 Elysa Ibata Golconda (Pope County) 28:31.90 9:30/M FR
144 125 1533 Jocelyn Stewart Harrisburg 30:10.20 10:03/M FR
145 126 1530 Lydia Miller Harrisburg 30:23.00 10:08/M SR
146 127 1506 Taryn McClusky Galatia 30:54.90 10:18/M JR
147 128 1610 Tricia Rennegarbe Okawville 31:50.40 10:37/M JR
148 129 1534 Selina Wang Harrisburg 31:54.10 10:38/M SR

Team Scores - Girls

Girls Varsity 3M

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Benton 71 1 8 16 17 29 51 63    
Top 5 Times: 1:33:05.00  
2 DuQuoin (H.S.) 97 5 6 7 38 41 57 68    
Top 5 Times: 1:34:27.40  
3 Freeburg 98 2 12 14 33 37 50 56    
Top 5 Times: 1:34:48.40  
4 Roxana 98 3 13 15 28 39 54 61    
Top 5 Times: 1:34:52.90  
5 Breese (Mater Dei) 157 19 27 32 35 44 58 71    
Top 5 Times: 1:38:40.70  
6 Pinckneyville 186 18 25 26 52 65 67 79    
Top 5 Times: 1:39:41.90  
7 Breese (Central) 243 11 47 59 62 64 76 77    
Top 5 Times: 1:41:11.60  
8 Belleville (Althoff Catho 252 20 24 53 73 82 89 94    
Top 5 Times: 1:42:53.40  
9 Anna (A.-Jonesboro) 255 10 45 60 66 74 75 113    
Top 5 Times: 1:41:53.00  
10 McLeansboro (Hamilton Cou 286 9 42 46 93 96 101 120    
Top 5 Times: 1:44:51.50  
11 Sparta 296 22 23 81 83 87 103    
Top 5 Times: 1:45:43.40  
12 Nashville 309 30 31 40 100 108 110 112    
Top 5 Times: 1:46:46.10  
13 Carterville 341 36 69 72 78 86 99 104    
Top 5 Times: 1:46:20.80  
14 Okawville 345 21 49 55 109 111 128    
Top 5 Times: 1:49:06.70  
15 Red Bud 381 43 48 88 95 107 116 117    
Top 5 Times: 1:50:11.70  
16 Metropolis (Massac County 385 4 84 90 92 115    
Top 5 Times: 1:50:32.90  
17 Steeleville 473 70 97 98 102 106 114    
Top 5 Times: 1:55:00.60  
18 Golconda (Pope County) 522 34 119 122 123 124    
Top 5 Times: 2:09:33.10  
19 Harrisburg 551 80 91 125 126 129    
Top 5 Times: 2:17:12.60  
20 Galatia 556 85 105 118 121 127    
Top 5 Times: 2:09:58.50  
Inc. West Frankfort (Frankfort 4 finishers    
Inc. Marissa 1 finishers    
Inc. Goreville 3 finishers    
Inc. Trenton (Wesclin) 1 finishers    
Inc. Junction (Gallatin County 1 finishers    
Inc. Fairfield 1 finishers    
Inc. Murphysboro 1 finishers    
Inc. Edwardsville (Metro-East 2 finishers    
Inc. Bluford (Webber) 1 finishers    
Inc. Vienna 1 finishers    
Inc. Dupo 1 finishers    
Inc. Carmi (C.-White County) 2 finishers    
 

Final Team Results - Girls

Girls Varsity 3M

Team - Benton

Finish Position - 1

Team Score (places): 71

Team Score (times): 1:33:05.00

Ave Time:18:37.00

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1340 Amelia McLain SR 1 1 16:46.10 16:46.10 0:00.00
2 1346 Mia Wills FR 8 9 18:29.50 35:15.60 1:43.40
3 1342 Addisyn Miller JR 16 25 18:59.30 54:14.90 2:13.20
4 1341 Madilyn McLain SR 17 42 19:10.60 1:13:25.50 2:24.50
5 1345 Hailey Wallace SO 29 71 19:39.50 1:33:05.00 2:53.40
6 1343 Braelyn Miller FR (51) (122) 20:28.80 1:53:33.80 3:42.70
7 1344 Peyton Tieffel SO (63) (185) 20:44.40 2:14:18.20 3:58.30

Team - DuQuoin (H.S.)

Finish Position - 2

Team Score (places): 97

Team Score (times): 1:34:27.40

Ave Time:18:53.48

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1448 Olivia Phillips SO 5 5 17:58.80 17:58.80 1:12.70
2 1445 Lauren Heape SO 6 11 18:04.20 36:03.00 1:18.10
3 1440 Gabrielle Alongi SR 7 18 18:21.20 54:24.20 1:35.10
4 1442 Jacqueline Crain JR 38 56 19:57.90 1:14:22.10 3:11.80
5 1441 Grace Alongi SO 41 97 20:05.30 1:34:27.40 3:19.20
6 1444 Alexis George SO (57) (154) 20:35.80 1:55:03.20 3:49.70
7 1446 Robin Horton FR (68) (222) 20:59.00 2:16:02.20 4:12.90

Team - Freeburg

Finish Position - 3

Team Score (places): 98

Team Score (times): 1:34:48.40

Ave Time:18:57.68

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1476 Breanna Chandler SR 2 2 17:21.50 17:21.50 0:35.40
2 1480 Abby Holcomb JR 12 14 18:45.20 36:06.70 1:59.10
3 1485 Jessica Shepherd SR 14 28 18:54.30 55:01.00 2:08.20
4 1481 Reagan Lucas JR 33 61 19:51.70 1:14:52.70 3:05.60
5 1478 Shelbie Hansen JR 37 98 19:55.70 1:34:48.40 3:09.60
6 1482 Kalee Marshall SO (50) (148) 20:26.80 1:55:15.20 3:40.70
7 1488 Carmen Stein SO (56) (204) 20:34.50 2:15:49.70 3:48.40

Team - Roxana

Finish Position - 4

Team Score (places): 98

Team Score (times): 1:34:52.90

Ave Time:18:58.58

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1675 Janelynn Wirth JR 3 3 17:30.40 17:30.40 0:44.30
2 1672 Jennifer Palen JR 13 16 18:47.00 36:17.40 2:00.90
3 1664 Riley Doyle FR 15 31 18:57.30 55:14.70 2:11.20
4 1676 Gabrielle Woodruff FR 28 59 19:38.10 1:14:52.80 2:52.00
5 1663 Mariah Carlisle FR 39 98 20:00.10 1:34:52.90 3:14.00
6 1667 Kendall Kamp FR (54) (152) 20:33.60 1:55:26.50 3:47.50
7 1668 Zoey Losch FR (61) (213) 20:41.20 2:16:07.70 3:55.10

Team - Breese (Mater Dei)

Finish Position - 5

Team Score (places): 157

Team Score (times): 1:38:40.70

Ave Time:19:44.14

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1379 Avery Rahden FR 19 19 19:14.00 19:14.00 2:27.90
2 1378 Faith Rackers SR 27 46 19:37.10 38:51.10 2:51.00
3 1374 Alexis Kampwerth FR 32 78 19:43.70 58:34.80 2:57.60
4 1381 Gretta Stark SR 35 113 19:54.40 1:18:29.20 3:08.30
5 1376 Alyse Monken FR 44 157 20:11.50 1:38:40.70 3:25.40
6 1375 Julia Korte FR (58) (215) 20:37.60 1:59:18.30 3:51.50
7 1382 Maille Toennies SO (71) (286) 21:04.80 2:20:23.10 4:18.70

Team - Pinckneyville

Finish Position - 6

Team Score (places): 186

Team Score (times): 1:39:41.90

Ave Time:19:56.38

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1632 Ashlee Hirsch SO 18 18 19:12.70 19:12.70 2:26.60
2 1627 Olivia Buza SR 25 43 19:35.20 38:47.90 2:49.10
3 1633 Taylor Kurtz SO 26 69 19:35.60 58:23.50 2:49.50
4 1634 Cageny Kwiatowski SO 52 121 20:30.60 1:18:54.10 3:44.50
5 1638 Gayle Winter JR 65 186 20:47.80 1:39:41.90 4:01.70
6 1626 Aubrey Bruns SR (67) (253) 20:58.60 2:00:40.50 4:12.50
7 1629 Emma Francis SO (79) (332) 21:55.90 2:22:36.40 5:09.80

Team - Breese (Central)

Finish Position - 7

Team Score (places): 243

Team Score (times): 1:41:11.60

Ave Time:20:14.32

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1358 Kristen Ess JR 11 11 18:42.70 18:42.70 1:56.60
2 1366 Alyssa Santel JR 47 58 20:21.10 39:03.80 3:35.00
3 1361 Haley Huelsmann FR 59 117 20:38.20 59:42.00 3:52.10
4 1357 Elizabeth Detmer FR 62 179 20:42.00 1:20:24.00 3:55.90
5 1359 Regan Albers Junio 64 243 20:47.60 1:41:11.60 4:01.50
6 1364 Marissa Markus SR (76) (319) 21:42.00 2:02:53.60 4:55.90
7 1368 Emma Wesselmann JR (77) (396) 21:50.20 2:24:43.80 5:04.10

Team - Belleville (Althoff Catho

Finish Position - 8

Team Score (places): 252

Team Score (times): 1:42:53.40

Ave Time:20:34.68

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1322 Julia O’Neill JR 20 20 19:15.80 19:15.80 2:29.70
2 1323 Nariah Parks JR 24 44 19:32.90 38:48.70 2:46.80
3 1325 Kiersten Scheibel FR 53 97 20:33.30 59:22.00 3:47.20
4 1317 Dariona Heavens SO 73 170 21:20.50 1:20:42.50 4:34.40
5 1314 Johna Cummings SR 82 252 22:10.90 1:42:53.40 5:24.80
6 1321 Eris Nelson FR (89) (341) 22:30.20 2:05:23.60 5:44.10
7 1315 Azia Douglas SO (94) (435) 22:58.00 2:28:21.60 6:11.90

Team - Anna (A.-Jonesboro)

Finish Position - 9

Team Score (places): 255

Team Score (times): 1:41:53.00

Ave Time:20:22.60

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1303 Brodie Denny FR 10 10 18:40.60 18:40.60 1:54.50
2 1304 Kristin Edmonds SO 45 55 20:14.00 38:54.60 3:27.90
3 1305 Julia Hall JR 60 115 20:39.40 59:34.00 3:53.30
4 1310 Marisol Zamora SO 66 181 20:52.70 1:20:26.70 4:06.60
5 1309 Kaylee Stover FR 74 255 21:26.30 1:41:53.00 4:40.20
6 1302 Olivia Bowen JR (75) (330) 21:36.80 2:03:29.80 4:50.70
7 1306 Amiyah Hart JR (113) (443) 24:49.70 2:28:19.50 8:03.60

Team - McLeansboro (Hamilton Cou

Finish Position - 10

Team Score (places): 286

Team Score (times): 1:44:51.50

Ave Time:20:58.30

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1553 Maddie Karcher SO 9 9 18:38.40 18:38.40 1:52.30
2 1561 Ashlee Wellen SO 42 51 20:07.00 38:45.40 3:20.90
3 1554 Caroline Lueke SO 46 97 20:14.60 59:00.00 3:28.50
4 1555 Olivia Ragan SR 93 190 22:51.00 1:21:51.00 6:04.90
5 1559 Dacey Webb SO 96 286 23:00.50 1:44:51.50 6:14.40
6 1557 Kylee Vaughan JR (101) (387) 23:35.40 2:08:26.90 6:49.30
7 1556 Jordan Tinsley FR (120) (507) 26:16.10 2:34:43.00 9:30.00

Team - Sparta

Finish Position - 11

Team Score (places): 296

Team Score (times): 1:45:43.40

Ave Time:21:08.68

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1690 Sadie Hamilton FR 22 22 19:23.30 19:23.30 2:37.20
2 1689 Hayley Drake FR 23 45 19:29.80 38:53.10 2:43.70
3 1693 Olivia Schilling FR 81 126 22:09.20 1:01:02.30 5:23.10
4 1692 Daira Sangria FR 83 209 22:14.00 1:23:16.30 5:27.90
5 1691 Noor Khan SO 87 296 22:27.10 1:45:43.40 5:41.00
6 1688 Adrienne Carril SR (103) (399) 23:44.00 2:09:27.40 6:57.90

Team - Nashville

Finish Position - 12

Team Score (places): 309

Team Score (times): 1:46:46.10

Ave Time:21:21.22

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1590 Havalen Pierce JR 30 30 19:39.70 19:39.70 2:53.60
2 1587 Destyn Herrington SR 31 61 19:41.30 39:21.00 2:55.20
3 1588 Sabrina Kollbaum SR 40 101 20:03.20 59:24.20 3:17.10
4 1585 Lindsey Gossman JR 100 201 23:09.90 1:22:34.10 6:23.80
5 1584 Hailey Baugh SO 108 309 24:12.00 1:46:46.10 7:25.90
6 1586 Kali Heggemeier FR (110) (419) 24:15.40 2:11:01.50 7:29.30
7 1591 Caitlynn Pytlinski SO (112) (531) 24:40.60 2:35:42.10 7:54.50

Team - Carterville

Finish Position - 13

Team Score (places): 341

Team Score (times): 1:46:20.80

Ave Time:21:16.16

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1411 Macey Lentz SO 36 36 19:55.30 19:55.30 3:09.20
2 1410 Madison Fleege SR 69 105 20:59.40 40:54.70 4:13.30
3 1413 Natasha Miller JR 72 177 21:05.40 1:02:00.10 4:19.30
4 1417 Kasha Ward SO 78 255 21:54.90 1:23:55.00 5:08.80
5 1414 Madison Ripley FR 86 341 22:25.80 1:46:20.80 5:39.70
6 1416 Laney Wagner JR (99) (440) 23:09.40 2:09:30.20 6:23.30
7 1408 Peytan Brown JR (104) (544) 23:53.10 2:33:23.30 7:07.00

Team - Okawville

Finish Position - 14

Team Score (places): 345

Team Score (times): 1:49:06.70

Ave Time:21:49.34

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1607 Megan Cook SR 21 21 19:18.60 19:18.60 2:32.50
2 1611 Cindy Snyder SO 49 70 20:25.70 39:44.30 3:39.60
3 1612 Chloe Tepe SO 55 125 20:34.50 1:00:18.80 3:48.40
4 1609 Megan Rennegarbe FR 109 234 24:12.30 1:24:31.10 7:26.20
5 1608 Amy Koch JR 111 345 24:35.60 1:49:06.70 7:49.50
6 1610 Tricia Rennegarbe JR (128) (473) 31:50.40 2:20:57.10 15:04.30

Team - Red Bud

Finish Position - 15

Team Score (places): 381

Team Score (times): 1:50:11.70

Ave Time:22:02.34

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1654 Calyn Hartmann SR 43 43 20:10.50 20:10.50 3:24.40
2 1658 Adrienne Vallett JR 48 91 20:24.80 40:35.30 3:38.70
3 1657 Ellie Suhre SR 88 179 22:28.50 1:03:03.80 5:42.40
4 1653 Mackenzie Hahn JR 95 274 22:58.30 1:26:02.10 6:12.20
5 1661 Anna Wolters FR 107 381 24:09.60 1:50:11.70 7:23.50
6 1659 Mary Wagner SR (116) (497) 25:15.60 2:15:27.30 8:29.50
7 1660 Merideth Whelan JR (117) (614) 25:18.80 2:40:46.10 8:32.70

Team - Metropolis (Massac County

Finish Position - 16

Team Score (places): 385

Team Score (times): 1:50:32.90

Ave Time:22:06.58

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1576 Ansley Bailey JR 4 4 17:40.30 17:40.30 0:54.20
2 1581 Grace Willis FR 84 88 22:22.70 40:03.00 5:36.60
3 1579 Melina Rodriguez JR 90 178 22:37.60 1:02:40.60 5:51.50
4 1580 Victoria Swafford FR 92 270 22:49.90 1:25:30.50 6:03.80
5 1577 Yolina Lindquist JR 115 385 25:02.40 1:50:32.90 8:16.30

Team - Steeleville

Finish Position - 17

Team Score (places): 473

Team Score (times): 1:55:00.60

Ave Time:23:00.12

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1705 Morgan Creamer JR 70 70 21:04.60 21:04.60 4:18.50
2 1706 Grace Cronin FR 97 167 23:03.60 44:08.20 6:17.50
3 1707 Tessie Fosnock FR 98 265 23:07.90 1:07:16.10 6:21.80
4 1704 Ella Bauer SO 102 367 23:38.00 1:30:54.10 6:51.90
5 1708 Mia Gall SO 106 473 24:06.50 1:55:00.60 7:20.40
6 1703 Paige Anderson SO (114) (587) 24:54.80 2:19:55.40 8:08.70

Team - Golconda (Pope County)

Finish Position - 18

Team Score (places): 522

Team Score (times): 2:09:33.10

Ave Time:25:54.62

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1522 Gracie Markus FR 34 34 19:52.60 19:52.60 3:06.50
2 1520 Ava Ibata SR 119 153 25:42.40 45:35.00 8:56.30
3 1524 Cori Vickery FR 122 275 27:40.70 1:13:15.70 10:54.60
4 1519 Rylee Hogg FR 123 398 27:45.50 1:41:01.20 10:59.40
5 1521 Elysa Ibata FR 124 522 28:31.90 2:09:33.10 11:45.80

Team - Harrisburg

Finish Position - 19

Team Score (places): 551

Team Score (times): 2:17:12.60

Ave Time:27:26.52

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1531 Aubrey Pullum SO 80 80 22:06.30 22:06.30 5:20.20
2 1532 Summer Sanders SR 91 171 22:39.00 44:45.30 5:52.90
3 1533 Jocelyn Stewart FR 125 296 30:10.20 1:14:55.50 13:24.10
4 1530 Lydia Miller SR 126 422 30:23.00 1:45:18.50 13:36.90
5 1534 Selina Wang SR 129 551 31:54.10 2:17:12.60 15:08.00

Team - Galatia

Finish Position - 20

Team Score (places): 556

Team Score (times): 2:09:58.50

Ave Time:25:59.70

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1504 Abby Kuczynski JR 85 85 22:25.10 22:25.10 5:39.00
2 1507 Natalie Triplett JR 105 190 23:57.30 46:22.40 7:11.20
3 1508 Sierra Wilson FR 118 308 25:24.30 1:11:46.70 8:38.20
