Collinsville InvitationalCollinsville, IL
5/4/2019

< Back

#11 Boys 110m Hurdles (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 347 Steven HARRIS JR Cahokia 14.92 10 4 (1)
2 401 Zach MCCLAIN SR Lyons 15.12 8 4 (2)
3 307 KeiJhuan JAMES JR O'Fallon 15.30 6 4 (3)
4 177 Noah WILLIAMS SR Freeburg 15.45 5 4 (4)
5 298 Taylor LEHMAN SO O'Fallon 15.54 4 3 (1)
6 405 Logan COSTELLO-SOUTHFIELD JR Lyons 15.78 3 4 (5)
7 50 Kevion WOODS SR Belleville West 16.04 2 4 (6)
8 223 Darron SMITH JR Granite City 16.07 1 3 (2)
9 365 Terrance BUCKINGHAM JR Mascoutah 16.08   3 (3)
10 194 Chris CHI JR Collinsville 16.15   4 (7)
11 76 Kavontay SAMELTON-DANSER SO Alton 16.15   3 (4)
12 375 Armond WILLIAMS JR Mascoutah 16.26   3 (5)
13 25 Adepoju AROGUNDADE SO Glenwood 16.36   3 (6)
14 106 Daniel POWELL SR Edwardsville 16.81   4 (8)
15 140 Michael SHOEMAKER FR Belleville East 17.00   2 (1)
16 7 Ben TERWELP JR Quincy 17.44   2 (2)
17 346 ROBERT HILL FR Cahokia 17.50   4 (9)
18 99 Gavin FISHER SO Centralia 17.57   3 (7)
19 265 David BROSKE JR Waterloo 17.63   2 (3)
20 73 Devon MILLER SO Alton 18.08   2 (4)
21 202 Jackson LEE SO Collinsville 18.14   2 (5)
22 174 Ethan WILLIAMS FR Freeburg 18.90   2 (6)
23 143 Paul RUPERT SO Belleville East 19.23   2 (7)
24 56 Kenyahn MAY SO Belleville West 19.25   1 (1)
25 276 Luke ZECH JR Rantoul 19.26   2 (8)
26 271 Eric BROWN SO Waterloo 19.59   2 (9)
27 49 Zachary HOLLIS FR Glenwood 19.94   1 (2)
28 15 Reid SAVAGE FR Quincy 20.14   1 (3)
282 Keddrick TERHUNE FR Rantoul FS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 56 Kenyahn MAY SO Belleville West19.25  
2 49 Zachary HOLLIS FR Glenwood19.94  
3 15 Reid SAVAGE FR Quincy20.14  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 140 Michael SHOEMAKER FR Belleville East17.00  
2 7 Ben TERWELP JR Quincy17.44  
3 265 David BROSKE JR Waterloo17.63  
4 73 Devon MILLER SO Alton18.08  
5 202 Jackson LEE SO Collinsville18.14  
6 174 Ethan WILLIAMS FR Freeburg18.90  
7 143 Paul RUPERT SO Belleville East19.23  
8 276 Luke ZECH JR Rantoul19.26  
9 271 Eric BROWN SO Waterloo19.59  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 298 Taylor LEHMAN SO O'Fallon15.54 4
2 223 Darron SMITH JR Granite City16.07 1
3 365 Terrance BUCKINGHAM JR Mascoutah16.08  
4 76 Kavontay SAMELTON-DANSER SO Alton16.15  
5 375 Armond WILLIAMS JR Mascoutah16.26  
6 25 Adepoju AROGUNDADE SO Glenwood16.36  
7 99 Gavin FISHER SO Centralia17.57  
282 Keddrick TERHUNE FR RantoulFS  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts
1 347 Steven HARRIS JR Cahokia14.92 10
2 401 Zach MCCLAIN SR Lyons15.12 8
3 307 KeiJhuan JAMES JR O'Fallon15.30 6
4 177 Noah WILLIAMS SR Freeburg15.45 5
5 405 Logan COSTELLO-SOUTHFIELD JR Lyons15.78 3
6 50 Kevion WOODS SR Belleville West16.04 2
7 194 Chris CHI JR Collinsville16.15  
8 106 Daniel POWELL SR Edwardsville16.81  
9 346 ROBERT HILL FR Cahokia17.50