2019 First To The Finish Kickoff

August 31, 2019


Endurance Race Timing http://enduranceracetiming.com

Table of Contents

Finish List - Girls - Girls MS 3K - Cross Country MS
Finish List - Girls - Girls Varsity 5K - Cross Country
Finish List - Girls - Boys Varsity 5K - Cross Country
Team Summary - Girls - Girls MS 3K - Cross Country MS
Team Summary - Girls - Girls Varsity 5K - Cross Country
Team Summary - Girls - Boys Varsity 5K - Cross Country
Team Detail - Girls - Girls MS 3K - Cross Country MS
Team Detail - Girls - Girls Varsity 5K - Cross Country
Team Detail - Girls - Boys Varsity 5K - Cross Country
Finish List - Boys - Boys MS 3K - Cross Country MS
Finish List - Boys - Boys Varsity 5K - Cross Country
Team Summary - Boys - Boys MS 3K - Cross Country MS
Team Summary - Boys - Boys Varsity 5K - Cross Country
Team Detail - Boys - Boys MS 3K - Cross Country MS
Team Detail - Boys - Boys Varsity 5K - Cross Country
Top

Overall Finish List - Boys

Boys MS 3K

Cross Country MS

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 1489 Isaac Teel PINCKNEYVILLE CCSD204 10:43.91 5:46/M 8  
2 2 1649 Dylan Ybarra St. Teresa Catholic School 10:49.35 5:49/M 8  
3 3 984 Alex Uder Edwardsville Liberty MS 11:12.27 6:01/M 8  
4 4 842 Aden McManaway Altamont Lutheran Interparish 11:16.82 6:03/M 8  
5 5 985 Parker Weaver Edwardsville Liberty MS 11:20.94 6:06/M 7  
6 6 1816 Max Zeigler Wolf Branch 11:24.19 6:08/M 8  
7 7 1277 Charlie Gentemann Maryville Christian MS 11:26.14 6:09/M 8  
8 8 874 Carter Hemmer Christ the King (Co-Op) 11:30.02 6:11/M 8  
9 9 1062 Aiden Parrish Freeburg Jr. High XC 11:36.08 6:14/M 8  
10 10 1461 Noah Jasper O'fallon First Baptist MS 11:37.37 6:15/M 8  
11 11 1738 Lucas Naugle Trimpe Middle School 11:39.03 6:16/M 8  
12 12 988 Cooper Wittek Edwardsville Liberty MS 11:39.66 6:16/M 6  
13 (< 5) 861 Jaxon Dalby Bluford Unit School District 3 11:40.90 6:16/M 7  
14 13 878 EJ Sanchez Christ the King (Co-Op) 11:42.07 6:17/M 8  
15 14 1385 Wayne Brown Mason/Clark 11:42.86 6:17/M 8  
16 15 1782 Adam Merchiori Whiteside Middle School 11:46.92 6:20/M 8  
17 16 1522 Zack Thoman Saint Clare 11:52.02 6:23/M 7  
18 17 1066 Evan Schlicting Freeburg Jr. High XC 11:52.20 6:23/M 8  
19 18 1543 Zach Duffie Smithton Elementary 11:52.58 6:23/M 6  
20 19 1221 Joe Viox Lincoln Middle School 11:53.80 6:23/M 8  
21 20 1592 Cayton Cratch St. Mark's Lutheran School 11:54.98 6:24/M 8  
22 21 860 Reid Spaeth Aviston Elementary 11:56.76 6:25/M 8  
23 22 880 Parker Summers Christ the King (Co-Op) 11:57.92 6:25/M 8  
24 23 1452 Peyton Broyles O'fallon First Baptist MS 11:58.33 6:26/M 8  
25 24 856 Colten Arnold Aviston Elementary 11:59.01 6:27/M 8  
26 25 1283 Sam Kuckuck Maryville Christian MS 12:02.00 6:28/M 7  
27 26 1237 Hudson Blank Marissa Junior High School 12:04.34 6:29/M 8  
28 27 848 Hayden Summers Altamont Lutheran Interparish 12:05.49 6:30/M 7  
29 28 1517 Jacob Kulp Saint Clare 12:06.63 6:30/M 7  
30 29 1838 Sam Landreth Zion Lutheran School 12:06.83 6:30/M 8  
31 (< 5) 1562 Warnicke Beatty St. James Catholic-Millstadt 12:07.35 6:31/M 4  
32 30 1197 Nolan Forinash Lincoln Middle School 12:08.99 6:31/M 6  
33 31 1243 Landen Perry Marissa Junior High School 12:11.45 6:33/M 7  
34 32 1244 Brock Portz Marissa Junior High School 12:13.94 6:34/M 7  
35 33 1731 D.J. Dutton Trimpe Middle School 12:14.05 6:35/M 8  
36 34 1137 Nathan Mehrhoff Immanuel 12:15.63 6:35/M 7  
37 35 1804 Michael Cooper Wolf Branch 12:15.95 6:35/M 8  
38 36 1593 Trenton Ingles St. Mark's Lutheran School 12:16.11 6:36/M 7  
39 37 1127 Dean Baker Immanuel 12:16.79 6:36/M 6  
40 38 1322 Caiden Aurelio Mascoutah MS 12:17.04 6:36/M 8  
41 39 929 Jackson Amick Edwardsville Liberty MS 12:17.26 6:36/M 7  
42 40 1732 Justice Eldridge Trimpe Middle School 12:20.05 6:38/M 8  
43 41 1668 Rhyse Rucker Staunton Terriers 12:21.15 6:38/M 7  
44 42 1735 Caden Heston Trimpe Middle School 12:21.50 6:38/M 8  
45 43 1486 Luke Drake PINCKNEYVILLE CCSD204 12:22.42 6:39/M 8  
46 44 986 Xavier Wilson Edwardsville Liberty MS 12:23.08 6:39/M 7  
47 45 1691 Parker Fiene Steeleville Junior High 12:23.27 6:39/M 6  
48 46 1134 Colten Hadler Immanuel 12:25.71 6:41/M 5  
49 47 953 Chase Kelley Edwardsville Liberty MS 12:28.05 6:42/M 7  
50 48 1117 Drew Roche Immaculate Conception School 12:28.71 6:42/M 8  
51 49 1490 Zach Teel PINCKNEYVILLE CCSD204 12:29.91 6:43/M 5  
52 50 1609 Brody Bechtold St. Mary's 12:32.40 6:44/M 8  
53 51 1225 Trevor Wilkerson Lincoln Middle School 12:33.63 6:45/M 8  
54 52 1397 Tarus Morning Mason/Clark 12:33.92 6:45/M 8  
55 53 1664 Thomas Ogata Staunton Terriers 12:34.47 6:45/M 8  
56 54 1325 Kaine Climaco Mascoutah MS 12:34.81 6:45/M 6  
57 55 982 Colin Thomas Edwardsville Liberty MS 12:36.00 6:46/M 6  
58 56 1278 Braden Gilmore Maryville Christian MS 12:36.36 6:46/M 8  
59 57 1704 Nik Rubach Steeleville Junior High 12:40.88 6:49/M 8  
60 58 1514 Sam Hiller Saint Clare 12:43.05 6:50/M 8  
61 59 1198 Alexander Ge Lincoln Middle School 12:44.16 6:51/M 8  
62 60 1079 Adam Broekemeier Good Shepherd Lutheran MS 12:45.65 6:51/M 8  
63 61 1803 Chase Cooley Wolf Branch 12:46.42 6:52/M 7  
64 62 1701 Camden Pierce Steeleville Junior High 12:47.02 6:52/M 8  
65 63 1513 Ian Helm Saint Clare 12:48.70 6:53/M 8  
66 64 1329 Donovan Jensen Mascoutah MS 12:48.88 6:53/M 8  
67 65 875 Gino Moriconi Christ the King (Co-Op) 12:49.52 6:53/M 7  
68 66 1521 Ian Taylor Saint Clare 12:50.00 6:54/M 8  
69 67 1332 Kaleb Lafreniere Mascoutah MS 12:54.05 6:56/M 6  
70 68 1425 Cole Harris Millstadt 160 12:55.59 6:57/M 7  
71 69 1802 Kyle Cooley Wolf Branch 12:55.74 6:57/M 7  
72 (< 5) 1091 Ian Moll Holy Childhood School 12:55.83 6:57/M 8  
73 70 1054 Dathan Krauss Freeburg Jr. High XC 12:56.18 6:57/M 5  
74 71 1485 Landen Carter PINCKNEYVILLE CCSD204 12:57.08 6:58/M 7  
75 72 1665 Nate Oller Staunton Terriers 12:58.06 6:58/M 6  
76 73 1116 Bryce Raby Immaculate Conception School 12:58.41 6:58/M 8  
77 74 1129 Allan Bredensteiner Immanuel 12:58.85 6:58/M 5  
78 75 1050 Reid Huelsmann Freeburg Jr. High XC 12:59.29 6:59/M 6  
79 (> 7) 956 Noah Lewis Edwardsville Liberty MS 13:00.57 6:59/M 7  
80 76 1247 Jack Stewart Marissa Junior High School 13:00.70 6:59/M 7  
81 (< 5) 1633 Jayden Voss St. Rose Elementary 13:01.13 7:00/M 6  
82 77 1128 Isaac Black Immanuel 13:02.16 7:00/M 6  
83 78 1200 Sam House Lincoln Middle School 13:02.39 7:00/M 8  
84 79 1224 Jonathon Wiedman Lincoln Middle School 13:02.40 7:00/M 7  
85 80 1063 Olin Phillips Freeburg Jr. High XC 13:04.75 7:02/M 5  
86 81 1519 Ethan Schillinger Saint Clare 13:06.12 7:03/M 7  
87 82 1520 Ryan Schillinger Saint Clare 13:06.27 7:03/M 7  
88 83 1743 Mason Walker Trimpe Middle School 13:06.80 7:03/M 8  
89 (> 7) 1518 Jacob Ryan Saint Clare 13:07.35 7:03/M 7  
90 84 1194 Nicholas Dawson Lincoln Middle School 13:08.40 7:04/M 6  
91 85 1799 Mason Ballard Wolf Branch 13:10.37 7:05/M 8  
92 86 1465 Sawyer Mitchell O'fallon First Baptist MS 13:11.68 7:05/M 7  
93 87 1334 Joseph Lathwood Mascoutah MS 13:11.84 7:05/M 8  
94 88 1383 Darian Branch Mason/Clark 13:11.93 7:05/M 7  
95 89 1291 Kenan Strahm Maryville Christian MS 13:12.79 7:06/M 8  
96 90 1067 Heath Shepherd Freeburg Jr. High XC 13:14.35 7:07/M 6  
97 (> 7) 1203 Sam Kitchen Lincoln Middle School 13:15.15 7:07/M 7  
98 91 1594 Tyler Ingles St. Mark's Lutheran School 13:15.91 7:07/M 7  
99 92 1242 Tanner Middendorf Marissa Junior High School 13:17.73 7:08/M 8  
100 93 1610 Chris Horn St. Mary's 13:18.08 7:09/M 8  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 94 1660 Trey Luketich Staunton Terriers 13:18.30 7:09/M 7  
102 95 1689 Connor Brown Steeleville Junior High 13:18.37 7:09/M 6  
103 96 1661 Michael Matesa Staunton Terriers 13:19.00 7:10/M 8  
104 97 1049 Jackson Gherardini Freeburg Jr. High XC 13:22.03 7:11/M 6  
105 98 1270 Mitch Abert Maryville Christian MS 13:23.01 7:12/M 6  
106 99 1491 Landon Travelstead PINCKNEYVILLE CCSD204 13:23.34 7:12/M 7  
107 100 1467 Landon Moore O'fallon First Baptist MS 13:24.87 7:12/M 7  
108 101 1546 Brady Marshall Smithton Elementary 13:24.97 7:12/M 7  
109 102 1276 Grayson Focht Maryville Christian MS 13:25.38 7:13/M 7  
110 103 1471 Tony Naberhaus O'fallon First Baptist MS 13:25.52 7:13/M 4  
111 104 1801 WIlliam Clutts Wolf Branch 13:26.32 7:13/M 7  
112 105 859 Michael Gildehaus Aviston Elementary 13:26.90 7:13/M 8  
113 106 1330 Lucas Jensen Mascoutah MS 13:27.11 7:14/M 6  
114 107 1239 Carter Daughtery Marissa Junior High School 13:27.77 7:14/M 7  
115 (> 7) 1209 Cory McDonald Lincoln Middle School 13:28.71 7:14/M 6  
116 108 872 Cannon Duke Christ the King (Co-Op) 13:29.44 7:15/M 7  
117 109 1550 Evan Renneker Smithton Elementary 13:29.62 7:15/M 6  
118 110 1463 Gray Lipe O'fallon First Baptist MS 13:30.49 7:15/M 7  
119 111 846 Tyler Ruffner Altamont Lutheran Interparish 13:30.97 7:15/M 7  
120 112 1423 Max Eiskant Millstadt 160 13:31.97 7:16/M 6  
121 (> 7) 968 Liam Schmidt Edwardsville Liberty MS 13:33.23 7:17/M 6  
122 113 1690 Tyler Ernsting Steeleville Junior High 13:33.43 7:17/M 8  
123 (> 7) 1072 Colton Young Freeburg Jr. High XC 13:33.45 7:17/M 6  
124 114 1296 Owen Woolery Maryville Christian MS 13:34.62 7:18/M 5  
125 115 1337 Cole Perryman Mascoutah MS 13:36.31 7:19/M 6  
126 116 1085 Nathan Staake Good Shepherd Lutheran MS 13:36.51 7:19/M 8  
127 (> 7) 1512 David Barker Saint Clare 13:38.11 7:20/M 8  
128 (> 7) 1219 Daniel Tossey Lincoln Middle School 13:38.47 7:20/M 6  
129 117 1020 Jacob Huether Evansville Attendance Center 13:39.57 7:20/M 8  
130 118 1817 Corbin Zeisset Wolf Branch 13:39.71 7:20/M 6  
131 119 1472 Andre Nava O'fallon First Baptist MS 13:41.49 7:21/M 4  
132 120 1553 Adam Schutzenhofer Smithton Elementary 13:42.04 7:22/M 8  
133 121 1498 Anthony Hardin Roxana MS 13:42.45 7:22/M 6  
134 (> 7) 1811 Henry Kohlenberger Wolf Branch 13:42.60 7:22/M 5  
135 122 1762 Gavin Rodgers Trinity Lutheran Edwardsville 13:43.27 7:22/M 6  
136 (< 5) 1631 Blake Monken St. Rose Elementary 13:43.69 7:22/M 7  
137 123 1621 Elijah Ball St. Paul Lutheran School Hamel 13:46.30 7:24/M 4  
138 (> 7) 1227 Quinn Zurliene Lincoln Middle School 13:47.14 7:25/M 7  
139 124 841 Cooper Hankins Altamont Lutheran Interparish 13:48.04 7:25/M 5  
140 (> 7) 1333 Andrew Latham Mascoutah MS 13:48.90 7:25/M 8  
141 125 1148 Ryder Loeb IMMANUEL LUTHERAN SCHOOL 13:48.92 7:25/M 7  
142 (> 7) 1511 Michael Barker Saint Clare 13:49.46 7:26/M 8  
143 (> 7) 951 Damichael Jackson Edwardsville Liberty MS 13:50.37 7:26/M 8  
144 (< 5) 1168 Ethan Berry Lebanon Middle School 13:51.60 7:27/M 8  
145 126 1662 Blake Moore Staunton Terriers 13:52.45 7:27/M 8  
146 127 857 Cole Buschmann Aviston Elementary 13:53.15 7:28/M 8  
147 (> 7) 1213 Thomas Rice Lincoln Middle School 13:53.89 7:28/M 8  
148 128 1835 Brady Donahue Zion Lutheran School 13:54.76 7:28/M 6  
149 (> 7) 949 Caden Hartman Edwardsville Liberty MS 13:55.69 7:29/M 6  
150 (> 7) 1469 Camden Mossman O'fallon First Baptist MS 13:58.33 7:31/M 5  
151 (> 7) 1515 Nash Johaningmeyer Saint Clare 13:58.94 7:31/M 6  
152 (> 7) 1190 Evan Burkey Lincoln Middle School 13:59.29 7:31/M 8  
153 (> 7) 1324 Jacob Chung Mascoutah MS 13:59.86 7:31/M 7  
154 129 1087 Evan Wilkinson Good Shepherd Lutheran MS 14:02.38 7:33/M 7  
155 (> 7) 1810 Noah Jacob Wolf Branch 14:02.94 7:33/M 6  
156 (> 7) 970 Connor Schmidt Edwardsville Liberty MS 14:03.85 7:33/M 6  
157 130 1112 Max Keeven Immaculate Conception School 14:04.11 7:34/M 6  
158 131 1111 Will Dalpoas Immaculate Conception School 14:04.12 7:34/M 4  
159 (> 7) 1055 Aiden Kuhn Freeburg Jr. High XC 14:05.47 7:34/M 6  
160 (> 7) 1459 Uriah Harris O'fallon First Baptist MS 14:05.87 7:34/M 6  
161 (< 5) 1747 Blaine Rahn Trinity Lutheran (Red Bud) 14:06.41 7:35/M 8  
162 (< 5) 1749 Kadin Summers Trinity Lutheran (Red Bud) 14:06.41 7:35/M 8  
163 (> 7) 1815 Owen Willis Wolf Branch 14:06.51 7:35/M 5  
164 (> 7) 1286 J.J. Lostutter Maryville Christian MS 14:06.98 7:35/M 7  
165 (> 7) 1341 Logan Zurbrugg Mascoutah MS 14:09.16 7:36/M 6  
166 (> 7) 981 Spencer Sundberg Edwardsville Liberty MS 14:09.85 7:36/M 7  
167 132 1482 Jace Buza PINCKNEYVILLE CCSD204 14:10.23 7:37/M 4  
168 133 1483 Ayden Buza PINCKNEYVILLE CCSD204 14:11.60 7:38/M 6  
169 134 1626 Henry Reiseck St. Paul Lutheran School Hamel 14:11.86 7:38/M 4  
170 135 1702 Carson Rednour Steeleville Junior High 14:13.23 7:39/M 6  
171 136 1080 Isaak Broekemeier Good Shepherd Lutheran MS 14:13.51 7:39/M 5  
172 137 1130 Gabriel Chilson Immanuel 14:13.86 7:39/M 6  
173 138 1238 Matthew Canning Marissa Junior High School 14:14.28 7:39/M 8  
174 139 1118 Lucas Sheehan Immaculate Conception School 14:14.48 7:39/M 5  
175 140 1421 Mason Blair Millstadt 160 14:14.59 7:39/M 6  
176 141 1624 Wyatt Goeckner St. Paul Lutheran School Hamel 14:15.50 7:40/M 6  
177 (> 7) 1220 Cullen Underwood Lincoln Middle School 14:16.32 7:40/M 7  
178 142 1082 Dean Hemmer Good Shepherd Lutheran MS 14:16.39 7:40/M 5  
179 143 1744 Hunter Walters Trimpe Middle School 14:16.46 7:40/M 7  
180 144 1500 Erick Scroggins Roxana MS 14:17.19 7:41/M 8  
181 145 1591 Alan Wolter St. Johns Lutheran (Red Bud) 14:17.85 7:41/M 5  
182 146 1729 Jacob Crawford Trimpe Middle School 14:18.40 7:41/M 6  
183 (> 7) 1248 Carter Trieb Marissa Junior High School 14:18.47 7:41/M 8  
184 147 1164 Jack Schuetz Immanuel, Okawville 14:19.38 7:42/M 6  
185 148 1544 Riley Frech Smithton Elementary 14:19.64 7:42/M 7  
186 (> 7) 1215 Kameron Schacht Lincoln Middle School 14:19.90 7:42/M 7  
187 (> 7) 1737 Landon Kearbey Trimpe Middle School 14:20.29 7:42/M 6  
188 (> 7) 987 Matthew Winters Edwardsville Liberty MS 14:20.63 7:42/M 7  
189 (> 7) 928 Jonathan Alvarez Edwardsville Liberty MS 14:20.83 7:42/M 7  
190 (> 7) 1271 Gavin Ambuel Maryville Christian MS 14:25.02 7:45/M 5  
191 149 1427 Joel Kurfman Millstadt 160 14:27.50 7:46/M 5  
192 (> 7) 1241 Joey Lay Marissa Junior High School 14:28.95 7:47/M 7  
193 (> 7) 1339 Noah Walter Mascoutah MS 14:29.06 7:47/M 6  
194 150 879 David Schafer Christ the King (Co-Op) 14:29.54 7:47/M 6  
195 151 1781 Auron Loney Whiteside Middle School 14:29.62 7:47/M 8  
196 152 843 Eli Miller Altamont Lutheran Interparish 14:30.22 7:48/M 8  
197 153 877 Antek Pecori-Robinson Christ the King (Co-Op) 14:30.54 7:48/M 7  
198 154 1644 Joseph Hamilton St. Teresa Catholic School 14:32.10 7:49/M 7  
199 (> 7) 1338 Anthony Silvia Mascoutah MS 14:32.56 7:49/M 6  
200 (> 7) 1246 Marshall Prest Marissa Junior High School 14:35.59 7:50/M 6  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
201 155 1005 Caleb Hagen Emge Eagles 14:36.00 7:51/M 5  
202 156 1841 Lucas Lubinski Zion Lutheran School 14:36.51 7:51/M 7  
203 (> 7) 1051 Andrew Jolliff Freeburg Jr. High XC 14:36.88 7:51/M 5  
204 157 1431 Drew Tomason Millstadt 160 14:37.72 7:52/M 8  
205 158 1552 Greyson Schaaf Smithton Elementary 14:38.89 7:52/M 7  
206 (> 7) 964 Owen Powell Edwardsville Liberty MS 14:39.91 7:53/M 8  
207 (< 5) 890 Marley Lambert Dupo Middle School 14:41.28 7:54/M 8  
208 159 1115 Riley Mcgill Immaculate Conception School 14:42.07 7:54/M 6  
209 (> 7) 963 Erik Petersen Edwardsville Liberty MS 14:43.08 7:55/M 8  
210 160 1763 Max Weber Trinity Lutheran Edwardsville 14:43.22 7:55/M 6  
211 (> 7) 1460 Lucas Henschel O'fallon First Baptist MS 14:44.73 7:55/M 5  
212 (> 7) 1456 Eli Ferrell O'fallon First Baptist MS 14:45.70 7:56/M 5  
213 161 1645 Noah Hamilton St. Teresa Catholic School 14:47.36 7:57/M 5  
214 (> 7) 1331 Henry Koehler Mascoutah MS 14:47.68 7:57/M 6  
215 (> 7) 1222 Benjamin Waymire Lincoln Middle School 14:48.67 7:57/M 6  
216 (> 7) 1071 Jack Walters Freeburg Jr. High XC 14:49.06 7:58/M 8  
217 162 1836 Josh Fields Zion Lutheran School 14:49.54 7:58/M 8  
218 (> 7) 945 Kent Garwood Edwardsville Liberty MS 14:50.25 7:58/M 8  
219 163 839 Gavin Flack Altamont Lutheran Interparish 14:51.61 7:59/M 8  
220 (> 7) 1340 Connor Walters Mascoutah MS 14:51.86 7:59/M 8  
221 (> 7) 1740 Ronald Quick Trimpe Middle School 14:51.93 7:59/M 7  
222 (> 7) 1800 Braylen Barnard Wolf Branch 14:52.25 8:00/M 5  
223 164 1599 Andrew Welten St. Mark's Lutheran School 14:53.12 8:00/M 8  
224 (> 7) 1212 Ethan Poettker Lincoln Middle School 14:53.77 8:00/M 7  
225 (> 7) 1060 Caden McCullough Freeburg Jr. High XC 14:54.25 8:01/M 7  
226 165 1018 Cissell Cody Evansville Attendance Center 14:54.28 8:01/M 4  
227 166 1151 Rylen Stegen IMMANUEL LUTHERAN SCHOOL 14:58.04 8:03/M 6  
228 (> 7) 1484 Aiden Carter PINCKNEYVILLE CCSD204 14:58.54 8:03/M 5  
229 167 1003 Richard Evans Emge Eagles 14:58.75 8:03/M 5  
230 (> 7) 969 Aiden Schmidt Edwardsville Liberty MS 14:59.95 8:03/M 6  
231 (> 7) 1290 Boden Rives Maryville Christian MS 15:01.15 8:04/M 3  
232 168 1163 Jackson Rennegarbe Immanuel, Okawville 15:01.78 8:04/M 3  
233 169 1667 Henry Roller Staunton Terriers 15:02.72 8:05/M 6  
234 (> 7) 1205 Kessler Koch Lincoln Middle School 15:02.98 8:05/M 6  
235 170 1703 Breven Rubach Steeleville Junior High 15:04.80 8:06/M 4  
236 (> 7) 1730 Josh Crawford Trimpe Middle School 15:05.67 8:07/M 6  
237 (> 7) 935 Keane Burton Edwardsville Liberty MS 15:06.68 8:07/M 6  
238 (> 7) 1046 Hudson Asher Freeburg Jr. High XC 15:07.58 8:08/M 5  
239 171 845 Ethan Robbins Altamont Lutheran Interparish 15:08.56 8:08/M 8  
240 (> 7) 948 Connor Hartman Edwardsville Liberty MS 15:10.08 8:09/M 8  
241 172 1024 Issac Walter Evansville Attendance Center 15:10.60 8:09/M 7  
242 173 1845 Lane Stelling Zion Lutheran School 15:11.30 8:10/M 6  
243 (> 7) 939 Jack Deets Edwardsville Liberty MS 15:12.67 8:10/M 6  
244 (> 7) 1052 Sam Jolliff Freeburg Jr. High XC 15:13.53 8:11/M 7  
245 174 1758 Mason Brown Trinity Lutheran Edwardsville 15:14.43 8:11/M 4  
246 175 1589 Kadin Liefer St. Johns Lutheran (Red Bud) 15:15.48 8:12/M 6  
247 (> 7) 1687 Michael Alexander Steeleville Junior High 15:16.43 8:12/M 8  
248 176 1084 Andrew Lingafelter Good Shepherd Lutheran MS 15:17.46 8:13/M 5  
249 (> 7) 962 Jack Paty Edwardsville Liberty MS 15:18.24 8:14/M 6  
250 (> 7) 1695 Mikkah Jacobus Steeleville Junior High 15:19.38 8:14/M 8  
251 (> 7) 1728 Xander Clary Trimpe Middle School 15:20.27 8:15/M 6  
252 (> 7) 1064 Robby Ross Freeburg Jr. High XC 15:22.20 8:16/M 5  
253 177 1776 Braden DiMarco Whiteside Middle School 15:24.21 8:17/M 6  
254 178 1646 Reid Neumayer St. Teresa Catholic School 15:24.58 8:17/M 6  
255 (> 7) 1808 Marlon Harris Wolf Branch 15:25.04 8:17/M 7  
256 179 1145 Andrew Dawson IMMANUEL LUTHERAN SCHOOL 15:25.38 8:17/M 6  
257 180 1025 Grant Walter Evansville Attendance Center 15:25.58 8:17/M 8  
258 181 1501 Daniel Scroggins Roxana MS 15:26.14 8:18/M 6  
259 (> 7) 1245 Ethan Prest Marissa Junior High School 15:26.30 8:18/M 8  
260 (> 7) 1473 Ephraim Rodgers O'fallon First Baptist MS 15:26.68 8:18/M 8  
261 182 1502 Eithen Weigler Roxana MS 15:26.97 8:18/M 6  
262 (> 7) 1196 Cooper Ellsworth Lincoln Middle School 15:27.24 8:18/M 6  
263 (> 7) 1516 John Kampwerth Saint Clare 15:27.30 8:18/M 5  
264 183 1595 Luke Kraus St. Mark's Lutheran School 15:29.20 8:19/M 4  
265 (> 7) 881 Kenderick Weber Christ the King (Co-Op) 15:29.37 8:19/M 5  
266 (> 7) 1199 Max Horton Lincoln Middle School 15:29.68 8:19/M 6  
267 (> 7) 849 Kaiden Wolff Altamont Lutheran Interparish 15:30.94 8:20/M 5  
268 184 1586 Jacob Dethrow St. Johns Lutheran (Red Bud) 15:31.81 8:21/M 4  
269 (> 7) 1047 Carson Black Freeburg Jr. High XC 15:32.41 8:21/M 6  
270 (> 7) 1058 Ayden Lewis Freeburg Jr. High XC 15:33.67 8:22/M 7  
271 (> 7) 936 Will Cowling Edwardsville Liberty MS 15:34.81 8:22/M 6  
272 185 1165 Bennett Schuetz Immanuel, Okawville 15:36.87 8:23/M 4  
273 186 1131 Chase Duncan Immanuel 15:38.10 8:24/M 6  
274 187 1147 A.J. Hallien IMMANUEL LUTHERAN SCHOOL 15:40.23 8:25/M 6  
275 188 1146 Ben Gelinas IMMANUEL LUTHERAN SCHOOL 15:40.60 8:25/M 6  
276 189 1430 Andrew Riley Millstadt 160 15:44.78 8:28/M 8  
277 (> 7) 1741 Kent Scottberg Trimpe Middle School 15:48.80 8:30/M 8  
278 (> 7) 1733 Clayton Eldridge Trimpe Middle School 15:50.56 8:31/M 6  
279 190 1760 Ryan Phillipi Trinity Lutheran Edwardsville 15:52.78 8:32/M 3  
280 (> 7) 958 Mason Mersinger Edwardsville Liberty MS 15:52.83 8:32/M 7  
281 (> 7) 927 Ty Allaria Edwardsville Liberty MS 15:53.54 8:32/M 6  
282 191 1623 Bryce Goeckner St. Paul Lutheran School Hamel 15:56.01 8:34/M 3  
283 (> 7) 1272 Liam Bock Maryville Christian MS 15:57.88 8:35/M 4  
284 192 1786 Jackson Schadegg Whiteside Middle School 15:59.21 8:36/M 5  
285 (> 7) 1192 Max Clayton Lincoln Middle School 16:00.83 8:36/M 7  
286 (> 7) 1293 Braden Waymire Maryville Christian MS 16:01.48 8:37/M 5  
287 (> 7) 1065 Travis Sawchak Freeburg Jr. High XC 16:01.86 8:37/M 7  
288 (> 7) 1745 Tullio Zampieri Trimpe Middle School 16:02.65 8:37/M 6  
289 (> 7) 1279 Cole Harrison Maryville Christian MS 16:03.10 8:38/M 3  
290 193 1083 Andrew Hilmes Good Shepherd Lutheran MS 16:03.70 8:38/M 8  
291 (< 5) 1632 Jaydon Tebbe St. Rose Elementary 16:04.30 8:38/M 8  
292 194 1161 Ryker Obermeier Immanuel, Okawville 16:06.64 8:39/M 6  
293 (> 7) 1328 Noah Halloran Mascoutah MS 16:08.50 8:40/M 6  
294 (> 7) 1466 Dylan Montgomery O'fallon First Baptist MS 16:09.32 8:41/M 6  
295 (> 7) 1250 Jacob Wilson Marissa Junior High School 16:11.10 8:42/M 7  
296 195 1590 Ty Voss St. Johns Lutheran (Red Bud) 16:12.85 8:43/M 5  
297 (> 7) 1069 Keaton Smith Freeburg Jr. High XC 16:13.07 8:43/M 5  
298 196 1597 Owen Kueker St. Mark's Lutheran School 16:13.88 8:43/M 4  
299 (< 5) 1563 Erick Garcia St. James Catholic-Millstadt 16:14.74 8:44/M 8  
300 197 1643 Ryan Fitting St. Teresa Catholic School 16:16.34 8:45/M 6  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
301 (> 7) 941 Dominic Dykstra Edwardsville Liberty MS 16:17.45 8:45/M 7  
302 198 1023 Aaron Orella Evansville Attendance Center 16:18.03 8:46/M 6  
303 199 1019 AJ Downing Evansville Attendance Center 16:18.44 8:46/M 8  
304 (< 5) 1565 Parker Scarbrough St. James Catholic-Millstadt 16:20.31 8:47/M 6  
305 200 1551 Carson Saric Smithton Elementary 16:20.56 8:47/M 5  
306 (< 5) 1564 Cooper Koudelka St. James Catholic-Millstadt 16:21.31 8:47/M 4  
307 (> 7) 967 Lucas Rudd Edwardsville Liberty MS 16:21.54 8:47/M 6  
308 (> 7) 1201 Joey Johnson Lincoln Middle School 16:21.75 8:47/M 8  
309 (> 7) 1488 Dylan Keller PINCKNEYVILLE CCSD204 16:22.82 8:48/M 6  
310 (> 7) 1207 Ben Kusmierczak Lincoln Middle School 16:23.19 8:48/M 6  
311 (> 7) 1273 Landon Drone Maryville Christian MS 16:26.64 8:50/M 3  
312 201 1837 Indie Kelsey Zion Lutheran School 16:27.82 8:51/M 4  
313 (> 7) 1189 Logan Bertels Lincoln Middle School 16:28.97 8:51/M 6  
314 (> 7) 1202 Aidan Jumper Lincoln Middle School 16:29.16 8:52/M 7  
315 (> 7) 1086 Jacob Staake Good Shepherd Lutheran MS 16:29.42 8:52/M 5  
316 (< 5) 1524 Andrew Lilienkamp Saint Paul's Lutheran School 16:30.54 8:52/M 7  
