Granite City InvitationalGranite City, IL
4/12/2019

< Back

#18 Boys Shot Put (Varsity) Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 187 Zach GIBBS SR Harrisburg 51' 0" 51'0" 10 2 (1)
2 420 Matthew WILSON JR Mascoutah 50' 9" 50'9" 8 2 (2)
3 96 Timmy WICKS SR Belleville East 46' 6" 46'6" 6 2 (3)
4 15 James GUNN SR Marion 46' 5" 46'5" 5 2 (4)
5 136 George RAMUSSEN JR Edwardsville 45' 9" 45'9" 4 2 (5)
6 243 Kurt CLARK JR Granite City 45' 7" 45'7" 3 2 (6)
7 163 Tanner LITTLE JR Freeburg 45' 6" 45'6" 2 2 (7)
8 327 Cody HEUSOHN SR Dupo 45' 3" 45'3" 1 2 (8)
9 151 Stephen DINGES SR Freeburg 44' 10" 44'10"   2 (9)
10 7 Kane CARTER FR Marion 44' 3" 44'3"   2 (10)
11 353 RANDY WRIGHT JR Cahokia 43' 2" 43'2"   2 (11)
12 304 Brett HOWARD SO Waterloo 41' 11" 41'11"   1 (1)
13 301 Blake BENDER JR Waterloo 41' 3" 41'3"   2 (12)
14 131 Mason AHLERS SO Edwardsville 40' 10" 40'10"   2 (13)
15 91 Joshua SUTTLES JR Belleville East 40' 3" 40'3"   2 (14)
16 54 Kavontay SAMELTON-DANSER SO Alton 40' 2" 40'2"   2 (15)
17 320 Bryce CHADDUCK SR Dupo 39' 10" 39'10"   1 (2)
18 195 Chris GARCIA-CLOUD SO Collinsville 38' 0" 38'0"   1 (3)
19 344 Trevor ZOBRIST JR Highland 37' 11" 37'11"   1 (4)
20 238 Corey ROGERS JR Granite City 37' 9" 37'9"   1 (5)
21 409 Barry EVANS SO Mascoutah 37' 8" 37'8"   2 (16)
22 269 Everett WALSH SO Triad 37' 4" 37'4"   1 (6)
23 255 Grant STRUCKHOFF SO Triad 37' 3" 37'3"   1 (7)
24 84 Wil TOMHAVE JR Jacksonville 36' 10" 36'10"   1 (8)
25 49 Donovan PORTER SR Alton 36' 9" 36'9"   1 (9)
26 382 Wyatt DANIELS JR Jersey 36' 8" 36'8"   1 (10)
27 369 ARMOND HUFF FR Cahokia 34' 10" 34'10"   2 (17)
28 193 Joshua CHAMBERS SO Collinsville 34' 1" 34'1"   1 (11)
29 288 Marius ANANIZOGLO FR Althoff Catholic 33' 9" 33'9"   1 (12)
30 68 Zach KNAP SR Jacksonville 33' 0" 33'0"   1 (13)
31 293 William WISE JR Althoff Catholic 32' 11" 32'11"   1 (14)
32 373 Richie HALL JR Jersey 32' 9" 32'9"   1 (15)
33 222 Kevin PRESTON SR Southeast (Springfield) 32' 8" 32'8"   1 (16)
34 336 Logan CHANDLER SO Highland 32' 5" 32'5"   1 (17)
35 183 Nick PHILLIPS SO Harrisburg 31' 9" 31'9"   2 (18)

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 304 Brett HOWARD SO Waterloo41' 11" 41'11"    
2 320 Bryce CHADDUCK SR Dupo39' 10" 39'10"    
3 195 Chris GARCIA-CLOUD SO Collinsville38' 0" 38'0"    
4 344 Trevor ZOBRIST JR Highland37' 11" 37'11"    
5 238 Corey ROGERS JR Granite City37' 9" 37'9"    
6 269 Everett WALSH SO Triad37' 4" 37'4"    
7 255 Grant STRUCKHOFF SO Triad37' 3" 37'3"    
8 84 Wil TOMHAVE JR Jacksonville36' 10" 36'10"    
9 49 Donovan PORTER SR Alton36' 9" 36'9"    
10 382 Wyatt DANIELS JR Jersey36' 8" 36'8"    
11 193 Joshua CHAMBERS SO Collinsville34' 1" 34'1"    
12 288 Marius ANANIZOGLO FR Althoff Catholic33' 9" 33'9"    
13 68 Zach KNAP SR Jacksonville33' 0" 33'0"    
14 293 William WISE JR Althoff Catholic32' 11" 32'11"    
15 373 Richie HALL JR Jersey32' 9" 32'9"    
16 222 Kevin PRESTON SR Southeast (Springfield) 32' 8" 32'8"    
17 336 Logan CHANDLER SO Highland32' 5" 32'5"    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 187 Zach GIBBS SR Harrisburg51' 0" 51'0"   10
2 420 Matthew WILSON JR Mascoutah50' 9" 50'9"   8
3 96 Timmy WICKS SR Belleville East46' 6" 46'6"   6
4 15 James GUNN SR Marion46' 5" 46'5"   5
5 136 George RAMUSSEN JR Edwardsville45' 9" 45'9"   4
6 243 Kurt CLARK JR Granite City45' 7" 45'7"   3
7 163 Tanner LITTLE JR Freeburg45' 6" 45'6"   2
8 327 Cody HEUSOHN SR Dupo45' 3" 45'3"   1
9 151 Stephen DINGES SR Freeburg44' 10" 44'10"    
10 7 Kane CARTER FR Marion44' 3" 44'3"    
11 353 RANDY WRIGHT JR Cahokia43' 2" 43'2"    
12 301 Blake BENDER JR Waterloo41' 3" 41'3"    
13 131 Mason AHLERS SO Edwardsville40' 10" 40'10"    
14 91 Joshua SUTTLES JR Belleville East40' 3" 40'3"    
15 54 Kavontay SAMELTON-DANSER SO Alton40' 2" 40'2"    
16 409 Barry EVANS SO Mascoutah37' 8" 37'8"    
17 369 ARMOND HUFF FR Cahokia34' 10" 34'10"    
18 183 Nick PHILLIPS SO Harrisburg31' 9" 31'9"