Jim Green InvitationalJacksonville, IL
2/2/2019

< Back

#1 Men's 60 Meters Results

Finals

PL JD Athlete Yr. Team Time Pts HPL
1 CLEMONS, Caleb SR Webster 7.08 10 2 (1)
2 MOORE, Chris SR Illinois College 7.10 7 1 (1)
2 CARTER, Corey SO Principia 7.10 7 2 (2)
4 WILLIAMS, Nife JR Illinois College 7.14 5 1 (2)
4 LEYVA, Alan JR Unattached 7.14   2 (3)
7 LANHART, Mason SO Indian Hills CC 7.20 4 2 (5)
8 MCNAIRY, Lawrence JR Missouri Baptist 7.21 3 1 (3)
9 BICKFORD, Reece FR Indian Hills CC 7.23 2 1 (4)

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts
1 MOORE, Chris SR Illinois College7.10 7
2 WILLIAMS, Nife JR Illinois College7.14 5
3 MCNAIRY, Lawrence JR Missouri Baptist7.21 3
4 BICKFORD, Reece FR Indian Hills CC7.23 2


Finals Section: 2

HPL JD Athlete Yr. Team Time Pts
1 CLEMONS, Caleb SR Webster7.08 10
2 CARTER, Corey SO Principia7.10 7
3 LEYVA, Alan JR Unattached7.14  
5 LANHART, Mason SO Indian Hills CC7.20 4


Prelims

PL JD Athlete Yr. Team Time HPL
1 FRANCIS, Dichon FR Indian Hills CC 6.99q 5 (1)
2 CLEMONS, Caleb SR Webster 7.12q 7 (1)
3 LANHART, Mason SO Indian Hills CC 7.13q 1 (1)
4 MOORE, Chris SR Illinois College 7.17q 6 (1)
5 WILLIAMS, Nife JR Illinois College 7.21q 3 (1)
6 LEYVA, Alan JR Unattached 7.22q 5 (2)
7 CARTER, Corey SO Principia 7.25q 1 (2)
8 MCNAIRY, Lawrence JR Missouri Baptist 7.29q 1 (3)
8 BICKFORD, Reece FR Indian Hills CC 7.29q 2 (1)
8 ROBINSON, Brandyn SR Webster 7.29q 6 (2)
11 GROSS, Carson SO Webster 7.30 7 (2)
12 ROBINS, Christien FR Missouri Baptist 7.32 7 (3)
13 JANG, Michael Illinois Track Club 7.37 2 (2)
13 MASSALY, Tito FR Indian Hills CC 7.37 3 (2)
15 SMITH, Jordan Quincy 7.39 2 (3)
16 REED, Damon FR Missouri Baptist 7.40 2 (4)
16 MARSZEWSKI, Andy Illinois Track Club 7.40 5 (3)
18 RUPP, Joao SO Williams Baptist University 7.41 7 (4)
19 NGUYEN, Brian SR Fontbonne 7.44 3 (3)
20 GRAWE, Kolton FR Quincy 7.45 4 (1)
21 BROWN, Antonio FR Indian Hills CC 7.46 6 (3)
22 KARAJEH, Jad Illinois Track Club 7.48 4 (2)
22 SUONG, Eddie FR Indian Hills CC 7.48 5 (4)
24 BRIGHT, Asante SO Illinois College 7.51 5 (5)
25 HISEROTE, Brend Illinois Track Club 7.52 4 (3)
26 SAUNDERS, Kevin FR Quincy 7.53 6 (4)
27 ONYECHI, Joey FR Principia 7.57 4 (4)
28 JARBOE, Dustin SO Hannibal-LaGrange 7.58 1 (4)
29 SETH, Ket-thala JR Culver-Stockton 7.59 6 (5)
30 TINNEMEYER, Edward FR Webster 7.61 1 (5)
30 GRIDER, Robert SR Missouri Baptist 7.61 4 (5)
30 JUNKROSKI, Ben Illinois Track Club 7.61 6 (6)
33 PEARSON, Isaac FR Webster 7.64 3 (4)
33 MALAMBWE, Brian SO Principia 7.64 6 (7)
35 RICH, Jacob JR Hannibal-LaGrange 7.67 7 (5)
36 BRANDENBURG, John Illinois Track Club 7.68 1 (6)
37 AYERS, Landon JR Culver-Stockton 7.83 4 (6)
38 VON MAXEY, Taylor FR Lyon 7.90 4 (7)
39 CLARK, Jacob SO Hannibal-LaGrange 7.91 3 (5)
40 SAUCEDO, Nick FR Principia 7.94 5 (6)
41 CHARUMONTA , Simon FR Hannibal-LaGrange 7.97 1 (7)
42 SPAIGHT, Kashis FR Williams Baptist University 8.01 2 (5)
43 KOLE, Matt Unattached 8.14 7 (6)
44 BOND, Jordan FR Principia 8.35 7 (7)
45 BAKER, Alexander SO Knox 8.49 3 (6)
46 GHANEM, Ziad FR Principia 8.61 2 (6)
47 WARREN, Shane FR Illinois College 8.79 1 (8)
48 COLEMAN, PJ Illinois Track Club 9.12 4 (8)

Prelims Heat: 1

HPL JD Athlete Yr. Team Time
1 LANHART, Mason SO Indian Hills CC7.13
2 CARTER, Corey SO Principia7.25
3 MCNAIRY, Lawrence JR Missouri Baptist7.29
4 JARBOE, Dustin SO Hannibal-LaGrange7.58
5 TINNEMEYER, Edward FR Webster7.61
6 BRANDENBURG, John Illinois Track Club7.68
7 CHARUMONTA , Simon FR Hannibal-LaGrange7.97
8 WARREN, Shane FR Illinois College8.79


Prelims Heat: 2

HPL JD Athlete Yr. Team Time
1 BICKFORD, Reece FR Indian Hills CC7.29
2 JANG, Michael Illinois Track Club7.37
3 SMITH, Jordan Quincy7.39
4 REED, Damon FR Missouri Baptist7.40
5 SPAIGHT, Kashis FR Williams Baptist University8.01
6 GHANEM, Ziad FR Principia8.61


Prelims Heat: 3

HPL JD Athlete Yr. Team Time
1 WILLIAMS, Nife JR Illinois College7.21
2 MASSALY, Tito FR Indian Hills CC7.37
3 NGUYEN, Brian SR Fontbonne7.44
4 PEARSON, Isaac FR Webster7.64
5 CLARK, Jacob SO Hannibal-LaGrange7.91
6 BAKER, Alexander SO Knox8.49


Prelims Heat: 4

HPL JD Athlete Yr. Team Time
1 GRAWE, Kolton FR Quincy7.45
2 KARAJEH, Jad Illinois Track Club7.48
3 HISEROTE, Brend Illinois Track Club7.52
4 ONYECHI, Joey FR Principia7.57
5 GRIDER, Robert SR Missouri Baptist7.61
6 AYERS, Landon JR Culver-Stockton7.83
7 VON MAXEY, Taylor FR Lyon7.90
8 COLEMAN, PJ Illinois Track Club9.12


Prelims Heat: 5

HPL JD Athlete Yr. Team Time
1 FRANCIS, Dichon FR Indian Hills CC6.99
2 LEYVA, Alan JR Unattached7.22
3 MARSZEWSKI, Andy Illinois Track Club7.40
4 SUONG, Eddie FR Indian Hills CC7.48
5 BRIGHT, Asante SO Illinois College7.51
6 SAUCEDO, Nick FR Principia7.94


Prelims Heat: 6

HPL JD Athlete Yr. Team Time
1 MOORE, Chris SR Illinois College7.17
2 ROBINSON, Brandyn SR Webster7.29
3 BROWN, Antonio FR Indian Hills CC7.46
4 SAUNDERS, Kevin FR Quincy7.53
5 SETH, Ket-thala JR Culver-Stockton7.59
6 JUNKROSKI, Ben Illinois Track Club7.61
7 MALAMBWE, Brian SO Principia7.64


Prelims Heat: 7

HPL JD Athlete Yr. Team Time
1 CLEMONS, Caleb SR Webster7.12
2 GROSS, Carson SO Webster7.30
3 ROBINS, Christien FR Missouri Baptist7.32
4 RUPP, Joao SO Williams Baptist University7.41
5 RICH, Jacob JR Hannibal-LaGrange7.67
6 KOLE, Matt Unattached8.14
7 BOND, Jordan FR Principia8.35