Madison County Middle SchoolEdwardsville, IL
4/29/2019

< Back

#21 Girls 100m Hurdles (7th Grade) Results

Finals Small School

PL JD # Athlete Yr. Team Time Pts HPL
1 365 Natalie HANLON 7 East Alton 19.93 10 2 (4)
2 295 Kaitlyn SETZER 7 Illini Middle School 20.60 8 1 (2)
3 381 Aubree HOLLIDAY 7 Bethalto Trimpe 20.70 6 1 (3)
4 255 Emma JENKINS 6 Roxana MS 21.19 4 2 (7)
5 280 Lexi TREXLER 7 Illini Middle School 21.22 2 1 (4)
6 375 Jaelynne SHOTWELL 7 Bethalto Trimpe 21.24 1 1 (5)
7 270 Riley LOHMAN 6 Roxana MS 22.96   1 (7)

Finals Large School

PL JD # Athlete Yr. Team Time Pts HPL
1 225 Jasmine DAVIS 7 Gray Alton Middle School 18.70 10 2 (1)
2 440 Azalia HOOVER 6 Edwardsville Liberty 18.73 8 2 (2)
3 420 Blakely HOCKETT 6 Edwardsville Liberty 19.40 6 2 (3)
4 161 Jaylin VONWALD 7 Lincoln Middle School 20.04 4 2 (5)
5 202 Morgan ANGLE 7 Lincoln Middle School 20.36 2 1 (1)
6 18 Madison TANKSLEY 7 Coolidge Junior High 21.12 1 2 (6)
7 22 Hailee WYATT 7 Coolidge Junior High 21.42   1 (6)

Finals Section: 1 Small School

HPL JD # Athlete Yr. Team Time Pts
2 295 Kaitlyn SETZER 7 Illini Middle School20.60 8
3 381 Aubree HOLLIDAY 7 Bethalto Trimpe20.70 6
4 280 Lexi TREXLER 7 Illini Middle School21.22 2
5 375 Jaelynne SHOTWELL 7 Bethalto Trimpe21.24 1
7 270 Riley LOHMAN 6 Roxana MS22.96  


Finals Section: 1 Large School

HPL JD # Athlete Yr. Team Time Pts
1 202 Morgan ANGLE 7 Lincoln Middle School20.36 2
6 22 Hailee WYATT 7 Coolidge Junior High21.42  


Finals Section: 2 Small School

HPL JD # Athlete Yr. Team Time Pts
4 365 Natalie HANLON 7 East Alton19.93 10
7 255 Emma JENKINS 6 Roxana MS21.19 4


Finals Section: 2 Large School

HPL JD # Athlete Yr. Team Time Pts
1 225 Jasmine DAVIS 7 Gray Alton Middle School18.70 10
2 440 Azalia HOOVER 6 Edwardsville Liberty18.73 8
3 420 Blakely HOCKETT 6 Edwardsville Liberty19.40 6
5 161 Jaylin VONWALD 7 Lincoln Middle School20.04 4
6 18 Madison TANKSLEY 7 Coolidge Junior High21.12 1