Madison County Middle SchoolEdwardsville, IL
4/29/2019

< Back

#23 Boys 110m Hurdles (7th Grade) Results

Finals Small School

PL JD # Athlete Yr. Team Time Pts HPL
1 251 Kyle CAMPBELL 7 Roxana MS 19.55 10 1 (1)
2 115 Ahmadjae FENTON 6 Madison Jr High 19.64 8 1 (2)
3 361 Tyler RAGUSA 6 East Alton 21.64 6 1 (3)
4 347 Izaiah CROWDER 7 East Alton 22.26 4 1 (4)
5 391 Caden HESTON 7 Bethalto Trimpe 22.41 2 2 (5)
6 461 Peyton BURCH 7 JCMS 22.52 1 2 (6)
7 247 Andrew KLAAS 7 Roxana MS 22.61   1 (5)
8 47 Wyatt OWENS 6 Lewis & Clark Jr. High 22.69   1 (6)
9 408 Mason WALKER 7 Bethalto Trimpe 22.74   1 (7)
10 449 AJ NEAL 7 JCMS 23.92   2 (8)

Finals Large School

PL JD # Athlete Yr. Team Time Pts HPL
1 123 Michael HEDGE 7 Liberty Middle School 19.28 10 2 (1)
2 106 Antoine PHILLIPS 7 Alton Middle School 19.67 8 2 (2)
3 188 Zach WILLIAMS 7 Lincoln Middle School 20.20 6 2 (3)
4 98 Ryan POSTEWAIT 7 Alton Middle School 21.58 4 2 (4)
5 141 Greyson RATHGEB 6 Liberty Middle School 22.54 2 2 (7)

Finals Section: 1 Small School

HPL JD # Athlete Yr. Team Time Pts
1 251 Kyle CAMPBELL 7 Roxana MS19.55 10
2 115 Ahmadjae FENTON 6 Madison Jr High19.64 8
3 361 Tyler RAGUSA 6 East Alton21.64 6
4 347 Izaiah CROWDER 7 East Alton22.26 4
5 247 Andrew KLAAS 7 Roxana MS22.61  
6 47 Wyatt OWENS 6 Lewis & Clark Jr. High22.69  
7 408 Mason WALKER 7 Bethalto Trimpe22.74  


Finals Section: 2 Small School

HPL JD # Athlete Yr. Team Time Pts
5 391 Caden HESTON 7 Bethalto Trimpe22.41 2
6 461 Peyton BURCH 7 JCMS22.52 1
8 449 AJ NEAL 7 JCMS23.92  


Finals Section: 2 Large School

HPL JD # Athlete Yr. Team Time Pts
1 123 Michael HEDGE 7 Liberty Middle School19.28 10
2 106 Antoine PHILLIPS 7 Alton Middle School19.67 8
3 188 Zach WILLIAMS 7 Lincoln Middle School20.20 6
4 98 Ryan POSTEWAIT 7 Alton Middle School21.58 4
7 141 Greyson RATHGEB 6 Liberty Middle School22.54 2