2019 Meyo InvitationalNotre Dame, IN
2/1/2019 - 2/2/2019

< Back

#13 Ryan Shay 3000 Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Barry KEANE Unattached 8:09.96 3 (1)
2 Jordan ROWE SO Lamar 8:10.29 3 (2)
3 Melika GHALI SR Eastern Michigan 8:10.31 3 (3)
4 Jake HOFFERT JR Bradley 8:11.15 3 (4)
5 Mitchell KLINGLER Unattached 8:12.26 3 (5)
6 Matthew CARMODY FR Notre Dame 8:13.13 3 (6)
7 Karim ACHENGLI JR NW Missouri 8:19.47 3 (7)
8 Zach KREFT FR Notre Dame 8:20.87 3 (8)
9 William ANDERSON SR Bradley 8:21.11 3 (9)
10 Kyle MATTES SR Illinois State 8:21.40 3 (10)
11 Brendan FRASER SO Notre Dame 8:21.43 3 (11)
12 Amani MORRELL FR Notre Dame 8:24.35 3 (12)
13 Alec FLEMING FR Unattached 8:26.40 2 (1)
14 Anthony CAMERIERI FR Miami (Ohio) 8:28.22 2 (2)
15 Connor GOETZ FR Oakland 8:28.32 2 (3)
16 Luke HOFFERT JR Bradley 8:29.13 2 (4)
17 Clark OTTE FR Butler 8:29.69 2 (5)
18 Blake SELM FR Unattached 8:30.20 2 (6)
19 Liam BURTHEM SO Lamar 8:30.70 2 (7)
20 Jack MCNABOLA FR Notre Dame 8:31.51 3 (13)
21 Matthew ARNOLD JR Lamar 8:31.69 3 (14)
22 Alex GILL SO Marquette 8:31.89 1 (1)
23 Steven STINE FR Michigan State 8:32.00 2 (8)
24 Charles HARDERS FR Miami (Ohio) 8:32.76 1 (2)
25 Kevin KOSKI JR Illinois State 8:33.11 2 (9)
26 Ryan SHARKEY JR Miami (Ohio) 8:33.53 1 (3)
27 Kyle GARCIA JR Lamar 8:34.32 1 (4)
28 Austin WOODARD JR SIU Edwardsville 8:35.44 1 (5)
29 Matt SCHRAM FR Michigan State 8:35.96 1 (6)
30 Emilio MEDINA JR Arkansas-Little Rock 8:35.97 1 (7)
31 Dustin MACUIBA JR Notre Dame 8:36.07 2 (10)
32 Mark BECKMANN JR Central Michigan 8:36.62 1 (8)
33 Jeff ROBERTS FR Iowa 8:36.97 2 (11)
34 Trevor WENZEL FR Milwaukee 8:37.82 1 (9)
35 Brixton RILL SR Illinois-Chicago 8:38.24 1 (10)
36 Carlos CABRERA SO Illinois-Chicago 8:39.44 1 (11)
37 Corey THORNTON SO Milwaukee 8:39.44 1 (12)
38 Maximilian O'MEARA JR Loyola (Ill.) 8:41.85 1 (13)
39 Conor NAUGHTON SO Central Michigan 8:42.98 2 (12)
40 Brayden HUDDLESTON SO Bradley 8:44.84 1 (14)
41 Jake HANAWALT SR Purdue 8:50.84 2 (13)
42 Jack MADER SR Valparaiso 8:53.98 1 (15)
43 Desmond MEYER SR Chicago State 8:55.02 1 (16)
44 Chandler LORF FR Central Michigan 8:58.88 1 (17)
45 Miles KANIPE SO Loyola (Ill.) 9:00.16 1 (18)
46 Kenny WALLACE SO Loyola (Ill.) 9:05.67 1 (19)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Alex GILL SO Marquette8:31.89
2 Charles HARDERS FR Miami (Ohio)8:32.76
3 Ryan SHARKEY JR Miami (Ohio)8:33.53
4 Kyle GARCIA JR Lamar8:34.32
5 Austin WOODARD JR SIU Edwardsville8:35.44
6 Matt SCHRAM FR Michigan State8:35.96
7 Emilio MEDINA JR Arkansas-Little Rock8:35.97
8 Mark BECKMANN JR Central Michigan8:36.62
9 Trevor WENZEL FR Milwaukee8:37.82
10 Brixton RILL SR Illinois-Chicago8:38.24
11 Carlos CABRERA SO Illinois-Chicago8:39.44
12 Corey THORNTON SO Milwaukee8:39.44
13 Maximilian O'MEARA JR Loyola (Ill.)8:41.85
14 Brayden HUDDLESTON SO Bradley8:44.84
15 Jack MADER SR Valparaiso8:53.98
16 Desmond MEYER SR Chicago State8:55.02
17 Chandler LORF FR Central Michigan8:58.88
18 Miles KANIPE SO Loyola (Ill.)9:00.16
19 Kenny WALLACE SO Loyola (Ill.)9:05.67


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Alec FLEMING FR Unattached8:26.40
2 Anthony CAMERIERI FR Miami (Ohio)8:28.22
3 Connor GOETZ FR Oakland8:28.32
4 Luke HOFFERT JR Bradley8:29.13
5 Clark OTTE FR Butler8:29.69
6 Blake SELM FR Unattached8:30.20
7 Liam BURTHEM SO Lamar8:30.70
8 Steven STINE FR Michigan State8:32.00
9 Kevin KOSKI JR Illinois State8:33.11
10 Dustin MACUIBA JR Notre Dame8:36.07
11 Jeff ROBERTS FR Iowa8:36.97
12 Conor NAUGHTON SO Central Michigan8:42.98
13 Jake HANAWALT SR Purdue8:50.84


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 Barry KEANE Unattached8:09.96
2 Jordan ROWE SO Lamar8:10.29
3 Melika GHALI SR Eastern Michigan8:10.31
4 Jake HOFFERT JR Bradley8:11.15
5 Mitchell KLINGLER Unattached8:12.26
6 Matthew CARMODY FR Notre Dame8:13.13
7 Karim ACHENGLI JR NW Missouri8:19.47
8 Zach KREFT FR Notre Dame8:20.87
9 William ANDERSON SR Bradley8:21.11
10 Kyle MATTES SR Illinois State8:21.40
11 Brendan FRASER SO Notre Dame8:21.43
12 Amani MORRELL FR Notre Dame8:24.35
13 Jack MCNABOLA FR Notre Dame8:31.51
14 Matthew ARNOLD JR Lamar8:31.69