2019 Meyo InvitationalNotre Dame, IN
2/1/2019 - 2/2/2019

< Back

#16 Women's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Jane BAREIKIS Unattached 16:48.77 2 (1)
2 Margo HORNOCKER FR Butler 17:02.42 2 (2)
3 Katie MCKENAMIN Second City Track Cl 17:05.21 2 (3)
4 Maddie MCLAIN FR Butler 17:07.30 2 (4)
5 Anna KOSTARELLIS FR Xavier (Ohio) 17:08.03 2 (5)
6 Kirsten OLLING SR Central Michigan 17:17.21 2 (6)
7 Anna SCHMITZ SR Saint Louis 17:21.83 1 (1)
8 Libby BOWLING SO IUPUI 17:23.23 2 (7)
9 Tyler SCHWARTZ FR Bradley 17:23.25 2 (8)
10 Megan SLAMKOWSKI SO Purdue 17:23.55 2 (9)
11 Stephanie SHERMAN JR Toledo 17:25.30 1 (2)
12 Alyssa ATKINSON SR Ohio 17:26.06 2 (10)
13 Maya HANNAGAN FR Xavier (Ohio) 17:28.31 2 (11)
14 Katie Rose BLACHOWICZ FR Notre Dame 17:29.61 2 (12)
15 Ericka HIBSER SR Northern Illinois 17:29.93 2 (13)
16 Brooke TROSSEN SO Notre Dame 17:32.04 1 (3)
17 Katie VITOU FR Miami (Ohio) 17:33.32 1 (4)
18 Sara ATKINS SO Northern Illinois 17:34.43 1 (5)
19 Hailey BOWES SO Ohio 17:34.54 1 (6)
20 MaryClare LEONARD SO Notre Dame 17:36.23 1 (7)
21 Jennie PRIAL SO Xavier (Ohio) 17:36.58 1 (8)
22 Riley KWIATKOWSKI SO Toledo 17:37.58 2 (14)
23 Michelle HOSTETTLER SO Toledo 17:37.77 1 (9)
24 Ai KAISHO JR Illinois-Chicago 17:39.69 1 (10)
25 Kylie LATHAM FR Iowa 17:40.67 2 (15)
26 Megan DOTY SR Indiana State 17:42.21 2 (16)
27 Vivian OVERBECK JR Northern Illinois 17:42.67 2 (17)
28 Natalie BURANT SR Bradley 17:43.01 2 (18)
29 Meliza RODRIGUEZ JR Ball State 17:43.55 1 (11)
30 Gabby JUAREZ JR Bradley 17:48.03 2 (19)
31 Sarah STARRETT SR Miami (Ohio) 17:48.58 2 (20)
32 Abby JOCKISCH JR Bradley 17:48.77 2 (21)
33 Maggie MCPHERSON SO Eastern Illinois 17:49.40 1 (12)
34 Caitlin MCGAULEY JR Marquette 17:50.73 1 (13)
35 Vianney SANCHEZ SO Arkansas-Little Rock 17:54.32 1 (14)
36 Nora KELLER SR Marquette 17:56.09 1 (15)
37 Kaitlyn ST. BERNARD FR Eastern Michigan 17:57.55 1 (16)
38 Annie MOORE JR Illinois State 17:58.30 2 (22)
39 Ashley ESPINOSA SR Iowa 18:02.67 2 (23)
40 Maddie DINGLE FR Xavier (Ohio) 18:04.54 1 (17)
41 Shelby PAKE JR IUPUI 18:10.85 1 (18)
42 Natalie BEAULIEU JR Central Michigan 18:12.07 1 (19)
43 Katherine GERMANN JR Valparaiso 18:15.70 1 (20)
44 Avani FLANAGAN SO Eastern Illinois 18:17.36 1 (21)
45 Janine ORVIS SO IUPUI 18:25.08 1 (22)
46 Morgan LAIN SR Bradley 18:31.11 1 (23)
47 Michaela WARD SO Indiana State 18:39.77 2 (24)
48 Arsinoe DEL REAL SO Bradley 18:45.93 1 (24)
49 Daly GALLOWAY FR Northern Illinois 18:46.38 2 (25)
50 Hunter PAUL JR Arkansas-Little Rock 19:19.58 1 (25)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Anna SCHMITZ SR Saint Louis17:21.83
2 Stephanie SHERMAN JR Toledo17:25.30
3 Brooke TROSSEN SO Notre Dame17:32.04
4 Katie VITOU FR Miami (Ohio)17:33.32
5 Sara ATKINS SO Northern Illinois17:34.43
6 Hailey BOWES SO Ohio17:34.54
7 MaryClare LEONARD SO Notre Dame17:36.23
8 Jennie PRIAL SO Xavier (Ohio)17:36.58
9 Michelle HOSTETTLER SO Toledo17:37.77
10 Ai KAISHO JR Illinois-Chicago17:39.69
11 Meliza RODRIGUEZ JR Ball State17:43.55
12 Maggie MCPHERSON SO Eastern Illinois17:49.40
13 Caitlin MCGAULEY JR Marquette17:50.73
14 Vianney SANCHEZ SO Arkansas-Little Rock17:54.32
15 Nora KELLER SR Marquette17:56.09
16 Kaitlyn ST. BERNARD FR Eastern Michigan17:57.55
17 Maddie DINGLE FR Xavier (Ohio)18:04.54
18 Shelby PAKE JR IUPUI18:10.85
19 Natalie BEAULIEU JR Central Michigan18:12.07
20 Katherine GERMANN JR Valparaiso18:15.70
21 Avani FLANAGAN SO Eastern Illinois18:17.36
22 Janine ORVIS SO IUPUI18:25.08
23 Morgan LAIN SR Bradley18:31.11
24 Arsinoe DEL REAL SO Bradley18:45.93
25 Hunter PAUL JR Arkansas-Little Rock19:19.58


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Jane BAREIKIS Unattached16:48.77
2 Margo HORNOCKER FR Butler17:02.42
3 Katie MCKENAMIN Second City Track Cl17:05.21
4 Maddie MCLAIN FR Butler17:07.30
5 Anna KOSTARELLIS FR Xavier (Ohio)17:08.03
6 Kirsten OLLING SR Central Michigan17:17.21
7 Libby BOWLING SO IUPUI17:23.23
8 Tyler SCHWARTZ FR Bradley17:23.25
9 Megan SLAMKOWSKI SO Purdue17:23.55
10 Alyssa ATKINSON SR Ohio17:26.06
11 Maya HANNAGAN FR Xavier (Ohio)17:28.31
12 Katie Rose BLACHOWICZ FR Notre Dame17:29.61
13 Ericka HIBSER SR Northern Illinois17:29.93
14 Riley KWIATKOWSKI SO Toledo17:37.58
15 Kylie LATHAM FR Iowa17:40.67
16 Megan DOTY SR Indiana State17:42.21
17 Vivian OVERBECK JR Northern Illinois17:42.67
18 Natalie BURANT SR Bradley17:43.01
19 Gabby JUAREZ JR Bradley17:48.03
20 Sarah STARRETT SR Miami (Ohio)17:48.58
21 Abby JOCKISCH JR Bradley17:48.77
22 Annie MOORE JR Illinois State17:58.30
23 Ashley ESPINOSA SR Iowa18:02.67
24 Michaela WARD SO Indiana State18:39.77
25 Daly GALLOWAY FR Northern Illinois18:46.38