Notre Dame, IN
Burke Golf Course
Sunny Light Winds 83 Degrees Farenheit
University of Notre Dame
9/20/2019
Meet Director:
Cody Brousek
Meet Referee:
Scott Erwin
Timing:
Endurance Race Timing.com
Race #1
Women's Open 5K
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 4 K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia MARKEZICH | 518 | Unattached | -- | 17:46.80 | --- | 5:43.0 | 3:33.4 | 5:24.30 (1) | 14:11.90 (1) | |
2 | MaryClare LEONARD | SO | 281 | ![]() | -- | 18:35.98 | 0:50.0 | 5:58.8 | 3:43.2 | 5:40.80 (2) | 14:54.30 (2) |
3 | Jessica SCHNEIDER | 520 | Unattached | -- | 18:46.28 | 1:00.3 | 6:02.1 | 3:45.3 | 5:43.70 (5) | 15:11.90 (5) | |
4 | Olivia NIZIOLEK | SO | 283 | ![]() | -- | 18:51.29 | 1:05.3 | 6:03.8 | 3:46.3 | 5:46.90 (7) | 15:09.30 (4) |
5 | Allison FICK | 522 | Unattached | -- | 18:52.09 | 1:06.1 | 6:04.0 | 3:46.4 | 5:43.50 (4) | 15:08.00 (3) | |
6 | Madelyn VANBLUNK | JR | 290 | ![]() | -- | 19:04.28 | 1:18.3 | 6:07.9 | 3:48.9 | 5:47.10 (8) | 15:22.70 (6) |
7 | Mikayla SCHNEIDER | JR | 286 | ![]() | -- | 19:11.14 | 1:25.2 | 6:10.1 | 3:50.2 | 5:47.20 (9) | 15:30.70 (10) |
8 | Bridget HAHN | FR | 475 | ![]() | -- | 19:11.59 | 1:25.6 | 6:10.3 | 3:50.3 | 5:56.40 (12) | 15:27.30 (8) |
9 | Elizabeth HANNON | SR | 277 | ![]() | -- | 19:14.31 | 1:28.4 | 6:11.2 | 3:50.9 | 5:42.50 (3) | 15:23.30 (7) |
10 | Alyssa VISCOUNTE | SO | 488 | ![]() | -- | 19:16.32 | 1:30.4 | 6:11.8 | 3:51.3 | 5:55.90 (11) | 15:27.90 (9) |
11 | Cassie KEYES | 519 | Unattached | -- | 19:41.57 | 1:55.6 | 6:19.9 | 3:56.3 | 5:55.00 (10) | 15:47.30 (11) | |
12 | Megan SOEHNLEN | JR | 486 | ![]() | -- | 20:06.56 | 2:20.6 | 6:28.0 | 4:01.3 | 6:20.40 (13) | 16:16.90 (12) |
13 | Iris MENEGAY | SO | 481 | ![]() | -- | 20:32.08 | 2:46.1 | 6:36.2 | 4:06.4 | 6:20.50 (14) | 16:33.50 (13) |
14 | Emma WOELFEL | JR | 210 | ![]() | -- | 20:48.56 | 3:02.6 | 6:41.5 | 4:09.7 | 6:43.10 (24) | 16:52.60 (14) |
15 | Hannah INSKO | JR | 198 | ![]() | -- | 20:57.16 | 3:11.2 | 6:44.2 | 4:11.4 | 6:43.00 (23) | 17:01.30 (15) |
16 | Marianne GLEASON | FR | 196 | ![]() | -- | 20:59.76 | 3:13.8 | 6:45.1 | 4:12.0 | 6:49.10 (29) | 17:05.00 (17) |
17 | Shania KELLY | JR | 199 | ![]() | -- | 21:05.41 | 3:19.5 | 6:46.9 | 4:13.1 | 6:43.30 (25) | 17:02.10 (16) |
18 | Abby WINKLER | FR | 490 | ![]() | -- | 21:11.27 | 3:25.3 | 6:48.8 | 4:14.3 | 6:33.30 (19) | 17:06.90 (19) |
19 | Alexa ZEESE | FR | 393 | St. Mary's (Ind.) | -- | 21:19.00 | 3:33.0 | 6:51.3 | 4:15.8 | 6:25.00 (15) | 17:05.80 (18) |
20 | Molly MACDUFF | SR | 201 | ![]() | -- | 21:20.30 | 3:34.3 | 6:51.7 | 4:16.1 | 6:48.90 (28) | 17:08.80 (20) |
21 | Carolyn NEERDAELS | SO | 426 | ![]() | -- | 21:32.31 | 3:46.4 | 6:55.5 | 4:18.5 | 6:25.40 (16) | 17:18.80 (21) |
22 | Isabella JANKOWSKI | JR | 62 | ![]() | -- | 21:45.63 | 3:59.7 | 6:59.8 | 4:21.1 | 6:52.40 (36) | 17:41.90 (25) |
23 | Julia LOSASSO | JR | 479 | ![]() | -- | 21:49.92 | 4:04.0 | 7:01.2 | 4:22.0 | 6:34.00 (21) | 17:26.60 (22) |
24 | Emily BLANK | SO | 379 | St. Mary's (Ind.) | -- | 21:52.03 | 4:06.1 | 7:01.9 | 4:22.4 | 6:33.30 (20) | 17:32.60 (23) |
25 | Abby LANDWEHR | FR | 200 | ![]() | -- | 21:57.57 | 4:11.6 | 7:03.7 | 4:23.5 | 6:54.20 (39) | 17:41.40 (24) |
26 | Isabella IADICICCO | JR | 61 | ![]() | -- | 22:00.99 | 4:15.0 | 7:04.8 | 4:24.2 | 6:52.30 (34) | 17:45.10 (26) |
27 | Brigid CONMY | SO | 382 | St. Mary's (Ind.) | -- | 22:16.93 | 4:31.0 | 7:09.9 | 4:27.4 | 6:31.50 (18) | 17:50.00 (27) |
28 | Taylor DEFINE | SO | 472 | ![]() | -- | 22:17.27 | 4:31.3 | 7:10.0 | 4:27.5 | 6:49.90 (32) | 17:57.00 (29) |
29 | Patricia HENNEY | FR | 398 | St. Mary-of-the-Woods | -- | 22:20.58 | 4:34.6 | 7:11.1 | 4:28.1 | 6:49.10 (30) | 17:53.60 (28) |
30 | Maura HONAN | SR | 387 | St. Mary's (Ind.) | -- | 22:23.57 | 4:37.6 | 7:12.0 | 4:28.7 | 6:34.10 (22) | 17:58.80 (30) |
31 | Suzie KASS | SR | 152 | Franciscan (Ohio) | -- | 22:36.29 | 4:50.3 | 7:16.1 | 4:31.3 | 6:54.90 (40) | 18:13.90 (33) |
32 | Brianne BARTA | JR | 417 | ![]() | -- | 22:36.66 | 4:50.7 | 7:16.2 | 4:31.3 | 6:52.30 (35) | 18:08.60 (31) |
33 | Katie BARCLAY | SO | 336 | ![]() | -- | 22:37.43 | 4:51.5 | 7:16.5 | 4:31.5 | 7:12.60 (49) | 18:22.70 (37) |
34 | Sydni MONTGOMERY | SO | 251 | ![]() | -- | 22:42.92 | 4:57.0 | 7:18.2 | 4:32.6 | 6:53.80 (38) | 18:12.20 (32) |
35 | Aubrey SHEPARD | SR | 354 | ![]() | -- | 22:50.20 | 5:04.2 | 7:20.6 | 4:34.0 | 7:11.00 (45) | 18:27.20 (38) |
36 | Claudia STIGLITZ | SO | 390 | St. Mary's (Ind.) | -- | 22:50.38 | 5:04.4 | 7:20.6 | 4:34.1 | 6:53.50 (37) | 18:17.50 (34) |
37 | Hailey JOHNSON | FR | 346 | ![]() | -- | 22:55.20 | 5:09.2 | 7:22.2 | 4:35.0 | 6:55.50 (41) | 18:19.60 (35) |
38 | Brenna CISLER | FR | 421 | ![]() | -- | 23:00.27 | 5:14.3 | 7:23.8 | 4:36.1 | 7:18.10 (56) | 18:41.10 (40) |
39 | Mary HYLAND | SO | 476 | ![]() | -- | 23:08.39 | 5:22.4 | 7:26.4 | 4:37.7 | 6:48.70 (27) | 18:21.20 (36) |
40 | Celine HORNICK | JR | 399 | St. Mary-of-the-Woods | -- | 23:15.08 | 5:29.1 | 7:28.6 | 4:39.0 | 6:57.60 (43) | 18:37.50 (39) |
41 | Morgan LITTERER | JR | 154 | Franciscan (Ohio) | -- | 23:16.26 | 5:30.3 | 7:29.0 | 4:39.3 | 7:22.40 (60) | 18:44.50 (41) |
42 | Jennifer NUMMI | FR | 427 | ![]() | -- | 23:22.37 | 5:36.4 | 7:30.9 | 4:40.5 | 6:52.10 (33) | 18:47.70 (42) |
43 | Katie SOMMERS | FR | 158 | Franciscan (Ohio) | -- | 23:22.46 | 5:36.5 | 7:31.0 | 4:40.5 | 7:19.60 (57) | 18:50.80 (44) |
44 | Mikayla TRUMBLA | FR | 392 | St. Mary's (Ind.) | -- | 23:27.22 | 5:41.3 | 7:32.5 | 4:41.4 | 7:16.10 (54) | 19:07.60 (47) |
45 | Peyton BRUGGER | SO | 2 | Ave Maria | -- | 23:32.88 | 5:46.9 | 7:34.3 | 4:42.6 | 7:11.90 (46) | 18:53.70 (45) |
46 | Sydney LORENTZ | SO | 155 | Franciscan (Ohio) | -- | 23:33.95 | 5:48.0 | 7:34.6 | 4:42.8 | 7:15.50 (53) | 18:49.20 (43) |
47 | Brooke STATELER | SO | 403 | St. Mary-of-the-Woods | -- | 23:37.53 | 5:51.6 | 7:35.8 | 4:43.5 | 6:49.90 (31) | 18:56.30 (46) |
48 | Leah WARDNER | JR | 73 | ![]() | -- | 24:02.14 | 6:16.2 | 7:43.7 | 4:48.4 | 7:12.10 (47) | 19:34.70 (54) |
49 | Lillian VANDERMEL | FR | 406 | St. Mary-of-the-Woods | -- | 24:03.38 | 6:17.4 | 7:44.1 | 4:48.7 | 6:46.10 (26) | 19:09.70 (48) |
50 | Tiana CONNELLY | SO | 338 | ![]() | -- | 24:04.30 | 6:18.3 | 7:44.4 | 4:48.9 | 7:21.20 (58) | 19:11.50 (49) |
51 | Lindsey MAYER | FR | 67 | ![]() | -- | 24:13.61 | 6:27.7 | 7:47.4 | 4:50.7 | 7:12.20 (48) | 19:23.10 (51) |
52 | Julia CROWLEY | FR | 383 | St. Mary's (Ind.) | -- | 24:15.41 | 6:29.5 | 7:48.0 | 4:51.1 | 7:16.70 (55) | 19:32.00 (53) |
53 | Annabelle GAJ | SR | 473 | ![]() | -- | 24:18.25 | 6:32.3 | 7:48.9 | 4:51.7 | 7:14.70 (51) | 19:21.40 (50) |
54 | Mari HUDSON | FR | 250 | ![]() | -- | 24:21.28 | 6:35.3 | 7:49.9 | 4:52.3 | 6:58.30 (44) | 19:25.90 (52) |
55 | Isabella PINSONAULT | JR | 10 | Ave Maria | -- | 24:27.91 | 6:42.0 | 7:52.0 | 4:53.6 | 7:21.50 (59) | 19:45.60 (57) |
56 | Sarah CARNEY | JR | 337 | ![]() | -- | 24:29.80 | 6:43.8 | 7:52.6 | 4:54.0 | 7:33.20 (61) | 19:43.60 (55) |
57 | Francesca DYKE | FR | 151 | Franciscan (Ohio) | -- | 24:41.77 | 6:55.8 | 7:56.5 | 4:56.4 | 7:14.00 (50) | 19:44.00 (56) |
58 | Sylvea CLEARY | FR | 60 | ![]() | -- | 25:21.81 | 7:35.9 | 8:09.3 | 5:04.4 | 7:34.40 (64) | 20:36.60 (60) |
59 | Carolyn SPANGLER | SR | 71 | ![]() | -- | 25:21.93 | 7:36.0 | 8:09.4 | 5:04.4 | 7:34.30 (63) | 20:36.40 (59) |
60 | Chloe CRUSAN | 513 | Unattached | -- | 25:56.07 | 8:10.1 | 8:20.3 | 5:11.2 | 7:33.20 (62) | 20:29.40 (58) | |
61 | Elizabeth GARDNER | SO | 4 | Ave Maria | -- | 26:11.28 | 8:25.3 | 8:25.2 | 5:14.3 | 7:38.40 (65) | 21:05.70 (61) |
62 | Kirstin ELLIS | FR | 396 | St. Mary-of-the-Woods | -- | 27:19.05 | 9:33.1 | 8:47.0 | 5:27.8 | 8:02.70 (67) | 21:55.80 (62) |
63 | Juliette BEAN | SO | 1 | Ave Maria | -- | 27:34.12 | 9:48.2 | 8:51.9 | 5:30.8 | 7:57.90 (66) | 22:04.50 (63) |
64 | Teresa BRECKLER | 514 | Unattached | -- | 30:15.36 | 12:29.4 | 9:43.7 | 6:03.1 | 8:07.70 (68) | 23:54.80 (64) | |
Catherine COFFEY | 521 | Unattached | -- | DNF | --- | --- | --- | 5:46.60 (6) | |||
Abby JANTO | SR | 424 | ![]() | -- | DNF | --- | --- | --- | 6:29.10 (17) | ||
Naomi WISTNER | FR | 74 | ![]() | -- | DNF | --- | --- | --- | 6:57.50 (42) | ||
Nora DOYLE | SO | 340 | ![]() | -- | DNF | --- | --- | --- | 7:15.20 (52) |
Race #2
Men's Open 5 Mile
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 4 K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas SEITZER | 517 | Unattached | -- | 26:14.53 | --- | 5:14.9 | 3:15.6 | 5:19.80 (1) | 13:12.60 (1) | |
2 | Quinn GALLAGHER | 516 | Unattached | -- | 26:17.54 | 0:03.6 | 5:15.5 | 3:16.0 | 5:20.00 (3) | 13:12.70 (2) | |
3 | Alex LUZ | 515 | Unattached | -- | 27:18.95 | 1:05.0 | 5:27.8 | 3:23.6 | 5:20.10 (5) | 13:23.00 (3) | |
4 | Tyler WIERZBICKI | FR | 508 | ![]() | -- | 27:20.38 | 1:06.4 | 5:28.1 | 3:23.8 | 5:20.70 (9) | 13:39.70 (9) |
5 | Marcus BROWN | SR | 78 | ![]() | -- | 27:42.01 | 1:28.1 | 5:32.4 | 3:26.5 | 5:20.40 (6) | 13:38.80 (5) |
6 | Micah NAVARRO | FR | 108 | ![]() | -- | 28:04.22 | 1:50.3 | 5:36.8 | 3:29.2 | 5:20.60 (7) | 13:39.00 (6) |
7 | Julian SHROCK | FR | 505 | ![]() | -- | 28:14.90 | 2:00.9 | 5:39.0 | 3:30.5 | 5:20.90 (10) | 13:39.50 (8) |
8 | Ethan HAMMERAND | SO | 216 | ![]() | -- | 28:33.58 | 2:19.6 | 5:42.7 | 3:32.9 | 5:35.30 (21) | 14:04.00 (14) |
9 | Michael PEPPY | SO | 90 | ![]() | -- | 28:39.36 | 2:25.4 | 5:43.9 | 3:33.6 | 5:20.60 (8) | 13:42.40 (10) |
10 | Turner DIRRIGL | JR | 82 | ![]() | -- | 28:43.54 | 2:29.6 | 5:44.7 | 3:34.1 | 5:20.90 (11) | 13:53.40 (11) |
11 | James SEYBERT | FR | 25 | Ave Maria | -- | 28:44.36 | 2:30.4 | 5:44.9 | 3:34.2 | 6:22.10 (49) | 17:10.60 (49) |
12 | Erik MINTER | FR | 19 | Ave Maria | -- | 28:46.85 | 2:32.9 | 5:45.4 | 3:34.5 | 6:12.20 (48) | 17:01.60 (47) |
13 | Sam WEBSTER | SO | 229 | ![]() | -- | 28:48.33 | 2:34.4 | 5:45.7 | 3:34.7 | 5:35.40 (22) | 14:18.40 (17) |
14 | Alexander SANDERS | SO | 504 | ![]() | -- | 28:49.91 | 2:36.0 | 5:46.0 | 3:34.9 | 5:24.20 (14) | 13:59.70 (13) |
15 | Christian HENDRICKS | JR | 497 | ![]() | -- | 28:52.71 | 2:38.8 | 5:46.5 | 3:35.2 | 5:22.90 (12) | 13:55.10 (12) |
16 | Max ROSS | SR | 225 | ![]() | -- | 28:58.54 | 2:44.6 | 5:47.7 | 3:36.0 | 5:37.90 (28) | 14:19.80 (18) |
17 | Tyler CLARK | FR | 80 | ![]() | -- | 29:00.01 | 2:46.1 | 5:48.0 | 3:36.2 | 5:19.80 (2) | 13:33.70 (4) |
18 | John LAUBACHER | JR | 498 | ![]() | -- | 29:11.76 | 2:57.8 | 5:50.4 | 3:37.6 | 5:37.60 (27) | 14:23.70 (23) |
19 | Drew BRASE | FR | 212 | ![]() | -- | 29:12.71 | 2:58.8 | 5:50.5 | 3:37.7 | 5:38.10 (29) | 14:23.60 (21) |
20 | Nicholas SPINOSA | SR | 92 | ![]() | -- | 29:14.20 | 3:00.2 | 5:50.8 | 3:37.9 | 5:24.20 (15) | 14:24.60 (24) |
21 | Jake JANSEN | SR | 219 | ![]() | -- | 29:19.90 | 3:05.9 | 5:52.0 | 3:38.6 | 5:35.70 (23) | 14:09.30 (15) |
22 | Nathan WARE | SO | 170 | Franciscan (Ohio) | -- | 29:23.47 | 3:09.5 | 5:52.7 | 3:39.1 | 5:44.40 (36) | 14:31.00 (25) |
23 | Michael BUCKLEY | FR | 104 | ![]() | -- | 29:31.42 | 3:17.5 | 5:54.3 | 3:40.1 | 5:20.00 (4) | 13:39.10 (7) |
24 | Alexander PETLICHKOFF | SO | 146 | ![]() | -- | 29:38.27 | 3:24.3 | 5:55.7 | 3:40.9 | 5:27.20 (16) | 14:17.70 (16) |
25 | Chris BRAKE | SO | 259 | ![]() | -- | 29:51.93 | 3:38.0 | 5:58.4 | 3:42.6 | 5:31.40 (17) | 14:23.20 (20) |
26 | Derek WARREN | FR | 444 | ![]() | -- | 29:59.44 | 3:45.5 | 5:59.9 | 3:43.5 | 5:23.90 (13) | 14:23.70 (22) |
27 | Milo ALTAMIRANO | FR | 211 | ![]() | -- | 30:06.61 | 3:52.7 | 6:01.3 | 3:44.4 | 5:38.20 (30) | 14:22.40 (19) |
28 | Michael GREELEY | SO | 139 | ![]() | -- | 30:23.77 | 4:09.8 | 6:04.8 | 3:46.6 | 5:41.80 (33) | 14:39.30 (26) |
29 | Brendan MCCLANAHAN | SR | 143 | ![]() | -- | 30:39.45 | 4:25.5 | 6:07.9 | 3:48.5 | 5:35.70 (24) | 14:49.40 (29) |
30 | Michael SOBUS | SO | 168 | Franciscan (Ohio) | -- | 30:42.54 | 4:28.6 | 6:08.5 | 3:48.9 | 5:48.10 (40) | 14:42.60 (27) |
31 | Everett EWING | FR | 495 | ![]() | -- | 31:05.67 | 4:51.7 | 6:13.1 | 3:51.8 | 5:42.40 (34) | 14:50.40 (30) |
32 | Alan NAVA | JR | 145 | ![]() | -- | 31:10.52 | 4:56.6 | 6:14.1 | 3:52.4 | 5:35.10 (20) | 14:54.60 (32) |
33 | Filip THOMAS | 525 | Unattached | -- | 31:25.93 | 5:12.0 | 6:17.2 | 3:54.3 | 7:47.50 (50) | 24:10.50 (52) | |
34 | Jacob MITCHELL | 523 | Unattached | -- | 31:31.13 | 5:17.2 | 6:18.2 | 3:54.9 | 5:45.20 (38) | 15:09.20 (36) | |
35 | Michael GIANADDA | SO | 85 | ![]() | -- | 31:39.02 | 5:25.1 | 6:19.8 | 3:55.9 | 5:50.40 (41) | 15:07.20 (34) |
36 | Noah LAVICTOIRE | SR | 499 | ![]() | -- | 31:56.35 | 5:42.4 | 6:23.3 | 3:58.1 | 5:43.80 (35) | 15:07.20 (33) |
37 | Jake DRYSDALE | 510 | Unattached | -- | 31:58.39 | 5:44.4 | 6:23.7 | 3:58.3 | 5:44.70 (37) | 15:07.70 (35) | |
38 | George BEDNAR | 512 | Unattached | -- | 32:19.24 | 6:05.3 | 6:27.8 | 4:00.9 | 5:51.90 (43) | 15:37.10 (40) | |
39 | Jacob OPPY | SO | 267 | ![]() | -- | 32:20.33 | 6:06.4 | 6:28.1 | 4:01.0 | 5:33.60 (19) | 14:49.10 (28) |
40 | William FUENTES | SO | 452 | ![]() | -- | 32:31.98 | 6:18.0 | 6:30.4 | 4:02.5 | 5:31.90 (18) | 15:14.80 (37) |
41 | Easton SYVERTSON | JR | 169 | Franciscan (Ohio) | -- | 32:34.91 | 6:21.0 | 6:31.0 | 4:02.8 | 5:57.70 (46) | 15:41.00 (41) |
42 | Martin BARRIENTOS | FR | 448 | ![]() | -- | 32:39.19 | 6:25.2 | 6:31.8 | 4:03.4 | 5:38.80 (32) | 15:29.00 (39) |
43 | Brandon GALICIA | FR | 453 | ![]() | -- | 33:12.93 | 6:59.0 | 6:38.6 | 4:07.6 | 5:55.20 (45) | 15:48.00 (44) |
44 | Marcus GRIFFIN | SR | 264 | ![]() | -- | 33:47.73 | 7:33.8 | 6:45.5 | 4:11.9 | 5:54.30 (44) | 15:42.90 (43) |
45 | Raj PATEL | FR | 457 | ![]() | -- | 34:04.22 | 7:50.3 | 6:48.8 | 4:13.9 | 5:50.50 (42) | 15:56.00 (45) |
46 | David NORTHRUP | SO | 21 | Ave Maria | -- | 34:28.84 | 8:14.9 | 6:53.8 | 4:17.0 | 5:46.40 (39) | 16:06.50 (46) |
47 | Nolan FITZPATRICK | SR | 15 | Ave Maria | -- | 38:19.62 | 12:05.7 | 7:39.9 | 4:45.7 | 7:59.70 (51) | 22:51.90 (51) |
Kevin ARIAS | JR | 446 | ![]() | -- | DQ | --- | --- | --- | 30:29.28 (52) | 17:10.70 (50) | |
Dash DOBAR | JR | 137 | ![]() | -- | DNF | --- | --- | --- | 5:37.00 (25) | 15:25.70 (38) | |
Tyler NUGENT | FR | 440 | ![]() | -- | DNF | --- | --- | --- | 5:37.00 (26) | 15:41.60 (42) | |
Gabriel OLSEN | SO | 441 | ![]() | -- | DNF | --- | --- | --- | 5:38.40 (31) | 14:51.70 (31) | |
Andrew COPP | 511 | Unattached | -- | DNF | --- | --- | --- | 6:09.40 (47) | 17:09.80 (48) |
Race #3
Women's Championship 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 1-2-3-5-7(16)(18) | 1:29:11 | 17:51 | 0:45.5 |
2 | ![]() | 70 | 6-10-15-19-20(23)(33) | 1:32:18 | 18:28 | 0:39.0 |
3 | ![]() | 91 | 8-12-21-22-28(31)(34) | 1:33:15 | 18:39 | 1:06.4 |
4 | ![]() | 92 | 11-13-14-25-29(30)(35) | 1:33:26 | 18:42 | 0:54.5 |
5 | ![]() | 140 | 9-24-26-40-41(46)(49) | 1:35:43 | 19:09 | 1:28.9 |
6 | ![]() | 186 | 4-27-44-55-56(74)(77) | 1:37:30 | 19:30 | 2:18.7 |
7 | ![]() | 269 | 36-48-57-61-67(79)(80) | 1:40:56 | 20:12 | 1:02.8 |
8 | St. Mary-of-the-Woods | 276 | 37-47-58-64-70(78)(91) | 1:41:08 | 20:14 | 1:05.7 |
9 | ![]() | 283 | 38-50-62-65-68(86)(89) | 1:41:23 | 20:17 | 1:00.7 |
10 | St. Francis (Ind.) | 286 | 32-54-60-69-71(120)(137) | 1:41:23 | 20:17 | 1:22.5 |
11 | St. Mary's (Ind.) | 345 | 43-53-59-88-102(103)(104) | 1:43:38 | 20:44 | 2:13.8 |
12 | ![]() | 348 | 51-66-73-76-82(90)(115) | 1:43:24 | 20:41 | 0:56.7 |
13 | ![]() | 368 | 42-52-85-94-95(98)(114) | 1:44:22 | 20:53 | 1:50.8 |
14 | Franciscan (Ohio) | 445 | 75-81-92-96-101(109) | 1:47:07 | 21:26 | 1:11.9 |
15 | Ave Maria | 452 | 39-93-100-107-113(117)(118) | 1:48:12 | 21:39 | 2:54.2 |
16 | ![]() | 480 | 17-72-126-131-134 | 1:54:10 | 22:50 | 7:06.2 |
17 | ![]() | 493 | 63-87-99-116-128 | 1:50:50 | 22:10 | 4:09.9 |
18 | ![]() | 502 | 45-97-112-123-125 | 1:51:52 | 22:23 | 4:14.0 |
19 | ![]() | 541 | 83-105-110-119-124 | 1:52:43 | 22:33 | 2:59.5 |
20 | ![]() | 560 | 84-108-111-127-130(133)(135) | 1:55:13 | 23:03 | 3:46.3 |
21 | ![]() | 610 | 106-121-122-129-132(136) | 1:59:12 | 23:51 | 3:20.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Notre Dame | 19 | 1-2-3-6-7-(9)-(11) |
2 | Dayton | 59 | 4-8-12-17-18-(19)-(23) |
3 | Holy Cross | 80 | 5-13-14-20-28-(29)-(31) |
4 | Creighton | 124 | 10-21-22-30-41-(42)-(43) |
5 | Walsh | 136 | 24-25-26-27-34-(38)-(39) |
6 | St. Francis (Ind.) | 262 | 35-37-52-60-78-(81)-(120) |
7 | St. Mary's (Ind.) | 272 | 36-49-57-59-71-(83)-(105) |
8 | Canisius | 276 | 40-45-47-48-96-(112)-(113) |
9 | Loras | 280 | 16-53-54-55-102-(103)-(108) |
10 | St. Norbert | 320 | 46-67-68-69-70-(72)-(75) |
11 | St. Mary-of-the-Woods | 366 | 62-65-66-86-87-(91)-(94) |
11 | Detroit Mercy | 366 | 51-61-63-80-111-(125) |
13 | Marian (Ind.) | 385 | 44-58-82-97-104-(109)-(110) |
14 | St. Benedict | 402 | 50-76-89-92-95-(98)-(107) |
15 | Franciscan (Ohio) | 419 | 64-77-79-93-106-(115) |
16 | Ave Maria | 431 | 33-85-90-101-122-(123)-(124) |
17 | Ohio Dominican | 453 | 56-84-88-99-126 |
18 | Benedictine (Ill.) | 479 | 15-73-127-130-134 |
19 | Thomas More | 496 | 32-100-114-121-129 |
20 | Saint Mary's (Minn.) | 572 | 74-116-117-132-133-(135)-(137) |
21 | Brescia | 632 | 118-119-128-131-136-(138) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Notre Dame | 20 | 1-2-4-6-7-(12)-(14) |
2 | Dayton | 66 | 3-9-13-20-21-(22)-(29) |
3 | Holy Cross | 87 | 8-10-19-23-27-(28)-(35) |
4 | Walsh | 104 | 15-16-18-25-30-(33)-(34) |
5 | Creighton | 145 | 11-24-26-41-43-(44)-(46) |
6 | Loras | 204 | 5-31-45-61-62-(81)-(84) |
7 | Canisius | 272 | 36-51-53-64-68-(88)-(92) |
8 | St. Norbert | 278 | 38-54-59-60-67-(83)-(85) |
9 | St. Mary-of-the-Woods | 279 | 37-48-58-65-71-(73)-(91) |
10 | St. Francis (Ind.) | 289 | 32-55-56-69-77-(120)-(137) |
11 | St. Mary's (Ind.) | 309 | 47-49-57-74-82-(94)-(105) |
12 | St. Benedict | 356 | 50-66-75-79-86-(87)-(113) |
13 | Marian (Ind.) | 364 | 42-52-78-95-97-(102)-(110) |
14 | Franciscan (Ohio) | 451 | 70-80-96-99-106-(107) |
15 | Ave Maria | 455 | 39-93-100-108-115-(116)-(119) |
16 | Benedictine (Ill.) | 477 | 17-72-126-130-132 |
17 | Ohio Dominican | 495 | 63-89-101-111-131 |
18 | Thomas More | 498 | 40-98-117-118-125 |
19 | Detroit Mercy | 542 | 90-103-104-121-124 |
20 | Saint Mary's (Minn.) | 559 | 76-112-114-128-129-(133)-(135) |
21 | Brescia | 615 | 109-122-123-127-134-(136) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 4 K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddy DENNER | FR | 275 | ![]() | 1 | 17:21.12 | --- | 5:34.8 | 3:28.2 | 5:32.40 (1) | 14:00.40 (1) |
2 | Annasophia KELLER | JR | 279 | ![]() | 2 | 17:45.13 | 0:24.2 | 5:42.5 | 3:33.0 | 5:32.60 (2) | 14:14.60 (2) |
3 | Jocelyn LONG | FR | 282 | ![]() | 3 | 17:55.15 | 0:34.2 | 5:45.7 | 3:35.0 | 5:32.80 (3) | 14:29.20 (4) |
4 | Kassie ROSENBUM | SO | 208 | ![]() | 4 | 17:57.48 | 0:36.5 | 5:46.5 | 3:35.5 | 5:42.10 (16) | 14:30.20 (5) |
5 | Erin SULLIVAN | JR | 288 | ![]() | 5 | 18:02.84 | 0:41.9 | 5:48.2 | 3:36.6 | 5:39.40 (6) | 14:32.60 (7) |
6 | Kelly WILKER | JR | 121 | ![]() | 6 | 18:03.98 | 0:43.0 | 5:48.5 | 3:36.8 | 5:36.80 (4) | 14:27.00 (3) |
7 | Erin ARCHIBECK | JR | 273 | ![]() | 7 | 18:06.60 | 0:45.6 | 5:49.4 | 3:37.3 | 5:39.70 (9) | 14:32.40 (6) |
8 | Jenna GASPARRINI | SR | 174 | ![]() | 8 | 18:08.43 | 0:47.5 | 5:50.0 | 3:37.7 | 5:38.60 (5) | 14:36.70 (8) |
9 | Danielle HOTALLING | SO | 98 | ![]() | 9 | 18:16.64 | 0:55.7 | 5:52.6 | 3:39.3 | 5:40.30 (10) | 14:43.20 (11) |
10 | Carlee CONSTABLE | JR | 115 | ![]() | 10 | 18:19.41 | 0:58.5 | 5:53.5 | 3:39.9 | 5:43.30 (19) | 14:43.00 (9) |
11 | Bre BAKAN | SR | 471 | ![]() | 11 | 18:21.74 | 1:00.8 | 5:54.3 | 3:40.3 | 5:50.40 (27) | 14:50.80 (16) |
