2019 Blue & Gold InvitationalNotre Dame, IN
12/6/2019

< Back

#23 Men's Long Jump Results

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 494 Jordan DOWNS Unattached 7.36m 24'1.75" 2 (1)
2 293 Antonio VILLEGAS Notre Dame 6.80m 22'3.75" 2 (2)
3 53 Imari HURTE FR Marquette 6.71m 22'0.25" 1 (1)
4 68 Alex LESPERANCE FR Marquette 6.68m 21'11" 1 (2)
5 348 Joey GAREIS FR Butler 6.67m 21'10.75" 2 (3)
6 430 Desmond WILKINS FR Bethel (Ind.) 6.64m 21'9.50" 2 (4)
7 396 Jonah LESTER JR Bethel (Ind.) 6.62m 21'8.75" 2 (5)
8 385 Isaiah DAVIS FR Bethel (Ind.) 6.58m 21'7.25" 1 (3)
9 321 Luke HOFRICHTER SO Butler 6.38m 20'11.25" 2 (6)
10 367 Athony DUVENDACK SO Bethel (Ind.) 6.35m 20'10" 2 (7)
11 466 Collin MCCULLOUGH SR Valparaiso 6.33m 20'9.25" 1 (4)
12 141 Derrick BALL FR Detroit Mercy 6.26m 20'6.50" 1 (5)
13 105 Zachary ZABORNEY FR Detroit Mercy 6.23m 20'5.25" 1 (6)
14 425 Jacob MARSH SO Bethel (Ind.) 6.23m 20'5.25" 2 (8)
15 447 TJ WEINZIMMER JR Valparaiso 5.87m 19'3.25" 2 (9)
16 150 Scott JONSKE SR DePaul 5.83m 19'1.50" 1 (7)
17 471 Zack FORTENER JR Valparaiso 5.80m 19'0.50" 1 (8)
18 102 Justin KOCH JR Detroit Mercy 5.36m 17'7" 1 (9)

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts
1 53 Imari HURTE FR Marquette6.71m 22'0.25"
FOUL 6.28 6.71 6.51
2 68 Alex LESPERANCE FR Marquette6.68m 21'11"
6.63 FOUL 6.66 6.68
3 385 Isaiah DAVIS FR Bethel (Ind.)6.58m 21'7.25"
6.39 6.58 6.56 PASS
4 466 Collin MCCULLOUGH SR Valparaiso6.33m 20'9.25"
6.01 6.33 6.00 6.07
5 141 Derrick BALL FR Detroit Mercy6.26m 20'6.50"
6.26 6.15 6.12 6.23
6 105 Zachary ZABORNEY FR Detroit Mercy6.23m 20'5.25"
5.88 6.23 6.17 6.08
7 150 Scott JONSKE SR DePaul5.83m 19'1.50"
5.83 PASS PASS PASS
8 471 Zack FORTENER JR Valparaiso5.80m 19'0.50"
5.80 5.70 5.69 5.53
9 102 Justin KOCH JR Detroit Mercy5.36m 17'7"
5.34 5.16 5.36 5.28


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts
1 494 Jordan DOWNS Unattached7.36m 24'1.75"
7.36 7.18 7.04 FOUL
2 293 Antonio VILLEGAS Notre Dame6.80m 22'3.75"
6.76 6.69 6.69 6.80
3 348 Joey GAREIS FR Butler6.67m 21'10.75"
5.86 FOUL 6.67 6.26
4 430 Desmond WILKINS FR Bethel (Ind.)6.64m 21'9.50"
FOUL 6.64 6.36 5.98
5 396 Jonah LESTER JR Bethel (Ind.)6.62m 21'8.75"
6.62 6.43 6.59 FOUL
6 321 Luke HOFRICHTER SO Butler6.38m 20'11.25"
6.38 6.22 6.16 6.16
7 367 Athony DUVENDACK SO Bethel (Ind.)6.35m 20'10"
6.35 6.15 FOUL 5.73
8 425 Jacob MARSH SO Bethel (Ind.)6.23m 20'5.25"
6.23 5.96 5.94 FOUL
9 447 TJ WEINZIMMER JR Valparaiso5.87m 19'3.25"
5.76 5.87 FOUL FOUL