2019 Blue & Gold InvitationalNotre Dame, IN
12/6/2019

< Back

#24 Women's Long Jump Results

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 244 Jernaya SHARP SR Notre Dame 5.62m 18'5.25" 2 (1)
2 378 Emily ROTH JR Bethel (Ind.) 5.53m 18'1.75" 2 (2)
3 52 Madison MARKO SR Marquette 5.49m 18'0.25" 2 (3)
4 117 Micah CAREY FR Detroit Mercy 5.48m 17'11.75" 1 (1)
5 83 Mila PUSELJIC FR Marquette 5.48m 17'11.75" 1 (1)
6 95 Kyri JACKSON SR Detroit Mercy 5.23m 17'2" 2 (4)
7 41 Breanne MARCHAN SR Marquette 5.21m 17'1.25" 2 (5)
8 186 Alicia JONES FR DePaul 5.14m 16'10.50" 1 (3)
9 170 Esther ALDANA SO DePaul 5.07m 16'7.75" 2 (6)
10 345 Niki EZEH JR Butler 5.03m 16'6" 2 (7)
11 161 Terece BROWN JR DePaul 4.99m 16'4.50" 2 (8)
12 312 Nina HILT SO Butler 4.93m 16'2.25" 1 (4)
13 481 Shannon LAHEY SR Valparaiso 4.83m 15'10.25" 2 (9)
14 94 Le'Gary JACKSON FR Detroit Mercy 4.73m 15'6.25" 2 (10)
15 234 Isabelle GRASSEL FR Notre Dame 4.64m 15'2.75" 1 (5)
16 432 Kendall MENZIE SO Bethel (Ind.) 4.63m 15'2.25" 2 (11)
17 338 Karmen KOCH SO Butler 4.56m 14'11.50" 1 (6)
18 120 Constantina SINANI SO Detroit Mercy 4.27m 14'0.25" 1 (7)
202 Tori CARROLL FR DePaul NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts
1 117 Micah CAREY FR Detroit Mercy5.48m 17'11.75"
5.38 5.48 4.93 FOUL
1 83 Mila PUSELJIC FR Marquette5.48m 17'11.75"
FOUL 5.25 5.33 5.48
3 186 Alicia JONES FR DePaul5.14m 16'10.50"
FOUL 5.14 5.11 4.88
4 312 Nina HILT SO Butler4.93m 16'2.25"
4.93 4.73 4.70 4.60
5 234 Isabelle GRASSEL FR Notre Dame4.64m 15'2.75"
4.59 4.54 4.42 4.64
6 338 Karmen KOCH SO Butler4.56m 14'11.50"
4.42 3.46 4.39 4.56
7 120 Constantina SINANI SO Detroit Mercy4.27m 14'0.25"
4.25 4.26 4.27 4.04
202 Tori CARROLL FR DePaulNM
FOUL FOUL FOUL FOUL


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts
1 244 Jernaya SHARP SR Notre Dame5.62m 18'5.25"
5.62 5.48 5.23 5.60
2 378 Emily ROTH JR Bethel (Ind.)5.53m 18'1.75"
5.21 FOUL 5.53 FOUL
3 52 Madison MARKO SR Marquette5.49m 18'0.25"
5.49 5.30 5.44 5.10
4 95 Kyri JACKSON SR Detroit Mercy5.23m 17'2"
4.95 4.94 5.23 5.08
5 41 Breanne MARCHAN SR Marquette5.21m 17'1.25"
4.84 5.21 5.01 4.92
6 170 Esther ALDANA SO DePaul5.07m 16'7.75"
5.07 4.90 4.81 PASS
7 345 Niki EZEH JR Butler5.03m 16'6"
4.70 4.88 4.85 5.03
8 161 Terece BROWN JR DePaul4.99m 16'4.50"
4.82 4.74 4.99 4.94
9 481 Shannon LAHEY SR Valparaiso4.83m 15'10.25"
4.81 4.83 4.71 4.71
10 94 Le'Gary JACKSON FR Detroit Mercy4.73m 15'6.25"
4.49 4.73 4.71 4.03
11 432 Kendall MENZIE SO Bethel (Ind.)4.63m 15'2.25"
4.63 4.63 4.57 4.55