| 1 |  | Andrew ALEXANDER | SO | Notre Dame | 4:10.76 | 
	
		
		| 49.32 | 50.91 | 52.90 | 51.36 |  
		| (49.32) | (1:40.23) | (2:33.12) | (3:24.48) |  
		| 46.29 |  |  |  |  
		| (4:10.76) |  |  |  |  | 10 | 
		
		| 2 |  | Vincent ZONA | SO | Notre Dame | 4:11.48 | 
	
		
		| 49.71 | 50.58 | 52.68 | 51.32 |  
		| (49.71) | (1:40.29) | (2:32.97) | (3:24.28) |  
		| 47.21 |  |  |  |  
		| (4:11.48) |  |  |  |  | 8 | 
		
		| 3 |  | Tyler KESLIN | SO | Notre Dame | 4:14.98 | 
	
		
		| 49.53 | 50.94 | 52.46 | 52.35 |  
		| (49.53) | (1:40.47) | (2:32.93) | (3:25.28) |  
		| 49.71 |  |  |  |  
		| (4:14.98) |  |  |  |  | 6 | 
		
		| 4 |  | Riley DEMEULENAERE | JR | Loyola (Ill.) | 4:16.95 | 
	
		
		| 50.60 | 49.85 | 52.60 | 52.35 |  
		| (50.60) | (1:40.44) | (2:33.04) | (3:25.38) |  
		| 51.58 |  |  |  |  
		| (4:16.95) |  |  |  |  | 4 | 
		
		| 5 |  | Kyle MATTES | SR | Illinois State | 4:18.84 | 
	
		
		| 48.78 | 51.25 | 53.51 | 53.36 |  
		| (48.78) | (1:40.03) | (2:33.53) | (3:26.88) |  
		| 51.97 |  |  |  |  
		| (4:18.84) |  |  |  |  | 2 | 
		
		| 6 |  | Ryan JOHNSTON | FR | Louisville | 4:19.22 | 
	
		
		| 50.53 | 51.00 | 52.40 | 51.99 |  
		| (50.53) | (1:41.52) | (2:33.92) | (3:25.91) |  
		| 53.31 |  |  |  |  
		| (4:19.22) |  |  |  |  | 1 | 
		
		| 7 |  | Luke ANDERSON | JR | Central Michigan | 4:20.56 | 
	
		
		| 50.01 | 50.64 | 52.82 | 52.61 |  
		| (50.01) | (1:40.64) | (2:33.46) | (3:26.07) |  
		| 54.50 |  |  |  |  
		| (4:20.56) |  |  |  |  |  | 
		
		| 8 |  | Matthew VIETZEN | FR | Notre Dame | 4:24.61 | 
	
		
		| 50.98 | 51.73 | 53.93 | 54.79 |  
		| (50.98) | (1:42.70) | (2:36.63) | (3:31.42) |  
		| 53.20 |  |  |  |  
		| (4:24.61) |  |  |  |  |  | 
		
		| 9 |  | Kenneth GOOLSBY | SO | Central Michigan | 4:50.57 | 
	
		
		| 50.33 | 54.35 | 1:00.76 | 1:02.67 |  
		| (50.33) | (1:44.68) | (2:45.43) | (3:48.10) |  
		| 1:02.47 |  |  |  |  
		| (4:50.57) |  |  |  |  |  | 
		
		|  |  | Anthony WILLIAMS | JR | Notre Dame | DNF |  |  |