| 1 |  | Dorcas WASIKE | SO | Louisville | 4:48.63 | 
	
		
		| 58.52 | 58.39 | 59.79 | 58.18 |  
		| (58.52) | (1:56.91) | (2:56.70) | (3:54.87) |  
		| 53.76 |  |  |  |  
		| (4:48.63) |  |  |  |  | 10 | 1 (1) | 
		
		| 2 |  | Maddy DENNER | FR | Notre Dame | 4:49.28 | 
	
		
		| 57.82 | 59.06 | 1:00.08 | 57.02 |  
		| (57.82) | (1:56.87) | (2:56.94) | (3:53.96) |  
		| 55.32 |  |  |  |  
		| (4:49.28) |  |  |  |  | 8 | 1 (2) | 
		
		| 3 |  | Lindsey BREWIS | SR | Loyola (Ill.) | 4:52.06 | 
	
		
		| 58.04 | 58.46 | 59.85 | 59.00 |  
		| (58.04) | (1:56.50) | (2:56.34) | (3:55.33) |  
		| 56.73 |  |  |  |  
		| (4:52.06) |  |  |  |  | 6 | 1 (3) | 
		
		| 4 |  | Aurilla WILSON | SR | Louisville | 4:54.09 | 
	
		
		| 58.28 | 58.84 | 1:00.15 | 59.16 |  
		| (58.28) | (1:57.11) | (2:57.26) | (3:56.42) |  
		| 57.68 |  |  |  |  
		| (4:54.09) |  |  |  |  | 4 | 1 (4) | 
		
		| 5 |  | Megan O'NEIL | SR | Central Michigan | 4:54.43 | 
	
		
		| 58.14 | 58.48 | 59.96 | 59.49 |  
		| (58.14) | (1:56.61) | (2:56.57) | (3:56.06) |  
		| 58.38 |  |  |  |  
		| (4:54.43) |  |  |  |  | 2 | 1 (5) | 
		
		| 6 |  | Hannah DAVIS | SR | Central Michigan | 4:55.17 | 
	
		
		| 58.74 | 59.03 | 59.74 | 59.94 |  
		| (58.74) | (1:57.76) | (2:57.50) | (3:57.44) |  
		| 57.74 |  |  |  |  
		| (4:55.17) |  |  |  |  | 1 | 1 (6) | 
		
		| 7 |  | Erin ARCHIBECK | SO | Notre Dame | 4:57.08 | 
	
		
		| 58.34 | 58.76 | 59.98 | 58.96 |  
		| (58.34) | (1:57.10) | (2:57.08) | (3:56.03) |  
		| 1:01.06 |  |  |  |  
		| (4:57.08) |  |  |  |  |  | 1 (7) | 
		
		| 8 |  | Anneka MURRIN | FR | Loyola (Ill.) | 5:03.52 | 
	
		
		| 58.49 | 58.90 | 1:00.50 | 1:02.46 |  
		| (58.49) | (1:57.39) | (2:57.88) | (4:00.34) |  
		| 1:03.19 |  |  |  |  
		| (5:03.52) |  |  |  |  |  | 1 (8) | 
		
		| 9 |  | Kirsten OLLING | SR | Central Michigan | 5:06.46 | 
	
		
		| 58.93 | 59.82 | 1:02.57 | 1:03.13 |  
		| (58.93) | (1:58.75) | (3:01.32) | (4:04.44) |  
		| 1:02.02 |  |  |  |  
		| (5:06.46) |  |  |  |  |  | 2 (1) | 
		
		| 10 |  | Morgan MERLINO | SO | Central Michigan | 5:10.03 | 
	
		
		| 59.80 | 1:01.03 | 1:03.69 | 1:04.20 |  
		| (59.80) | (2:00.83) | (3:04.51) | (4:08.71) |  
		| 1:01.32 |  |  |  |  
		| (5:10.03) |  |  |  |  |  | 2 (2) | 
		
		| 11 |  | Maddi EXLINE | FR | Illinois State | 5:13.80 | 
	
		
		| 59.23 | 1:01.46 | 1:04.55 | 1:10.26 |  
		| (59.23) | (2:00.68) | (3:05.23) | (4:15.49) |  
		| 58.31 |  |  |  |  
		| (5:13.80) |  |  |  |  |  | 2 (3) | 
		
		| 12 |  | Maija RETTELLE | FR | Central Michigan | 5:21.39 | 
	
		
		| 1:00.07 | 1:03.32 | 1:07.62 | 1:07.30 |  
		| (1:00.07) | (2:03.38) | (3:11.00) | (4:18.30) |  
		| 1:03.10 |  |  |  |  
		| (5:21.39) |  |  |  |  |  | 2 (4) | 
		
		| 13 |  | Gaby KATZ | FR | Loyola (Ill.) | 5:40.60 | 
	
		
		| 1:05.83 | 1:08.62 | 1:09.19 | 1:11.42 |  
		| (1:05.83) | (2:14.44) | (3:23.63) | (4:35.05) |  
		| 1:05.56 |  |  |  |  
		| (5:40.60) |  |  |  |  |  | 2 (5) | 
		
		| 14 |  | Colleen MARTINEZ | SO | Loyola (Ill.) | 5:40.85 | 
	
		
		| 1:06.19 | 1:08.59 | 1:07.52 | 1:09.55 |  
		| (1:06.19) | (2:14.78) | (3:22.30) | (4:31.85) |  
		| 1:09.00 |  |  |  |  
		| (5:40.85) |  |  |  |  |  | 2 (6) | 
		
		|  |  | Ana GARCIA ARIAS | SO | Central Michigan | DNF |  |  |  |