| 1 |  | Kevin SALVANO | SO | Notre Dame | 8:16.43 | 
	
		
		| 1:13.67 | 53.51 | 51.93 | 52.93 |  
		| (1:13.67) | (2:07.17) | (2:59.10) | (3:52.02) |  
		| 53.17 | 53.44 | 54.99 | 1:42.83 |  
		| (4:45.18) | (5:38.62) | (6:33.60) | (8:16.43) |  | 10 | 1 (1) | 
		
		| 2 |  | Amani MORRELL | FR | Notre Dame | 8:16.77 | 
	
		
		| 1:13.45 | 53.51 | 1:45.32 | 53.31 |  
		| (1:13.45) | (2:06.95) | (3:52.27) | (4:45.57) |  
		| 53.75 | 54.56 | 54.08 | 48.82 |  
		| (5:39.32) | (6:33.88) | (7:27.95) | (8:16.77) |  | 8 | 1 (2) | 
		
		| 3 |  | Zach KREFT | FR | Notre Dame | 8:17.05 | 
	
		
		| 1:12.61 | 53.79 | 52.94 | 52.97 |  
		| (1:12.61) | (2:06.40) | (2:59.34) | (3:52.30) |  
		| 52.81 | 53.71 | 54.94 | 1:43.30 |  
		| (4:45.11) | (5:38.82) | (6:33.75) | (8:17.05) |  | 6 | 1 (3) | 
		
		| 4 |  | Brendan FRASER | SO | Notre Dame | 8:17.93 | 
	
		
		| 1:16.12 | 52.30 | 52.38 | 52.99 |  
		| (1:16.12) | (2:08.42) | (3:00.79) | (3:53.78) |  
		| 53.68 | 53.58 | 54.23 | 1:42.68 |  
		| (4:47.46) | (5:41.03) | (6:35.26) | (8:17.93) |  | 4 | 1 (4) | 
		
		| 5 |  | Chandler AUSTIN | SR | Louisville | 8:18.53 | 
	
		
		| 1:12.86 | 52.60 | 52.64 | 53.69 |  
		| (1:12.86) | (2:05.46) | (2:58.09) | (3:51.78) |  
		| 52.92 | 53.73 | 55.16 | 1:44.97 |  
		| (4:44.69) | (5:38.41) | (6:33.57) | (8:18.53) |  | 2 | 1 (5) | 
		
		| 6 |  | Bradley WATTLEWORTH | SR | Notre Dame | 8:21.66 | 
	
		
		| 1:15.92 | 52.11 | 52.53 | 52.97 |  
		| (1:15.92) | (2:08.03) | (3:00.56) | (3:53.53) |  
		| 53.73 | 54.36 | 55.25 | 1:44.82 |  
		| (4:47.25) | (5:41.60) | (6:36.85) | (8:21.66) |  | 1 | 1 (6) | 
		
		| 7 |  | Kevin PULLIAM | SR | Notre Dame | 8:22.46 | 
	
		
		| 1:13.14 | 53.55 | 52.91 | 53.03 |  
		| (1:13.14) | (2:06.69) | (2:59.59) | (3:52.62) |  
		| 53.26 | 54.17 | 54.62 | 1:47.81 |  
		| (4:45.87) | (5:40.04) | (6:34.65) | (8:22.46) |  |  | 1 (7) | 
		
		| 8 |  | Albert KOSGEI | JR | Louisville | 8:22.70 | 
	
		
		| 1:12.88 | 53.16 | 52.47 | 53.17 |  
		| (1:12.88) | (2:06.03) | (2:58.50) | (3:51.67) |  
		| 53.29 | 53.83 | 55.34 | 1:48.60 |  
		| (4:44.95) | (5:38.77) | (6:34.11) | (8:22.70) |  |  | 1 (8) | 
		
		| 9 |  | Kevin WHITE | SR | Loyola (Ill.) | 8:25.26 | 
	
		
		| 1:15.50 | 53.49 | 53.65 | 53.17 |  
		| (1:15.50) | (2:08.99) | (3:02.64) | (3:55.81) |  
		| 53.93 | 55.28 | 55.08 | 1:45.17 |  
		| (4:49.74) | (5:45.01) | (6:40.09) | (8:25.26) |  |  | 1 (9) | 
		
		| 10 |  | Brian GRIFFITH | SO | Notre Dame | 8:25.61 | 
	
		
		| 1:15.23 | 52.60 | 52.45 | 53.04 |  
		| (1:15.23) | (2:07.82) | (3:00.27) | (3:53.31) |  
		| 53.43 | 54.12 | 55.73 | 1:49.04 |  
		| (4:46.73) | (5:40.84) | (6:36.57) | (8:25.61) |  |  | 1 (10) | 
		
		| 11 |  | Jack MCNABOLA | FR | Notre Dame | 8:26.36 | 
	
		
		| 1:14.53 | 53.75 | 53.41 | 53.52 |  
		| (1:14.53) | (2:08.27) | (3:01.67) | (3:55.19) |  
		| 54.93 | 54.30 | 54.77 | 1:47.19 |  
		| (4:50.11) | (5:44.40) | (6:39.17) | (8:26.36) |  |  | 1 (11) | 
		
		| 12 |  | Cameron STEPHENS | SO | Louisville | 8:27.37 | 
	
		
		| 1:14.86 | 54.52 | 54.60 | 54.12 |  
		| (1:14.86) | (2:09.38) | (3:03.97) | (3:58.08) |  
		| 53.92 | 54.80 | 54.73 | 1:45.85 |  
		| (4:52.00) | (5:46.80) | (6:41.53) | (8:27.37) |  |  | 1 (12) | 
		
		| 13 |  | Akhil GHOSH | FR | Loyola (Ill.) | 8:27.83 | 
	
		
		| 1:15.69 | 53.85 | 53.55 | 53.16 |  
		| (1:15.69) | (2:09.54) | (3:03.08) | (3:56.24) |  
		| 53.18 | 53.92 | 54.21 | 1:50.30 |  
		| (4:49.42) | (5:43.33) | (6:37.53) | (8:27.83) |  |  | 1 (13) | 
		
		| 14 |  | Kyle FULK | SO | Notre Dame | 8:29.63 | 
	
		
		| 1:14.76 | 53.69 | 52.67 | 52.86 |  
		| (1:14.76) | (2:08.44) | (3:01.10) | (3:53.96) |  
		| 54.72 | 56.57 | 55.44 | 1:48.95 |  
		| (4:48.68) | (5:45.25) | (6:40.68) | (8:29.63) |  |  | 1 (14) | 
		
		| 15 |  | Kevin KOSKI | JR | Illinois State | 8:31.54 | 
	
		
		| 1:15.01 | 53.63 | 53.31 | 53.61 |  
		| (1:15.01) | (2:08.63) | (3:01.94) | (3:55.54) |  
		| 54.15 | 54.51 | 56.35 | 1:51.01 |  
		| (4:49.68) | (5:44.19) | (6:40.53) | (8:31.54) |  |  | 1 (15) | 
		
		| 16 |  | Dustin MACUIBA | JR | Notre Dame | 8:33.13 | 
	
		
		| 1:14.24 | 53.82 | 53.32 | 53.39 |  
		| (1:14.24) | (2:08.06) | (3:01.37) | (3:54.76) |  
		| 54.46 | 55.49 | 56.38 | 1:52.07 |  
		| (4:49.21) | (5:44.70) | (6:41.07) | (8:33.13) |  |  | 1 (16) | 
		
		| 17 |  | Derek RINK | JR | Loyola (Ill.) | 8:33.98 | 
	
		
		| 1:15.72 | 53.50 | 54.14 | 53.59 |  
		| (1:15.72) | (2:09.22) | (3:03.35) | (3:56.94) |  
		| 54.51 | 55.72 | 56.09 | 1:50.73 |  
		| (4:51.45) | (5:47.17) | (6:43.25) | (8:33.98) |  |  | 1 (17) | 
		
		| 18 |  | Matthew CARMODY | FR | Notre Dame | 8:35.51 | 
	
		
		| 1:15.21 | 52.39 | 52.42 | 1:48.99 |  
		| (1:15.21) | (2:07.60) | (3:00.01) | (4:48.99) |  
		| 56.68 | 56.60 | 57.22 | 56.03 |  
		| (5:45.67) | (6:42.26) | (7:39.48) | (8:35.51) |  |  | 1 (18) | 
		
		| 19 |  | Mark BECKMANN | JR | Central Michigan | 8:38.56 | 
	
		
		| 1:15.46 | 53.41 | 53.41 | 53.68 |  
		| (1:15.46) | (2:08.86) | (3:02.27) | (3:55.95) |  
		| 55.13 | 56.33 | 57.62 | 1:53.56 |  
		| (4:51.07) | (5:47.39) | (6:45.01) | (8:38.56) |  |  | 1 (19) | 
		
		| 20 |  | Christos PAPOULIAS | FR | Loyola (Ill.) | 8:39.72 | 
	
		
		| 1:17.80 | 56.10 | 56.19 | 56.40 |  
		| (1:17.80) | (2:13.89) | (3:10.07) | (4:06.46) |  
		| 56.44 | 56.37 | 56.29 | 1:44.18 |  
		| (5:02.90) | (5:59.26) | (6:55.55) | (8:39.72) |  |  | 2 (1) | 
		
		| 21 |  | Daniel FLEACE | JR | Louisville | 8:42.37 | 
	
		
		| 1:09.86 | 53.59 | 54.66 | 55.93 |  
		| (1:09.86) | (2:03.44) | (2:58.10) | (3:54.03) |  
		| 57.31 | 57.97 | 58.72 | 1:54.36 |  
		| (4:51.33) | (5:49.30) | (6:48.01) | (8:42.37) |  |  | 2 (2) | 
		
		| 22 |  | Emmanuel CHAMPAGNE | SO | Loyola (Ill.) | 8:42.96 | 
	
		
		| 2:10.26 | 54.01 | 54.37 | 55.51 |  
		| (2:10.26) | (3:04.26) | (3:58.63) | (4:54.13) |  
		| 56.70 | 56.63 | 57.84 | 57.68 |  
		| (5:50.83) | (6:47.45) | (7:45.28) | (8:42.96) |  |  | 1 (20) | 
		
		| 23 |  | Kenny WALLACE | SO | Loyola (Ill.) | 8:44.44 | 
	
		
		| 1:18.38 | 56.10 | 56.33 | 56.41 |  
		| (1:18.38) | (2:14.47) | (3:10.80) | (4:07.21) |  
		| 56.60 | 56.44 | 55.54 | 1:48.67 |  
		| (5:03.80) | (6:00.24) | (6:55.77) | (8:44.44) |  |  | 2 (3) | 
		
		| 24 |  | Nick CHUDZIK | FR | Loyola (Ill.) | 8:48.62 | 
	
		
		| 1:17.93 | 56.05 | 56.19 | 56.42 |  
		| (1:17.93) | (2:13.98) | (3:10.16) | (4:06.58) |  
		| 56.91 | 56.66 | 56.99 | 1:51.51 |  
		| (5:03.48) | (6:00.13) | (6:57.12) | (8:48.62) |  |  | 2 (4) | 
		
		| 25 |  | Conor NAUGHTON | SO | Central Michigan | 8:49.15 | 
	
		
		| 1:15.38 | 54.06 | 54.25 | 55.20 |  
		| (1:15.38) | (2:09.44) | (3:03.68) | (3:58.87) |  
		| 57.28 | 59.05 | 59.67 | 1:54.30 |  
		| (4:56.15) | (5:55.19) | (6:54.85) | (8:49.15) |  |  | 1 (21) | 
		
		| 26 |  | Maximilian O'MEARA | JR | Loyola (Ill.) | 8:50.75 | 
	
		
		| 1:18.14 | 55.98 | 56.23 | 56.41 |  
		| (1:18.14) | (2:14.11) | (3:10.34) | (4:06.74) |  
		| 56.41 | 55.89 | 56.30 | 1:55.42 |  
		| (5:03.15) | (5:59.04) | (6:55.33) | (8:50.75) |  |  | 2 (5) | 
		
		| 27 |  | Blake BUYSSE | FR | Loyola (Ill.) | 8:51.82 | 
	
		
		| 1:18.72 | 56.11 | 56.34 | 55.87 |  
		| (1:18.72) | (2:14.83) | (3:11.17) | (4:07.03) |  
		| 56.67 | 56.23 | 56.47 | 1:55.44 |  
		| (5:03.69) | (5:59.91) | (6:56.38) | (8:51.82) |  |  | 2 (6) | 
		
		| 28 |  | Miles KANIPE | SO | Loyola (Ill.) | 8:54.34 | 
	
		
		| 1:18.99 | 56.26 | 56.46 | 56.25 |  
		| (1:18.99) | (2:15.24) | (3:11.70) | (4:07.94) |  
		| 57.29 | 57.41 | 58.05 | 1:53.67 |  
		| (5:05.23) | (6:02.63) | (7:00.68) | (8:54.34) |  |  | 2 (7) | 
		
		| 29 |  | Nathan KOLBUS | FR | Loyola (Ill.) | 9:00.20 | 
	
		
		| 1:19.48 | 56.66 | 57.10 | 58.09 |  
		| (1:19.48) | (2:16.13) | (3:13.23) | (4:11.31) |  
		| 58.83 | 59.25 | 1:01.00 | 1:49.84 |  
		| (5:10.14) | (6:09.38) | (7:10.37) | (9:00.20) |  |  | 2 (8) | 
		
		| 30 |  | Jack HAMMOND | FR | Illinois State | 9:03.51 | 
	
		
		| 1:16.29 | 53.80 | 55.61 | 56.91 |  
		| (1:16.29) | (2:10.09) | (3:05.70) | (4:02.61) |  
		| 59.88 | 1:01.33 | 1:01.19 | 1:58.52 |  
		| (5:02.48) | (6:03.81) | (7:05.00) | (9:03.51) |  |  | 1 (22) | 
		
		| 31 |  | Zachary SLEEMAN | SO | Central Michigan | 9:12.47 | 
	
		
		| 1:18.37 | 55.96 | 56.31 | 56.82 |  
		| (1:18.37) | (2:14.33) | (3:10.63) | (4:07.45) |  
		| 58.15 | 59.93 | 1:02.45 | 2:04.51 |  
		| (5:05.59) | (6:05.52) | (7:07.96) | (9:12.47) |  |  | 2 (9) | 
		
		| 32 |  | Ian CUMMINGS | FR | Loyola (Ill.) | 9:14.26 | 
	
		
		| 1:19.97 | 58.65 | 59.07 | 58.34 |  
		| (1:19.97) | (2:18.62) | (3:17.68) | (4:16.02) |  
		| 59.02 | 59.83 | 1:00.63 | 1:58.79 |  
		| (5:15.03) | (6:14.85) | (7:15.48) | (9:14.26) |  |  | 2 (10) | 
		
		|  |  | Anthony WILLIAMS | JR | Notre Dame | DNF |  |  |  | 
		
		|  |  | Andrew ALEXANDER | SO | Notre Dame | DNF |  |  |  | 
		
		|  |  | Tyler KESLIN | SO | Notre Dame | DNF |  |  |  | 
		
		|  |  | Skyler ARTHUR | JR | Illinois State | DNF |  |  |  |