| 1 |  | Jacqueline GAUGHAN | FR | Notre Dame | 9:32.70 | 
	
		
		| 1:25.60 | 1:02.03 | 1:02.43 | 1:00.85 |  
		| (1:25.60) | (2:27.63) | (3:30.05) | (4:30.90) |  
		| 1:00.10 | 1:01.25 | 1:01.01 | 1:59.46 |  
		| (5:30.99) | (6:32.24) | (7:33.24) | (9:32.70) |  | 10 | 
		
		| 2 |  | Maddy DENNER | FR | Notre Dame | 9:35.48 | 
	
		
		| 1:26.71 | 1:01.22 | 1:02.41 | 1:01.25 |  
		| (1:26.71) | (2:27.93) | (3:30.33) | (4:31.58) |  
		| 1:00.99 | 1:01.73 | 1:00.78 | 2:00.42 |  
		| (5:32.56) | (6:34.28) | (7:35.06) | (9:35.48) |  | 8 | 
		
		| 3 |  | Rachel DADAMIO | JR | Notre Dame | 9:38.16 | 
	
		
		| 1:25.30 | 1:02.05 | 1:02.44 | 1:01.32 |  
		| (1:25.30) | (2:27.34) | (3:29.78) | (4:31.09) |  
		| 1:01.05 | 1:02.34 | 1:01.24 | 2:02.45 |  
		| (5:32.14) | (6:34.48) | (7:35.71) | (9:38.16) |  | 6 | 
		
		| 4 |  | Grace BEATTIE | JR | Illinois State | 9:40.55 | 
	
		
		| 1:25.63 | 1:01.62 | 1:02.28 | 1:01.33 |  
		| (1:25.63) | (2:27.24) | (3:29.52) | (4:30.84) |  
		| 1:01.13 | 1:02.71 | 1:02.97 | 2:02.93 |  
		| (5:31.96) | (6:34.67) | (7:37.63) | (9:40.55) |  | 4 | 
		
		| 5 |  | Annie HEFFERNAN | JR | Notre Dame | 9:45.08 | 
	
		
		| 1:25.52 | 1:02.06 | 1:02.43 | 1:01.33 |  
		| (1:25.52) | (2:27.58) | (3:30.00) | (4:31.32) |  
		| 1:01.09 | 1:02.35 | 1:03.12 | 2:07.21 |  
		| (5:32.41) | (6:34.76) | (7:37.88) | (9:45.08) |  | 2 | 
		
		| 6 |  | Jocelyn LONG | FR | Notre Dame | 9:48.72 | 
	
		
		| 1:26.50 | 1:01.85 | 1:03.19 | 1:03.21 |  
		| (1:26.50) | (2:28.34) | (3:31.53) | (4:34.73) |  
		| 1:04.04 | 1:04.51 | 1:03.49 | 2:01.96 |  
		| (5:38.77) | (6:43.27) | (7:46.76) | (9:48.72) |  | 1 | 
		
		| 7 |  | Sydney FOREMAN | SR | Notre Dame | 9:51.11 | 
	
		
		| 1:26.29 | 1:01.70 | 1:02.64 | 1:02.63 |  
		| (1:26.29) | (2:27.99) | (3:30.62) | (4:33.25) |  
		| 1:03.61 | 1:04.16 | 1:04.51 | 2:05.60 |  
		| (5:36.86) | (6:41.01) | (7:45.51) | (9:51.11) |  |  | 
		
		| 8 |  | Claire HENGESBAUGH | FR | Loyola (Ill.) | 9:53.10 | 
	
		
		| 1:28.22 | 1:01.24 | 1:03.44 | 1:03.33 |  
		| (1:28.22) | (2:29.46) | (3:32.90) | (4:36.22) |  
		| 1:03.22 | 1:04.15 | 1:03.46 | 2:06.07 |  
		| (5:39.43) | (6:43.58) | (7:47.03) | (9:53.10) |  |  | 
		
		| 9 |  | Ivine CHEMUTAI | SO | Louisville | 9:55.12 | 
	
		
		| 1:27.50 | 1:01.16 | 1:03.18 | 1:02.36 |  
		| (1:27.50) | (2:28.66) | (3:31.83) | (4:34.19) |  
		| 1:04.00 | 1:04.50 | 1:04.28 | 2:08.18 |  
		| (5:38.18) | (6:42.67) | (7:46.94) | (9:55.12) |  |  | 
		
		| 10 |  | Anna FISCHER | FR | Notre Dame | 9:58.90 | 
	
		
		| 1:27.38 | 1:02.77 | 1:05.05 | 1:05.07 |  
		| (1:27.38) | (2:30.15) | (3:35.19) | (4:40.26) |  
		| 1:04.70 | 1:05.15 | 1:06.57 | 2:02.25 |  
		| (5:44.95) | (6:50.09) | (7:56.65) | (9:58.90) |  |  | 
		
		| 11 |  | Mimi REIMERS | SO | Loyola (Ill.) | 10:00.05 | 
	
		
		| 1:27.20 | 1:01.87 | 1:03.43 | 1:03.85 |  
		| (1:27.20) | (2:29.07) | (3:32.49) | (4:36.34) |  
		| 1:06.02 | 1:04.75 | 1:05.25 | 2:07.71 |  
		| (5:42.35) | (6:47.10) | (7:52.34) | (10:00.05) |  |  | 
		
		| 12 |  | Caroline GOSSER | SR | Louisville | 10:01.01 | 
	
		
		| 1:28.16 | 1:03.83 | 1:02.39 | 1:03.79 |  
		| (1:28.16) | (2:31.98) | (3:34.36) | (4:38.15) |  
		| 1:04.04 | 1:05.25 | 1:05.37 | 2:08.23 |  
		| (5:42.18) | (6:47.42) | (7:52.79) | (10:01.01) |  |  | 
		
		| 13 |  | Kennidi KNOBLOCK | SR | Illinois State | 10:05.59 | 
	
		
		| 1:27.98 | 1:04.24 | 1:04.18 | 1:03.99 |  
		| (1:27.98) | (2:32.21) | (3:36.39) | (4:40.38) |  
		| 1:04.81 | 1:04.95 | 1:05.99 | 2:09.48 |  
		| (5:45.19) | (6:50.14) | (7:56.12) | (10:05.59) |  |  | 
		
		| 14 |  | Katie Rose BLACHOWICZ | FR | Notre Dame | 10:06.62 | 
	
		
		| 1:28.37 | 1:03.49 | 1:04.08 | 1:04.12 |  
		| (1:28.37) | (2:31.86) | (3:35.93) | (4:40.05) |  
		| 1:04.82 | 1:05.47 | 1:06.05 | 2:10.24 |  
		| (5:44.87) | (6:50.33) | (7:56.38) | (10:06.62) |  |  | 
		
		| 15 |  | Brooke TROSSEN | SO | Notre Dame | 10:08.31 | 
	
		
		| 1:27.52 | 1:04.55 | 1:05.08 | 1:05.09 |  
		| (1:27.52) | (2:32.06) | (3:37.14) | (4:42.22) |  
		| 1:06.23 | 1:06.04 | 3:13.83 |  |  
		| (5:48.45) | (6:54.48) | (10:08.31) |  |  |  | 
		
		| 16 |  | Madison RONZONE | JR | Notre Dame | 10:12.50 | 
	
		
		| 1:28.91 | 1:03.27 | 1:03.99 | 1:03.98 |  
		| (1:28.91) | (2:32.18) | (3:36.17) | (4:40.14) |  
		| 1:04.29 | 1:06.12 | 1:06.70 | 2:15.27 |  
		| (5:44.42) | (6:50.54) | (7:57.23) | (10:12.50) |  |  | 
		
		| 17 |  | MaryClare LEONARD | SO | Notre Dame | 10:12.83 | 
	
		
		| 1:29.23 | 1:04.68 | 1:06.22 | 1:06.01 |  
		| (1:29.23) | (2:33.90) | (3:40.12) | (4:46.13) |  
		| 1:06.16 | 1:06.48 | 3:14.08 |  |  
		| (5:52.29) | (6:58.76) | (10:12.83) |  |  |  | 
		
		| 18 |  | Madelyn VANBLUNK | FR | Notre Dame | 10:12.97 | 
	
		
		| 1:28.60 | 1:04.35 | 1:05.06 | 1:05.78 |  
		| (1:28.60) | (2:32.95) | (3:38.01) | (4:43.78) |  
		| 1:06.90 | 1:06.96 | 3:15.34 |  |  
		| (5:50.68) | (6:57.64) | (10:12.97) |  |  |  | 
		
		| 19 |  | Lauren BECKMANN | FR | Central Michigan | 10:14.95 | 
	
		
		| 1:26.91 | 1:01.48 | 1:02.79 | 1:04.53 |  
		| (1:26.91) | (2:28.38) | (3:31.17) | (4:35.69) |  
		| 1:05.99 | 1:07.16 | 1:08.68 | 2:17.44 |  
		| (5:41.68) | (6:48.83) | (7:57.51) | (10:14.95) |  |  | 
		
		| 20 |  | Audrey JANIK | FR | Illinois State | 10:16.82 | 
	
		
		| 1:26.98 | 1:02.80 | 1:04.03 | 1:05.01 |  
		| (1:26.98) | (2:29.78) | (3:33.80) | (4:38.80) |  
		| 1:06.32 | 1:06.47 | 3:25.24 |  |  
		| (5:45.12) | (6:51.59) | (10:16.82) |  |  |  | 
		
		| 21 |  | Samantha ALLMACHER | SR | Central Michigan | 10:23.93 | 
	
		
		| 1:27.32 | 1:03.36 | 1:05.07 | 1:06.20 |  
		| (1:27.32) | (2:30.67) | (3:35.73) | (4:41.93) |  
		| 1:06.65 | 4:35.36 |  |  |  
		| (5:48.57) | (10:23.93) |  |  |  |  | 
		
		| 22 |  | Carissa GOBBI | SO | Central Michigan | 10:25.82 | 
	
		
		| 1:28.11 | 1:05.14 | 1:06.41 | 1:07.84 |  
		| (1:28.11) | (2:33.24) | (3:39.65) | (4:47.49) |  
		| 2:17.25 | 3:21.09 |  |  |  
		| (7:04.73) | (10:25.82) |  |  |  |  | 
		
		| 23 |  | Erin LAIRD | JR | Loyola (Ill.) | 10:28.20 | 
	
		
		| 1:28.94 | 1:05.23 | 1:06.25 | 1:07.27 |  
		| (1:28.94) | (2:34.16) | (3:40.41) | (4:47.67) |  
		| 1:07.29 | 1:08.27 | 3:24.98 |  |  
		| (5:54.96) | (7:03.22) | (10:28.20) |  |  |  | 
		
		| 24 |  | Natalie BEAULIEU | JR | Central Michigan | 10:30.02 | 
	
		
		| 1:27.81 | 1:03.95 | 1:06.63 | 1:07.99 |  
		| (1:27.81) | (2:31.76) | (3:38.38) | (4:46.36) |  
		| 1:08.24 | 1:02.30 | 3:33.12 |  |  
		| (5:54.60) | (6:56.90) | (10:30.02) |  |  |  | 
		
		| 25 |  | Lauren RADENHAUSEN | JR | Louisville | 10:35.67 | 
	
		
		| 1:29.60 | 1:05.86 | 1:07.44 | 1:08.67 |  
		| (1:29.60) | (2:35.46) | (3:42.90) | (4:51.56) |  
		| 1:09.54 | 1:09.87 | 3:24.71 |  |  
		| (6:01.10) | (7:10.97) | (10:35.67) |  |  |  | 
		
		| 26 |  | Abigail WRIGHT | SR | Louisville | 10:38.58 | 
	
		
		| 1:29.81 | 1:05.93 | 1:06.74 | 1:08.60 |  
		| (1:29.81) | (2:35.73) | (3:42.46) | (4:51.05) |  
		| 1:09.80 | 1:09.97 | 3:27.77 |  |  
		| (6:00.84) | (7:10.81) | (10:38.58) |  |  |  | 
		
		| 27 |  | Erin FALSEY | SR | Loyola (Ill.) | 11:11.41 | 
	
		
		| 1:31.05 | 1:08.99 | 1:11.10 | 1:12.70 |  
		| (1:31.05) | (2:40.04) | (3:51.14) | (5:03.83) |  
		| 1:14.20 | 1:14.83 | 2:28.36 | 1:10.21 |  
		| (6:18.03) | (7:32.85) | (10:01.20) | (11:11.41) |  |  |