| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Brooke RAGLIN | SO | Louisville | 24.72 | 
 | 10 | 1 (1) | ||||
| Sharnae ALSTON | SO | Louisville | 25.08 | 
 | 8 | 1 (2) | ||||
| Simonae DISMUKE | SR | Central Michigan | 25.48 | 6 | 2 (1) | |||||
| Madysen HUNTER | JR | Notre Dame | 25.52 | 4 | 2 (2) | |||||
| Jokenia BOND | SO | Louisville | 25.55 | 2 | 2 (3) | |||||
| Natajah SIMMONS | SR | Loyola (Ill.) | 25.69 | 1 | 3 (1) | |||||
| Molly REIGHARD | SO | Loyola (Ill.) | 25.72 | 3 (2) | ||||||
| Ashleigh WILSON | SR | Illinois State | 25.77 | 2 (4) | ||||||
| Kelsey HEYWARD | JR | Louisville | 25.78 | 5 (1) | ||||||
| Demetria ANDERSON | SR | Illinois State | 26.02 | 3 (3) | ||||||
| Shae DOUGLAS | FR | Notre Dame | 26.06 | 5 (2) | ||||||
| Aisha JACKSON | JR | Central Michigan | 26.25 | 4 (1) | ||||||
| Lauren KROLL | SO | Loyola (Ill.) | 26.33 | 3 (4) | ||||||
| Jordyn BLAKE | FR | Loyola (Ill.) | 26.69 | 4 (2) | ||||||
| Sydney HILL | SR | Louisville | 26.76 | 3 (5) | ||||||
| Mya ROBINSON | SO | Illinois State | 26.87 | 4 (3) | ||||||
| Lindsay WALTERS | JR | Loyola (Ill.) | 26.91 | 4 (4) | ||||||
| Kayla ALEXANDER | FR | Louisville | 27.25 | 5 (3) | ||||||
| Sidney HOWLAND | SO | Loyola (Ill.) | 27.69 | 5 (4) | 
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke RAGLIN | SO | Louisville | 24.72 | 
 | 10 | |||
| 2 | Sharnae ALSTON | SO | Louisville | 25.08 | 
 | 8 | 
| HPL | JD | Athlete | Yr. | Team | Time | Pts | 
|---|---|---|---|---|---|---|
| 1 | Simonae DISMUKE | SR | Central Michigan | 25.48 | 6 | |
| 2 | Madysen HUNTER | JR | Notre Dame | 25.52 | 4 | |
| 3 | Jokenia BOND | SO | Louisville | 25.55 | 2 | |
| 4 | Ashleigh WILSON | SR | Illinois State | 25.77 | 
| HPL | JD | Athlete | Yr. | Team | Time | Pts | 
|---|---|---|---|---|---|---|
| 1 | Natajah SIMMONS | SR | Loyola (Ill.) | 25.69 | 1 | |
| 2 | Molly REIGHARD | SO | Loyola (Ill.) | 25.72 | ||
| 3 | Demetria ANDERSON | SR | Illinois State | 26.02 | ||
| 4 | Lauren KROLL | SO | Loyola (Ill.) | 26.33 | ||
| 5 | Sydney HILL | SR | Louisville | 26.76 | 
| HPL | JD | Athlete | Yr. | Team | Time | Pts | 
|---|---|---|---|---|---|---|
| 1 | Aisha JACKSON | JR | Central Michigan | 26.25 | ||
| 2 | Jordyn BLAKE | FR | Loyola (Ill.) | 26.69 | ||
| 3 | Mya ROBINSON | SO | Illinois State | 26.87 | ||
| 4 | Lindsay WALTERS | JR | Loyola (Ill.) | 26.91 | 
| HPL | JD | Athlete | Yr. | Team | Time | Pts | 
|---|---|---|---|---|---|---|
| 1 | Kelsey HEYWARD | JR | Louisville | 25.78 | ||
| 2 | Shae DOUGLAS | FR | Notre Dame | 26.06 | ||
| 3 | Kayla ALEXANDER | FR | Louisville | 27.25 | ||
| 4 | Sidney HOWLAND | SO | Loyola (Ill.) | 27.69 |