Lane Preference 5-6-4-3-2-1
          Start Time: 2:10 PM
Section 1 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 2 | Brooke RAGLIN | SO | Louisville | 
		| 3 | Angel AMADI | SO | Louisville | 
		| 4 | Kelsie PREAR | JR | Illinois State | 
		| 5 | Sharnae ALSTON | SO | Louisville | 
		| 6 | Kyla LEWIS | SR | Notre Dame | 
	
Section 2 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 2 | Simonae DISMUKE | SR | Central Michigan | 
		| 3 | Ashleigh WILSON | SR | Illinois State | 
		| 4 | Janelle PERRY | SR | Central Michigan | 
		| 5 | Jokenia BOND | SO | Louisville | 
		| 6 | Madysen HUNTER | JR | Notre Dame | 
	
Section 3 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 2 | Molly REIGHARD | SO | Loyola (Ill.) | 
		| 3 | Demetria ANDERSON | SR | Illinois State | 
		| 4 | Lauren KROLL | SO | Loyola (Ill.) | 
		| 5 | Natajah SIMMONS | SR | Loyola (Ill.) | 
		| 6 | Sydney HILL | SR | Louisville | 
	
Section 4 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 2 | Kyndall WALLACE | JR | Loyola (Ill.) | 
		| 3 | Lindsay WALTERS | JR | Loyola (Ill.) | 
		| 4 | Jordyn BLAKE | FR | Loyola (Ill.) | 
		| 5 | Aisha JACKSON | JR | Central Michigan | 
		| 6 | Mya ROBINSON | SO | Illinois State | 
	
Section 5 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 3 | Kelsey HEYWARD | JR | Louisville | 
		| 4 | Shae DOUGLAS | FR | Notre Dame | 
		| 5 | Sidney HOWLAND | SO | Loyola (Ill.) | 
		| 6 | Kayla ALEXANDER | FR | Louisville |