Notre Dame, IN
Burke Golf Course
10/4/2019
Race #1
Women's Blue 1M Split
Start Time: 2:00 pm
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Florida State | 94 | 4-16-23-24-27(46)(67) | 26:38 | 5:20 | 0:06.4 |
| 2 | Utah | 95 | 17-18-19-20-21(127)(129) | 26:43 | 5:21 | 0:00.6 |
| 3 | Washington | 96 | 6-7-15-33-35(91)(112) | 26:34 | 5:19 | 0:07.6 |
| 4 | Wisconsin | 147 | 13-14-29-30-61(78)(131) | 26:46 | 5:22 | 0:07.7 |
| 5 | North Carolina St. | 149 | 5-11-40-43-50(97)(101) | 26:43 | 5:21 | 0:09.2 |
| 6 | Colorado | 189 | 22-26-28-37-76(107)(113) | 26:54 | 5:23 | 0:06.4 |
| 7 | Alabama | 225 | 10-34-38-66-77(90)(125) | 26:56 | 5:24 | 0:10.3 |
| 8 | New Mexico | 227 | 1-3-47-83-93(121)(128) | 26:48 | 5:22 | 0:18.2 |
| 9 | Ole Miss | 241 | 25-32-58-62-64(68)(71) | 27:00 | 5:24 | 0:04.9 |
| 10 | Minnesota | 244 | 31-44-45-49-75(84)(95) | 27:00 | 5:24 | 0:05.4 |
| 11 | Boston College | 277 | 48-51-53-60-65(69)(81) | 27:04 | 5:25 | 0:02.1 |
| 12 | Notre Dame | 282 | 2-59-70-72-79(88)(98) | 26:59 | 5:24 | 0:15.0 |
| 13 | Butler | 297 | 36-39-54-63-105(106)(124) | 27:08 | 5:26 | 0:08.9 |
| 14 | Indiana | 298 | 8-41-73-74-102(147)(148) | 27:05 | 5:25 | 0:14.9 |
| 15 | Iowa State | 446 | 12-56-108-119-151(167) | 27:26 | 5:30 | 0:20.0 |
| 16 | Auburn | 479 | 9-82-122-126-140(146)(149) | 27:28 | 5:30 | 0:19.2 |
| 17 | Colorado St. | 491 | 57-80-111-120-123(132)(139) | 27:31 | 5:31 | 0:08.6 |
| 18 | North Carolina | 503 | 92-96-99-100-116(130)(160) | 27:35 | 5:31 | 0:02.8 |
| 19 | Iowa | 525 | 55-86-103-117-164(165)(166) | 27:39 | 5:32 | 0:16.8 |
| 20 | Purdue | 543 | 42-89-110-150-152(153)(156) | 27:41 | 5:33 | 0:14.9 |
| 21 | Weber State | 561 | 52-114-115-136-144(157)(158) | 27:41 | 5:33 | 0:12.6 |
| 22 | Arizona | 584 | 87-104-118-137-138(141)(143) | 27:43 | 5:33 | 0:06.2 |
| 23 | Bradley | 604 | 85-94-109-155-161(162)(163) | 27:49 | 5:34 | 0:11.9 |
| 24 | Utah Valley | 689 | 133-134-135-142-145(154)(159) | 27:57 | 5:36 | 0:02.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KELATI, Weini | JR | 703 | New Mexico | 1 | 5:11.6 | --- | 5:11.6 | 3:13.5 |
| 2 | ROHRER, Anna | SR | 772 | Notre Dame | 2 | 5:12.5 | 0:01.5 | 5:12.5 | 3:14.1 |
| 3 | KURGAT, Ednah | SR | 704 | New Mexico | 3 | 5:14.3 | 0:03.3 | 5:14.3 | 3:15.2 |
| 4 | JUDD, Jodie | JR | 401 | Florida State | 4 | 5:14.8 | 0:03.8 | 5:14.8 | 3:15.5 |
| 5 | HENES, Elly | SR | 744 | North Carolina St. | 5 | 5:14.8 | 0:03.8 | 5:14.8 | 3:15.5 |
| 6 | RAINSBERGER, Katie | SR | 979 | Washington | 6 | 5:15.0 | 0:04.0 | 5:15.0 | 3:15.7 |
| 7 | SMART, Melany | FR | 981 | Washington | 7 | 5:15.4 | 0:04.4 | 5:15.4 | 3:15.9 |
| 8 | HERTENSTEIN, Bailey | SO | 500 | Indiana | 8 | 5:16.3 | 0:05.3 | 5:16.3 | 3:16.5 |
| 9 | KIMELI, Joyce | JR | 169 | Auburn | 9 | 5:16.6 | 0:05.6 | 5:16.6 | 3:16.6 |
| 10 | CHELANGAT, Mercy | SO | 124 | Alabama | 10 | 5:17.0 | 0:06.0 | 5:17.0 | 3:16.9 |
| 11 | CHMIEL, Kelsey | FR | 740 | North Carolina St. | 11 | 5:17.8 | 0:06.8 | 5:17.8 | 3:17.4 |
| 12 | LOGUE, Cailie | JR | 572 | Iowa State | 12 | 5:18.0 | 0:07.0 | 5:18.0 | 3:17.5 |
| 13 | DAVIS, Amy | SR | 1038 | Wisconsin | 13 | 5:18.1 | 0:07.1 | 5:18.1 | 3:17.6 |
| 14 | MONSON, Alicia | SR | 1039 | Wisconsin | 14 | 5:18.2 | 0:07.2 | 5:18.2 | 3:17.6 |
| 15 | BURDON, Lilli | SR | 972 | Washington | 15 | 5:18.8 | 0:07.8 | 5:18.8 | 3:18.0 |
| 16 | SKYRING, Maudie | JR | 405 | Florida State | 16 | 5:19.7 | 0:08.7 | 5:19.7 | 3:18.6 |
| 17 | DALE, Scarlet | SO | 898 | Utah | 17 | 5:20.1 | 0:09.1 | 5:20.1 | 3:18.8 |
| 18 | TANK, Poppy | JR | 907 | Utah | 18 | 5:20.5 | 0:09.5 | 5:20.5 | 3:19.1 |
| 19 | WILLIAMS, Bella | JR | 908 | Utah | 19 | 5:20.5 | 0:09.5 | 5:20.5 | 3:19.1 |
| 20 | FEENY, Sarah | SR | 899 | Utah | 20 | 5:20.7 | 0:09.7 | 5:20.7 | 3:19.2 |
| 21 | WOOLNOUGH, Cara | SO | 909 | Utah | 21 | 5:20.7 | 0:09.7 | 5:20.7 | 3:19.2 |
| 22 | HURTA, Sage | SR | 339 | Colorado | 22 | 5:20.8 | 0:09.8 | 5:20.8 | 3:19.3 |
| 23 | FUNDERBURK, Elizabeth | SO | 400 | Florida State | 23 | 5:20.9 | 0:09.9 | 5:20.9 | 3:19.3 |
| 24 | RYAN, Lauren | JR | 404 | Florida State | 24 | 5:21.0 | 0:10.0 | 5:21.0 | 3:19.4 |
| 25 | KING, Madeleine | JR | 801 | Ole Miss | 25 | 5:21.1 | 0:10.1 | 5:21.1 | 3:19.4 |
| 26 | SCHOLL, Tabor | SR | 344 | Colorado | 26 | 5:21.1 | 0:10.1 | 5:21.1 | 3:19.4 |
| 27 | WALLACE, Eleanor | JR | 406 | Florida State | 27 | 5:21.2 | 0:10.2 | 5:21.2 | 3:19.5 |
| 28 | MCARTHUR, Rachel | JR | 341 | Colorado | 28 | 5:21.3 | 0:10.3 | 5:21.3 | 3:19.6 |
| 29 | NIGGEMANN, Alissa | JR | 1041 | Wisconsin | 29 | 5:21.5 | 0:10.5 | 5:21.5 | 3:19.7 |
| 30 | CROUCH, Lucinda | SO | 1037 | Wisconsin | 30 | 5:21.6 | 0:10.6 | 5:21.6 | 3:19.8 |
| 31 | KORZENOWSKI, Anastasia | SO | 681 | Minnesota | 31 | 5:21.6 | 0:10.6 | 5:21.6 | 3:19.8 |
| 32 | BOOGERD, Skylar | FR | 797 | Ole Miss | 32 | 5:22.0 | 0:11.0 | 5:22.0 | 3:20.0 |
| 33 | MCCULLOCH, Shona | SO | 977 | Washington | 33 | 5:22.1 | 0:11.1 | 5:22.1 | 3:20.1 |
| 34 | WILSON, Allison | FR | 134 | Alabama | 34 | 5:22.4 | 0:11.4 | 5:22.4 | 3:20.2 |
| 35 | SCHADLER, Allie | JR | 980 | Washington | 35 | 5:22.6 | 0:11.6 | 5:22.6 | 3:20.4 |
| 36 | ROYSTON, Emily | JR | 254 | Butler | 36 | 5:22.7 | 0:11.7 | 5:22.7 | 3:20.4 |
| 37 | HILL, Annie | SO | 338 | Colorado | 37 | 5:22.8 | 0:11.8 | 5:22.8 | 3:20.5 |
| 38 | BUTEAU, Rebecca | SR | 123 | Alabama | 38 | 5:22.8 | 0:11.8 | 5:22.8 | 3:20.5 |
| 39 | ELLIS, Angelina | JR | 247 | Butler | 39 | 5:22.9 | 0:11.9 | 5:22.9 | 3:20.6 |
| 40 | BUSH, Samantha | FR | 739 | North Carolina St. | 40 | 5:23.0 | 0:12.0 | 5:23.0 | 3:20.6 |
| 41 | SCHMITT, Sarah | FR | 505 | Indiana | 41 | 5:23.2 | 0:12.2 | 5:23.2 | 3:20.7 |
| 42 | SLAMKOWSKI, Megan | JR | 829 | Purdue | 42 | 5:23.2 | 0:12.2 | 5:23.2 | 3:20.7 |
| 43 | CLAIRMONTE, Dominique | JR | 741 | North Carolina St. | 43 | 5:23.2 | 0:12.2 | 5:23.2 | 3:20.7 |
| 44 | KOHUT-JACKSON, Abby | JR | 680 | Minnesota | 44 | 5:23.4 | 0:12.4 | 5:23.4 | 3:20.9 |
| 45 | DOCK, Carissa | JR | 675 | Minnesota | 45 | 5:23.5 | 0:12.5 | 5:23.5 | 3:20.9 |
| 46 | MOONEY, Megan | SR | 402 | Florida State | 46 | 5:23.6 | 0:12.6 | 5:23.6 | 3:21.0 |
| 47 | HARRIS, Alexandra | SO | 700 | New Mexico | 47 | 5:23.9 | 0:12.9 | 5:23.9 | 3:21.2 |
| 48 | OESER, Anna | SO | 211 | Boston College | 48 | 5:23.9 | 0:12.9 | 5:23.9 | 3:21.2 |
| 49 | THOMSEN, Jaycie | SO | 685 | Minnesota | 49 | 5:24.0 | 0:13.0 | 5:24.0 | 3:21.2 |
| 50 | HOWLETT, Mariah | FR | 746 | North Carolina St. | 50 | 5:24.0 | 0:13.0 | 5:24.0 | 3:21.2 |
| 51 | DELANIS, Emeline | SR | 206 | Boston College | 51 | 5:24.1 | 0:13.1 | 5:24.1 | 3:21.3 |
| 52 | THOMPSON, Lexie | SR | 988 | Weber State | 52 | 5:24.2 | 0:13.2 | 5:24.2 | 3:21.4 |
| 53 | FLYNN, Sarah | FR | 209 | Boston College | 53 | 5:24.2 | 0:13.2 | 5:24.2 | 3:21.4 |
| 54 | MCLAIN, Maddie | SO | 252 | Butler | 54 | 5:24.2 | 0:13.2 | 5:24.2 | 3:21.4 |
| 55 | SCHOTT, Megan | JR | 554 | Iowa | 55 | 5:24.4 | 0:13.4 | 5:24.4 | 3:21.5 |
| 56 | CALDWELL, Abby | SR | 568 | Iowa State | 56 | 5:24.4 | 0:13.4 | 5:24.4 | 3:21.5 |
| 57 | TOMASULA-MARTIN, Lily | SO | 362 | Colorado St. | 57 | 5:24.8 | 0:13.8 | 5:24.8 | 3:21.7 |
| 58 | ELKIN, Anna | JR | 799 | Ole Miss | 58 | 5:24.8 | 0:13.8 | 5:24.8 | 3:21.7 |
| 59 | DENNER, Maddy | FR | 764 | Notre Dame | 59 | 5:25.0 | 0:14.0 | 5:25.0 | 3:21.9 |
| 60 | WHITE, Lauren | JR | 214 | Boston College | 60 | 5:25.3 | 0:14.3 | 5:25.3 | 3:22.0 |
| 61 | WESTLEY, Alexa | FR | 1044 | Wisconsin | 61 | 5:25.8 | 0:14.8 | 5:25.8 | 3:22.4 |
| 62 | HOPKINS, Courtney | SO | 800 | Ole Miss | 62 | 5:25.8 | 0:14.8 | 5:25.8 | 3:22.4 |
| 63 | THESTRUP, Josephine | SR | 256 | Butler | 63 | 5:25.9 | 0:14.9 | 5:25.9 | 3:22.4 |
| 64 | SIMMONS, Victoria | JR | 807 | Ole Miss | 64 | 5:26.0 | 0:15.0 | 5:26.0 | 3:22.5 |
| 65 | DUCA, Paige | SR | 207 | Boston College | 65 | 5:26.0 | 0:15.0 | 5:26.0 | 3:22.5 |
| 66 | TYYNISMAA, Amaris | FR | 133 | Alabama | 66 | 5:26.2 | 0:15.2 | 5:26.2 | 3:22.6 |
| 67 | COGGINS, Addison | JR | 399 | Florida State | 67 | 5:26.3 | 0:15.3 | 5:26.3 | 3:22.7 |
| 68 | TRAXLER, Ylva | SO | 809 | Ole Miss | 68 | 5:26.3 | 0:15.3 | 5:26.3 | 3:22.7 |
| 69 | KENNEDY, Isabelle | SR | 210 | Boston College | 69 | 5:26.4 | 0:15.4 | 5:26.4 | 3:22.7 |
| 70 | KELLER, Annasophia | JR | 767 | Notre Dame | 70 | 5:26.6 | 0:15.6 | 5:26.6 | 3:22.9 |
| 71 | VOGELGESANG, Lisa | SO | 810 | Ole Miss | 71 | 5:26.7 | 0:15.7 | 5:26.7 | 3:22.9 |
| 72 | MARKEZICH, Olivia | FR | 770 | Notre Dame | 72 | 5:26.8 | 0:15.8 | 5:26.8 | 3:23.0 |
| 73 | RAMIREZ, Mikaela | FR | 504 | Indiana | 73 | 5:26.9 | 0:15.9 | 5:26.9 | 3:23.0 |
| 74 | HARRIS, Kelsey | SR | 499 | Indiana | 74 | 5:26.9 | 0:15.9 | 5:26.9 | 3:23.0 |
| 75 | HUMMEL, Olivia | JR | 678 | Minnesota | 75 | 5:27.0 | 0:16.0 | 5:27.0 | 3:23.1 |
| 76 | MANN, Karina | SR | 340 | Colorado | 76 | 5:27.2 | 0:16.2 | 5:27.2 | 3:23.2 |
| 77 | WRIGHT, Haley | SR | 135 | Alabama | 77 | 5:27.3 | 0:16.3 | 5:27.3 | 3:23.3 |
| 78 | WERKING, Rachel | JR | 1043 | Wisconsin | 78 | 5:27.5 | 0:16.5 | 5:27.5 | 3:23.4 |
| 79 | HART, Kelly | SR | 766 | Notre Dame | 79 | 5:27.5 | 0:16.5 | 5:27.5 | 3:23.4 |
| 80 | HILLYARD, Ashlyn | FR | 358 | Colorado St. | 80 | 5:27.6 | 0:16.6 | 5:27.6 | 3:23.5 |
| 81 | SULLIVAN SWEENEY, Fian | JR | 213 | Boston College | 81 | 5:27.7 | 0:16.7 | 5:27.7 | 3:23.5 |
| 82 | RAFTIS, Kylee | JR | 212 | Boston College | -- | 5:27.7 | 0:16.7 | 5:27.7 | 3:23.5 |
| 83 | BETT, Faith | SO | 167 | Auburn | 82 | 5:27.8 | 0:16.8 | 5:27.8 | 3:23.6 |
| 84 | NUTTALL, Hannah | JR | 707 | New Mexico | 83 | 5:27.9 | 0:16.9 | 5:27.9 | 3:23.7 |
| 85 | MASON, Zetta | JR | 682 | Minnesota | 84 | 5:28.0 | 0:17.0 | 5:28.0 | 3:23.7 |
| 86 | SCHWARTZ, Tyler | SO | 229 | Bradley | 85 | 5:28.3 | 0:17.3 | 5:28.3 | 3:23.9 |
| 87 | PRESCOTT, Elyse | JR | 552 | Iowa | 86 | 5:28.5 | 0:17.5 | 5:28.5 | 3:24.0 |
| 88 | BARAGAR-PETRASH, Jennie | JR | 151 | Arizona | 87 | 5:28.8 | 0:17.8 | 5:28.8 | 3:24.2 |
| 89 | LONG, Jocelyn | FR | 769 | Notre Dame | 88 | 5:28.9 | 0:17.9 | 5:28.9 | 3:24.3 |
| 90 | HALDERMAN, Jenna | SR | 825 | Purdue | 89 | 5:29.1 | 0:18.1 | 5:29.1 | 3:24.4 |
| 91 | BRACKIN, Lauren | SO | 121 | Alabama | 90 | 5:29.6 | 0:18.6 | 5:29.6 | 3:24.7 |
| 92 | DAVID-SMITH, Camila | SO | 973 | Washington | 91 | 5:29.7 | 0:18.7 | 5:29.7 | 3:24.8 |
| 93 | ILSE, Morgan | SR | 724 | North Carolina | 92 | 5:29.8 | 0:18.8 | 5:29.8 | 3:24.8 |
| 94 | NEGRON, Alondra | JR | 706 | New Mexico | 93 | 5:29.8 | 0:18.8 | 5:29.8 | 3:24.8 |
| 95 | ALDADAH, Ayah | SO | 216 | Bradley | 94 | 5:30.1 | 0:19.1 | 5:30.1 | 3:25.0 |
| 96 | EASTMAN, Maria | JR | 676 | Minnesota | 95 | 5:30.1 | 0:19.1 | 5:30.1 | 3:25.0 |
| 97 | HOFSTAD, Paige | JR | 723 | North Carolina | 96 | 5:30.4 | 0:19.4 | 5:30.4 | 3:25.2 |
| 98 | SHAW, Savannah | SO | 749 | North Carolina St. | 97 | 5:30.4 | 0:19.4 | 5:30.4 | 3:25.2 |
| 99 | ARCHIBECK, Erin | JR | 762 | Notre Dame | 98 | 5:30.7 | 0:19.7 | 5:30.7 | 3:25.4 |
| 100 | MORRIS, Alex | FR | 726 | North Carolina | 99 | 5:30.9 | 0:19.9 | 5:30.9 | 3:25.5 |
| 101 | MCCLELLAN, Emma | JR | 802 | Ole Miss | -- | 5:30.9 | 0:19.9 | 5:30.9 | 3:25.5 |
| 102 | EDMUNDSON, Erin | SR | 719 | North Carolina | 100 | 5:31.0 | 0:20.0 | 5:31.0 | 3:25.6 |
| 103 | GIBBONS, Rafaella | FR | 743 | North Carolina St. | 101 | 5:31.0 | 0:20.0 | 5:31.0 | 3:25.6 |
| 104 | WALTHER, Grace | SR | 506 | Indiana | 102 | 5:31.2 | 0:20.2 | 5:31.2 | 3:25.7 |
| 105 | HOSTETLER, Anna | SO | 547 | Iowa | 103 | 5:31.3 | 0:20.3 | 5:31.3 | 3:25.8 |
| 106 | BARGER, Keelah | SO | 152 | Arizona | 104 | 5:31.3 | 0:20.3 | 5:31.3 | 3:25.8 |
| 107 | HINES, Camille | JR | 249 | Butler | 105 | 5:31.6 | 0:20.6 | 5:31.6 | 3:26.0 |
| 108 | BECKHAM, Mia | SO | 246 | Butler | 106 | 5:31.6 | 0:20.6 | 5:31.6 | 3:26.0 |
| 109 | NOCK, Bailey | FR | 342 | Colorado | 107 | 5:31.9 | 0:20.9 | 5:31.9 | 3:26.1 |
| 110 | WRIGHT, Gwynne | JR | 574 | Iowa State | 108 | 5:32.0 | 0:21.0 | 5:32.0 | 3:26.2 |
| 111 | ALTMAYER, McKenzie | JR | 217 | Bradley | 109 | 5:32.0 | 0:21.0 | 5:32.0 | 3:26.2 |
| 112 | SPARREO, Isabelle | SO | 830 | Purdue | 110 | 5:32.1 | 0:21.1 | 5:32.1 | 3:26.3 |
| 113 | ATWELL, Emma | SR | 353 | Colorado St. | 111 | 5:32.2 | 0:21.2 | 5:32.2 | 3:26.3 |
| 114 | ZACHGO, Julia | JR | 751 | North Carolina St. | -- | 5:32.2 | 0:21.2 | 5:32.2 | 3:26.3 |
| 115 | HEISTERMAN, Madison | SO | 974 | Washington | 112 | 5:32.3 | 0:21.3 | 5:32.3 | 3:26.4 |
| 116 | ROBINSON, Rylee | FR | 343 | Colorado | 113 | 5:32.3 | 0:21.3 | 5:32.3 | 3:26.4 |
| 117 | BROWER, Cheyenne | JR | 984 | Weber State | 114 | 5:32.5 | 0:21.5 | 5:32.5 | 3:26.5 |
| 118 | LAWRENCE, Abby | JR | 986 | Weber State | 115 | 5:32.5 | 0:21.5 | 5:32.5 | 3:26.5 |
| 119 | CLAHANE, Mady | JR | 718 | North Carolina | 116 | 5:32.6 | 0:21.6 | 5:32.6 | 3:26.6 |
| 120 | SWEENEY, Tate | SO | 684 | Minnesota | -- | 5:32.7 | 0:21.7 | 5:32.7 | 3:26.6 |
| 121 | KRALOVETZ, Leah | FR | 548 | Iowa | 117 | 5:32.8 | 0:21.8 | 5:32.8 | 3:26.7 |
| 122 | NEUGEBOREN , Lauren | SO | 158 | Arizona | 118 | 5:32.9 | 0:21.9 | 5:32.9 | 3:26.8 |
| 123 | HILL, Madelynn | FR | 571 | Iowa State | 119 | 5:32.9 | 0:21.9 | 5:32.9 | 3:26.8 |
| 124 | PETERSON, Devon | SO | 361 | Colorado St. | 120 | 5:33.0 | 0:22.0 | 5:33.0 | 3:26.8 |
| 125 | JOHNSON, Juanita | SO | 701 | New Mexico | 121 | 5:33.2 | 0:22.2 | 5:33.2 | 3:27.0 |
| 126 | ZANE, Abbey | SO | 176 | Auburn | 122 | 5:33.3 | 0:22.3 | 5:33.3 | 3:27.0 |
| 127 | GONZALES, Ivy | SO | 357 | Colorado St. | 123 | 5:33.4 | 0:22.4 | 5:33.4 | 3:27.1 |
| 128 | BERNICKE, Kathryn | JR | 397 | Florida State | -- | 5:33.5 | 0:22.5 | 5:33.5 | 3:27.1 |
| 129 | HORNOCKER, Margo | SO | 250 | Butler | 124 | 5:33.5 | 0:22.5 | 5:33.5 | 3:27.1 |
| 130 | REED, Jami | FR | 130 | Alabama | 125 | 5:33.7 | 0:22.7 | 5:33.7 | 3:27.3 |
| 131 | TARWATER, Hannah | SO | 175 | Auburn | 126 | 5:33.8 | 0:22.8 | 5:33.8 | 3:27.3 |
| 132 | MORENO, Trina | JR | 903 | Utah | 127 | 5:33.8 | 0:22.8 | 5:33.8 | 3:27.3 |
| 133 | PENA, Corinna | SO | 253 | Butler | -- | 5:33.8 | 0:22.8 | 5:33.8 | 3:27.3 |
| 134 | LOVATO, Carisma | JR | 705 | New Mexico | 128 | 5:33.9 | 0:22.9 | 5:33.9 | 3:27.4 |
| 135 | CHRISTENSEN, Emma | JR | 897 | Utah | 129 | 5:34.0 | 0:23.0 | 5:34.0 | 3:27.5 |
| 136 | HARDING, Elizabeth | FR | 721 | North Carolina | 130 | 5:34.1 | 0:23.1 | 5:34.1 | 3:27.5 |
| 137 | SIPPY, Peyton | FR | 1042 | Wisconsin | 131 | 5:34.1 | 0:23.1 | 5:34.1 | 3:27.5 |
| 138 | NEWTON, Sarah | JR | 905 | Utah | -- | 5:34.1 | 0:23.1 | 5:34.1 | 3:27.5 |
| 139 | MOONEY, Madison | FR | 1040 | Wisconsin | -- | 5:34.2 | 0:23.2 | 5:34.2 | 3:27.6 |
| 140 | CARTER, Sarah | SO | 355 | Colorado St. | 132 | 5:34.3 | 0:23.3 | 5:34.3 | 3:27.6 |
| 141 | VIERTEL, Taylor | SO | 919 | Utah Valley | 133 | 5:34.4 | 0:23.4 | 5:34.4 | 3:27.7 |
| 142 | MELANEY, Mazzie | SO | 914 | Utah Valley | 134 | 5:34.4 | 0:23.4 | 5:34.4 | 3:27.7 |
| 143 | ZWAHLEN, Maggie | SO | 920 | Utah Valley | 135 | 5:34.5 | 0:23.5 | 5:34.5 | 3:27.8 |
| 144 | MURPHY, Laurie | FR | 987 | Weber State | 136 | 5:34.6 | 0:23.6 | 5:34.6 | 3:27.8 |
| 145 | KAUTZ, Alaina | SO | 156 | Arizona | 137 | 5:34.7 | 0:23.7 | 5:34.7 | 3:27.9 |
| 146 | YOUNG, Kayla | JR | 160 | Arizona | 138 | 5:35.0 | 0:24.0 | 5:35.0 | 3:28.1 |
| 147 | MAKIN, Kelly | SO | 975 | Washington | -- | 5:35.0 | 0:24.0 | 5:35.0 | 3:28.1 |
| 148 | ROSALES-CORIA, Brenda | JR | 708 | New Mexico | -- | 5:35.2 | 0:24.2 | 5:35.2 | 3:28.2 |
| 149 | LEADER, Hailey | FR | 359 | Colorado St. | 139 | 5:35.6 | 0:24.6 | 5:35.6 | 3:28.4 |
| 150 | KIPROP, Mercy | JR | 170 | Auburn | 140 | 5:35.8 | 0:24.8 | 5:35.8 | 3:28.6 |
| 151 | JOHNSON, Bailey | SR | 155 | Arizona | 141 | 5:36.0 | 0:25.0 | 5:36.0 | 3:28.7 |
| 152 | GAUGHAN, Jacqueline | SO | 765 | Notre Dame | -- | 5:36.3 | 0:25.3 | 5:36.3 | 3:28.9 |
| 153 | BURGESS, Claudia | FR | 354 | Colorado St. | -- | 5:36.4 | 0:25.4 | 5:36.4 | 3:28.9 |
| 154 | NEUBERGER, Savannah | SR | 915 | Utah Valley | 142 | 5:36.6 | 0:25.6 | 5:36.6 | 3:29.1 |
| 155 | LANSING, Elizabeth | SR | 157 | Arizona | 143 | 5:36.8 | 0:25.8 | 5:36.8 | 3:29.2 |
| 156 | WILLIAMS, Isabella | SR | 990 | Weber State | 144 | 5:36.8 | 0:25.8 | 5:36.8 | 3:29.2 |
| 157 | RICHARDSON, Kate | FR | 917 | Utah Valley | 145 | 5:37.0 | 0:26.0 | 5:37.0 | 3:29.3 |
| 158 | DYAL, Hannah | FR | 168 | Auburn | 146 | 5:37.1 | 0:26.1 | 5:37.1 | 3:29.4 |
| 159 | LITTLE, Abi | FR | 501 | Indiana | 147 | 5:37.2 | 0:26.2 | 5:37.2 | 3:29.4 |
| 160 | BARKER, Jenna | FR | 495 | Indiana | 148 | 5:37.2 | 0:26.2 | 5:37.2 | 3:29.4 |
| 161 | MCPHERSON, Louisa | JR | 172 | Auburn | 149 | 5:37.3 | 0:26.3 | 5:37.3 | 3:29.5 |
| 162 | HUBBARD, Susan | SR | 826 | Purdue | 150 | 5:37.7 | 0:26.7 | 5:37.7 | 3:29.8 |
| 163 | SCHRAFT, Janette | FR | 573 | Iowa State | 151 | 5:38.0 | 0:27.0 | 5:38.0 | 3:29.9 |
| 164 | TATE, Emma | FR | 832 | Purdue | 152 | 5:38.1 | 0:27.1 | 5:38.1 | 3:30.0 |
| 165 | TATE, Ellie | FR | 831 | Purdue | 153 | 5:38.2 | 0:27.2 | 5:38.2 | 3:30.1 |
| 166 | JEPPSON, Skye | SO | 911 | Utah Valley | 154 | 5:38.2 | 0:27.2 | 5:38.2 | 3:30.1 |
| 167 | MCDONNELL, Sophia | FR | 227 | Bradley | 155 | 5:38.3 | 0:27.3 | 5:38.3 | 3:30.1 |
| 168 | NEUSTEDTER, Leah | SO | 828 | Purdue | 156 | 5:38.5 | 0:27.5 | 5:38.5 | 3:30.2 |
| 169 | WALL, Bailey | JR | 989 | Weber State | 157 | 5:38.7 | 0:27.7 | 5:38.7 | 3:30.4 |
| 170 | HARRIS, Shanee | FR | 985 | Weber State | 158 | 5:39.3 | 0:28.3 | 5:39.3 | 3:30.7 |
| 171 | SCHIMECK, Trinity | FR | 918 | Utah Valley | 159 | 5:39.6 | 0:28.6 | 5:39.6 | 3:30.9 |
| 172 | LANIER, Lindsey | JR | 725 | North Carolina | 160 | 5:39.8 | 0:28.8 | 5:39.8 | 3:31.1 |
| 173 | MORTENSEN, Taylor | JR | 827 | Purdue | -- | 5:39.9 | 0:28.9 | 5:39.9 | 3:31.1 |
| 174 | SCHELP, Riley | SO | 131 | Alabama | -- | 5:40.0 | 0:29.0 | 5:40.0 | 3:31.2 |
| 175 | JOCKISCH, Abby | SR | 222 | Bradley | 161 | 5:40.2 | 0:29.2 | 5:40.2 | 3:31.3 |
| 176 | STRAUSS, Lily | FR | 230 | Bradley | 162 | 5:40.3 | 0:29.3 | 5:40.3 | 3:31.4 |
| 177 | ALLEN, Summer | SR | 983 | Weber State | -- | 5:40.4 | 0:29.4 | 5:40.4 | 3:31.4 |
| 178 | EHRHARDT, Emma | SO | 220 | Bradley | 163 | 5:40.7 | 0:29.7 | 5:40.7 | 3:31.6 |
| 179 | LATHAM, Kylie | SO | 549 | Iowa | 164 | 5:41.2 | 0:30.2 | 5:41.2 | 3:31.9 |
| 180 | GORDON, Emma | SO | 545 | Iowa | 165 | 5:41.2 | 0:30.2 | 5:41.2 | 3:31.9 |
| 181 | BRYJA, Ashley | JR | 544 | Iowa | 166 | 5:41.4 | 0:30.4 | 5:41.4 | 3:32.0 |
| 182 | ARCH, Mary | JR | 543 | Iowa | -- | 5:41.7 | 0:30.7 | 5:41.7 | 3:32.2 |
| 183 | JUAREZ, Gabby | SR | 224 | Bradley | -- | 5:41.9 | 0:30.9 | 5:41.9 | 3:32.4 |
| 184 | FEYEN, Dana | FR | 569 | Iowa State | 167 | 5:43.3 | 0:32.3 | 5:43.3 | 3:33.2 |
| 185 | BENCH, Maddie | SO | 910 | Utah Valley | -- | 5:45.7 | 0:34.7 | 5:45.7 | 3:34.7 |
| 186 | MADDOX, Gigi | SO | 171 | Auburn | -- | 5:47.1 | 0:36.1 | 5:47.1 | 3:35.6 |
Race #2
Men's Blue1M Split
Start Time: 2:45 pm
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Indiana | 108 | 3-5-6-45-49(50)(51) | 22:47 | 4:34 | 0:06.3 |
| 2 | Florida State | 128 | 10-26-29-31-32(40)(44) | 22:53 | 4:35 | 0:04.4 |
| 3 | Ole Miss | 136* | 12-17-34-36-37(57)(93) | 22:52 | 4:35 | 0:04.3 |
