Notre Dame, IN
Burke Golf Course
10/3/2019
Race #1
Women's Blue Division
Start Time: 0:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 110 | 11-16-19-27-37(90)(106) | 1:23:46 | 16:46 | 0:26.2 |
2 | ![]() | 116 | 10-12-20-21-53(79)(87) | 1:23:38 | 16:44 | 0:38.3 |
3 | ![]() | 129 | 17-22-23-33-34(63)(89) | 1:24:13 | 16:51 | 0:15.1 |
4 | North Carolina St. | 139 | 9-15-29-42-44(61)(76) | 1:24:02 | 16:49 | 0:31.9 |
5 | ![]() | 144 | 4-13-28-39-60(65)(131) | 1:23:59 | 16:48 | 0:48.3 |
6 | ![]() | 158 | 2-14-18-30-94(108)(116) | 1:23:55 | 16:47 | 1:16.9 |
7 | ![]() | 182 | 1-5-36-48-92(95)(104) | 1:23:58 | 16:48 | 1:28.6 |
8 | ![]() | 245 | 6-25-47-74-93(113)(122) | 1:25:13 | 17:03 | 1:05.8 |
9 | ![]() | 265 | 24-46-52-71-72(81)(83) | 1:25:46 | 17:10 | 0:32.5 |
10 | ![]() | 288 | 43-51-57-67-70(75)(88) | 1:25:53 | 17:11 | 0:18.4 |
11 | ![]() | 294 | 31-58-59-62-84(97)(114) | 1:25:54 | 17:11 | 0:31.0 |
12 | ![]() | 323 | 7-40-80-96-100(115)(136) | 1:25:57 | 17:12 | 1:06.6 |
13 | ![]() | 327 | 38-41-45-98-105(107)(126) | 1:26:09 | 17:14 | 0:38.4 |
14 | ![]() | 417 | 35-54-69-121-138(148)(156) | 1:27:09 | 17:26 | 1:01.2 |
15 | ![]() | 421 | 50-82-86-91-112(143)(146) | 1:27:06 | 17:26 | 0:33.3 |
16 | ![]() | 441 | 26-78-85-123-129(139)(144) | 1:27:22 | 17:29 | 1:00.9 |
17 | ![]() | 460 | 8-49-101-145-157(161) | 1:27:25 | 17:29 | 1:47.5 |
18 | ![]() | 473 | 32-56-125-127-133(149)(155) | 1:27:38 | 17:32 | 0:58.5 |
19 | ![]() | 489 | 3-73-124-135-154(166)(167) | 1:27:39 | 17:32 | 1:51.6 |
20 | ![]() | 515 | 55-102-111-117-130(158)(165) | 1:27:59 | 17:36 | 0:42.9 |
21 | ![]() | 520 | 66-68-109-137-140(147)(159) | 1:28:09 | 17:38 | 0:43.9 |
22 | ![]() | 544 | 64-77-120-132-151(153)(162) | 1:28:26 | 17:42 | 0:52.3 |
23 | ![]() | 607 | 103-110-119-134-141(142)(150) | 1:28:54 | 17:47 | 0:24.2 |
24 | ![]() | 657 | 99-118-128-152-160(163)(164) | 1:29:36 | 17:56 | 0:48.3 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Florida State | 94 | 4-16-23-24-27-(46)-(67) |
2 | Utah | 95 | 17-18-19-20-21-(127)-(129) |
3 | Washington | 96 | 6-7-15-33-35-(91)-(112) |
4 | Wisconsin | 147 | 13-14-29-30-61-(78)-(131) |
5 | North Carolina St. | 149 | 5-11-40-43-50-(97)-(101) |
6 | Colorado | 189 | 22-26-28-37-76-(107)-(113) |
7 | Alabama | 225 | 10-34-38-66-77-(90)-(125) |
8 | New Mexico | 227 | 1-3-47-83-93-(121)-(128) |
9 | Ole Miss | 241 | 25-32-58-62-64-(68)-(71) |
10 | Minnesota | 244 | 31-44-45-49-75-(84)-(95) |
11 | Boston College | 277 | 48-51-53-60-65-(69)-(81) |
12 | Notre Dame | 282 | 2-59-70-72-79-(88)-(98) |
13 | Butler | 297 | 36-39-54-63-105-(106)-(124) |
14 | Indiana | 298 | 8-41-73-74-102-(147)-(148) |
15 | Iowa State | 446 | 12-56-108-119-151-(167) |
16 | Auburn | 479 | 9-82-122-126-140-(146)-(149) |
17 | Colorado St. | 491 | 57-80-111-120-123-(132)-(139) |
18 | North Carolina | 503 | 92-96-99-100-116-(130)-(160) |
19 | Iowa | 525 | 55-86-103-117-164-(165)-(166) |
20 | Purdue | 543 | 42-89-110-150-152-(153)-(156) |
21 | Weber State | 561 | 52-114-115-136-144-(157)-(158) |
22 | Arizona | 584 | 87-104-118-137-138-(141)-(143) |
23 | Bradley | 604 | 85-94-109-155-161-(162)-(163) |
24 | Utah Valley | 689 | 133-134-135-142-145-(154)-(159) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Utah | 85 | 12-16-18-19-20-(111)-(114) |
2 | Washington | 121 | 4-10-29-32-46-(66)-(121) |
3 | Colorado | 130 | 5-14-22-30-59-(80)-(89) |
4 | Florida State | 137 | 17-23-24-36-37-(65)-(76) |
5 | North Carolina St. | 154 | 9-15-26-49-55-(60)-(63) |
6 | Wisconsin | 170 | 3-8-25-38-96-(104)-(124) |
7 | New Mexico | 180 | 1-6-31-61-81-(84)-(95) |
8 | Notre Dame | 261 | 2-27-47-86-99-(110)-(122) |
9 | Minnesota | 275 | 21-43-52-77-82-(85)-(88) |
10 | Ole Miss | 280 | 40-51-57-62-70-(72)-(83) |
11 | Boston College | 291 | 34-54-56-68-79-(94)-(106) |
12 | Indiana | 316 | 13-33-78-90-102-(118)-(130) |
13 | Butler | 333 | 35-44-45-97-112-(116)-(127) |
14 | Alabama | 395 | 28-53-64-117-133-(144)-(149) |
15 | Colorado St. | 416 | 50-74-91-92-109-(150)-(154) |
16 | Iowa State | 457 | 11-48-103-147-148-(162) |
17 | Auburn | 476 | 7-71-120-132-146-(166)-(167) |
18 | Weber State | 486 | 41-42-129-135-139-(145)-(159) |
19 | North Carolina | 489 | 67-87-101-115-119-(153)-(164) |
20 | Arizona | 491 | 39-98-100-123-131-(137)-(138) |
21 | Purdue | 538 | 69-75-113-140-141-(143)-(160) |
22 | Iowa | 550 | 58-73-126-142-151-(152)-(158) |
23 | Utah Valley | 610 | 105-107-128-134-136-(155)-(156) |
24 | Bradley | 644 | 93-108-125-157-161-(163)-(165) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 4 K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weini KELATI | JR | 703 | ![]() | 1 | 16:01.61 | --- | 5:09.2 | 3:12.3 | 5:11.60 (1) | 12:52.60 (1) |
2 | Alicia MONSON | SR | 1039 | ![]() | 2 | 16:13.73 | 0:12.8 | 5:13.1 | 3:14.7 | 5:18.20 (14) | 13:08.70 (3) |
3 | Joyce KIMELI | JR | 169 | ![]() | 3 | 16:20.69 | 0:19.7 | 5:15.3 | 3:16.1 | 5:16.60 (9) | 13:11.00 (7) |
4 | Melany SMART | FR | 981 | ![]() | 4 | 16:22.79 | 0:21.8 | 5:16.0 | 3:16.6 | 5:15.40 (7) | 13:09.60 (4) |
5 | Ednah KURGAT | SR | 704 | ![]() | 5 | 16:23.81 | 0:22.9 | 5:16.3 | 3:16.8 | 5:14.30 (3) | 13:10.60 (6) |
6 | Anna ROHRER | SR | 772 | ![]() | 6 | 16:24.71 | 0:23.8 | 5:16.6 | 3:16.9 | 5:12.50 (2) | 13:05.50 (2) |
7 | Bailey HERTENSTEIN | SO | 500 | ![]() | 7 | 16:26.68 | 0:25.7 | 5:17.3 | 3:17.3 | 5:16.30 (8) | 13:15.10 (14) |
8 | Cailie LOGUE | JR | 572 | ![]() | 8 | 16:27.67 | 0:26.7 | 5:17.6 | 3:17.5 | 5:18.00 (12) | 13:14.80 (11) |
9 | Elly HENES | SR | 744 | North Carolina St. | 9 | 16:29.27 | 0:28.3 | 5:18.1 | 3:17.9 | 5:14.80 (4) | 13:13.90 (9) |
10 | Sage HURTA | SR | 339 | ![]() | 10 | 16:29.82 | 0:28.9 | 5:18.3 | 3:18.0 | 5:20.80 (22) | 13:10.10 (5) |
11 | Bella WILLIAMS | JR | 908 | ![]() | 11 | 16:31.69 | 0:30.7 | 5:18.9 | 3:18.3 | 5:20.50 (18) | 13:14.90 (12) |
12 | Tabor SCHOLL | SR | 344 | ![]() | 12 | 16:32.46 | 0:31.5 | 5:19.1 | 3:18.5 | 5:21.10 (26) | 13:15.10 (13) |
13 | Katie RAINSBERGER | SR | 979 | ![]() | 13 | 16:33.26 | 0:32.3 | 5:19.4 | 3:18.7 | 5:15.00 (6) | 13:14.70 (10) |
14 | Amy DAVIS | SR | 1038 | ![]() | 14 | 16:33.41 | 0:32.5 | 5:19.4 | 3:18.7 | 5:18.10 (13) | 13:11.70 (8) |
15 | Kelsey CHMIEL | FR | 740 | North Carolina St. | 15 | 16:36.91 | 0:36.0 | 5:20.5 | 3:19.4 | 5:17.80 (11) | 13:15.20 (15) |
16 | Poppy TANK | JR | 907 | ![]() | 16 | 16:41.53 | 0:40.6 | 5:22.0 | 3:20.3 | 5:20.50 (19) | 13:25.30 (20) |
17 | Maudie SKYRING | JR | 405 | ![]() | 17 | 16:41.56 | 0:40.6 | 5:22.0 | 3:20.3 | 5:19.70 (16) | 13:28.60 (23) |
18 | Alissa NIGGEMANN | JR | 1041 | ![]() | 18 | 16:41.67 | 0:40.7 | 5:22.1 | 3:20.3 | 5:21.50 (29) | 13:29.60 (25) |
19 | Sarah FEENY | SR | 899 | ![]() | 19 | 16:42.50 | 0:41.5 | 5:22.3 | 3:20.5 | 5:20.70 (21) | 13:24.90 (18) |
20 | Annie HILL | SO | 338 | ![]() | 20 | 16:42.61 | 0:41.7 | 5:22.4 | 3:20.5 | 5:22.80 (38) | 13:34.10 (30) |
21 | Rachel MCARTHUR | JR | 341 | ![]() | 21 | 16:44.86 | 0:43.9 | 5:23.1 | 3:21.0 | 5:21.30 (28) | 13:27.90 (21) |
22 | Jodie JUDD | JR | 401 | ![]() | 22 | 16:48.77 | 0:47.8 | 5:24.4 | 3:21.8 | 5:14.80 (5) | 13:24.20 (17) |
23 | Elizabeth FUNDERBURK | SO | 400 | ![]() | 23 | 16:49.47 | 0:48.5 | 5:24.6 | 3:21.9 | 5:20.90 (23) | 13:29.10 (24) |
24 | Anastasia KORZENOWSKI | SO | 681 | ![]() | 24 | 16:49.72 | 0:48.8 | 5:24.7 | 3:21.9 | 5:21.60 (31) | 13:27.90 (22) |
25 | Maddy DENNER | FR | 764 | ![]() | 25 | 16:50.52 | 0:49.6 | 5:24.9 | 3:22.1 | 5:25.00 (59) | 13:31.00 (27) |
26 | Jennie BARAGAR-PETRASH | JR | 151 | ![]() | 26 | 16:50.61 | 0:49.7 | 5:25.0 | 3:22.1 | 5:28.80 (88) | 13:38.20 (39) |
27 | Cara WOOLNOUGH | SO | 909 | ![]() | 27 | 16:51.58 | 0:50.6 | 5:25.3 | 3:22.3 | 5:20.70 (20) | 13:25.10 (19) |
28 | Allie SCHADLER | JR | 980 | ![]() | 28 | 16:52.60 | 0:51.6 | 5:25.6 | 3:22.5 | 5:22.60 (35) | 13:33.70 (29) |
29 | Dominique CLAIRMONTE | JR | 741 | North Carolina St. | 29 | 16:53.62 | 0:52.7 | 5:25.9 | 3:22.7 | 5:23.20 (41) | 13:30.30 (26) |
30 | Lucinda CROUCH | SO | 1037 | ![]() | 30 | 16:55.15 | 0:54.2 | 5:26.4 | 3:23.0 | 5:21.60 (30) | 13:37.40 (38) |
31 | Lauren WHITE | JR | 214 | ![]() | 31 | 16:55.46 | 0:54.5 | 5:26.5 | 3:23.1 | 5:25.30 (60) | 13:37.00 (34) |
32 | Abby LAWRENCE | JR | 986 | ![]() | 32 | 16:55.72 | 0:54.8 | 5:26.6 | 3:23.1 | 5:32.50 (118) | 13:39.80 (41) |
33 | Addison COGGINS | JR | 399 | ![]() | 33 | 16:56.03 | 0:55.1 | 5:26.7 | 3:23.2 | 5:26.30 (68) | 13:37.30 (37) |
34 | Lauren RYAN | JR | 404 | ![]() | 34 | 16:56.61 | 0:55.7 | 5:26.9 | 3:23.3 | 5:21.00 (24) | 13:37.30 (36) |
35 | Mercy CHELANGAT | SO | 124 | ![]() | 35 | 16:56.85 | 0:55.9 | 5:27.0 | 3:23.4 | 5:17.00 (10) | 13:33.20 (28) |
36 | Alondra NEGRON | JR | 706 | ![]() | 36 | 16:57.45 | 0:56.5 | 5:27.2 | 3:23.5 | 5:29.80 (94) | 13:34.50 (31) |
37 | Scarlet DALE | SO | 898 | ![]() | 37 | 16:57.79 | 0:56.8 | 5:27.3 | 3:23.6 | 5:20.10 (17) | 13:23.90 (16) |
38 | Angelina ELLIS | JR | 247 | ![]() | 38 | 16:58.39 | 0:57.4 | 5:27.5 | 3:23.7 | 5:22.90 (39) | 13:40.40 (44) |
39 | Shona MCCULLOCH | SO | 977 | ![]() | 39 | 16:58.57 | 0:57.6 | 5:27.5 | 3:23.7 | 5:22.10 (33) | 13:40.60 (46) |
40 | Sarah SCHMITT | FR | 505 | ![]() | 40 | 16:59.45 | 0:58.5 | 5:27.8 | 3:23.9 | 5:23.20 (43) | 13:36.40 (33) |
41 | Maddie MCLAIN | SO | 252 | ![]() | 41 | 16:59.97 | 0:59.0 | 5:28.0 | 3:24.0 | 5:24.20 (54) | 13:40.50 (45) |
42 | Julia ZACHGO | JR | 751 | North Carolina St. | 42 | 17:00.77 | 0:59.8 | 5:28.2 | 3:24.2 | 5:32.20 (114) | 13:45.40 (55) |
43 | Madeleine KING | JR | 801 | ![]() | 43 | 17:00.82 | 0:59.9 | 5:28.2 | 3:24.2 | 5:21.10 (25) | 13:38.60 (40) |
44 | Samantha BUSH | FR | 739 | North Carolina St. | 44 | 17:01.09 | 1:00.1 | 5:28.3 | 3:24.2 | 5:23.00 (40) | 13:42.50 (49) |
45 | Emily ROYSTON | JR | 254 | ![]() | 45 | 17:01.20 | 1:00.2 | 5:28.4 | 3:24.2 | 5:22.70 (36) | 13:37.20 (35) |
46 | Jaycie THOMSEN | SO | 685 | ![]() | 46 | 17:04.07 | 1:03.1 | 5:29.3 | 3:24.8 | 5:24.00 (49) | 13:40.30 (43) |
47 | Annasophia KELLER | JR | 767 | ![]() | 47 | 17:04.17 | 1:03.2 | 5:29.3 | 3:24.8 | 5:26.60 (70) | 13:42.30 (47) |
48 | Hannah NUTTALL | JR | 707 | ![]() | 48 | 17:04.24 | 1:03.3 | 5:29.3 | 3:24.8 | 5:27.90 (84) | 13:48.10 (62) |
49 | Abby CALDWELL | SR | 568 | ![]() | 49 | 17:04.45 | 1:03.5 | 5:29.4 | 3:24.9 | 5:24.40 (55) | 13:42.40 (48) |
50 | Lily TOMASULA-MARTIN | SO | 362 | ![]() | 50 | 17:05.29 | 1:04.3 | 5:29.7 | 3:25.1 | 5:24.80 (58) | 13:42.70 (50) |
51 | Anna ELKIN | JR | 799 | ![]() | 51 | 17:06.15 | 1:05.2 | 5:30.0 | 3:25.2 | 5:24.80 (57) | 13:43.50 (51) |
52 | Abby KOHUT-JACKSON | JR | 680 | ![]() | 52 | 17:07.88 | 1:06.9 | 5:30.5 | 3:25.6 | 5:23.40 (44) | 13:43.70 (52) |
53 | Karina MANN | SR | 340 | ![]() | 53 | 17:08.12 | 1:07.2 | 5:30.6 | 3:25.6 | 5:27.20 (76) | 13:46.90 (59) |
54 | Rebecca BUTEAU | SR | 123 | ![]() | 54 | 17:08.71 | 1:07.8 | 5:30.8 | 3:25.7 | 5:22.80 (37) | 13:44.20 (53) |
55 | Paige HOFSTAD | JR | 723 | ![]() | 55 | 17:09.00 | 1:08.0 | 5:30.9 | 3:25.8 | 5:30.40 (98) | 13:49.10 (67) |
56 | Lexie THOMPSON | SR | 988 | ![]() | 56 | 17:09.02 | 1:08.1 | 5:30.9 | 3:25.8 | 5:24.20 (52) | 13:39.80 (42) |
57 | Victoria SIMMONS | JR | 807 | ![]() | 57 | 17:09.67 | 1:08.7 | 5:31.1 | 3:25.9 | 5:26.00 (64) | 13:45.90 (57) |
58 | Anna OESER | SO | 211 | ![]() | 58 | 17:09.94 | 1:09.0 | 5:31.2 | 3:26.0 | 5:23.90 (48) | 13:44.80 (54) |
59 | Isabelle KENNEDY | SR | 210 | ![]() | 59 | 17:10.78 | 1:09.8 | 5:31.4 | 3:26.2 | 5:26.40 (69) | 13:49.40 (68) |
60 | Lilli BURDON | SR | 972 | ![]() | 60 | 17:11.08 | 1:10.1 | 5:31.5 | 3:26.2 | 5:18.80 (15) | 13:36.10 (32) |
61 | Savannah SHAW | SO | 749 | North Carolina St. | 61 | 17:11.14 | 1:10.2 | 5:31.6 | 3:26.2 | 5:30.40 (97) | 13:47.00 (60) |
62 | Emeline DELANIS | SR | 206 | ![]() | 62 | 17:11.39 | 1:10.4 | 5:31.6 | 3:26.3 | 5:24.10 (51) | 13:45.50 (56) |
63 | Megan MOONEY | SR | 402 | ![]() | 63 | 17:13.60 | 1:12.6 | 5:32.3 | 3:26.7 | 5:23.60 (46) | 13:48.80 (66) |
64 | Megan SCHOTT | JR | 554 | ![]() | 64 | 17:14.51 | 1:13.6 | 5:32.6 | 3:26.9 | 5:24.40 (56) | 13:46.20 (58) |
65 | Camila DAVID-SMITH | SO | 973 | ![]() | 65 | 17:14.63 | 1:13.7 | 5:32.7 | 3:26.9 | 5:29.70 (92) | 13:48.80 (65) |
66 | Jenna HALDERMAN | SR | 825 | ![]() | 66 | 17:16.05 | 1:15.1 | 5:33.1 | 3:27.2 | 5:29.10 (90) | 13:56.90 (76) |
67 | Ylva TRAXLER | SO | 809 | ![]() | 67 | 17:16.26 | 1:15.3 | 5:33.2 | 3:27.3 | 5:26.30 (67) | 13:48.10 (61) |
68 | Megan SLAMKOWSKI | JR | 829 | ![]() | 68 | 17:17.37 | 1:16.4 | 5:33.6 | 3:27.5 | 5:23.20 (42) | 13:50.60 (69) |
69 | Allison WILSON | FR | 134 | ![]() | 69 | 17:17.52 | 1:16.6 | 5:33.6 | 3:27.5 | 5:22.40 (34) | 13:48.50 (63) |
70 | Skylar BOOGERD | FR | 797 | ![]() | 70 | 17:19.21 | 1:18.3 | 5:34.1 | 3:27.8 | 5:22.00 (32) | 13:50.70 (70) |
71 | Zetta MASON | JR | 682 | ![]() | 71 | 17:21.23 | 1:20.3 | 5:34.8 | 3:28.2 | 5:28.00 (85) | 13:56.90 (77) |
72 | Olivia HUMMEL | JR | 678 | ![]() | 72 | 17:22.17 | 1:21.2 | 5:35.1 | 3:28.4 | 5:27.00 (75) | 13:58.40 (82) |
73 | Faith BETT | SO | 167 | ![]() | 73 | 17:22.30 | 1:21.3 | 5:35.1 | 3:28.5 | 5:27.80 (83) | 13:53.30 (71) |
74 | Kelly HART | SR | 766 | ![]() | 74 | 17:22.38 | 1:21.4 | 5:35.2 | 3:28.5 | 5:27.50 (78) | 14:03.70 (100) |
75 | Courtney HOPKINS | SO | 800 | ![]() | 75 | 17:23.69 | 1:22.7 | 5:35.6 | 3:28.7 | 5:25.80 (61) | 13:55.50 (72) |
76 | Mariah HOWLETT | FR | 746 | North Carolina St. | 76 | 17:23.98 | 1:23.0 | 5:35.7 | 3:28.8 | 5:24.00 (50) | 13:48.50 (64) |
77 | Elyse PRESCOTT | JR | 552 | ![]() | 77 | 17:24.24 | 1:23.3 | 5:35.8 | 3:28.8 | 5:28.50 (87) | 13:55.70 (73) |
78 | Keelah BARGER | SO | 152 | ![]() | 78 | 17:24.53 | 1:23.6 | 5:35.9 | 3:28.9 | 5:31.30 (105) | 14:03.80 (101) |
79 | Bailey NOCK | FR | 342 | ![]() | 79 | 17:24.75 | 1:23.8 | 5:35.9 | 3:28.9 | 5:31.90 (109) | 13:58.20 (80) |
80 | Mikaela RAMIREZ | FR | 504 | ![]() | 80 | 17:24.96 | 1:24.0 | 5:36.0 | 3:29.0 | 5:26.90 (74) | 13:57.20 (78) |
81 | Tate SWEENEY | SO | 684 | ![]() | 81 | 17:25.12 | 1:24.2 | 5:36.0 | 3:29.0 | 5:32.70 (120) | 14:00.20 (87) |
82 | Ivy GONZALES | SO | 357 | ![]() | 82 | 17:25.67 | 1:24.7 | 5:36.2 | 3:29.1 | 5:33.40 (127) | 14:01.50 (93) |
83 | Carissa DOCK | JR | 675 | ![]() | 83 | 17:25.70 | 1:24.7 | 5:36.2 | 3:29.1 | 5:23.50 (45) | 13:59.60 (84) |
84 | Rafaella GIBBONS | FR | 743 | North Carolina St. | -- | 17:26.27 | 1:25.3 | 5:36.4 | 3:29.3 | 5:31.00 (102) | 14:00.60 (90) |
85 | Sarah FLYNN | FR | 209 | ![]() | 84 | 17:26.42 | 1:25.5 | 5:36.5 | 3:29.3 | 5:24.20 (53) | 13:57.40 (79) |
86 | Kayla YOUNG | JR | 160 | ![]() | 85 | 17:27.25 | 1:26.3 | 5:36.7 | 3:29.4 | 5:35.00 (147) | 14:03.60 (99) |
87 | Sarah CARTER | SO | 355 | ![]() | 86 | 17:27.50 | 1:26.5 | 5:36.8 | 3:29.5 | 5:34.30 (140) | 14:01.10 (92) |
88 | Rylee ROBINSON | FR | 343 | ![]() | 87 | 17:27.56 | 1:26.6 | 5:36.8 | 3:29.5 | 5:32.30 (115) | 14:00.50 (89) |
89 | Lisa VOGELGESANG | SO | 810 | ![]() | 88 | 17:27.92 | 1:27.0 | 5:36.9 | 3:29.6 | 5:26.70 (71) | 13:58.90 (83) |
90 | Eleanor WALLACE | JR | 406 | ![]() | 89 | 17:27.97 | 1:27.0 | 5:37.0 | 3:29.6 | 5:21.20 (27) | 13:56.90 (75) |
91 | Trina MORENO | JR | 903 | ![]() | 90 | 17:28.45 | 1:27.5 | 5:37.1 | 3:29.7 | 5:33.80 (133) | 14:10.00 (114) |
92 | Ashlyn HILLYARD | FR | 358 | ![]() | 91 | 17:28.67 | 1:27.7 | 5:37.2 | 3:29.7 | 5:27.60 (80) | 13:55.80 (74) |
93 | Brenda ROSALES-CORIA | JR | 708 | ![]() | 92 | 17:30.20 | 1:29.2 | 5:37.7 | 3:30.0 | 5:35.20 (148) | 13:59.60 (85) |
94 | Jacqueline GAUGHAN | SO | 765 | ![]() | 93 | 17:30.44 | 1:29.5 | 5:37.8 | 3:30.1 | 5:36.30 (152) | 13:59.80 (86) |
95 | Alexa WESTLEY | FR | 1044 | ![]() | 94 | 17:30.62 | 1:29.7 | 5:37.8 | 3:30.1 | 5:25.80 (62) | 14:02.70 (97) |
96 | Alexandra HARRIS | SO | 700 | ![]() | 95 | 17:31.36 | 1:30.4 | 5:38.1 | 3:30.3 | 5:23.90 (47) | 13:58.30 (81) |
97 | Jenna BARKER | FR | 495 | ![]() | 96 | 17:31.69 | 1:30.7 | 5:38.2 | 3:30.3 | 5:37.20 (159) | 14:11.30 (120) |
98 | Fian SULLIVAN SWEENEY | JR | 213 | ![]() | 97 | 17:31.98 | 1:31.0 | 5:38.3 | 3:30.4 | 5:27.70 (81) | 14:02.40 (95) |
99 | Josephine THESTRUP | SR | 256 | ![]() | 98 | 17:32.31 | 1:31.4 | 5:38.4 | 3:30.5 | 5:25.90 (63) | 14:03.30 (98) |
100 | Ayah ALDADAH | SO | 216 | ![]() | 99 | 17:32.73 | 1:31.8 | 5:38.5 | 3:30.5 | 5:30.10 (96) | 14:02.20 (94) |
101 | Kelsey HARRIS | SR | 499 | ![]() | 100 | 17:33.26 | 1:32.3 | 5:38.7 | 3:30.7 | 5:26.90 (73) | 14:00.90 (91) |
102 | Madelynn HILL | FR | 571 | ![]() | 101 | 17:33.42 | 1:32.5 | 5:38.7 | 3:30.7 | 5:32.90 (122) | 14:05.90 (104) |
103 | Erin EDMUNDSON | SR | 719 | ![]() | 102 | 17:35.21 | 1:34.3 | 5:39.3 | 3:31.0 | 5:31.00 (103) | 14:10.40 (117) |
104 | Maggie ZWAHLEN | SO | 920 | ![]() | 103 | 17:35.96 | 1:35.0 | 5:39.5 | 3:31.2 | 5:34.50 (143) | 14:08.50 (107) |
105 | Juanita JOHNSON | SO | 701 | ![]() | 104 | 17:36.51 | 1:35.6 | 5:39.7 | 3:31.3 | 5:33.20 (125) | 14:02.60 (96) |
106 | Mia BECKHAM | SO | 246 | ![]() | 105 | 17:36.75 | 1:35.8 | 5:39.8 | 3:31.3 | 5:31.60 (107) | 14:10.00 (113) |
107 | Emma CHRISTENSEN | JR | 897 | ![]() | 106 | 17:36.84 | 1:35.9 | 5:39.8 | 3:31.4 | 5:34.00 (135) | 14:10.30 (116) |
108 | Camille HINES | JR | 249 | ![]() | 107 | 17:37.03 | 1:36.1 | 5:39.9 | 3:31.4 | 5:31.60 (108) | 14:10.40 (118) |
109 | Rachel WERKING | JR | 1043 | ![]() | 108 | 17:37.18 | 1:36.2 | 5:39.9 | 3:31.4 | 5:27.50 (79) | 14:06.80 (106) |
110 | Isabelle SPARREO | SO | 830 | ![]() | 109 | 17:37.51 | 1:36.6 | 5:40.0 | 3:31.5 | 5:32.10 (112) | 14:10.10 (115) |
111 | Mazzie MELANEY | SO | 914 | ![]() | 110 | 17:38.05 | 1:37.1 | 5:40.2 | 3:31.6 | 5:34.40 (142) | 14:08.70 (108) |
112 | Elizabeth HARDING | FR | 721 | ![]() | 111 | 17:38.39 | 1:37.4 | 5:40.3 | 3:31.7 | 5:34.10 (138) | 14:05.20 (102) |
113 | Devon PETERSON | SO | 361 | ![]() | 112 | 17:38.51 | 1:37.6 | 5:40.4 | 3:31.7 | 5:33.00 (124) | 14:09.40 (111) |
114 | Olivia MARKEZICH | FR | 770 | ![]() | 113 | 17:39.54 | 1:38.6 | 5:40.7 | 3:31.9 | 5:26.80 (72) | 14:09.80 (112) |
115 | Paige DUCA | SR | 207 | ![]() | 114 | 17:42.37 | 1:41.4 | 5:41.6 | 3:32.5 | 5:26.00 (65) | 14:08.70 (109) |
116 | Grace WALTHER | SR | 506 | ![]() | 115 | 17:42.45 | 1:41.5 | 5:41.6 | 3:32.5 | 5:31.20 (104) | 14:05.90 (105) |
117 | Peyton SIPPY | FR | 1042 | ![]() | 116 | 17:42.93 | 1:42.0 | 5:41.8 | 3:32.6 | 5:34.10 (137) | 14:17.20 (127) |
118 | Maria EASTMAN | JR | 676 | ![]() | -- | 17:43.80 | 1:42.8 | 5:42.1 | 3:32.8 | 5:30.10 (95) | 14:05.50 (103) |
119 | Alex MORRIS | FR | 726 | ![]() | 117 | 17:43.89 | 1:42.9 | 5:42.1 | 3:32.8 | 5:30.90 (101) | 14:00.20 (88) |
120 | Tyler SCHWARTZ | SO | 229 | ![]() | 118 | 17:43.96 | 1:43.0 | 5:42.1 | 3:32.8 | 5:28.30 (86) | 14:08.80 (110) |
121 | Savannah NEUBERGER | SR | 915 | ![]() | 119 | 17:44.54 | 1:43.6 | 5:42.3 | 3:32.9 | 5:36.60 (154) | 14:22.70 (140) |
122 | Anna HOSTETLER | SO | 547 | ![]() | 120 | 17:46.32 | 1:45.4 | 5:42.9 | 3:33.3 | 5:31.30 (106) | 14:17.90 (129) |
123 | Carisma LOVATO | JR | 705 | ![]() | -- | 17:46.62 | 1:45.7 | 5:43.0 | 3:33.3 | 5:33.90 (134) | 14:12.90 (122) |
124 | Haley WRIGHT | SR | 135 | ![]() | 121 | 17:47.20 | 1:46.2 | 5:43.1 | 3:33.4 | 5:27.30 (77) | 14:10.80 (119) |
125 | Jocelyn LONG | FR | 769 | ![]() | 122 | 17:47.32 | 1:46.4 | 5:43.2 | 3:33.5 | 5:28.90 (89) | 14:14.50 (125) |
126 | Lauren NEUGEBOREN | SO | 158 | ![]() | 123 | 17:47.86 | 1:46.9 | 5:43.4 | 3:33.6 | 5:32.90 (123) | 14:16.20 (126) |
127 | Abbey ZANE | SO | 176 | ![]() | 124 | 17:48.07 | 1:47.1 | 5:43.4 | 3:33.6 | 5:33.30 (126) | 14:13.50 (123) |
128 | Summer ALLEN | SR | 983 | ![]() | 125 | 17:48.65 | 1:47.7 | 5:43.6 | 3:33.7 | 5:40.40 (177) | 14:20.30 (133) |
129 | Margo HORNOCKER | SO | 250 | ![]() | 126 | 17:49.55 | 1:48.6 | 5:43.9 | 3:33.9 | 5:33.50 (129) | 14:18.90 (131) |
