SCC Conference Hillsboro, IL
5/6/2019

< Back

#31 Men's Triple Jump Results

Finals

PL JD # Athlete Yr. Team Mark English Attempts Pts
1 277 Sam PAINTER SR Litchfield 41' 8.50" 41'8.50"   10
2 163 Michael DOUGLAS SR Carlinville 40' 7.75" 40'7.75"   8
3 88 Anthony DITTMAIER SR Staunton 37' 4.50" 37'4.50"   6
4 75 Drew MULLENIX SR Staunton 37' 3.50" 37'3.50"   4.5
4 190 Ian ROACH JR Hillsboro 37' 3.50" 37'3.50"   4.5
6 237 Lane PERRY JR Pana 36' 9.25" 36'9.25"   3
7 11 Cole LILEY JR Roxana 35' 6" 35'6"   2
8 187 Eli ATKINS SR Hillsboro 33' 8.50" 33'8.50"   1
9 1 Aidan FLENER FR Roxana 33' 7" 33'7"    
10 144 Ethan DURBIN-FLACK SO Vandalia 32' 10.75" 32'10.75"    
11 281 Joshua DOTY, JR. JR Greenville 30' 8" 30'8"    
12 135 Noah SASSE SO Vandalia 29' 10.50" 29'10.50"    

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 277 Sam PAINTER SR Litchfield41' 8.50" 41'8.50"   10
2 163 Michael DOUGLAS SR Carlinville40' 7.75" 40'7.75"   8
3 88 Anthony DITTMAIER SR Staunton37' 4.50" 37'4.50"   6
4 75 Drew MULLENIX SR Staunton37' 3.50" 37'3.50"   4.5
4 190 Ian ROACH JR Hillsboro37' 3.50" 37'3.50"   4.5
6 237 Lane PERRY JR Pana36' 9.25" 36'9.25"   3
7 11 Cole LILEY JR Roxana35' 6" 35'6"   2
8 187 Eli ATKINS SR Hillsboro33' 8.50" 33'8.50"   1
9 1 Aidan FLENER FR Roxana33' 7" 33'7"    
10 144 Ethan DURBIN-FLACK SO Vandalia32' 10.75" 32'10.75"    
11 281 Joshua DOTY, JR. JR Greenville30' 8" 30'8"    
12 135 Noah SASSE SO Vandalia29' 10.50" 29'10.50"