Saluki Fast StartCarbondale, IL
12/7/2019

< Back

#11 Men's 1 Mile Run Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 410 Josh MAIER Unattached 4:12.40
32.36 29.59 30.20 31.06
(32.36) (1:01.94) (1:32.14) (2:03.20)
31.56 32.45 32.76 32.44
(2:34.76) (3:07.21) (3:39.97) (4:12.40)
2 152 Lance MUELLER SR Saint Louis 4:21.68
32.66 29.62 30.37 32.60
(32.66) (1:02.27) (1:32.64) (2:05.23)
34.15 35.18 34.86 32.26
(2:39.38) (3:14.56) (3:49.42) (4:21.68)
3 179 Carter REYNOLDS SO Arkansas-Little Rock 4:25.14
35.40 32.56 33.13 33.78
(35.40) (1:07.95) (1:41.08) (2:14.85)
33.82 33.99 32.43 30.07
(2:48.67) (3:22.65) (3:55.07) (4:25.14)
4 137 Niklas KRAEMER FR Saint Louis 4:28.02
33.23 30.46 32.70 34.37
(33.23) (1:03.68) (1:36.38) (2:10.74)
35.20 35.02 34.46 32.61
(2:45.94) (3:20.96) (3:55.41) (4:28.02)
5 169 Jarred O'CONNOR JR Arkansas-Little Rock 4:30.51
35.40 32.93 33.31 34.14
(35.40) (1:08.33) (1:41.63) (2:15.77)
34.04 35.13 34.90 30.69
(2:49.81) (3:24.93) (3:59.82) (4:30.51)
6 188 Emilio MEDINA SR Arkansas-Little Rock 4:31.39
34.62 32.56 33.65 34.11
(34.62) (1:07.18) (1:40.82) (2:14.93)
34.00 34.10 34.57 33.82
(2:48.92) (3:23.01) (3:57.58) (4:31.39)
7 66 Austin ROGERS JR Tennessee-Martin 4:34.45
35.37 32.13 33.14 33.98
(35.37) (1:07.49) (1:40.62) (2:14.60)
34.13 35.30 35.36 35.08
(2:48.72) (3:24.01) (3:59.37) (4:34.45)
8 194 Jose VIVANCO FR Arkansas-Little Rock 4:38.95
36.03 32.81 33.17 34.14
(36.03) (1:08.84) (1:42.01) (2:16.14)
34.57 36.06 36.90 35.30
(2:50.70) (3:26.76) (4:03.65) (4:38.95)
9 220 Rio WILLIAMS FR Arkansas-Pine Bluff 4:40.78
36.11 33.06 32.17 34.14
(36.11) (1:09.16) (1:41.33) (2:15.46)
35.14 37.00 37.33 35.87
(2:50.60) (3:27.60) (4:04.92) (4:40.78)
10 224 Romario MARSHALL JR Arkansas-Pine Bluff 4:43.59
34.35 32.63 33.69 34.13
(34.35) (1:06.97) (1:40.66) (2:14.78)
34.28 35.97 37.92 40.66
(2:49.06) (3:25.02) (4:02.94) (4:43.59)
11 72 Andre BROWN FR Tennessee-Martin 4:57.47
35.57 32.09 33.62 35.17
(35.57) (1:07.66) (1:41.27) (2:16.44)
36.95 40.76 42.15 41.18
(2:53.39) (3:34.14) (4:16.29) (4:57.47)
12 422 William GRAVES Unattached 5:00.28
36.38 33.32 35.25 37.65
(36.38) (1:09.70) (1:44.95) (2:22.59)
39.12 39.83 39.58 39.16
(3:01.71) (3:41.54) (4:21.12) (5:00.28)
13 400 Ruben WHITNEY FR Williams Baptist 5:07.65
37.08 36.78 38.46 39.27
(37.08) (1:13.85) (1:52.30) (2:31.57)
39.66 40.89 38.21 37.34
(3:11.23) (3:52.12) (4:30.32) (5:07.65)
14 395 Karlis SMITH FR Williams Baptist 5:55.27
37.28 37.55 41.42 44.81
(37.28) (1:14.82) (1:56.24) (2:41.04)
46.82 48.86 49.12 49.45
(3:27.86) (4:16.72) (5:05.83) (5:55.27)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits
1 410 Josh MAIER Unattached4:12.40
32.36 29.59 30.20 31.06
(32.36) (1:01.94) (1:32.14) (2:03.20)
31.56 32.45 32.76 32.44
(2:34.76) (3:07.21) (3:39.97) (4:12.40)
2 152 Lance MUELLER SR Saint Louis4:21.68
32.66 29.62 30.37 32.60
(32.66) (1:02.27) (1:32.64) (2:05.23)
34.15 35.18 34.86 32.26
(2:39.38) (3:14.56) (3:49.42) (4:21.68)
3 179 Carter REYNOLDS SO Arkansas-Little Rock4:25.14
35.40 32.56 33.13 33.78
(35.40) (1:07.95) (1:41.08) (2:14.85)
33.82 33.99 32.43 30.07
(2:48.67) (3:22.65) (3:55.07) (4:25.14)
4 137 Niklas KRAEMER FR Saint Louis4:28.02
33.23 30.46 32.70 34.37
(33.23) (1:03.68) (1:36.38) (2:10.74)
35.20 35.02 34.46 32.61
(2:45.94) (3:20.96) (3:55.41) (4:28.02)
5 169 Jarred O'CONNOR JR Arkansas-Little Rock4:30.51
35.40 32.93 33.31 34.14
(35.40) (1:08.33) (1:41.63) (2:15.77)
34.04 35.13 34.90 30.69
(2:49.81) (3:24.93) (3:59.82) (4:30.51)
6 188 Emilio MEDINA SR Arkansas-Little Rock4:31.39
34.62 32.56 33.65 34.11
(34.62) (1:07.18) (1:40.82) (2:14.93)
34.00 34.10 34.57 33.82
(2:48.92) (3:23.01) (3:57.58) (4:31.39)
7 66 Austin ROGERS JR Tennessee-Martin4:34.45
35.37 32.13 33.14 33.98
(35.37) (1:07.49) (1:40.62) (2:14.60)
34.13 35.30 35.36 35.08
(2:48.72) (3:24.01) (3:59.37) (4:34.45)
8 194 Jose VIVANCO FR Arkansas-Little Rock4:38.95
36.03 32.81 33.17 34.14
(36.03) (1:08.84) (1:42.01) (2:16.14)
34.57 36.06 36.90 35.30
(2:50.70) (3:26.76) (4:03.65) (4:38.95)
9 220 Rio WILLIAMS FR Arkansas-Pine Bluff4:40.78
36.11 33.06 32.17 34.14
(36.11) (1:09.16) (1:41.33) (2:15.46)
35.14 37.00 37.33 35.87
(2:50.60) (3:27.60) (4:04.92) (4:40.78)
10 224 Romario MARSHALL JR Arkansas-Pine Bluff4:43.59
34.35 32.63 33.69 34.13
(34.35) (1:06.97) (1:40.66) (2:14.78)
34.28 35.97 37.92 40.66
(2:49.06) (3:25.02) (4:02.94) (4:43.59)
11 72 Andre BROWN FR Tennessee-Martin4:57.47
35.57 32.09 33.62 35.17
(35.57) (1:07.66) (1:41.27) (2:16.44)
36.95 40.76 42.15 41.18
(2:53.39) (3:34.14) (4:16.29) (4:57.47)
12 422 William GRAVES Unattached5:00.28
36.38 33.32 35.25 37.65
(36.38) (1:09.70) (1:44.95) (2:22.59)
39.12 39.83 39.58 39.16
(3:01.71) (3:41.54) (4:21.12) (5:00.28)
13 400 Ruben WHITNEY FR Williams Baptist5:07.65
37.08 36.78 38.46 39.27
(37.08) (1:13.85) (1:52.30) (2:31.57)
39.66 40.89 38.21 37.34
(3:11.23) (3:52.12) (4:30.32) (5:07.65)
14 395 Karlis SMITH FR Williams Baptist5:55.27
37.28 37.55 41.42 44.81
(37.28) (1:14.82) (1:56.24) (2:41.04)
46.82 48.86 49.12 49.45
(3:27.86) (4:16.72) (5:05.83) (5:55.27)