| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas-Pine Bluff |
A | 3:20.25 |
|
|
|
|
1 (1) | |||||
| 2 | Southern Illinois |
A | 3:21.78 |
|
|
|
|
1 (2) | |||||
| 3 | Arkansas-Little Rock |
A | 3:24.41 |
|
|
|
|
1 (3) | |||||
| 4 | Southern Illinois |
D | 3:28.78 |
|
|
|
|
2 (1) | |||||
| 5 | Tennessee-Martin |
A | 3:36.20 |
|
|
|
|
1 (4) | |||||
| 6 | Arkansas-Pine Bluff |
C | 3:38.36 |
|
|
|
|
2 (2) | |||||
| 7 | Saint Louis |
B | 3:38.43 |
|
|
|
|
2 (3) | |||||
| 8 | Southern Illinois |
C | 3:42.29 |
|
|
|
|
2 (4) | |||||
Arkansas-Pine Bluff |
B | NT |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas-Pine Bluff |
A | 3:20.25 |
|
|
|
|
|||||
| 2 | Southern Illinois |
A | 3:21.78 |
|
|
|
|
|||||
| 3 | Arkansas-Little Rock |
A | 3:24.41 |
|
|
|
|
|||||
| 4 | Tennessee-Martin |
A | 3:36.20 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Illinois |
D | 3:28.78 |
|
|
|
|
|||||
| 2 | Arkansas-Pine Bluff |
C | 3:38.36 |
|
|
|
|
|||||
| 3 | Saint Louis |
B | 3:38.43 |
|
|
|
|
|||||
| 4 | Southern Illinois |
C | 3:42.29 |
|
|
|
|
|||||
Arkansas-Pine Bluff |
B | NT |
|
|
|
|