Southern Illinois HS Girls Invitational3/1/2019

< Back

#2 Girls 200 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Veronica SHERROD JR East St. Louis 26.38 14 (1)
2 Makayla MELVIN SR Belleville West 26.58 13 (1)
3 Markia LAMPLEY SO East St. Louis 26.90 14 (2)
4 Mattie LIEB JR Monticello 26.99 13 (2)
5 Madison DAVIS SR DuQuoin 27.49 14 (3)
6 Alashya HUDSON SR East St. Louis 27.61 13 (3)
7 Shanelle REID JR Centralia 28.05 13 (4)
8 Janae MAXWELL FR Marion 28.15 12 (1)
9 Saadiya MITCHELL JR Belleville East 28.21 11 (1)
10 Sydney BUCHANAN SO Monticello 28.25 12 (2)
11 Tavianna BRAY JR Mt. Vernon 28.45 7 (1)
12 Natalia DAVIS FR Henderson County 28.50 11 (2)
13 Janaysia BYRD FR Belleville West 28.55 10 (1)
14 Landis BRANDON JR Monticello 28.57 11 (3)
15 Dasia SWANSEY SR Carbondale 28.66 9 (1)
16 Vashanti REYNOLDS SO Cahokia 28.69 12 (3)
17 Deaja HOLLOWAY JR O'Fallon 28.70 12 (4)
18 Madi MCLAIN JR Benton 28.81 9 (2)
19 Charlotte STEIFER JR Mt. Vernon 28.83 9 (3)
20 Claire GROHMANN SO Red Bud 29.02 13 (5)
21 Heaven EDWARDS SO Marion 29.31 8 (1)
22 Keniya GOREE FR Alton 29.32 14 (4)
23 Brianna WILLIAMS JR O'Fallon 29.44 11 (4)
24 Kennady HAYES FR Mt. Vernon 29.44 9 (4)
25 Sydney LORTON SO Cowden-Herrick 29.60 7 (2)
26 Hope CARTER JR Evansville North 29.63 11 (5)
27 Tiana BARDO-SPILLER FR Sparta 29.72 2 (1)
28 Charleston PURSLEY FR Marshall County 29.86 7 (3)
29 Marionna ROWELL JR Sparta 30.02 7 (4)
30 Aya DUNN FR Belleville West 30.03 10 (2)
31 Olivia WILKE SO Highland 30.06 9 (5)
32 Novie HOLLIDAY SO Carbondale 30.06 6 (1)
33 Alexa HUX SO Evansville North 30.18 11 (6)
34 Malia WEBB FR DuQuoin 30.20 6 (2)
35 Island DOOLEY JR Murphysboro 30.21 10 (3)
36 Dasia NAPPER FR Belleville East 30.22 12 (5)
37 Tashee MAINES JR Centralia 30.24 9 (6)
38 Johnay HARRISON JR Herrin 30.24 4 (1)
39 Taylor KESNER SO Highland 30.24 3 (1)
40 Anicia SANDERS SR Centralia 30.35 6 (3)
41 Georgia ORT SO Sesser-Valier 30.51 7 (5)
42 Kaycee KEMP JR Marshall County 30.73 5 (1)
43 Cyerrah HARRIS SO DuQuoin 30.75 10 (4)
44 Brittany SMITH FR Carterville 31.04 8 (2)
45 Hailey PERSINGER SR Cowden-Herrick 31.86 8 (3)
46 Madisyn BLANKENSHIP JR Herrin 31.94 5 (2)
47 Nala HASTINGS-STEELE FR Carbondale 32.22 6 (4)
48 Harley NEWMAN SO Sesser-Valier 32.23 5 (3)
49 Desiree NELSON SO Harrisburg 32.29 1 (1)
50 Maddie KLOBE SR Apollo 32.30 3 (2)
51 Deanna BOLLINGER JR Sesser-Valier 32.41 2 (2)
52 Iesha MATSON FR Apollo 32.44 5 (4)
53 Allison WALKER JR Marshall County 32.46 3 (3)
54 Hannah BLECHLE FR Chester 32.50 4 (2)
55 Bella MILLER SO O'Fallon 32.59 10 (5)
56 Samantha KOLWEIER FR Red Bud 32.64 2 (3)
57 Brenna GUSEWELLE FR Herrin 33.81 3 (4)
58 Zmya BINFORD SO Sparta 33.81 1 (2)
59 Evie KRIEGER FR Benton 33.96 4 (3)
60 Katelyn CRAWFORD 7 Apollo 34.05 4 (4)
61 Naija LEMONS FR Marion 34.22 3 (5)
62 Sierra STEIBEL SO Red Bud 34.43 14 (5)
63 MaKenzie HALLIDAY FR Carterville 35.72 4 (5)
64 Emerald1 EMERALD SR Murphysboro 35.89 10 (6)
65 Tamyra HUES FR Cahokia 38.01 2 (4)
Makenna MOSS FR Harrisburg DNS
Summer SANDERS JR Harrisburg DNS
Mallory MOORE FR Salem DNS
Alex HENNERICH FR Chester DNS
Ashlyn JOHNSON SO Evansville North DNS
Wykila LITTLE FR Cahokia DNS
Sarah FARRIS SO Carterville DNS
Hailey UHLS SO Salem DNS
Lauren SOELLNER SO Chester DNS
Kaidyn PREDIUM SO Salem DNS
Camryn MASON SO McCracken County High DNS
Ryshelle WILLIAMS JR Belleville East DNS
De'aja FINCH FR Murphysboro DNS
Gillian DAVIS JR McCracken County High DNS
Renee RAGLIN FR Alton DNS