Winston Brown InvitationalEdwardsville, IL
4/20/2019

< Back

#3 Boys 400 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 199 Jerry HARPER JR Rantoul 49.83 10 4 (1)
2 3 BOBBY KAPOLNEK SR St. Thomas More 50.64 8 4 (2)
3 25 Sammy ASSIL SR Crete-Monee 50.92 6 4 (3)
4 281 Clayton CRAMSEY JR Effingham 51.63 5 4 (4)
5 241 Ryan SOMRATY SO O'Fallon 52.16 4 4 (5)
6 154 Jawuan FORD SO Collinsville 52.50 3 4 (6)
7 39 Peyton BENES JR Andrew 52.51 2 4 (7)
8 220 Mitchell PEARSON JR Plainfield North 53.35 1 4 (8)
9 34 Kylen ANDREWS SR Crete-Monee 53.79   3 (1)
10 55 John MESKILL JR Andrew 53.83   3 (2)
11 172 Carson MILLIGAN JR Triad 53.91   3 (3)
12 262 Dewan BROWN SR O'Fallon 54.14   3 (4)
13 188 Simon COVERT SR Triad 54.25   2 (1)
14 191 Caleb GREEN JR St. Rita 54.94   3 (5)
15 49 Joe SOLOMON SR Andrew 55.07   2 (2)
16 102 Jackson BORDEN JR Edwardsville 55.62   3 (6)
17 278 Zeel PATEL JR Effingham 56.06   2 (3)
18 232 Nate SIMPSON JR Plainfield North 56.26   2 (4)
19 209 Nick SIMPSON FR Plainfield North 56.60   2 (5)
20 6 Brock CANTRELL FR Eldorado 57.23   2 (6)
21 150 Matt WILDE JR Collinsville 57.35   1 (1)
22 85 Chase WEST SO Edwardsville 58.77   1 (2)
23 196 Nikolas NORTON FR St. Rita 1:00.58   3 (7)
24 96 Kenneth BOND SR Edwardsville 1:04.12   1 (3)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 150 Matt WILDE JR Collinsville57.35  
2 85 Chase WEST SO Edwardsville58.77  
3 96 Kenneth BOND SR Edwardsville1:04.12  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 188 Simon COVERT SR Triad54.25  
2 49 Joe SOLOMON SR Andrew55.07  
3 278 Zeel PATEL JR Effingham56.06  
4 232 Nate SIMPSON JR Plainfield North56.26  
5 209 Nick SIMPSON FR Plainfield North56.60  
6 6 Brock CANTRELL FR Eldorado57.23  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 34 Kylen ANDREWS SR Crete-Monee53.79  
2 55 John MESKILL JR Andrew53.83  
3 172 Carson MILLIGAN JR Triad53.91  
4 262 Dewan BROWN SR O'Fallon54.14  
5 191 Caleb GREEN JR St. Rita54.94  
6 102 Jackson BORDEN JR Edwardsville55.62  
7 196 Nikolas NORTON FR St. Rita1:00.58  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts
1 199 Jerry HARPER JR Rantoul49.83 10
2 3 BOBBY KAPOLNEK SR St. Thomas More50.64 8
3 25 Sammy ASSIL SR Crete-Monee50.92 6
4 281 Clayton CRAMSEY JR Effingham51.63 5
5 241 Ryan SOMRATY SO O'Fallon52.16 4
6 154 Jawuan FORD SO Collinsville52.50 3
7 39 Peyton BENES JR Andrew52.51 2
8 220 Mitchell PEARSON JR Plainfield North53.35 1