Belleville, IL
Belleville West
9/12/2020
Race #1
MEN • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville | 37 | 1-6-7-8-15(20)(25) | 1:18:44 | 15:45 | 1:36.8 |
2 | Mascoutah | 61 | 5-11-12-14-19(27)(30) | 1:21:54 | 16:23 | 1:06.6 |
3 | O'Fallon | 64 | 3-10-16-17-18(21)(46) | 1:21:24 | 16:17 | 0:55.4 |
4 | Collinsville | 119 | 4-9-24-37-45(50)(54) | 1:24:10 | 16:50 | 2:16.7 |
5 | Belleville East | 122 | 2-23-29-33-35(36)(68) | 1:24:53 | 16:59 | 1:55.4 |
6 | Belleville West | 174 | 22-31-38-40-43(47)(53) | 1:27:27 | 17:30 | 0:54.5 |
7 | Granite City | 196 | 28-32-39-48-49(59)(60) | 1:29:33 | 17:55 | 1:27.8 |
8 | Althoff Catholic | 207 | 13-41-42-55-56(64)(65) | 1:30:15 | 18:03 | 2:41.6 |
9 | Columbia | 274 | 26-57-58-66-67(69)(78) | 1:36:43 | 19:21 | 3:22.2 |
10 | Alton | 281 | 34-44-51-73-79(80) | 1:39:22 | 19:53 | 5:57.2 |
11 | East St. Louis | 328 | 61-62-63-70-72(77) | 1:41:45 | 20:21 | 1:47.9 |
12 | Valmeyer | 348 | 52-71-74-75-76(81) | 1:47:21 | 21:29 | 4:12.6 |
Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ryan WATTS | JR | 492 | Edwardsville | 1 | 14:53.02 | --- | 4:57.7 |
2 | Byron JONES | JR | 425 | Belleville East | 2 | 15:36.06 | 43.04 | 5:12.0 |
3 | Nick EDWARDS | SR | 542 | O'Fallon | 3 | 15:40.32 | 47.30 | 5:13.4 |
4 | Theo PAXTON | SR | 455 | Collinsville | 4 | 15:41.12 | 48.10 | 5:13.7 |
5 | Lance MILLER | JR | 530 | Mascoutah | 5 | 15:42.68 | 49.66 | 5:14.2 |
6 | Geordan PATRYLAK | JR | 490 | Edwardsville | 6 | 15:44.69 | 51.67 | 5:14.9 |
7 | Ryan LUITJOHAN | JR | 488 | Edwardsville | 7 | 15:45.11 | 52.09 | 5:15.0 |
8 | Drew STOVER | SR | 491 | Edwardsville | 8 | 15:50.95 | 57.93 | 5:17.0 |
9 | Trey PETERSON | FR | 456 | Collinsville | 9 | 15:53.91 | 1:00.89 | 5:18.0 |
10 | Dylan YBARRA | FR | 551 | O'Fallon | 10 | 16:04.59 | 1:11.57 | 5:21.5 |
11 | Joshua STURGILL | SR | 531 | Mascoutah | 11 | 16:26.59 | 1:33.57 | 5:28.9 |
12 | Avery COZZI | SR | 524 | Mascoutah | 12 | 16:26.84 | 1:33.82 | 5:28.9 |
13 | Jack HILLER | JR | 391 | Althoff Catholic | 13 | 16:27.32 | 1:34.30 | 5:29.1 |
14 | Samuel LAJOYE | JR | 529 | Mascoutah | 14 | 16:28.28 | 1:35.26 | 5:29.4 |
15 | Jacob GRANDONE | JR | 486 | Edwardsville | 15 | 16:29.77 | 1:36.75 | 5:29.9 |
16 | Ethan NIERODA | SO | 545 | O'Fallon | 16 | 16:30.19 | 1:37.17 | 5:30.1 |
17 | Peyton MUELLER | JR | 544 | O'Fallon | 17 | 16:32.97 | 1:39.95 | 5:31.0 |
18 | Eli GREENSTREET | FR | 543 | O'Fallon | 18 | 16:35.72 | 1:42.70 | 5:31.9 |
19 | Jordan EDDY | SR | 525 | Mascoutah | 19 | 16:49.23 | 1:56.21 | 5:36.4 |
20 | Jack DRAPER | JR | 484 | Edwardsville | 20 | 16:50.96 | 1:57.94 | 5:37.0 |
21 | Nico PARKER | SR | 547 | O'Fallon | 21 | 16:53.85 | 2:00.83 | 5:38.0 |
22 | Jacob BATES | SO | 438 | Belleville West | 22 | 16:56.61 | 2:03.59 | 5:38.9 |
23 | John SHINDLER | SR | 427 | Belleville East | 23 | 16:59.33 | 2:06.31 | 5:39.8 |
24 | Axel MUNIZ | SR | 454 | Collinsville | 24 | 17:03.35 | 2:10.33 | 5:41.1 |
25 | Gruben OWEN | SO | 489 | Edwardsville | 25 | 17:03.46 | 2:10.44 | 5:41.2 |
26 | Thomas CROSSLEY | 566 | Columbia | 26 | 17:07.55 | 2:14.53 | 5:42.5 | |
27 | Kristian KNECHT | SR | 528 | Mascoutah | 27 | 17:08.01 | 2:14.99 | 5:42.7 |
28 | Randy GARDNER | SR | 504 | Granite City | 28 | 17:11.15 | 2:18.13 | 5:43.7 |
29 | Ben HARRIS | JR | 424 | Belleville East | 29 | 17:16.60 | 2:23.58 | 5:45.5 |
30 | Noah JENSEN | SR | 527 | Mascoutah | 30 | 17:20.30 | 2:27.28 | 5:46.8 |
31 | Jarred MCLEAN | SR | 441 | Belleville West | 31 | 17:22.99 | 2:29.97 | 5:47.7 |
32 | Thomas WESTBROOK | JR | 509 | Granite City | 32 | 17:27.10 | 2:34.08 | 5:49.0 |
33 | Kelton SCHUERMANN | SO | 426 | Belleville East | 33 | 17:28.79 | 2:35.77 | 5:49.6 |
34 | Dylan FORSYTHE | JR | 408 | Alton | 34 | 17:31.35 | 2:38.33 | 5:50.5 |
35 | Quin GRAY | SO | 423 | Belleville East | 35 | 17:31.39 | 2:38.37 | 5:50.5 |
36 | Max ZIEGLER | FR | 428 | Belleville East | 36 | 17:31.46 | 2:38.44 | 5:50.5 |
37 | Brock CUNNINGHAM | JR | 450 | Collinsville | 37 | 17:32.99 | 2:39.97 | 5:51.0 |
38 | Noah O'RENIC | SO | 442 | Belleville West | 38 | 17:32.99 | 2:39.97 | 5:51.0 |
39 | Aaron MCKEAL | SR | 507 | Granite City | 39 | 17:39.17 | 2:46.15 | 5:53.1 |
40 | Tim CARTER | JR | 439 | Belleville West | 40 | 17:42.41 | 2:49.39 | 5:54.1 |
41 | Connor RILEY | JR | 396 | Althoff Catholic | 41 | 17:43.43 | 2:50.41 | 5:54.5 |
42 | Braden VOSS | SR | 399 | Althoff Catholic | 42 | 17:48.57 | 2:55.55 | 5:56.2 |
43 | Noah STUCKEL | JR | 445 | Belleville West | 43 | 17:51.03 | 2:58.01 | 5:57.0 |
44 | Victor HUMPHREYS | SO | 409 | Alton | 44 | 17:51.27 | 2:58.25 | 5:57.1 |
45 | Kevin VARELA | SR | 457 | Collinsville | 45 | 17:57.79 | 3:04.77 | 5:59.3 |
46 | Alex TILLOCK | SR | 549 | O'Fallon | 46 | 18:13.07 | 3:20.05 | 6:04.4 |
47 | Gabe KURFMAN | JR | 440 | Belleville West | 47 | 18:33.75 | 3:40.73 | 6:11.3 |
48 | Alex WEAVER | SO | 508 | Granite City | 48 | 18:36.62 | 3:43.60 | 6:12.2 |
49 | Ethan BEATTY | SO | 502 | Granite City | 49 | 18:38.95 | 3:45.93 | 6:13.0 |
50 | Andrew GONSKI | FR | 451 | Collinsville | 50 | 18:40.83 | 3:47.81 | 6:13.6 |
51 | Trae CORBY | SR | 407 | Alton | 51 | 18:42.11 | 3:49.09 | 6:14.0 |
52 | Harrison MILLER | SO | 560 | Valmeyer | 52 | 18:44.27 | 3:51.25 | 6:14.8 |
53 | Dillon RULE | SR | 444 | Belleville West | 53 | 18:44.74 | 3:51.72 | 6:14.9 |
54 | Evan HEINZ | JR | 452 | Collinsville | 54 | 18:56.24 | 4:03.22 | 6:18.7 |
55 | Rodney HOLAS | SR | 393 | Althoff Catholic | 55 | 19:06.54 | 4:13.52 | 6:22.2 |
56 | Daniel BRADLEY | JR | 388 | Althoff Catholic | 56 | 19:08.88 | 4:15.86 | 6:23.0 |
57 | Joe CAYA | 564 | Columbia | 57 | 19:25.68 | 4:32.66 | 6:28.6 | |
58 | Peter LIVINGSTONE | 569 | Columbia | 58 | 19:33.31 | 4:40.29 | 6:31.1 | |
59 | Matthew WILSON | SR | 510 | Granite City | 59 | 19:33.46 | 4:40.44 | 6:31.2 |
60 | Jackson KIRK | SO | 506 | Granite City | 60 | 19:39.59 | 4:46.57 | 6:33.2 |
61 | Timothy CROSS | SO | 467 | East St. Louis | 61 | 19:39.69 | 4:46.67 | 6:33.2 |
62 | Tyreese MEEKS | SR | 470 | East St. Louis | 62 | 19:43.81 | 4:50.79 | 6:34.6 |
63 | Emanuel WILSON | SO | 472 | East St. Louis | 63 | 19:44.60 | 4:51.58 | 6:34.9 |
64 | Sam HILLER | FR | 392 | Althoff Catholic | 64 | 19:44.99 | 4:51.97 | 6:35.0 |
65 | Ravonne CLEMONS | SO | 390 | Althoff Catholic | 65 | 19:46.20 | 4:53.18 | 6:35.4 |
66 | Calvin RANGE | 571 | Columbia | 66 | 20:05.87 | 5:12.85 | 6:42.0 | |
67 | Lucas COLE | 565 | Columbia | 67 | 20:29.73 | 5:36.71 | 6:49.9 | |
68 | Connor BARNSLEY | JR | 422 | Belleville East | 68 | 20:31.88 | 5:38.86 | 6:50.6 |
69 | Sam DONOVAN | 567 | Columbia | 69 | 20:57.56 | 6:04.54 | 6:59.2 | |
70 | John REDMOND | JR | 471 | East St. Louis | 70 | 21:08.44 | 6:15.42 | 7:02.8 |
71 | Trent HOOKER | SO | 558 | Valmeyer | 71 | 21:08.84 | 6:15.82 | 7:02.9 |
72 | Kenneth BUCHANAN | FR | 465 | East St. Louis | 72 | 21:27.51 | 6:34.49 | 7:09.2 |
73 | Gerad BRUCE | SR | 406 | Alton | 73 | 21:48.17 | 6:55.15 | 7:16.1 |
74 | Matthew ESPINOZA | SO | 556 | Valmeyer | 74 | 22:00.79 | 7:07.77 | 7:20.3 |
75 | Elijah MILLER | SO | 559 | Valmeyer | 75 | 22:30.12 | 7:37.10 | 7:30.0 |
76 | Uli ESPINOZA | SO | 557 | Valmeyer | 76 | 22:56.81 | 8:03.79 | 7:38.9 |
77 | Garland HOWARD | SR | 469 | East St. Louis | 77 | 23:03.51 | 8:10.49 | 7:41.2 |
78 | Collin QUEEN | 570 | Columbia | 78 | 23:12.71 | 8:19.69 | 7:44.2 | |
79 | John KRAFKA | SO | 411 | Alton | 79 | 23:28.49 | 8:35.47 | 7:49.5 |
80 | Nathan BARTLETT | FR | 405 | Alton | 80 | 24:47.68 | 9:54.66 | 8:15.9 |
81 | Thomas PHILLIPS | SO | 561 | Valmeyer | 81 | 28:14.58 | 13:21.56 | 9:24.9 |
Race #2
WOMEN • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville | 31 | 3-4-5-8-11(12)(23) | 1:36:34 | 19:19 | 1:58.9 |
2 | O'Fallon | 39 | 1-6-7-10-15(20)(26) | 1:37:15 | 19:27 | 2:37.8 |
3 | Granite City | 107 | 9-13-21-31-33(35)(54) | 1:45:21 | 21:05 | 2:32.1 |
4 | Mascoutah | 112 | 17-19-22-24-30(34)(36) | 1:45:30 | 21:06 | 1:15.8 |
5 | Belleville West | 142 | 2-25-28-43-44(46)(50) | 1:49:16 | 21:52 | 6:22.3 |
6 | Althoff Catholic | 156 | 16-18-27-47-48(51)(53) | 1:52:16 | 22:28 | 4:30.7 |
7 | Columbia | 186 | 14-38-40-42-52(58)(60) | 1:57:37 | 23:32 | 7:00.4 |
8 | Belleville East | 195 | 29-37-39-41-49(57) | 1:57:02 | 23:25 | 3:47.3 |
9 | East St. Louis | 247 | 32-45-55-56-59 | 2:20:02 | 28:01 | 12:07.9 |
Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Peyton SCHIEPPE | JR | 539 | O'Fallon | 1 | 17:44.00 | --- | 5:54.7 |
2 | Alyssa ELLIOTT | JR | 431 | Belleville West | 2 | 17:49.24 | 5.24 | 5:56.4 |
3 | Riley KNOYLE | SO | 476 | Edwardsville | 3 | 17:57.65 | 13.65 | 5:59.2 |
4 | Makenna LUEKING | JR | 478 | Edwardsville | 4 | 19:22.85 | 1:38.85 | 6:27.6 |
5 | Maya LUEKING | FR | 479 | Edwardsville | 5 | 19:26.69 | 1:42.69 | 6:28.9 |
6 | Julia MONSON | JR | 534 | O'Fallon | 6 | 19:35.32 | 1:51.32 | 6:31.8 |
7 | Ella PETERSON | FR | 537 | O'Fallon | 7 | 19:38.66 | 1:54.66 | 6:32.9 |
8 | Dylan PEEL | FR | 480 | Edwardsville | 8 | 19:49.95 | 2:05.95 | 6:36.7 |
9 | Lacey KUNZ | SR | 497 | Granite City | 9 | 19:53.99 | 2:09.99 | 6:38.0 |
10 | Hannah ZURA | SO | 541 | O'Fallon | 10 | 19:54.49 | 2:10.49 | 6:38.2 |
11 | Kaitlyn LOYET | SR | 477 | Edwardsville | 11 | 19:56.53 | 2:12.53 | 6:38.8 |
12 | Whitney DYCKMAN | FR | 474 | Edwardsville | 12 | 19:57.82 | 2:13.82 | 6:39.3 |
13 | Claire SYKES | SR | 499 | Granite City | 13 | 19:59.70 | 2:15.70 | 6:39.9 |
14 | Madison MISSEY | 577 | Columbia | 14 | 20:00.04 | 2:16.04 | 6:40.0 | |
15 | Maddy VORCE | SR | 540 | O'Fallon | 15 | 20:21.78 | 2:37.78 | 6:47.3 |
16 | Angelica BROWN | SR | 378 | Althoff Catholic | 16 | 20:25.70 | 2:41.70 | 6:48.6 |
17 | Amelia MARTIN | FR | 518 | Mascoutah | 17 | 20:30.94 | 2:46.94 | 6:50.3 |
18 | Eris NELSON | SO | 384 | Althoff Catholic | 18 | 20:37.23 | 2:53.23 | 6:52.4 |
19 | Jenna SCHANZ | SR | 519 | Mascoutah | 19 | 20:39.45 | 2:55.45 | 6:53.2 |
20 | Catherine GOULD | JR | 532 | O'Fallon | 20 | 20:52.29 | 3:08.29 | 6:57.4 |
21 | Lauryn FENOGLIO | SO | 493 | Granite City | 21 | 20:53.84 | 3:09.84 | 6:57.9 |
22 | Sophia PASCHAL | JR | 401 | Alton | -- | 21:11.24 | 3:27.24 | 7:03.7 |
23 | Addison HEARD | FR | 514 | Mascoutah | 22 | 21:13.45 | 3:29.45 | 7:04.5 |
24 | Olivia COLL | FR | 473 | Edwardsville | 23 | 21:14.30 | 3:30.30 | 7:04.8 |
25 | Emily WHITE | JR | 521 | Mascoutah | 24 | 21:19.33 | 3:35.33 | 7:06.4 |
26 | Ashey WANGELIN | JR | 435 | Belleville West | 25 | 21:26.23 | 3:42.23 | 7:08.7 |
27 | Olivia ORI | SR | 535 | O'Fallon | 26 | 21:29.30 | 3:45.30 | 7:09.8 |
28 | Nariah PARKS | SR | 385 | Althoff Catholic | 27 | 21:32.17 | 3:48.17 | 7:10.7 |
29 | Ashlyn WUEBBELS | SO | 437 | Belleville West | 28 | 21:37.47 | 3:53.47 | 7:12.5 |
30 | Mia GAA | SO | 416 | Belleville East | 29 | 21:41.62 | 3:57.62 | 7:13.9 |
31 | Chloe LATOUR | SO | 517 | Mascoutah | 30 | 21:46.66 | 4:02.66 | 7:15.6 |
32 | Shannon ROUSTIO | JR | 498 | Granite City | 31 | 22:07.12 | 4:23.12 | 7:22.4 |
33 | DiNajia GRIGGS | SO | 461 | East St. Louis | 32 | 22:19.90 | 4:35.90 | 7:26.6 |
34 | Lillian HARRIS | JR | 496 | Granite City | 33 | 22:26.00 | 4:42.00 | 7:28.7 |
35 | Maggie FITZGERALD | SR | 447 | Collinsville | -- | 22:26.89 | 4:42.89 | 7:29.0 |
36 | Livia KINZEL | SR | 515 | Mascoutah | 34 | 22:37.45 | 4:53.45 | 7:32.5 |
37 | Emilee FRANKLIN | FR | 494 | Granite City | 35 | 22:40.11 | 4:56.11 | 7:33.4 |
38 | Isabella HART | SO | 513 | Mascoutah | 36 | 22:44.76 | 5:00.76 | 7:34.9 |
39 | Jazmyn ZURITA | SR | 421 | Belleville East | 37 | 22:49.86 | 5:05.86 | 7:36.6 |
40 | Izzy BARKER | 573 | Columbia | 38 | 22:57.13 | 5:13.13 | 7:39.0 | |
41 | Kasie BENNETT | SO | 415 | Belleville East | 39 | 23:28.69 | 5:44.69 | 7:49.6 |
42 | Brooklyn OESTREICH | 578 | Columbia | 40 | 23:31.49 | 5:47.49 | 7:50.5 | |
43 | Grace WEST | SO | 420 | Belleville East | 41 | 23:32.47 | 5:48.47 | 7:50.8 |
44 | Hannah PETTIT | SR | 448 | Collinsville | -- | 23:48.22 | 6:04.22 | 7:56.1 |
45 | Alycie CAYA | 574 | Columbia | 42 | 24:07.34 | 6:23.34 | 8:02.4 | |
46 | Ivey THORNBERRY | SR | 434 | Belleville West | 43 | 24:11.41 | 6:27.41 | 8:03.8 |
47 | Mahek BHAKTA | SO | 429 | Belleville West | 44 | 24:11.52 | 6:27.52 | 8:03.8 |
48 | Lenikei BURNS | JR | 458 | East St. Louis | 45 | 24:16.05 | 6:32.05 | 8:05.4 |
49 | Haley WANGELIN | SR | 436 | Belleville West | 46 | 24:34.60 | 6:50.60 | 8:11.5 |
50 | Kiersten SCHEIBEL | SO | 386 | Althoff Catholic | 47 | 24:44.58 | 7:00.58 | 8:14.9 |
51 | Glorya CHERNAKOVA | JR | 380 | Althoff Catholic | 48 | 24:56.32 | 7:12.32 | 8:18.8 |
52 | Kassidy REA | JR | 449 | Collinsville | -- | 25:26.06 | 7:42.06 | 8:28.7 |
53 | Aidyn HESKER | SO | 418 | Belleville East | 49 | 25:28.87 | 7:44.87 | 8:29.6 |
54 | DJ CHERRY | SR | 430 | Belleville West | 50 | 25:29.09 | 7:45.09 | 8:29.7 |
55 | Azia DOUGLAS | JR | 381 | Althoff Catholic | 51 | 25:42.15 | 7:58.15 | 8:34.1 |
56 | Katie MORWICK | SR | 552 | Valmeyer | -- | 26:27.11 | 8:43.11 | 8:49.0 |
57 | Peyton VEST | FR | 555 | Valmeyer | -- | 26:31.13 | 8:47.13 | 8:50.4 |
58 | Grace CROSSLEY | 575 | Columbia | 52 | 27:00.41 | 9:16.41 | 9:00.1 | |
59 | Emily CANGE | JR | 379 | Althoff Catholic | 53 | 27:59.56 | 10:15.56 | 9:19.9 |
60 | Rowan WALLACE | SO | 501 | Granite City | 54 | 28:23.94 | 10:39.94 | 9:28.0 |
61 | Markia LAMPLEY | SR | 464 | East St. Louis | 55 | 28:42.60 | 10:58.60 | 9:34.2 |
62 | Megan MORWICK | SR | 553 | Valmeyer | -- | 29:22.29 | 11:38.29 | 9:47.4 |
63 | Sasia KING | JR | 462 | East St. Louis | 56 | 30:15.16 | 12:31.16 | 10:05.1 |
64 | Olivia HARRIS | SR | 417 | Belleville East | 57 | 30:36.27 | 12:52.27 | 10:12.1 |
65 | Lilly TURNER | FR | 554 | Valmeyer | -- | 31:12.26 | 13:28.26 | 10:24.1 |
66 | Maggie NI | SR | 400 | Alton | -- | 31:57.01 | 14:13.01 | 10:39.0 |
67 | Madison GROOM | 576 | Columbia | 58 | 33:23.07 | 15:39.07 | 11:07.7 | |
68 | Ambrasha LAMPLEY | FR | 463 | East St. Louis | 59 | 34:27.79 | 16:43.79 | 11:29.3 |
69 | Amy VELNOSKY | 579 | Columbia | 60 | 35:22.75 | 17:38.75 | 11:47.6 |